52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Raytech Holding Limited - Ordinary Shares | RAY | 4.190 | 4.060 | 6,434 | -15.97 (-79.22%) |
| KinderCare Learning Companies, Inc. Common Stock | KLC | 4.330 | 4.610 | 1,149,659 | -16.41 (-79.12%) |
| Sirius International Insurance Group, Ltd. - Common Share | SG | 5.140 | 5.130 | 5,389,360 | -19.47 (-79.11%) |
| Rapid7, Inc. - Common Stock | RPD | 7.180 | 7.090 | 2,027,155 | -27.00 (-78.99%) |
| Pulmonx Corporation - Common Stock | LUNG | 1.470 | 1.420 | 250,579 | -5.52 (-78.97%) |
| Springview Holdings Ltd - Ordinary shares | SPHL | 4.050 | 4.220 | 37,078 | -15.07 (-78.82%) |
| SOS Limited Class A Ordinary Shares | SOS | 1.300 | 1.260 | 6,502 | -4.79 (-78.65%) |
| Tradr 2X Short TSLA Daily ETF | TSLQ | 20.21 | 20.25 | 14,571,632 | -73.78 (-78.50%) |
| Aptera Motors Corp. - Class B Common Stock | SEV | 1.730 | 1.660 | 281,524 | -6.27 (-78.38%) |
| Innovation Beverage Group Limited - Ordinary Shares | IBG | 4.020 | 3.780 | 149,918 | -14.55 (-78.36%) |
| Defiance Leveraged Long + Income HIMS ETF | HIMY | 5.427 | 5.427 | 0 | -19.62 (-78.33%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 4.570 | 4.700 | 4,033 | -16.43 (-78.24%) |
| GraniteShares 2x Short TSLA Daily ETF | TSDD | 8.590 | 8.600 | 39,617,570 | -30.86 (-78.23%) |
| Hydrofarm Holdings Group, Inc. - Common Stock | HYFM | 1.430 | 1.430 | 6,268 | -5.11 (-78.13%) |
| GrabAGun Digital Holdings Inc. Common Stock | PEW | 2.870 | 2.820 | 284,588 | -10.25 (-78.12%) |
| Amber International Holding Limited - American Depositary Shares | AMBR | 2.430 | 2.420 | 129,997 | -8.57 (-77.91%) |
| Globant S.A. Common Shares | GLOB | 49.40 | 49.28 | 1,772,549 | -173.56 (-77.84%) |
| IN8bio, Inc. - Common Stock | INAB | 1.780 | 1.850 | 29,567 | -6.23 (-77.78%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 6.856 | 5.976 | 218,299 | -23.91 (-77.72%) |
| LZ Technology Holdings Limited - Class B Ordinary Shares | LZMH | 1.120 | 1.160 | 6,472 | -3.88 (-77.60%) |
| monday.com Ltd. - Ordinary Shares | MNDY | 72.38 | 73.63 | 4,040,379 | -249.65 (-77.52%) |
| YieldMax COIN Option Income Strategy ETF | CONY | 26.84 | 23.71 | 577,898 | -92.16 (-77.45%) |
| Ruanyun Edai Technology Inc. - Ordinary shares | RYET | 1.020 | 1.000 | 9,222 | -3.49 (-77.38%) |
| SunTrust Banks | STI | 4.770 | 5.260 | 68,294 | -16.21 (-77.26%) |
| ProShares Ultra Bloomberg Natural Gas | BOIL | 18.97 | 19.01 | 6,757,669 | -64.30 (-77.22%) |
| X4 Pharmaceuticals, Inc. - Common Stock | XFOR | 3.410 | 3.370 | 160,815 | -11.54 (-77.20%) |
| Oxbridge Re Holdings Limited - Ordinary Shares | OXBR | 1.170 | 1.230 | 13,955 | -3.94 (-77.10%) |
| Fusion Fuel Green PLC - Ordinary Shares | HTOO | 3.500 | 3.340 | 28,692 | -11.76 (-77.06%) |
| Defiance Daily Target 2X Long NVO ETF | NVOX | 18.90 | 18.43 | 324,382 | -63.26 (-77.00%) |
| Movano Inc. - Common Stock | MOVE | 11.77 | 12.48 | 47,354 | -39.33 (-76.97%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
