52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Dragonfly Energy Holdings Corp - Common Stock | DFLI | 1.360 | 1.330 | 37,147,268 | -4.04 (-74.81%) |
Uni-Fuels Holdings Limited - Class A Ordinary Shares | UFG | 1.010 | 0.9900 | 469,559 | -2.99 (-74.75%) |
BioXcel Therapeutics, Inc. - Common Stock | BTAI | 2.310 | 2.460 | 943,785 | -6.81 (-74.67%) |
Outlook Therapeutics, Inc. - Common Stock | OTLK | 1.310 | 1.340 | 1,264,725 | -3.83 (-74.51%) |
XIAO-I Corporation - American Depositary Shares | AIXI | 1.300 | 1.410 | 121,681 | -3.80 (-74.51%) |
CaliberCos Inc. - Class A Common Stock | CWD | 3.350 | 3.640 | 125,776 | -9.75 (-74.43%) |
KALA BIO, Inc. - Common Stock | KALA | 1.310 | 1.380 | 422,220 | -3.80 (-74.37%) |
Know Labs, Inc. Common Stock | KNW | 2.140 | 2.140 | 0 | -6.18 (-74.28%) |
U Power Limited - Class A Ordinary Shares | UCAR | 1.930 | 2.000 | 12,946 | -5.51 (-74.06%) |
iCoreConnect Inc. - Common stock | ICCT | 1.860 | 1.860 | 0 | -5.30 (-74.03%) |
Capstone Holding Corp. - Common Stock | CAPS | 1.020 | 1.100 | 552,063 | -2.88 (-73.85%) |
Tidal Trust II YieldMax AI Option Income Strategy ETF | AIYY | 2.510 | 2.540 | 2,371,798 | -7.05 (-73.74%) |
OFA Group - Ordinary shares | OFAL | 1.230 | 1.200 | 963,369 | -3.45 (-73.72%) |
Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 1.120 | 1.180 | 489,378 | -3.12 (-73.58%) |
Kazia Therapeutics Limited - American Depositary Shares | KZIA | 7.000 | 6.990 | 28,277 | -19.34 (-73.43%) |
NiSun Intl Enterprise Development Group Co, Ltd - Class A Common Shares | NISN | 3.600 | 3.710 | 9,798 | -9.93 (-73.39%) |
Globant S.A. Common Shares | GLOB | 57.77 | 56.57 | 884,580 | -158.72 (-73.32%) |
Generation Bio Co. - Common stock | GBIO | 6.180 | 6.640 | 31,149 | -16.92 (-73.25%) |
GraniteShares 2x Short NVDA Daily ETF | NVD | 8.890 | 9.020 | 15,752,476 | -24.11 (-73.06%) |
CAMP4 Therapeutics Corporation - Common Stock | CAMP | 2.930 | 3.110 | 86,265 | -7.93 (-73.02%) |
Waton Financial Limited - Ordinary Shares | WTF | 5.360 | 5.410 | 163,282 | -14.49 (-73.00%) |
Tidal Trust II YieldMax SMCI Option Income Strategy ETF | SMCY | 15.39 | 15.80 | 971,539 | -41.42 (-72.91%) |
Robin Energy Ltd. - Common Stock | RBNE | 1.250 | 1.270 | 314,004 | -3.35 (-72.83%) |
Sutro Biopharma, Inc. - Common Stock | STRO | 1.010 | 0.8800 | 4,933,275 | -2.70 (-72.78%) |
Myomo Inc. Common Stock | MYO | 1.030 | 1.080 | 1,422,182 | -2.75 (-72.75%) |
Innovative Eyewear, Inc. - Common Stock | LUCY | 1.820 | 1.830 | 70,264 | -4.79 (-72.47%) |
Inno Holdings Inc. - Common Stock | INHD | 1.140 | 1.160 | 441,082 | -2.98 (-72.33%) |
Xerox Holdings Corporation - Common Stock | XRX | 3.100 | 3.120 | 3,893,170 | -7.97 (-72.00%) |
Krispy Kreme, Inc. - Common Stock | DNUT | 3.220 | 3.340 | 3,392,507 | -8.25 (-71.93%) |
Tron Inc. - Common Stock | TRON | 3.090 | 3.150 | 1,692,664 | -7.91 (-71.91%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.