52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Twin Vee PowerCats Co. - Common Stock | VEEE | 12.09 | 11.96 | 10,840 | -63.76 (-84.06%) |
| Hang Feng Technology Innovation Co., Ltd. - Ordinary Shares | FOFO | 2.530 | 2.530 | 1,914 | -13.11 (-83.82%) |
| Cadrenal Therapeutics, Inc. - Common Stock | CVKD | 1.891 | 1.860 | 2,732 | -9.79 (-83.81%) |
| VisionWave Holdings, Inc. - Common Stock | VWAV | 1.491 | 1.230 | 1,104,317 | -7.70 (-83.79%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 1.253 | 1.260 | 5,140 | -6.48 (-83.79%) |
| Defiance Daily Target 2x Short RGTI ETF | RGTZ | 2.675 | 2.780 | 1,907,391 | -13.80 (-83.77%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.650 | 1.710 | 132,559 | -8.49 (-83.73%) |
| 2x Long VIX Futures ETF | UVIX | 46.67 | 46.91 | 388,480 | -238.33 (-83.62%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.010 | 5.050 | 9,943 | -25.20 (-83.42%) |
| Cyngn Inc. - Common stock | CYN | 1.075 | 1.070 | 44,254 | -5.38 (-83.36%) |
| USA Rare Earth, Inc. - Warrant | USARW | 1.100 | 1.100 | 0 | -5.50 (-83.33%) |
| Micware Co., Ltd. - American Depositary Shares | MWC | 1.370 | 1.410 | 77,666 | -6.83 (-83.29%) |
| Foresight Autonomous Holdings Ltd. - American Depositary Shares | FRSX | 1.310 | 1.320 | 3,616 | -6.52 (-83.28%) |
| Token Cat Limited - American Depositary Shares | TC | 2.080 | 2.090 | 219,014 | -10.33 (-83.24%) |
| PSQ Holdings, Inc. Class A Common Stock | PSQH | 4.250 | 4.190 | 97,101 | -21.10 (-83.23%) |
| Roundhill COIN WeeklyPay ETF | COIW | 7.530 | 7.860 | 44,296 | -37.24 (-83.18%) |
| 2x Bitcoin ETF | BITX | 11.46 | 11.77 | 2,108,592 | -56.35 (-83.10%) |
| Nvni Group Limited - Ordinary Shares | NVNI | 1.050 | 1.120 | 6,300 | -5.15 (-83.06%) |
| MultiSensor AI Holdings, Inc. - Common Stock | MSAI | 5.610 | 5.770 | 18,820 | -27.45 (-83.03%) |
| Gambling.com Group Limited - Ordinary Shares | GAMB | 1.840 | 1.840 | 0 | -8.97 (-82.98%) |
| Akari Therapeutics Plc - American Depositary Shares | AKTX | 6.700 | 7.000 | 7,223 | -32.60 (-82.95%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 2.280 | 2.300 | 875 | -11.03 (-82.87%) |
| Moolec Science SA - Ordinary Shares | MLEC | 6.990 | 6.990 | 159 | -33.36 (-82.68%) |
| T-Rex 2X Long Bitcoin Daily Target ETF | BTCL | 11.73 | 12.03 | 14,860 | -55.92 (-82.66%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 1.160 | 1.190 | 14,984 | -5.53 (-82.66%) |
| Wheels Up Experience Inc. Class A Common Stock | UP | 4.960 | 5.160 | 65,221 | -23.64 (-82.66%) |
| Gemini Space Station, Inc. - Class A Common Stock | GEMI | 4.070 | 4.300 | 760,640 | -19.13 (-82.46%) |
| Defiance Daily Target 2X Long IREN ETF | IRE | 12.29 | 12.35 | 2,533,471 | -57.11 (-82.29%) |
| T-REX 2X Inverse CRCL Daily Target ETF | CRCD | 4.260 | 3.930 | 545,967 | -19.74 (-82.25%) |
| Park Ha Biological Technology Co., Ltd. - Class A Ordinary Shares | BYAH | 3.355 | 3.170 | 39,483 | -15.30 (-82.02%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
