52 Week Lows
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
BioAge Labs, Inc. - Common Stock | BIOA | 5.180 | 5.110 | 104,058 | -17.81 (-77.47%) |
Keros Therapeutics, Inc. - common stock | KROS | 13.83 | 13.74 | 660,650 | -47.26 (-77.36%) |
Tidal Trust II YieldMax MRNA Option Income Strategy ETF | MRNY | 1.640 | 1.690 | 1,870,335 | -5.57 (-77.25%) |
Bone Biologics Corp - Common Stock | BBLG | 2.480 | 2.570 | 34,799 | -8.38 (-77.16%) |
Annovis Bio, Inc. Common Stock | ANVS | 1.980 | 2.030 | 476,014 | -6.68 (-77.14%) |
VS TR 2x Long VIX Futures ETF | UVIX | 11.78 | 14.07 | 68,206,154 | -39.72 (-77.13%) |
Acrivon Therapeutics, Inc. - Common Stock | ACRV | 1.810 | 1.870 | 215,059 | -6.06 (-77.00%) |
Bioceres Crop Solutions Corp. - Ordinary Shares | BIOX | 1.700 | 1.840 | 1,597,776 | -5.68 (-76.96%) |
Bank Of Montreal MicroSectors Gold -3X Inverse Leveraged ETNs due January 29 | DULL | 1.890 | 1.790 | 3,715,021 | -6.25 (-76.77%) |
GRI Bio, Inc. - Common Stock | GRI | 1.940 | 1.950 | 149,314 | -6.37 (-76.66%) |
Marwynn Holdings, Inc. - Common stock | MWYN | 1.005 | 1.090 | 310,617 | -3.29 (-76.63%) |
ProShares Trust ProShares UltraShort Bitcoin ETF | SBIT | 32.97 | 31.93 | 2,410,041 | -107.68 (-76.56%) |
Pulmonx Corporation - Common Stock | LUNG | 1.520 | 1.570 | 272,572 | -4.89 (-76.29%) |
GreenPower Motor Company Inc. - Common Shares | GP | 2.985 | 3.070 | 30,480 | -9.52 (-76.12%) |
RF Acquisition Corp. - Class A Common Stock | RFAC | 2.700 | 2.700 | 0 | -8.59 (-76.09%) |
Brag House Holdings, Inc. - Common Stock | TBH | 1.030 | 1.140 | 1,348,990 | -3.27 (-76.05%) |
Xcel Brands, Inc - Common Stock | XELB | 1.880 | 2.040 | 97,672 | -5.96 (-76.04%) |
Nauticus Robotics, Inc. - Common stock | KITT | 2.870 | 2.950 | 518,858 | -9.10 (-76.02%) |
Namib Minerals - Ordinary Shares | NAMM | 2.630 | 2.840 | 385,945 | -8.33 (-76.00%) |
Tronox Holdings plc Ordinary Shares (UK) | TROX | 3.510 | 3.680 | 3,773,702 | -11.06 (-75.91%) |
Tantech Holdings Ltd. - Common Shares | TANH | 1.700 | 1.740 | 107,133 | -5.36 (-75.91%) |
Longevity Health Holdings, Inc. - Common Stock | XAGE | 2.320 | 2.320 | 0 | -7.28 (-75.83%) |
NETCLASS TECHNOLOGY INC - Class A Ordinary Shares | NTCL | 1.210 | 1.200 | 37,948 | -3.79 (-75.80%) |
Funko, Inc. - Class A Common Stock | FNKO | 2.940 | 3.100 | 532,061 | -9.15 (-75.68%) |
Defiance Daily Target 2x Short IONQ ETF | IONZ | 3.700 | 3.440 | 80,162,216 | -11.49 (-75.64%) |
Everbright Digital Holding Limited - Ordinary Shares | EDHL | 1.040 | 1.130 | 1,134,360 | -3.16 (-75.24%) |
Spirit Aviation Holdings, Inc. Common Stock | FLYY | 1.220 | 1.220 | 0 | -3.69 (-75.15%) |
Danimer Scientific, Inc. Common Stock | DNMR | 4.130 | 4.130 | 0 | -12.40 (-75.01%) |
Dermata Therapeutics, Inc. - Common Stock | DRMA | 3.970 | 3.990 | 30,262 | -11.83 (-74.87%) |
MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | FNGD | 5.080 | 5.150 | 20,330,550 | -15.12 (-74.85%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.