52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Click Holdings Limited - Ordinary Share | CLIK | 1.400 | 1.390 | 6,741 | -9.07 (-86.63%) |
| Direxion Daily S&P Biotech Bear 3X ETF | LABD | 7.815 | 7.620 | 6,578,964 | -50.48 (-86.60%) |
| Evolution Metals & Technologies Corp. - Common Stock | EMAT | 2.895 | 2.260 | 358,942 | -18.39 (-86.40%) |
| Game Your Game, Inc. - Common Stock | GYGY | 2.186 | 2.180 | 17,084 | -13.79 (-86.32%) |
| Workhorse Group, Inc. - Common Stock | WKHS | 3.015 | 3.040 | 93,822 | -18.95 (-86.27%) |
| ProShares Ultra Bitcoin ETF | BITU | 8.900 | 9.140 | 1,063,861 | -55.51 (-86.18%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 20.85 | 20.22 | 42,889 | -129.78 (-86.16%) |
| Lixiang Education Holding Co., Ltd. - American Depositary Shares | LXEH | 1.790 | 1.770 | 6,361 | -11.11 (-86.12%) |
| Beyond Air, Inc. - Common Stock | XAIR | 6.805 | 6.920 | 2,558 | -42.20 (-86.11%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 4.050 | 4.060 | 12,537 | -24.85 (-85.99%) |
| GraniteShares 2x Long MARA Daily ETF | MRAL | 26.86 | 27.44 | 37,397 | -161.74 (-85.76%) |
| SciSparc Ltd. - Ordinary Shares | SPRC | 6.600 | 6.690 | 2,093 | -39.66 (-85.73%) |
| WF International Limited - Ordinary Shares | WXM | 4.500 | 4.720 | 38,043 | -26.95 (-85.69%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.330 | 3.230 | 36,953 | -19.92 (-85.68%) |
| PRF Technologies Ltd. - Ordinary Shares | PRFX | 1.040 | 1.200 | 178,815 | -6.21 (-85.66%) |
| Momentus Inc. - Class A Common Stock | MNTS | 4.945 | 4.910 | 248,848 | -29.16 (-85.50%) |
| Sable Offshore Corp. Common Stock | SOC | 4.200 | 4.030 | 2,075,108 | -24.67 (-85.45%) |
| iQSTEL Inc. - Common Stock | IQST | 1.150 | 1.180 | 4,903,046 | -6.69 (-85.32%) |
| Smart Digital Group Limited - Ordinary Shares | SDM | 1.850 | 1.850 | 0 | -10.75 (-85.32%) |
| Tradr 2X Short APLD Daily ETF | APLZ | 18.79 | 18.56 | 40,905 | -108.19 (-85.20%) |
| T-REX 2X Long TE Daily Target ETF | TEUP | 3.588 | 3.120 | 143,981 | -20.35 (-85.01%) |
| LanzaTech Global, Inc. - Common Stock | LNZA | 6.100 | 6.210 | 43,180 | -34.27 (-84.89%) |
| Femasys Inc. - Common Stock | FEMY | 2.330 | 2.290 | 13,258 | -13.00 (-84.80%) |
| Virax Biolabs Group Limited - Ordinary Shares | VRAX | 2.866 | 2.820 | 25,068 | -15.89 (-84.72%) |
| Eshallgo Inc. - Class A Ordinary Shares | EHGO | 1.810 | 1.820 | 33,029 | -10.00 (-84.67%) |
| Zepp Health Corporation American depositary shares | ZEPP | 5.341 | 5.360 | 5,990 | -29.42 (-84.63%) |
| Mobix Labs, Inc. - Class A Common Stock | MOBX | 1.375 | 1.530 | 840,131 | -7.49 (-84.48%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 2.150 | 2.180 | 88,337 | -11.70 (-84.48%) |
| DeFi Development Corp. - Common Stock | DFDV | 2.895 | 3.050 | 255,209 | -15.75 (-84.47%) |
| Direxion Daily Junior Gold Miners Index Bear 2X ETF | JDST | 25.76 | 27.20 | 162,664 | -139.44 (-84.41%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
