52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Ryvyl Inc. - Common Stock | RVYL | 6.030 | 5.960 | 17,760 | -31.42 (-83.90%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.550 | 1.470 | 315,529 | -8.07 (-83.89%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 4.060 | 4.020 | 25,026 | -20.93 (-83.76%) |
| WEBUY GLOBAL LTD. - Class A Ordinary Shares | WBUY | 1.160 | 1.190 | 22,010 | -5.95 (-83.68%) |
| Defiance 2X Daily Long Pure Quantum ETF | QPUX | 8.240 | 7.390 | 301,328 | -41.97 (-83.59%) |
| AsiaStrategy - Ordinary Shares | SORA | 1.990 | 2.050 | 4,898 | -10.08 (-83.51%) |
| iPower Inc. - Common Stock | IPW | 3.560 | 3.720 | 73,951 | -17.95 (-83.45%) |
| T-REX 2X Long SBET Daily Target ETF | SBTU | 3.940 | 3.620 | 65,627 | -19.75 (-83.37%) |
| Alzamend Neuro, Inc. - Common Stock | ALZN | 1.630 | 1.650 | 86,997 | -8.09 (-83.23%) |
| Artelo Biosciences, Inc. - Common Stock | ARTL | 1.200 | 1.292 | 22,476 | -5.94 (-83.19%) |
| Sarepta Therapeutics, Inc. - Common Stock | SRPT | 17.79 | 17.40 | 1,554,996 | -87.56 (-83.11%) |
| GreenPower Motor Company Inc. - Common Shares | GP | 1.270 | 0.9600 | 9,201,428 | -6.19 (-82.98%) |
| Smart Powerr Corp. - Common Stock | CREG | 1.200 | 1.240 | 55,272 | -5.84 (-82.95%) |
| GraniteShares YieldBOOST TSLA ETF | TSYY | 4.370 | 4.470 | 1,721,146 | -21.20 (-82.91%) |
| Health In Tech, Inc. - Class A Common Stock | HIT | 1.090 | 1.080 | 50,154 | -5.28 (-82.89%) |
| Cyngn Inc. - Common stock | CYN | 1.520 | 1.450 | 315,897 | -7.36 (-82.88%) |
| Defiance Daily Target 2X Long QS ETF | QSU | 3.180 | 3.260 | 153,331 | -15.31 (-82.80%) |
| KULR Technology Group, Inc. Common Stock | KULR | 2.810 | 2.660 | 944,177 | -13.51 (-82.78%) |
| Torrid Holdings Inc. Common Stock | CURV | 1.080 | 1.070 | 104,654 | -5.13 (-82.61%) |
| Neonode Inc. - Common Stock | NEON | 1.720 | 1.730 | 70,629 | -8.16 (-82.59%) |
| WiMi Hologram Cloud Inc. - Class B Ordinary Shares | WIMI | 1.820 | 1.810 | 46,909 | -8.48 (-82.33%) |
| Direxion Daily MU Bear 1X Shares | MUD | 3.790 | 3.770 | 33,223,504 | -17.65 (-82.32%) |
| MKDWELL Tech Inc. - Ordinary Shares | MKDW | 2.130 | 2.070 | 320,168 | -9.90 (-82.29%) |
| Robin Energy Ltd. - Common Stock | RBNE | 4.100 | 3.800 | 244,331 | -18.90 (-82.17%) |
| Core AI Holdings, Inc. - Common Shares | CHAI | 1.520 | 1.430 | 13,640 | -6.89 (-81.93%) |
| YieldMax MARA Option Income Strategy ETF | MARO | 5.870 | 5.530 | 126,373 | -26.43 (-81.83%) |
| Treace Medical Concepts, Inc. - Common Stock | TMCI | 1.860 | 1.900 | 405,644 | -8.37 (-81.82%) |
| Aqua Metals, Inc. - Common Stock | AQMS | 4.720 | 4.360 | 78,621 | -21.08 (-81.71%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 6.830 | 5.150 | 39,290,784 | -30.19 (-81.55%) |
| Thryv Holdings, Inc. - Common Stock | THRY | 3.620 | 3.620 | 470,240 | -15.80 (-81.36%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
