52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Strive, Inc. - Class A Common Stock | ASST | 13.95 | 14.81 | 3,381,069 | -85.25 (-85.94%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 14.69 | 15.39 | 1,404,215 | -88.16 (-85.72%) |
| The Generation Essentials Group Class A Ordinary Shares | TGE | 1.130 | 1.150 | 216,297 | -6.66 (-85.49%) |
| Can-Fite Biopharma Ltd American Depositary Shares | CANF | 3.050 | 3.060 | 31,544 | -17.85 (-85.41%) |
| Tradr 2X Long ACHR Daily ETF | ARCX | 13.30 | 14.28 | 20,816 | -76.75 (-85.23%) |
| Imunon, Inc. - Common Stock | IMNN | 1.780 | 1.800 | 82,709 | -10.24 (-85.20%) |
| Yoshiharu Global Co. - Class A Common Stock | YOSH | 1.710 | 1.710 | 0 | -9.60 (-84.88%) |
| Raytech Holding Limited - Ordinary Shares | RAY | 2.865 | 2.840 | 8,545 | -16.02 (-84.83%) |
| Direxion Daily AMD Bear 1X ETF | AMDD | 2.970 | 2.840 | 20,778,725 | -15.90 (-84.26%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 3.320 | 3.520 | 1,813 | -17.68 (-84.19%) |
| Atossa Therapeutics, Inc. - Common Stock | ATOS | 1.900 | 1.830 | 535,007 | -10.10 (-84.16%) |
| Rich Sparkle Holdings Limited - Ordinary Shares | ANPA | 4.600 | 4.640 | 2,723 | -24.30 (-84.08%) |
| Nano Labs Ltd - Class A Ordinary Shares | NA | 1.740 | 1.760 | 78,146 | -9.15 (-84.02%) |
| Figma, Inc. Class A Common Stock | FIG | 18.99 | 19.08 | 16,882,369 | -96.51 (-83.56%) |
| ProCap Financial, Inc. - Common Stock | BRR | 1.670 | 1.480 | 1,314,220 | -8.47 (-83.53%) |
| LivePerson, Inc. - Common Stock | LPSN | 1.920 | 1.960 | 53,822 | -9.63 (-83.38%) |
| SCWorx Corp. - Common Stock | WORX | 1.060 | 1.060 | 0 | -5.31 (-83.37%) |
| Defiance Daily Target 2X Long SMCI ETF | SMCX | 11.72 | 13.35 | 8,968,136 | -58.56 (-83.32%) |
| Namib Minerals - Ordinary Shares | NAMM | 1.830 | 1.820 | 274,177 | -9.13 (-83.30%) |
| Quantum Biopharma Ltd. - Class B Subordinate Voting Shares | QNTM | 3.850 | 3.660 | 192,046 | -19.16 (-83.27%) |
| AMASS Brands Inc. - Common Stock | AMSS | 1.900 | 1.860 | 73,048 | -9.45 (-83.26%) |
| DirectBooking Technology Co., Ltd. - Class A Ordinary Shares | ZDAI | 2.290 | 2.530 | 9,961 | -11.31 (-83.16%) |
| WeShop Holdings Limited - Class A Ordinary Shares | WSHP | 5.130 | 5.300 | 32,147 | -25.08 (-83.02%) |
| Jyong Biotech Ltd. - Ordinary shares | MENS | 1.640 | 1.590 | 230,260 | -7.98 (-82.95%) |
| ODDITY Tech Ltd. - Class A Ordinary Shares | ODD | 12.67 | 12.31 | 1,660,502 | -61.36 (-82.89%) |
| Greenwave Technology Solutions, Inc. - Common Stock | GWAV | 3.390 | 3.390 | 4,431 | -16.20 (-82.70%) |
| Byrna Technologies, Inc. - Common Stock | BYRN | 5.520 | 5.600 | 357,511 | -26.15 (-82.57%) |
| Top Wealth Group Holding Limited - Class A Ordinary Shares | TWG | 2.150 | 2.330 | 9,890 | -10.18 (-82.56%) |
| Jiayin Group Inc. - American Depositary Shares | JFIN | 2.850 | 3.980 | 837,296 | -13.41 (-82.47%) |
| Direxion Daily S&P 500 High Beta Bear 3X ETF | HIBS | 19.34 | 17.17 | 292,809 | -89.56 (-82.24%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
