52 Week Lows
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tempest Therapeutics, Inc. - Common Stock | TPST | 1.011 | 1.170 | 149,091 | -8.33 (-89.18%) |
| Boxlight Corporation - Class A Common Stock | BOXL | 8.150 | 6.800 | 3,147,261 | -67.09 (-89.17%) |
| Revelation Biosciences, Inc. - Common Stock | REVB | 1.105 | 1.110 | 1,288 | -8.97 (-89.04%) |
| GraniteShares 2x Long COIN Daily ETF | CONL | 4.079 | 4.360 | 4,761,389 | -32.98 (-88.99%) |
| Alarum Technologies Ltd. - American Depositary Shares | ALAR | 1.820 | 1.830 | 8,859 | -14.65 (-88.95%) |
| Dogness (International) Corporation - Class A Common Stock | DOGZ | 1.160 | 1.220 | 69,410 | -9.33 (-88.94%) |
| Digital Currency X Technology Inc. - Class A Ordinary Shares | DCX | 1.010 | 1.030 | 18,224 | -8.11 (-88.92%) |
| Nexera Technologies Ltd - Ordinary Shares | NEXR | 2.780 | 2.740 | 326,627 | -22.19 (-88.87%) |
| T3 Defense Inc. - Common Stock | DFNS | 34.16 | 34.54 | 60,738 | -264.60 (-88.57%) |
| Tradr 2X Long UPST Daily ETF | UPSX | 16.77 | 16.71 | 41,748 | -129.78 (-88.56%) |
| Defiance Daily Target 2X Long HIMS ETF | HIMZ | 28.92 | 28.65 | 64,721 | -223.22 (-88.53%) |
| Enveric Biosciences, Inc. - Common Stock | ENVB | 1.535 | 1.510 | 5,510 | -11.79 (-88.48%) |
| SANUWAVE Health, Inc. - Common Stock | SNWV | 4.660 | 4.770 | 15,076 | -35.22 (-88.31%) |
| Tradr 2X Long OPEN Daily ETF | OPEX | 9.563 | 9.690 | 22,674 | -70.09 (-87.99%) |
| Treasure Global Inc. - Common Stock | TGL | 2.920 | 2.980 | 1,878 | -21.28 (-87.93%) |
| IceCure Medical Ltd. - Ordinary Shares | ICCM | 3.045 | 3.000 | 11,832 | -22.16 (-87.92%) |
| FreeCast, Inc. - Class A common stock | CAST | 1.105 | 1.000 | 1,118,899 | -8.03 (-87.90%) |
| LENZ Therapeutics, Inc. - Common Stock | LENZ | 4.800 | 4.600 | 157,042 | -34.56 (-87.80%) |
| Venu Holding Corporation Common Stock | VENU | 1.975 | 2.050 | 81,700 | -13.88 (-87.55%) |
| Tradr 2X Short IREN Daily ETF | IREZ | 10.00 | 10.01 | 684,655 | -70.04 (-87.51%) |
| YieldMax MSTR Option Income Strategy ETF | MSTY | 11.89 | 12.39 | 756,918 | -83.16 (-87.49%) |
| Shuttle Pharmaceuticals Holdings, Inc. - common stock | SHPH | 4.490 | 4.580 | 4,436 | -30.91 (-87.32%) |
| Defiance Daily Target 2x Long AVAV ETF | AVXX | 8.240 | 8.050 | 317,464 | -56.54 (-87.28%) |
| Indaptus Therapeutics, Inc. - Common Stock | INDP | 1.090 | 1.060 | 26,389 | -7.35 (-87.09%) |
| Leverage Shares 2X Long GLXY Daily ETF | GLGG | 3.975 | 3.890 | 17,207 | -26.79 (-87.08%) |
| YD Bio Limited - Ordinary Shares | YDES | 2.514 | 2.510 | 1,504 | -16.76 (-86.96%) |
| NOMADAR Corp. - Class A Common Stock | NOMA | 2.770 | 2.640 | 1,990 | -18.23 (-86.81%) |
| Strive, Inc. - Class A Common Stock | ASST | 12.02 | 12.58 | 630,243 | -78.88 (-86.78%) |
| Jinxin Technology Holding Company - American Depositary Shares | NAMI | 3.240 | 3.450 | 56,736 | -21.00 (-86.63%) |
| SaverOne 2014 Ltd. - American Depositary Shares | SVRE | 3.570 | 3.750 | 20,562 | -21.15 (-85.56%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
