52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 10.40 | 10.94 | 848,438 | +6.18 (146.45%) |
| Allient Inc. - Common Stock | ALNT | 66.66 | 65.47 | 86,639 | +39.61 (146.43%) |
| BK Technologies Corporation Common Stock | BKTI | 82.53 | 81.92 | 29,723 | +49.03 (146.36%) |
| Barrick Mining Corporation Common Shares | B | 47.91 | 45.38 | 17,074,180 | +28.45 (146.20%) |
| Solid Power, Inc. - Class A Common Stock | SLDP | 3.640 | 3.600 | 4,573,661 | +2.16 (145.95%) |
| Coherent Corp. - Common Stock | COHR | 217.23 | 216.10 | 4,052,201 | +128.55 (144.96%) |
| Dycom Industries, Inc. Common Stock | DY | 427.48 | 417.33 | 246,428 | +252.81 (144.74%) |
| Kyverna Therapeutics, Inc. - Common Stock | KYTX | 7.260 | 7.360 | 583,825 | +4.29 (144.44%) |
| InnovAge Holding Corp. - Common Stock | INNV | 8.360 | 8.350 | 205,005 | +4.94 (144.44%) |
| Leverage Shares 2X Long ASML Daily ETF | ASMG | 37.47 | 37.51 | 109,951 | +22.12 (144.09%) |
| Precigen, Inc. - Common Stock | PGEN | 4.930 | 4.740 | 2,409,791 | +2.91 (144.06%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 10.07 | 10.05 | 178,915 | +5.94 (143.83%) |
| NioCorp Developments Ltd. - Common Stock | NB | 5.800 | 5.600 | 4,084,770 | +3.42 (143.70%) |
| Lipocine Inc. - Common Stock | LPCN | 8.660 | 8.670 | 30,271 | +5.10 (143.26%) |
| Rocket Lab Corporation - Common Stock | RKLB | 67.44 | 66.01 | 14,738,032 | +39.70 (143.11%) |
| Uranium Energy Corp. Common Stock | UEC | 15.52 | 15.21 | 7,775,026 | +9.13 (142.88%) |
| Sphere Entertainment Co. Class A Common Stock | SPHR | 115.70 | 115.72 | 1,417,038 | +68.06 (142.86%) |
| NGL ENERGY PARTNERS LP Common Units representing Limited Partner Interests | NGL | 12.00 | 12.00 | 286,144 | +7.05 (142.42%) |
| One Stop Systems, Inc. - Common Stock | OSS | 8.700 | 8.550 | 927,702 | +5.10 (141.67%) |
| Nextpower Inc. - Class A Common Stock | NXT | 116.44 | 114.24 | 1,518,769 | +68.15 (141.13%) |
| Orla Mining Ltd. Common Shares | ORLA | 17.39 | 16.10 | 1,403,378 | +10.17 (140.86%) |
| The Arena Group Holdings, Inc. Common Stock | AREN | 3.370 | 3.000 | 62,783 | +1.97 (140.71%) |
| IPG Photonics Corporation - Common Stock | IPGP | 153.91 | 150.25 | 1,334,824 | +89.93 (140.56%) |
| Karman Holdings Inc. Common Stock | KRMN | 75.79 | 78.71 | 2,090,691 | +44.26 (140.37%) |
| CoreWeave, Inc. - Class A Common Stock | CRWV | 96.04 | 95.70 | 23,118,140 | +56.04 (140.10%) |
| Innovative Solutions and Support, Inc. - Common Stock | ISSC | 19.83 | 20.77 | 500,037 | +11.56 (139.78%) |
| Galiano Gold Inc. | GAU | 3.020 | 2.730 | 5,121,533 | +1.75 (137.80%) |
| Puma Biotechnology Inc - Common Stock | PBYI | 6.820 | 6.800 | 301,755 | +3.95 (137.63%) |
| ADC Therapeutics SA Common Shares | ADCT | 3.990 | 4.020 | 642,648 | +2.31 (137.50%) |
| Diversified Healthcare Trust - Common Shares of Beneficial Interest | DHC | 6.550 | 6.300 | 4,133,113 | +3.79 (137.32%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
