52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Tetra Technologies, Inc. Common Stock | TTI | 10.13 | 10.34 | 1,042,339 | +6.72 (197.07%) |
| Frequency Electronics, Inc. - Common Stock | FEIM | 68.97 | 69.73 | 176,770 | +45.73 (196.77%) |
| VivoPower PLC - Ordinary Shares | VIVO | 5.600 | 5.870 | 1,144,466 | +3.71 (196.30%) |
| Almonty Industries Inc. - Common Shares | ALM | 18.19 | 18.66 | 3,302,908 | +12.04 (195.77%) |
| 10x Genomics, Inc. - Common Stock | TXG | 31.87 | 32.94 | 3,294,492 | +21.08 (195.37%) |
| Neuraxis, Inc. Common Stock | NRXS | 7.000 | 7.160 | 65,998 | +4.63 (195.36%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 66.84 | 67.20 | 2,406,629 | +44.07 (193.54%) |
| PACS Group, Inc. Common Stock | PACS | 37.37 | 37.77 | 817,373 | +24.62 (193.10%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.63 (192.92%) |
| Roma Green Finance Limited - Class A Ordinary Shares | ROMA | 8.330 | 8.010 | 52,597 | +5.48 (192.28%) |
| Victorias Secret & Co. Common Stock | VSCO | 54.30 | 54.30 | 0 | +35.72 (192.25%) |
| Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 15.57 | 14.79 | 89,060 | +10.24 (192.12%) |
| BRC Group Holdings, Inc. - Common Stock | RILY | 8.690 | 9.330 | 659,061 | +5.71 (191.61%) |
| Lattice Semiconductor Corporation - Common Stock | LSCC | 144.60 | 155.27 | 1,417,458 | +94.91 (191.01%) |
| Rocket Lab Corporation - Common Stock | RKLB | 95.12 | 100.29 | 22,307,034 | +62.34 (190.18%) |
| Ballard Power Systems, Inc. - Common Shares | BLDP | 4.170 | 4.320 | 8,316,103 | +2.73 (189.58%) |
| Contineum Therapeutics, Inc. - Common stock | CTNM | 11.91 | 11.62 | 293,627 | +7.79 (189.08%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +10.34 (188.69%) |
| Target Hospitality Corp. - Common Stock | TH | 20.52 | 20.14 | 1,539,260 | +13.40 (188.20%) |
| Tradr 2X Long STX Daily ETF | STXX | 71.51 | 79.65 | 103,469 | +46.67 (187.91%) |
| Basel Medical Group Ltd - ordinary shares | BMGL | 6.930 | 7.412 | 52,603 | +4.52 (187.55%) |
| C4 Therapeutics, Inc. - Common Stock | CCCC | 4.220 | 4.120 | 2,937,408 | +2.75 (187.07%) |
| Indivior Pharmaceuticals, Inc. - Common Stock | INDV | 39.96 | 38.32 | 1,562,727 | +26.01 (186.45%) |
| Silvaco Group, Inc. - Common Stock | SVCO | 12.88 | 13.20 | 684,747 | +8.38 (186.22%) |
| Helios Technologies, Inc. - Common Stock | HLIO | 89.46 | 92.41 | 447,097 | +58.19 (186.09%) |
| Polyrizon Ltd. - Ordinary Shares | PLRZ | 11.80 | 13.19 | 76,857 | +7.67 (185.89%) |
| Modine Manufacturing Company Common Stock | MOD | 277.46 | 295.58 | 1,523,171 | +180.29 (185.54%) |
| Nexa Resources S.A. Common Shares | NEXA | 13.58 | 13.95 | 557,147 | +8.80 (184.10%) |
| Xometry, Inc. - Class A Common Stock | XMTR | 91.77 | 91.56 | 788,357 | +59.41 (183.59%) |
| Digi Power X Inc. - Common Subordinate Voting Shares | DGXX | 6.720 | 6.630 | 7,505,972 | +4.35 (183.54%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
