52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +10.67 (159.49%) |
| Neuraxis, Inc. Common Stock | NRXS | 6.370 | 6.280 | 6,367 | +3.91 (158.94%) |
| NeoGenomics, Inc. - Common Stock | NEO | 16.14 | 16.39 | 122,263 | +9.90 (158.73%) |
| Penguin Solutions, Inc. - Common Stock | PENG | 62.44 | 60.90 | 322,668 | +38.30 (158.64%) |
| BrainsWay Ltd. - American Depositary Shares | BWAY | 16.41 | 16.47 | 36,918 | +10.06 (158.35%) |
| Immunovant, Inc. - Common Stock | IMVT | 41.03 | 41.82 | 81,939 | +25.14 (158.23%) |
| Semtech Corporation - Common Stock | SMTC | 137.24 | 133.58 | 303,625 | +84.00 (157.78%) |
| CVD Equipment Corporation - Common Stock | CVV | 7.550 | 7.510 | 25,117 | +4.62 (157.68%) |
| Prenetics Global Limited - Class A Ordinary Share | PRE | 19.66 | 19.70 | 40,558 | +12.01 (156.99%) |
| PepGen Inc. - Common Stock | PEPG | 2.900 | 2.980 | 177,075 | +1.77 (156.64%) |
| Nurix Therapeutics, Inc. - Common stock | NRIX | 27.05 | 27.19 | 147,194 | +16.48 (155.91%) |
| Lindblad Expeditions Holdings Inc. - Common Stock | LIND | 34.72 | 34.48 | 64,120 | +21.15 (155.86%) |
| Preformed Line Products Company - Common Stock | PLPC | 450.82 | 447.39 | 13,858 | +274.52 (155.71%) |
| Materion Corporation | MTRN | 287.37 | 282.36 | 29,001 | +174.96 (155.64%) |
| Kulicke and Soffa Industries, Inc. - Common Stock | KLIC | 96.29 | 95.80 | 45,517 | +58.56 (155.21%) |
| Tilly's, Inc. Common Stock | TLYS | 4.042 | 4.010 | 8,102 | +2.45 (154.21%) |
| Nokia Corporation Sponsored American Depositary Shares | NOK | 10.65 | 10.56 | 19,975,013 | +6.46 (154.17%) |
| VivoPower PLC - Class A Ordinary Shares | VIVO | 4.800 | 4.590 | 209,745 | +2.91 (153.97%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 4.215 | 4.110 | 1,054,267 | +2.55 (153.92%) |
| Cullinan Therapeutics, Inc. - Common Stock | CGEM | 19.37 | 19.64 | 69,673 | +11.73 (153.53%) |
| Valero Energy | VLO | 345.05 | 342.92 | 301,987 | +208.90 (153.43%) |
| Energy Vault Holdings, Inc. Common Stock | NRGV | 3.700 | 3.690 | 654,172 | +2.24 (153.42%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 35.95 | 34.39 | 29,382 | +21.74 (152.96%) |
| Corning | GLW | 166.26 | 158.54 | 2,664,279 | +100.52 (152.91%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 50.73 | 50.35 | 42,158 | +30.65 (152.63%) |
| Vishay Precision Group, Inc. Common Stock | VPG | 70.06 | 68.13 | 76,308 | +42.27 (152.12%) |
| IREN Limited - Ordinary Shares | IREN | 44.69 | 44.76 | 12,032,683 | +26.96 (152.03%) |
| Gran Tierra Energy Inc. Common Stock | GTE | 9.500 | 9.500 | 76,556 | +5.73 (151.99%) |
| AstroNova, Inc. - Common Stock | ALOT | 28.90 | 28.90 | 5,009 | +17.43 (151.96%) |
| Trekor Metals Limited Common Shares | TGB | 8.510 | 8.410 | 864,483 | +5.12 (151.03%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
