52 Week Highs
Back to dashboardCompany Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
---|---|---|---|---|---|
Bitdeer Technologies Group - Ordinary Shares | BTDR | 24.02 | 25.88 | 8,337,233 | +15.95 (197.65%) |
Apollomics Inc. - Class A Ordinary Shares | APLM | 36.65 | 31.98 | 142,968 | +24.33 (197.48%) |
Critical Metals Corp. - Ordinary Shares | CRML | 20.86 | 19.42 | 37,253,177 | +13.84 (197.15%) |
Protara Therapeutics, Inc. - Common Stock | TARA | 5.490 | 5.780 | 334,767 | +3.64 (196.76%) |
OptimizeRx Corporation - Common Stock | OPRX | 19.55 | 19.78 | 164,645 | +12.95 (196.21%) |
Power Solutions International, Inc. - Common Stock | PSIX | 87.06 | 88.78 | 410,464 | +57.57 (195.22%) |
Flotek Industries, Inc. Common Stock | FTK | 14.61 | 15.15 | 265,015 | +9.65 (194.56%) |
Allot Ltd. - Ordinary Shares | ALLT | 9.530 | 9.600 | 274,987 | +6.29 (194.14%) |
Fuel Tech, Inc. - Common Stock | FTEK | 3.000 | 3.190 | 137,244 | +1.98 (194.12%) |
U.S. Gold Corp. - Common Stock | USAU | 17.63 | 17.88 | 495,420 | +11.63 (193.83%) |
Dominari Holdings Inc. - Common Stock | DOMH | 5.520 | 5.760 | 109,288 | +3.64 (193.62%) |
AST SpaceMobile, Inc. - Class A Common Stock | ASTS | 83.49 | 89.50 | 14,344,717 | +55.00 (193.05%) |
Bright Minds Biosciences Inc. - common stock | DRUG | 63.14 | 66.40 | 81,269 | +41.44 (190.97%) |
iRhythm Technologies, Inc. - Common Stock | IRTC | 181.80 | 181.02 | 287,858 | +119.31 (190.93%) |
Integra Resources Corp. Common Shares | ITRG | 3.050 | 3.260 | 2,981,469 | +2.00 (190.48%) |
Electrovaya Inc. - Common Shares | ELVA | 6.620 | 6.790 | 630,476 | +4.34 (190.35%) |
Quantum Corporation - Common Stock | QMCO | 10.29 | 11.18 | 1,190,809 | +6.74 (189.86%) |
Sandisk Corporation - Common Stock | SNDK | 140.16 | 144.27 | 8,279,808 | +91.56 (188.40%) |
China Yuchai International Limited Common Stock | CYD | 34.95 | 36.57 | 338,760 | +22.82 (188.13%) |
QuantumScape Corporation Class A Common Stock | QS | 15.36 | 15.46 | 29,748,878 | +10.02 (187.64%) |
New Era Energy & Digital, Inc. - Common Stock | NUAI | 4.550 | 3.150 | 33,819,531 | +2.96 (186.16%) |
Indivior PLC - Ordinary Shares | INDV | 24.48 | 24.69 | 1,418,128 | +15.89 (184.98%) |
Roma Green Finance Limited - Ordinary Shares | ROMA | 2.850 | 2.590 | 21,260 | +1.85 (184.74%) |
Senstar Technologies Corporation - Common Shares | SNT | 4.410 | 4.280 | 44,793 | +2.86 (184.52%) |
Joby Aviation, Inc. Common Stock | JOBY | 15.66 | 16.07 | 47,643,372 | +10.15 (184.21%) |
Vuzix Corporation - Common Stock | VUZI | 3.720 | 3.990 | 2,508,034 | +2.41 (183.97%) |
iClick Interactive Asia Group Limited - American Depositary Shares | ICLK | 9.240 | 9.240 | 0 | +5.98 (183.44%) |
EchoStar Corporation - Common stock | SATS | 72.38 | 72.33 | 2,111,701 | +46.84 (183.40%) |
Rekor Systems, Inc. - Common Stock | REKR | 3.200 | 2.600 | 25,180,994 | +2.07 (183.19%) |
TOYO Co., Ltd - Ordinary Shares | TOYO | 7.630 | 7.940 | 62,585 | +4.93 (182.59%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.