52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Credo Technology Group Holding Ltd - Ordinary Shares | CRDO | 272.00 | 302.52 | 10,376,120 | +187.44 (221.63%) |
| Apogee Therapeutics, Inc. - Common Stock | APGE | 132.88 | 132.55 | 11,320,484 | +91.53 (221.35%) |
| Direxion Daily S&P 500 High Beta Bull 3X ETF | HIBL | 120.24 | 136.99 | 125,887 | +82.65 (219.87%) |
| Tradr 2X Long LITE Daily ETF | LITX | 32.53 | 38.02 | 2,853,771 | +22.34 (219.17%) |
| Leverage Shares 2X Long ARM Daily ETF | ARMG | 42.58 | 53.45 | 1,092,371 | +29.15 (217.05%) |
| Direxion Daily TSM Bull 2X ETF | TSMX | 88.69 | 102.53 | 1,056,520 | +60.33 (212.73%) |
| Centessa Pharmaceuticals plc - American Depositary Shares | CNTA | 40.50 | 40.18 | 11,330,437 | +27.50 (211.54%) |
| Tradr 2X Long APLD Daily ETF | APLX | 30.63 | 30.67 | 993,270 | +20.76 (210.44%) |
| Alpha Modus Holdings, Inc. - Class A Common Stock | AMOD | 3.840 | 3.960 | 24,065 | +2.60 (209.68%) |
| Tyra Biosciences, Inc. - Common Stock | TYRA | 30.06 | 30.14 | 1,031,993 | +20.35 (209.58%) |
| Riot Platforms, Inc. - Common Stock | RIOT | 28.69 | 28.63 | 11,311,627 | +19.42 (209.49%) |
| Cardinal Infrastructure Group Inc. - Class A Common Stock | CDNL | 72.73 | 79.10 | 786,952 | +49.23 (209.49%) |
| Bel Fuse Inc. - Class B Common Stock | BELFB | 288.64 | 304.33 | 366,890 | +195.33 (209.33%) |
| Fossil Group | FOSL | 4.010 | 4.170 | 546,800 | +2.71 (208.46%) |
| 4D Molecular Therapeutics, Inc. - Common Stock | FDMT | 11.60 | 10.42 | 2,068,962 | +7.83 (207.69%) |
| Leverage Shares 2X Long TSM Daily ETF | TSMG | 42.83 | 49.51 | 85,393 | +28.83 (205.93%) |
| Keel Infrastructure Corp. - Common Stock | KEEL | 6.600 | 6.660 | 60,104,782 | +4.44 (205.56%) |
| PDF Solutions, Inc. - Common Stock | PDFS | 60.54 | 64.95 | 502,825 | +40.72 (205.45%) |
| ProShares Ultra Semiconductors | USD | 96.85 | 110.49 | 1,438,169 | +65.10 (205.09%) |
| VistaShares Artificial Intelligence Supercycle ETF | AIS | 80.59 | 88.41 | 1,035,770 | +54.16 (204.96%) |
| SiTime Corporation - Common Stock | SITM | 706.90 | 753.12 | 418,828 | +474.56 (204.25%) |
| Esperion Therapeutics, Inc. - Common Stock | ESPR | 3.160 | 3.160 | 5,646,804 | +2.12 (203.85%) |
| CommScope Holding Company, Inc. - Common Stock | COMM | 19.58 | 19.58 | 0 | +13.12 (203.10%) |
| New Pacific Metals Corp. Common Shares | NEWP | 3.990 | 4.250 | 778,420 | +2.67 (202.27%) |
| Trevi Therapeutics, Inc. - Common Stock | TRVI | 17.38 | 17.71 | 3,279,528 | +11.63 (202.26%) |
| Energous Corporation - Common Stock | WATT | 24.60 | 25.79 | 174,025 | +16.44 (201.47%) |
| Invesco Semiconductors ETF | PSI | 170.44 | 184.45 | 398,632 | +113.75 (200.65%) |
| First Trust Nasdaq Semiconductor ETF | FTXL | 273.32 | 297.05 | 271,974 | +181.52 (197.73%) |
| Nuvation Bio Inc. Class A Common Stock | NUVB | 6.040 | 5.760 | 4,604,808 | +4.01 (197.54%) |
| Electrovaya Inc. - Common Shares | ELVA | 9.960 | 10.34 | 323,195 | +6.61 (197.31%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
