52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Cumberland Pharmaceuticals Inc. - Common Stock | CPIX | 8.020 | 7.900 | 31,364 | +5.09 (173.72%) |
| Elevra Lithium Limited - American Depository Shares | ELVR | 65.98 | 63.46 | 7,465 | +41.84 (173.32%) |
| Pyxis Oncology, Inc. - Common Stock | PYXS | 2.921 | 3.010 | 207,025 | +1.85 (172.98%) |
| BrightSpring Health Services, Inc. - Common Stock | BTSG | 61.00 | 60.23 | 156,753 | +38.61 (172.44%) |
| GraniteShares 2x Long CRWD Daily ETF | CRWL | 80.44 | 84.01 | 33,708 | +50.90 (172.29%) |
| Sutro Biopharma, Inc. - Common Stock | STRO | 21.00 | 21.31 | 35,107 | +13.28 (172.02%) |
| Advanced Micro Devices, Inc. - Common Stock | AMD | 501.45 | 483.01 | 7,286,476 | +317.03 (171.90%) |
| Fastly, Inc. - Class A Common Stock | FSLY | 29.56 | 30.02 | 730,452 | +18.68 (171.69%) |
| Smart Sand, Inc. - Common Stock | SND | 5.020 | 4.950 | 22,422 | +3.17 (171.35%) |
| Dawson Geophysical Company - Common Stock | DWSN | 3.680 | 4.560 | 146,889 | +2.32 (170.59%) |
| XChange TEC.INC - American Depositary Shares | XHG | 3.270 | 4.100 | 1,052,472 | +2.06 (170.25%) |
| Protagonist Therapeutics, Inc. - Common Stock | PTGX | 153.11 | 151.42 | 44,347 | +96.39 (169.94%) |
| Guardant Health, Inc. - Common Stock | GH | 157.79 | 159.54 | 113,227 | +99.22 (169.41%) |
| Applied Materials | AMAT | 510.32 | 534.54 | 5,095,503 | +320.29 (168.55%) |
| Edesa Biotech, Inc. - Common Shares | EDSA | 5.860 | 5.430 | 11,194 | +3.67 (167.51%) |
| Silvercorp Metals | SVM | 12.21 | 11.78 | 624,508 | +7.64 (167.18%) |
| ImmunityBio, Inc. - Common Stock | IBRX | 7.525 | 7.650 | 1,181,344 | +4.71 (166.84%) |
| Brag House Holdings, Inc. - Common Stock | TBH | 3.520 | 3.520 | 0 | +2.20 (166.67%) |
| Design Therapeutics, Inc. - Common Stock | DSGN | 14.45 | 14.39 | 20,207 | +9.03 (166.61%) |
| Pulse Biosciences, Inc - Common Stock | PLSE | 44.76 | 44.92 | 78,924 | +27.97 (166.59%) |
| Whitehawk Therapeutics, Inc. - Common Stock | WHWK | 4.540 | 4.680 | 9,854 | +2.83 (165.50%) |
| Defiance Daily Target 2x Short MSTR ETF | SMST | 59.43 | 54.19 | 58,255 | +37.04 (165.44%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 32.46 | 32.46 | 0 | +20.20 (164.76%) |
| Corvex, Inc. - Common Stock | MOVE | 11.68 | 11.15 | 27,764 | +7.26 (164.31%) |
| Nabors Industries Ltd. | NBR | 94.21 | 91.35 | 27,081 | +58.54 (164.12%) |
| Immunome, Inc. - Common Stock | IMNM | 26.42 | 26.42 | 121,623 | +16.41 (163.94%) |
| Ondas Inc - Common Stock | ONDS | 9.265 | 8.910 | 31,328,918 | +5.75 (163.21%) |
| Amylyx Pharmaceuticals, Inc. - Common Stock | AMLX | 21.81 | 22.48 | 181,356 | +13.51 (162.77%) |
| Iovance Biotherapeutics, Inc. - Common Stock | IOVA | 6.430 | 6.520 | 2,883,816 | +3.98 (162.45%) |
| Empro Group Inc. - Ordinary shares | EMPG | 17.36 | 17.36 | 0 | +10.67 (159.49%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
