52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Nektar Therapeutics - Common Stock | NKTR | 74.89 | 75.92 | 208,842 | +49.17 (191.17%) |
| Achieve Life Sciences, Inc. - Common Shares | ACHV | 7.380 | 7.250 | 397,131 | +4.84 (190.55%) |
| Ampco-Pittsburgh Corporation Common Stock | AP | 9.300 | 9.190 | 9,165 | +6.09 (189.72%) |
| Enliven Therapeutics, Inc. - Common Stock | ELVN | 57.83 | 58.06 | 42,651 | +37.84 (189.37%) |
| Flotek Industries, Inc. Common Stock | FTK | 36.54 | 34.41 | 148,140 | +23.88 (188.63%) |
| Mercurity Fintech Holding Inc. - American Ordinary Shares | MFH | 11.35 | 11.35 | 0 | +7.39 (186.62%) |
| MicroSectors U.S. Big Oil 3 Leveraged ETNs due February 17, 2045 | NRGU | 49.96 | 48.05 | 20,459 | +32.52 (186.44%) |
| LB Pharmaceuticals Inc - Common Stock | LBRX | 44.07 | 44.27 | 28,668 | +28.61 (185.06%) |
| NFT Limited Class A Ordinary Share | MI | 8.447 | 8.447 | 27 | +5.48 (184.84%) |
| Digital Turbine, Inc. - Common Stock | APPS | 12.48 | 12.62 | 587,392 | +8.09 (184.40%) |
| Arcus Biosciences, Inc. Common Stock | RCUS | 28.55 | 28.86 | 70,084 | +18.49 (183.80%) |
| Par Pacific Holdings, Inc. Common Stock | PARR | 81.78 | 82.14 | 92,685 | +52.96 (183.76%) |
| Direxion Daily Pharmaceutical & Medical Bull 3X ETF | PILL | 20.16 | 20.37 | 8,268 | +13.05 (183.54%) |
| Structure Therapeutics Inc. - American Depositary Shares | GPCR | 54.32 | 54.70 | 46,730 | +35.16 (183.51%) |
| Kymera Therapeutics, Inc. - Common Stock | KYMR | 114.90 | 114.42 | 55,382 | +74.17 (182.10%) |
| Definium Therapeutics, Inc. - Common Shares | DFTX | 43.38 | 43.90 | 284,047 | +28.00 (182.05%) |
| Crinetics Pharmaceuticals, Inc. - Common Stock | CRNX | 84.61 | 84.44 | 522,064 | +54.52 (181.19%) |
| CG Oncology, Inc. - Common stock | CGON | 74.30 | 74.71 | 57,731 | +47.81 (180.48%) |
| Everspin Technologies, Inc. - Common Stock | MRAM | 17.80 | 16.83 | 246,022 | +11.45 (180.31%) |
| Nova Lifestyle, Inc - Common Stock | NVFY | 5.380 | 5.380 | 0 | +3.46 (180.21%) |
| New Era Energy & Digital, Inc. - Common Stock | NUAI | 5.320 | 4.990 | 1,950,371 | +3.42 (180.00%) |
| Aris Mining Corporation Common Shares | ARMN | 19.16 | 19.16 | 0 | +12.29 (178.89%) |
| Cohu, Inc. - Common Stock | COHU | 58.78 | 58.34 | 134,754 | +37.66 (178.21%) |
| Arteris, Inc. - Common Stock | AIP | 28.04 | 27.59 | 54,318 | +17.92 (177.08%) |
| United Microelectronics Corporation (NEW) Common Stock | UMC | 18.93 | 19.38 | 1,440,011 | +12.09 (176.68%) |
| HCM II Acquisition Corp. - Warrant | HONDW | 7.030 | 7.030 | 0 | +4.49 (176.51%) |
| Kopin Corporation - Common Stock | KOPN | 5.280 | 4.830 | 2,082,663 | +3.37 (176.44%) |
| Blackboxstocks Inc. - Common Stock | BLBX | 18.15 | 18.15 | 0 | +11.57 (175.84%) |
| Marvell Technology, Inc. - Common Stock | MRVL | 218.27 | 222.18 | 4,450,580 | +138.95 (175.18%) |
| Twin Disc, Incorporated - Common Stock | TWIN | 24.62 | 24.17 | 13,331 | +15.65 (174.53%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
