52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| TechCreate Group Ltd. Class A Ordinary Shares | TCGL | 172.84 | 172.84 | 0 | +167.91 (3405.88%) |
| Abivax SA - American Depositary Shares | ABVX | 124.99 | 124.54 | 793,990 | +117.59 (1589.05%) |
| Janover Inc. - Common Stock | JNVR | 79.31 | 79.31 | 0 | +74.27 (1473.61%) |
| Sandisk Corporation - Common Stock | SNDK | 626.56 | 630.29 | 23,640,818 | +577.96 (1189.22%) |
| Hycroft Mining Holding Corporation - Class A Common Stock | HYMC | 35.55 | 33.10 | 3,668,498 | +32.78 (1183.39%) |
| Eightco Holdings Inc. - Common Stock | OCTO | 24.11 | 24.11 | 0 | +22.22 (1176.34%) |
| Founder Group Limited - Class A Ordinary Shares | FGL | 18.00 | 12.07 | 1,481,829 | +16.42 (1039.24%) |
| GSR III Acquisition Corp. - Right | GSRTR | 15.40 | 15.40 | 0 | +14.00 (1000.00%) |
| AXT Inc - Common Stock | AXTI | 24.24 | 24.79 | 3,740,025 | +22.01 (987.00%) |
| Direxion Daily South Korea Bull 3X Shares | KORU | 447.49 | 417.68 | 216,392 | +401.63 (875.77%) |
| Direxion Daily MU Bull 2X Shares | MUU | 193.36 | 195.65 | 2,093,129 | +173.27 (862.47%) |
| Volcon, Inc. - Common stock | VLCN | 10.57 | 10.57 | 0 | +9.47 (860.91%) |
| GraniteShares 2x Long MU Daily ETF | MULL | 171.37 | 173.49 | 396,514 | +153.50 (858.98%) |
| Terns Pharmaceuticals, Inc. - Common Stock | TERN | 37.79 | 37.75 | 828,404 | +33.73 (830.79%) |
| Cidara Therapeutics, Inc. - Common Stock | CDTX | 221.38 | 221.38 | 0 | +197.44 (824.73%) |
| Kindly MD, Inc. - Common Stock | KDLY | 24.94 | 24.94 | 0 | +22.05 (762.98%) |
| PL-WS | PL-WS | 10.97 | 9.970 | 6,849 | +9.69 (757.03%) |
| JFB Construction Holdings - Class A Common Stock | JFB | 29.87 | 28.13 | 56,243 | +26.37 (753.43%) |
| Eyenovia, Inc. - Common Stock | EYEN | 15.82 | 15.82 | 0 | +13.90 (723.96%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 13.97 | 13.93 | 2,531,230 | +12.26 (716.96%) |
| Celcuity Inc. - Common Stock | CELC | 104.51 | 104.87 | 407,742 | +91.63 (711.41%) |
| QBT-WS | QBT-WS | 21.62 | 21.62 | 0 | +18.84 (677.70%) |
| MicroSectors Gold Miners 3X Leveraged ETN | GDXU | 347.25 | 298.00 | 770,614 | +302.29 (672.35%) |
| Zepp Health Corporation American depositary shares | ZEPP | 23.31 | 24.33 | 172,367 | +20.28 (669.31%) |
| Erasca, Inc. - Common Stock | ERAS | 12.00 | 12.31 | 3,194,367 | +10.43 (664.33%) |
| Babcock & Wilcox Enterprises, Inc. Common Stock | BW | 9.750 | 9.620 | 1,897,211 | +8.46 (655.81%) |
| Herzfeld Credit Income Fund, Inc. - Closed End Fund | HERZ | 17.61 | 17.92 | 13,089 | +15.18 (624.69%) |
| Lumentum Holdings Inc. - Common Stock | LITE | 562.74 | 583.46 | 4,974,846 | +485.06 (624.43%) |
| Avino Silver & Gold Mines Ltd. Common Shares (Canada) | ASM | 9.790 | 9.280 | 3,571,777 | +8.42 (614.60%) |
| Regulus Therapeutics Inc. - Common Stock | RGLS | 8.160 | 8.160 | 0 | +6.95 (574.38%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
