52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| MaxLinear, Inc - Common Stock | MXL | 89.08 | 96.44 | 2,642,793 | +75.99 (580.52%) |
| Spyre Therapeutics, Inc. - Common Stock | SYRE | 97.05 | 100.32 | 2,640,323 | +82.37 (561.10%) |
| Applied Optoelectronics, Inc. - Common Stock | AAOI | 147.44 | 171.23 | 13,592,170 | +124.87 (553.26%) |
| Inhibrx Biosciences, Inc. - Common Stock | INBX | 92.91 | 93.30 | 342,790 | +78.35 (538.12%) |
| Rallybio Corporation - Common Stock | RLYB | 15.70 | 15.93 | 61,961 | +13.20 (529.21%) |
| Intel Corp | INTC | 132.28 | 140.94 | 133,260,572 | +111.09 (524.26%) |
| Aeries Technology, Inc. - Class A Ordinary Share | AERT | 7.040 | 7.220 | 42,262 | +5.90 (517.54%) |
| Velo3D, Inc. - Common stock | VELO | 20.66 | 24.31 | 4,061,675 | +17.30 (514.88%) |
| Ciena Corporation Common Stock | CIEN | 459.85 | 460.33 | 3,816,539 | +384.41 (509.56%) |
| Space Exploration Technologies Corp. - Class A Common Stock | SPCX | 156.11 | 154.60 | 156,549,750 | +130.49 (509.33%) |
| Artiva Biotherapeutics, Inc. - Common Stock | ARTV | 9.800 | 9.360 | 479,567 | +8.18 (504.94%) |
| Ondas Inc - Common Stock | ONDS | 8.530 | 8.890 | 45,242,007 | +7.10 (496.50%) |
| Rackspace Technology, Inc. - Common Stock | RXT | 7.270 | 6.835 | 18,810,762 | +6.05 (495.90%) |
| Julong Holding Limited - Class A Ordinary Shares | JLHL | 19.50 | 26.45 | 74,730 | +16.16 (483.83%) |
| Ventyx Biosciences, Inc. - Common Stock | VTYX | 14.00 | 14.00 | 0 | +11.60 (483.33%) |
| Nebius Group N.V. - Class A Ordinary Shares | NBIS | 275.25 | 283.61 | 18,854,127 | +227.77 (479.72%) |
| TTM Technologies, Inc. - Common Stock | TTMI | 213.17 | 221.47 | 2,038,833 | +176.22 (476.91%) |
| Global Medical REIT Inc. Common Stock | GMRE | 35.98 | 35.98 | 0 | +29.71 (473.84%) |
| DigitalOcean Holdings, Inc. Common Stock | DOCN | 157.18 | 166.24 | 3,757,883 | +129.29 (463.57%) |
| SIFCO Industries, Inc. Common Stock | SIF | 20.28 | 20.50 | 68,241 | +16.66 (460.22%) |
| Ultra Clean Holdings, Inc. - Common Stock | UCTT | 111.63 | 123.14 | 1,315,759 | +91.70 (460.11%) |
| T-Rex 2X Inverse Ether Daily Target ETF | ETQ | 45.83 | 45.83 | 0 | +37.63 (458.90%) |
| Wing Yip Food Holdings Group Limited - American Depositary Shares | WYHG | 6.590 | 6.590 | 396,995 | +5.41 (458.47%) |
| Liquidia Corporation - Common Stock | LQDA | 74.04 | 75.49 | 1,706,017 | +60.78 (458.37%) |
| NFT Limited Class A Ordinary Share | MI | 12.10 | 12.10 | 329 | +9.89 (447.51%) |
| Relay Therapeutics, Inc. - Common Stock | RLAY | 17.44 | 17.28 | 5,390,191 | +14.21 (439.94%) |
| Planet Labs PBC Class A Common Stock | PL | 28.53 | 28.77 | 12,827,845 | +23.23 (438.30%) |
| COMPASS Pathways Plc - American Depository Shares | CMPS | 12.65 | 12.63 | 2,363,467 | +10.30 (438.30%) |
| Beasley Broadcast Group, Inc. - Class A Common Stock | BBGI | 23.37 | 24.94 | 105,531 | +19.02 (437.24%) |
| Ichor Holdings - Ordinary Shares | ICHR | 92.20 | 99.61 | 811,555 | +74.99 (435.74%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
