52 Week Highs
Back to dashboard| Company Name | Symbol | Price | Prev. Close | Volume | 1 Year (%) |
|---|---|---|---|---|---|
| Envela Corporation Common Stock | ELA | 26.81 | 27.53 | 65,145 | +20.96 (358.29%) |
| LightPath Technologies, Inc. - Class A Common Stock | LPTH | 13.62 | 14.81 | 2,415,660 | +10.64 (357.05%) |
| Axogen, Inc. - Common Stock | AXGN | 44.69 | 44.95 | 1,100,193 | +34.90 (356.49%) |
| Tradr 2X Long BE Daily ETF | BEX | 72.32 | 84.08 | 768,658 | +56.46 (355.99%) |
| Silicon Motion Technology Corporation - American Depositary Shares | SIMO | 319.00 | 336.90 | 847,046 | +248.98 (355.58%) |
| Monte Rosa Therapeutics, Inc. - Common Stock | GLUE | 20.71 | 18.67 | 1,753,293 | +16.07 (346.34%) |
| Immix Biopharma, Inc. - Common Stock | IMMX | 9.910 | 9.400 | 1,631,654 | +7.68 (344.39%) |
| GraniteShares 2x Long VRT Daily ETF | VRTL | 143.05 | 184.94 | 158,619 | +110.80 (343.57%) |
| Evoke Pharma, Inc. - Common Stock | EVOK | 11.00 | 11.00 | 0 | +8.50 (340.00%) |
| National Energy Services Reunited Corp - Ordinary Shares | NESR | 25.07 | 25.06 | 1,595,123 | +19.35 (338.29%) |
| One Stop Systems, Inc. - Common Stock | OSS | 17.02 | 18.19 | 1,042,184 | +13.09 (333.08%) |
| Lithium Argentina AG Common Shares | LAR | 8.440 | 8.970 | 1,563,495 | +6.49 (332.82%) |
| Hyliion Holdings Corp. Class A Common Stock | HYLN | 6.100 | 7.370 | 8,330,991 | +4.69 (332.62%) |
| FormFactor, Inc. - Common Stock | FORM | 142.79 | 156.66 | 1,319,349 | +109.67 (331.13%) |
| Amkor Technology, Inc. - Common Stock | AMKR | 86.72 | 93.55 | 6,581,190 | +66.46 (328.04%) |
| Revolution Medicines, Inc. - Common Stock | RVMD | 169.51 | 165.81 | 3,126,474 | +129.47 (323.35%) |
| MKS Inc. - Common Stock | MKSI | 389.17 | 420.56 | 1,641,094 | +297.10 (322.69%) |
| Corvex, Inc. - Common Stock | MOVE | 21.43 | 22.97 | 42,858 | +16.36 (322.62%) |
| Sound Group Inc. - American Depositary Shares | SOGP | 11.07 | 10.65 | 9,829 | +8.44 (320.91%) |
| Direxion Daily S&P Biotech Bull 3X ETF | LABU | 235.21 | 230.01 | 560,871 | +179.21 (320.02%) |
| Leverage Shares 2X Long TER Daily ETF | TERG | 61.18 | 72.62 | 55,842 | +46.60 (319.76%) |
| Charming Medical Limited - Class A Ordinary Shares | MCTA | 29.36 | 29.36 | 0 | +22.36 (319.36%) |
| Ekso Bionics Holdings, Inc. - Common Stock | EKSO | 11.80 | 11.80 | 0 | +8.98 (318.44%) |
| Presurance Holdings, Inc. - Common Stock | PRHI | 4.750 | 4.820 | 17,156 | +3.61 (318.17%) |
| Enlight Renewable Energy Ltd. - Ordinary Shares | ENLT | 90.56 | 85.47 | 483,345 | +68.82 (316.56%) |
| EchoStar Corporation - Common stock | SATS | 103.92 | 106.40 | 11,744,138 | +78.77 (313.18%) |
| Amprius Technologies, Inc. Common Stock | AMPX | 14.12 | 15.65 | 7,591,898 | +10.67 (309.28%) |
| Lam Research | LRCX | 371.33 | 409.54 | 16,065,328 | +279.72 (305.34%) |
| SkyWater Technology, Inc. - Common Stock | SKYT | 36.53 | 37.33 | 456,996 | +27.46 (302.76%) |
| DallasNews Corporation - Series A Common Stock | DALN | 16.51 | 16.51 | 0 | +12.40 (301.70%) |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
