Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
May 08, 2018 38.23 38.23 38.23 0 -2.35(-5.79%)
Apr 25, 2018 40.58 40.58 40.58 0 -5.80(-12.51%)
Apr 18, 2018 46.38 46.38 46.38 0 -0.44(-0.94%)
Apr 16, 2018 46.82 46.82 46.82 0 -0.98(-2.05%)
Apr 09, 2018 47.80 47.80 47.80 0 -0.57(-1.18%)
Apr 05, 2018 48.37 48.37 48.37 0 -0.38(-0.78%)
Mar 29, 2018 48.75 48.75 48.75 0 +2.95(+6.44%)
Mar 19, 2018 45.80 45.80 45.80 0 -3.64(-7.36%)
Feb 28, 2018 49.44 49.44 49.44 0 +1.48(+3.09%)
Feb 27, 2018 47.96 47.96 47.96 47.96 100 +0.93(+1.98%)
Feb 23, 2018 47.03 47.03 47.03 0 -0.15(-0.32%)
Feb 22, 2018 46.40 47.18 46.40 47.18 200 +2.91(+6.57%)
Feb 06, 2018 44.27 44.27 44.27 0 -0.33(-0.74%)
Feb 01, 2018 44.60 44.60 44.60 0 +4.69(+11.75%)
Jan 18, 2018 39.91 39.91 39.91 0 -0.86(-2.11%)
Jan 10, 2018 40.77 40.77 40.77 0 -2.33(-5.41%)
Jan 09, 2018 43.10 43.10 43.10 0 -0.22(-0.51%)
Jan 03, 2018 43.32 43.32 43.32 0 +4.55(+11.74%)
Dec 20, 2017 38.77 38.77 38.77 0 +0.87(+2.30%)
Dec 19, 2017 37.90 37.90 37.90 37.90 251 +7.69(+25.46%)
Nov 30, 2017 30.21 30.21 30.21 0 +1.47(+5.11%)
Nov 28, 2017 28.74 28.74 28.74 0 +1.86(+6.94%)
Nov 09, 2017 26.88 26.88 26.88 0 -3.68(-12.03%)
Nov 06, 2017 30.55 30.55 30.55 0 +6.85(+28.90%)
Oct 11, 2017 23.70 23.70 23.70 0 -0.24(-1.00%)
Oct 10, 2017 23.74 23.94 23.74 23.94 503 -0.48(-1.97%)
Sep 25, 2017 24.42 24.42 24.42 0 -5.58(-18.60%)
Sep 12, 2017 30.00 30.00 30.00 0 +0.88(+3.02%)
Sep 11, 2017 29.12 29.12 29.12 29.12 700 +0.22(+0.76%)
Sep 07, 2017 28.90 28.90 28.90 0 +0.19(+0.66%)
Sep 05, 2017 28.71 28.71 28.71 0 +1.35(+4.93%)
Aug 24, 2017 27.36 27.36 27.36 0 +0.76(+2.86%)
Aug 22, 2017 26.60 26.60 26.60 0 +1.01(+3.93%)
Aug 18, 2017 25.59 25.59 25.59 0 -1.05(-3.92%)
Aug 14, 2017 26.64 26.64 26.64 0 +2.28(+9.36%)
Jul 12, 2017 24.36 24.36 24.36 0 +1.27(+5.50%)
Jul 10, 2017 23.09 23.09 23.09 0 +2.35(+11.33%)
Jul 03, 2017 20.74 20.74 20.74 20.74 0 +0.00(+0.00%)
Jun 22, 2017 20.74 20.74 20.74 0 +0.12(+0.58%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.