Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jan 30, 2015 40.46 41.07 40.46 41.07 202 +1.12(+2.80%)
Jan 29, 2015 39.95 39.95 39.95 39.95 141 -1.09(-2.66%)
Jan 27, 2015 41.04 41.04 41.04 23 +0.75(+1.86%)
Jan 23, 2015 40.29 40.29 40.29 209 -0.33(-0.80%)
Jan 21, 2015 40.62 40.62 40.62 0 -2.21(-5.17%)
Jan 07, 2015 42.83 42.83 42.83 0 +2.03(+4.98%)
Dec 26, 2014 40.80 40.80 40.80 0 -0.57(-1.38%)
Dec 19, 2014 41.37 41.37 41.37 0 -0.71(-1.69%)
Dec 10, 2014 42.08 42.08 42.08 0 +1.13(+2.76%)
Dec 03, 2014 40.95 40.95 40.95 0 +3.23(+8.56%)
Nov 25, 2014 37.72 37.72 37.72 0 +0.40(+1.07%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.