My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| LUGDF | $67.87 | $-2.10 -3.00% | +1.74% | -16.00% | |
| SNPHF Santen Pharmaceutical Co. Ltd | $11.43 | $0.00 +0.00% | +3.86% | +3.96% | |
| TDRRF Tudor Gold Corp New | $0.51 | $0.02 +3.18% | -11.72% | -26.86% | |
| CTTAY Contl Ag ADR | $8.27 | $0.03 +0.36% | +6.99% | +1.85% | |
| EATR Eastern Asteria Inc | $0.00 | $0.00 +0.00% | +76.92% | +155.56% | |
| IHAI Innovative Holdings Allianceinc | $0.06 | $0.00 +1.69% | +4.53% | +27.66% | |
| NCBDF Bandai Namco Holdgs Inc | $44.08 | $0.00 +0.00% | +9.71% | +57.99% | |
| MSMMF Msm Corporation International Ltd | $0.40 | $0.00 +0.00% | -23.03% | -43.37% | |
| CCDSF | $0.95 | $0.00 +0.00% | +12.04% | -17.19% | |
| SNPHY Santen Pharm CO ADR | $12.67 | $0.00 +0.00% | +22.65% | +17.86% | |
| ORLCF | $0.02 | $0.00 +6.60% | +5.61% | -40.37% | |
| TCTZF Tencent Hldigs Ltd | $51.32 | $-0.92 -1.76% | -4.96% | -36.25% | |
| MBFJF Mitsubishi Ufj Fincl Grp | $21.56 | $0.05 +0.24% | -3.97% | +32.47% | |
| ORCL | $0.03 | $0.00 +0.00% | -14.29% | -40.00% | |
| TRUL Trulieve Cannabis Corp | $16.14 | $0.00 +0.00% | - | +35.52% | |
| DUNXF | $0.06 | $-0.00 -4.95% | -22.93% | -44.19% | |
| TLO Talon Metals Corp | $7.04 | $-0.07 -0.98% | -18.61% | +1035.48% | |
| FSBMF | $0.01 | $0.00 +0.00% | +820.00% | -26.98% | |
| INIO INNIO N.V. - Ordinary Shares | $15.10 | $1.33 +9.66% | -18.86% | -54.65% | |
| SGDM Sprott Gold Miners ETF | $72.14 | $-1.56 -2.12% | -3.27% | +4.07% | |
| LME Laurion Mineral Exploration Inc | $0.12 | $-0.00 -4.17% | -17.86% | -60.34% | |
| VANI Vivani Medical, Inc. - Common Stock | $1.13 | $-0.02 -1.74% | -5.04% | -11.02% | |
| PRPO Precipio, Inc. - Common Stock | $24.80 | $1.15 +4.86% | +9.78% | +4.11% | |
| CCDS | $1.41 | $0.01 +0.71% | +11.02% | -4.73% | |
| DBHL | $1.75 | $0.05 +2.94% | -42.03% | -80.56% | |
| CPPKF Faraday Copper Corp | $3.01 | $-0.05 -1.65% | -16.64% | +44.27% | |
| MSM | $0.58 | $0.02 +3.57% | -19.44% | -12.12% | |
| HAYAF | $0.03 | $0.00 +0.00% | -25.28% | -23.41% | |
| KPTSF Kp Tissue Inc | $8.40 | $0.00 +0.00% | +1.20% | +13.21% | |
| LCX | $1.52 | $0.05 +3.40% | -16.48% | +133.85% | |
| DUNE | $0.09 | $-0.01 -5.26% | -25.00% | -43.75% | |
| MAGA | $0.47 | $0.00 +0.00% | -28.46% | -22.50% | |
| APVO Aptevo Therapeutics Inc. - Common Stock | $0.76 | $-0.32 -29.63% | -58.61% | -91.91% | |
| BUG Global X Cybersecurity ETF | $45.71 | $0.83 +1.85% | -6.12% | +53.65% | |
| FPAFY First Pac CO Ltd ADR | $3.20 | $0.01 +0.16% | +1.75% | -19.50% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
