Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 30, 2007 16.64 16.88 16.45 16.66 1,879,527 +0.22(+1.33%)
Nov 29, 2007 16.48 16.60 16.15 16.44 1,448,925 -0.05(-0.31%)
Nov 28, 2007 16.33 16.79 16.13 16.49 4,979,117 +0.30(+1.87%)
Nov 27, 2007 16.45 16.74 16.13 16.18 2,415,454 -0.07(-0.45%)
Nov 26, 2007 16.51 16.68 16.26 16.26 2,941,343 -0.26(-1.55%)
Nov 23, 2007 16.48 16.66 16.41 16.51 1,435,522 +0.24(+1.51%)
Nov 21, 2007 16.70 16.70 16.21 16.27 3,528,900 -0.58(-3.45%)
Nov 20, 2007 17.45 17.57 16.60 16.85 2,596,686 -0.01(-0.07%)
Nov 19, 2007 16.94 17.10 16.78 16.86 1,793,084 -0.22(-1.26%)
Nov 16, 2007 17.39 17.39 16.63 17.08 1,849,383 -0.24(-1.41%)
Nov 15, 2007 17.41 17.71 17.14 17.32 1,218,060 -0.08(-0.44%)
Nov 14, 2007 17.76 17.85 17.37 17.40 2,025,935 -0.22(-1.22%)
Nov 13, 2007 17.02 17.62 17.02 17.61 1,432,786 +0.72(+4.26%)
Nov 12, 2007 16.99 17.43 16.81 16.89 1,700,579 +0.04(+0.22%)
Nov 09, 2007 16.75 17.13 16.51 16.86 2,687,500 +0.03(+0.17%)
Nov 08, 2007 17.04 17.13 16.70 16.83 2,064,055 -0.10(-0.56%)
Nov 07, 2007 17.69 17.78 16.83 16.92 3,450,395 -1.06(-5.88%)
Nov 06, 2007 17.89 18.08 17.18 17.98 2,151,094 +0.63(+3.60%)
Nov 05, 2007 17.27 17.51 17.10 17.35 2,202,164 -0.01(-0.08%)
Nov 02, 2007 17.06 17.53 16.79 17.37 2,083,257 +0.39(+2.33%)
Nov 01, 2007 17.34 17.72 16.90 16.97 2,622,946 -1.01(-5.59%)
Oct 31, 2007 18.88 18.88 17.90 17.98 2,378,951 -0.84(-4.45%)
Oct 30, 2007 19.01 19.12 18.74 18.82 843,588 -0.31(-1.64%)
Oct 29, 2007 18.90 19.18 18.72 19.13 1,074,726 +0.25(+1.32%)
Oct 26, 2007 18.77 18.98 18.60 18.88 878,053 +0.21(+1.12%)
Oct 25, 2007 18.82 19.14 18.45 18.67 1,233,378 -0.04(-0.23%)
Oct 24, 2007 19.08 19.08 18.22 18.72 2,557,570 -0.54(-2.79%)
Oct 23, 2007 19.23 19.37 19.01 19.26 1,776,349 +0.07(+0.36%)
Oct 22, 2007 18.53 19.19 18.40 19.19 2,535,961 +0.38(+2.04%)
Oct 19, 2007 19.80 19.83 18.79 18.80 2,674,371 -0.99(-5.02%)
Oct 18, 2007 19.31 19.96 19.31 19.80 2,328,893 +0.54(+2.79%)
Oct 17, 2007 18.91 19.98 18.91 19.26 3,633,938 +0.37(+1.97%)
Oct 16, 2007 18.90 19.19 18.36 18.89 6,783,716 +0.89(+4.94%)
Oct 15, 2007 18.35 18.35 17.88 18.00 2,117,176 -0.23(-1.26%)
Oct 12, 2007 17.57 18.56 17.57 18.23 3,218,709 +0.81(+4.64%)
Oct 11, 2007 17.91 18.12 17.32 17.42 1,702,767 -0.32(-1.79%)
Oct 10, 2007 17.77 17.80 17.61 17.74 858,632 +0.00(+0.02%)
Oct 09, 2007 17.80 17.94 17.65 17.73 1,715,076 -0.01(-0.08%)
Oct 08, 2007 17.86 17.99 17.59 17.75 1,393,670 -0.01(-0.04%)
Oct 05, 2007 17.18 17.96 17.18 17.76 2,860,923 +0.76(+4.50%)
Oct 04, 2007 16.52 17.07 16.48 16.99 3,335,509 +0.47(+2.83%)
Oct 03, 2007 15.99 16.59 15.93 16.52 2,198,963 +0.45(+2.82%)
Oct 02, 2007 16.13 16.18 15.94 16.07 1,283,435 -0.01(-0.09%)
Oct 01, 2007 15.88 16.16 15.87 16.09 1,649,427 +0.14(+0.87%)
Sep 28, 2007 16.23 16.34 15.87 15.95 1,573,658 -0.30(-1.87%)
Sep 27, 2007 16.58 16.58 16.20 16.25 1,657,086 -0.22(-1.33%)
Sep 26, 2007 16.51 16.58 16.31 16.47 2,043,047 +0.09(+0.58%)
Sep 25, 2007 16.13 16.39 15.97 16.37 2,298,531 +0.15(+0.92%)
Sep 24, 2007 16.52 16.58 15.90 16.22 1,606,756 -0.22(-1.36%)
Sep 21, 2007 16.21 16.48 16.17 16.45 1,608,397 +0.31(+1.95%)
Sep 20, 2007 16.45 16.50 16.11 16.13 1,142,290 -0.32(-1.96%)
Sep 19, 2007 16.45 16.56 16.30 16.45 1,677,602 +0.04(+0.27%)
Sep 18, 2007 15.88 16.45 15.69 16.41 1,907,099 +0.59(+3.74%)
Sep 17, 2007 15.90 15.99 15.74 15.82 1,203,562 -0.11(-0.69%)
Sep 14, 2007 16.09 16.12 15.81 15.93 2,134,682 -0.29(-1.78%)
Sep 13, 2007 16.75 16.75 16.17 16.22 2,092,831 -0.48(-2.89%)
Sep 12, 2007 16.31 16.81 16.27 16.70 1,173,473 +0.31(+1.92%)
Sep 11, 2007 16.23 16.56 15.80 16.39 1,993,810 +0.02(+0.13%)
Sep 10, 2007 16.84 16.96 16.12 16.36 1,732,583 -0.33(-1.99%)
Sep 07, 2007 16.96 17.05 16.41 16.70 2,520,916 -0.86(-4.91%)
Sep 06, 2007 17.52 17.63 17.23 17.56 489,357 +0.07(+0.38%)
Sep 05, 2007 17.47 17.54 17.24 17.49 680,559 -0.05(-0.31%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.