Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 27, 2012 15.88 15.88 15.88 0 +1.71(+12.07%)
Sep 17, 2012 14.17 14.17 14.17 0 +0.65(+4.81%)
Sep 12, 2012 13.52 13.52 13.52 0 +0.02(+0.15%)
Sep 10, 2012 13.50 13.50 13.50 0 -0.07(-0.52%)
Sep 05, 2012 13.57 13.57 13.57 0 +0.00(+0.00%)
Aug 29, 2012 13.57 13.57 13.57 0 -0.43(-3.07%)
Aug 21, 2012 14.00 14.00 14.00 0 +0.45(+3.32%)
Aug 13, 2012 13.55 13.55 13.55 0 +0.30(+2.26%)
Aug 09, 2012 13.25 13.25 13.25 13.25 0 +0.25(+1.92%)
Aug 08, 2012 13.00 13.00 13.00 13.00 200 +0.45(+3.59%)
Aug 07, 2012 12.55 12.55 12.55 12.55 515 -0.11(-0.87%)
Aug 02, 2012 12.66 12.66 12.66 0 +0.16(+1.28%)
Jul 30, 2012 12.50 12.50 12.50 0 +0.50(+4.17%)
Jul 24, 2012 12.00 12.00 12.00 0 -1.25(-9.43%)
Jul 10, 2012 13.25 13.25 13.25 0 +0.00(+0.00%)
Jul 09, 2012 13.25 13.25 13.25 13.25 275 +0.25(+1.92%)
Jul 05, 2012 13.00 13.00 13.00 0 -0.30(-2.26%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.