Skip to main content

Air New Zealand Ltd (OP: ANZFF )

0.3200 +0.0113 (+3.66%)
Streaming Delayed Price Updated: 12:12 PM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 28, 2023 0.4972 1 +0.02(+3.41%)
Jul 19, 2023 0.4808 0 -0.03(-5.73%)
Jul 18, 2023 0.5100 0.5100 0.5100 0.5100 20,000 -0.00(-0.31%)
Jul 17, 2023 0.4931 0.5116 0.4931 0.5116 5,500 +0.03(+6.58%)
Jul 11, 2023 0.4800 50 +0.00(+0.00%)
Jul 07, 2023 0.4800 0 +0.00(+1.01%)
Jul 05, 2023 0.4752 0 -0.01(-1.19%)
Jun 27, 2023 0.4809 0 -0.01(-1.52%)
Jun 26, 2023 0.4883 0.4883 0.4883 0.4883 205 -0.00(-0.12%)
Jun 23, 2023 0.4889 0.4889 0.4889 0.4889 100 -0.01(-1.35%)
Jun 16, 2023 0.4956 0 +0.01(+1.16%)
Jun 15, 2023 0.4899 0.4899 0.4899 0.4899 10,000 +0.02(+4.66%)
Jun 09, 2023 0.4681 50 -0.00(-0.17%)
Jun 07, 2023 0.4689 0 +0.01(+1.30%)
May 31, 2023 0.4629 0 -0.01(-2.14%)
May 23, 2023 0.4730 0 -0.00(-0.04%)
May 22, 2023 0.4732 0.4732 0.4732 0.4732 4,500 -0.01(-2.09%)
May 19, 2023 0.4833 0.4833 0.4833 0.4833 3,000 -0.01(-1.31%)
May 18, 2023 0.4897 0.4897 0.4897 0.4897 2,501 +0.01(+2.28%)
May 15, 2023 0.4788 2 +0.01(+1.79%)
May 12, 2023 0.4700 0.4704 0.4700 0.4704 3,000 -0.00(-0.40%)
May 08, 2023 0.4723 0 -0.00(-0.08%)
May 03, 2023 0.4727 0 -0.01(-2.31%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.