Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jul 30, 2019 14.95 14.95 14.95 0 -0.04(-0.27%)
Jul 26, 2019 14.99 14.99 14.99 0 +0.04(+0.27%)
Jul 24, 2019 14.95 14.95 14.95 0 +0.15(+1.01%)
Jul 23, 2019 14.80 14.80 14.80 14.80 27,002 -0.04(-0.27%)
Jul 17, 2019 14.84 14.84 14.84 0 +0.00(+0.00%)
Jul 12, 2019 14.84 14.84 14.84 0 -0.63(-4.07%)
Jul 10, 2019 15.47 15.47 15.47 0 -0.02(-0.13%)
Jul 02, 2019 15.49 15.49 15.49 0 +0.00(+0.00%)
Jul 01, 2019 15.49 15.49 15.49 15.49 150 -0.21(-1.34%)
Jun 27, 2019 15.70 15.70 15.70 0 -0.05(-0.32%)
Jun 26, 2019 15.75 15.75 15.75 15.75 2,100 -0.05(-0.32%)
Jun 25, 2019 15.80 15.80 15.80 15.80 1,222 +0.30(+1.94%)
Jun 24, 2019 15.50 15.50 15.50 3,840 +0.00(+0.00%)
Jun 21, 2019 15.80 15.80 15.50 15.50 500 -0.30(-1.90%)
Jun 20, 2019 15.80 15.80 15.80 15.80 556 -0.05(-0.32%)
Jun 18, 2019 15.85 15.85 15.85 0 +0.17(+1.07%)
Jun 17, 2019 15.68 15.68 15.68 59 +0.00(+0.00%)
Jun 13, 2019 15.68 15.68 15.68 0 +0.33(+2.16%)
Jun 11, 2019 15.35 15.35 15.35 0 +0.00(+0.00%)
Jun 10, 2019 15.35 15.35 15.35 777 +0.00(+0.00%)
Jun 07, 2019 15.35 15.35 15.35 4 +0.00(+0.00%)
Jun 06, 2019 15.35 15.35 15.35 15.35 500 -0.28(-1.78%)
Jun 05, 2019 15.80 15.80 15.63 169 -0.17(-1.09%)
Jun 03, 2019 15.80 15.80 15.80 0 +0.04(+0.22%)
May 31, 2019 15.65 15.76 15.65 15.76 14,000 +0.11(+0.70%)
May 30, 2019 15.50 15.50 15.66 808 +0.16(+1.00%)
May 29, 2019 15.50 15.50 15.50 15.50 2,136 -0.15(-0.96%)
May 24, 2019 15.65 15.65 15.65 0 +0.24(+1.58%)
May 22, 2019 15.41 15.41 15.41 0 -0.14(-0.89%)
May 16, 2019 15.54 15.54 15.54 0 +0.00(+0.00%)
May 15, 2019 15.54 15.54 15.54 24 +0.00(+0.00%)
May 09, 2019 15.54 15.54 15.54 0 +0.24(+1.60%)
May 07, 2019 15.30 15.30 15.30 0 -0.25(-1.59%)
May 03, 2019 15.55 15.55 15.55 0 -0.50(-3.13%)
May 02, 2019 16.05 16.05 16.05 16.05 301 +0.25(+1.58%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.