Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 30, 2018 9.510 9.510 9.510 0 +0.01(+0.10%)
Apr 13, 2018 9.500 9.500 9.500 0 +0.21(+2.23%)
Apr 03, 2018 9.293 9.293 9.293 30 -0.50(-5.07%)
Mar 21, 2018 9.789 9.789 9.789 0 +0.24(+2.54%)
Mar 20, 2018 9.547 9.547 9.547 9.547 68,816 -0.41(-4.15%)
Mar 09, 2018 9.960 9.960 9.960 0 +0.37(+3.85%)
Mar 05, 2018 9.591 9.591 9.591 0 +0.02(+0.22%)
Mar 02, 2018 9.570 9.570 9.570 9.570 1,240 -0.31(-3.15%)
Feb 23, 2018 9.882 9.882 9.882 0 +0.01(+0.14%)
Feb 20, 2018 9.868 9.868 9.868 0 -0.01(-0.08%)
Feb 14, 2018 9.876 9.876 9.876 0 -0.17(-1.65%)
Feb 09, 2018 10.04 10.04 10.04 0 -0.12(-1.14%)
Feb 08, 2018 10.16 10.16 10.16 10.16 100 -0.23(-2.23%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.