Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 22, 2023 6.250 0 +0.28(+4.71%)
Feb 17, 2023 5.969 0 -0.05(-0.85%)
Feb 14, 2023 6.020 2 +0.32(+5.61%)
Feb 09, 2023 5.700 30 +0.40(+7.55%)
Feb 02, 2023 5.300 0 +0.20(+3.92%)
Jan 30, 2023 5.100 1,600 -0.43(-7.78%)
Jan 23, 2023 5.530 0 -0.17(-2.98%)
Jan 04, 2023 5.700 0 +0.15(+2.70%)
Jan 03, 2023 5.550 5.550 5.350 5.550 13,418 +0.33(+6.32%)
Dec 28, 2022 5.220 0 -0.28(-5.09%)
Dec 27, 2022 4.970 5.500 4.970 5.500 30,220 +0.69(+14.35%)
Dec 20, 2022 4.810 0 +0.16(+3.44%)
Dec 14, 2022 4.650 0 +0.15(+3.33%)
Dec 12, 2022 4.500 0 -0.10(-2.17%)
Dec 09, 2022 4.600 4.600 4.600 4.600 307 -0.15(-3.16%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.