Skip to main content

Mstar Global Upstream Natural Resources ETF (NY: GUNR )

39.79 -0.32 (-0.80%)
Official Closing Price Updated: 6:30 PM EDT, Oct 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Feb 29, 2012 26.04 26.09 25.66 25.69 56,790 -0.27(-1.02%)
Feb 28, 2012 26.00 26.09 25.89 25.96 54,457 -0.01(-0.03%)
Feb 27, 2012 25.93 26.00 25.78 25.97 92,299 +0.08(+0.32%)
Feb 24, 2012 25.93 25.93 25.88 25.88 15,571 +0.13(+0.49%)
Feb 23, 2012 25.74 25.86 25.71 25.76 26,481 +0.05(+0.19%)
Feb 22, 2012 25.48 25.83 25.48 25.71 49,972 +0.06(+0.22%)
Feb 21, 2012 25.60 25.72 25.60 25.65 55,563 +0.29(+1.13%)
Feb 17, 2012 25.30 25.37 25.27 25.37 40,989 +0.04(+0.17%)
Feb 16, 2012 25.04 25.42 25.04 25.32 58,467 +0.19(+0.75%)
Feb 15, 2012 25.25 25.25 25.08 25.14 30,741 +0.06(+0.25%)
Feb 14, 2012 25.11 25.12 25.02 25.07 108,711 -0.26(-1.02%)
Feb 13, 2012 25.31 25.62 25.31 25.33 65,564 +0.26(+1.03%)
Feb 10, 2012 25.29 25.29 25.07 25.07 33,518 -0.51(-1.99%)
Feb 09, 2012 25.71 25.71 25.53 25.58 80,529 -0.01(-0.03%)
Feb 08, 2012 25.53 25.72 25.44 25.59 40,362 -0.01(-0.05%)
Feb 07, 2012 25.36 25.77 25.36 25.60 52,351 +0.04(+0.14%)
Feb 06, 2012 25.53 25.72 25.53 25.57 29,992 -0.01(-0.05%)
Feb 03, 2012 25.67 25.75 25.57 25.58 43,514 +0.06(+0.22%)
Feb 02, 2012 25.45 36.61 25.37 25.53 419,623 +0.30(+1.19%)
Feb 01, 2012 25.57 25.57 25.19 25.23 41,236 +0.33(+1.32%)
Jan 31, 2012 24.89 24.95 24.72 24.90 33,703 -0.05(-0.19%)
Jan 30, 2012 25.15 25.15 24.65 24.95 32,077 -0.81(-3.13%)
Jan 27, 2012 25.13 25.75 25.13 25.75 359,394 +0.66(+2.65%)
Jan 26, 2012 25.10 25.21 25.02 25.09 42,385 +0.06(+0.25%)
Jan 25, 2012 24.62 25.04 24.44 25.02 70,912 +0.41(+1.65%)
Jan 24, 2012 24.37 24.62 24.37 24.62 61,557 -0.14(-0.56%)
Jan 23, 2012 24.81 24.81 24.60 24.76 30,750 +0.19(+0.77%)
Jan 20, 2012 24.51 24.57 24.51 24.57 21,662 +0.01(+0.06%)
Jan 19, 2012 24.49 24.65 24.49 24.56 37,793 +0.03(+0.11%)
Jan 18, 2012 24.25 24.72 24.25 24.53 93,795 +0.31(+1.30%)
Jan 17, 2012 24.35 24.35 24.18 24.21 37,620 +0.36(+1.49%)
Jan 13, 2012 23.77 23.97 23.70 23.86 25,046 -0.22(-0.90%)
Jan 12, 2012 23.99 24.16 23.70 24.07 34,787 +0.07(+0.29%)
Jan 11, 2012 23.91 24.00 23.78 24.00 59,177 -0.04(-0.17%)
Jan 10, 2012 24.11 24.11 23.93 24.05 37,491 +0.42(+1.78%)
Jan 09, 2012 23.60 23.66 23.51 23.63 35,193 +0.06(+0.27%)
Jan 06, 2012 23.83 23.83 23.56 23.56 46,563 -0.15(-0.62%)
Jan 05, 2012 23.74 23.98 23.65 23.71 40,321 -0.13(-0.53%)
Jan 04, 2012 23.93 24.03 23.84 23.84 96,255 +0.77(+3.33%)
Dec 30, 2011 23.66 23.66 23.02 23.07 394,740 +0.11(+0.46%)
Dec 29, 2011 22.74 23.67 22.74 22.96 102,471 +0.29(+1.26%)
Dec 28, 2011 23.70 23.70 22.68 22.68 61,632 -0.63(-2.70%)
Dec 27, 2011 23.33 23.42 23.28 23.30 115,591 +0.11(+0.48%)
Dec 23, 2011 23.19 23.39 23.18 23.19 128,517 +0.43(+1.90%)
Dec 21, 2011 22.66 22.88 22.63 22.76 234,858 +0.07(+0.31%)
Dec 20, 2011 22.67 22.70 22.65 22.69 104,210 +0.65(+2.95%)
Dec 19, 2011 22.30 22.30 21.94 22.04 129,627 -0.38(-1.71%)
Dec 16, 2011 22.53 22.53 22.26 22.42 92,086 +0.22(+1.01%)
Dec 15, 2011 22.25 22.25 22.20 22.20 71,367 +0.21(+0.95%)
Dec 14, 2011 22.12 22.12 21.99 21.99 27,733 -0.65(-2.87%)
Dec 13, 2011 23.28 23.28 22.62 22.64 60,918 -0.17(-0.74%)
Dec 12, 2011 22.72 22.92 22.63 22.81 30,119 -0.63(-2.68%)
Dec 09, 2011 23.19 23.46 23.19 23.44 61,769 +0.38(+1.65%)
Dec 08, 2011 23.26 23.37 23.06 23.06 43,510 -0.83(-3.46%)
Dec 07, 2011 23.70 23.95 23.63 23.88 32,713 -0.13(-0.55%)
Dec 06, 2011 23.78 24.02 23.74 24.02 20,468 +0.20(+0.85%)
Dec 05, 2011 24.06 24.28 23.81 23.81 62,021 +0.04(+0.15%)
Dec 02, 2011 24.23 24.23 23.75 23.78 62,504 -0.14(-0.58%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.