Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Dec 28, 2022 5.220 0 -0.28(-5.09%)
Dec 27, 2022 4.970 5.500 4.970 5.500 30,220 +0.69(+14.35%)
Dec 20, 2022 4.810 0 +0.16(+3.44%)
Dec 14, 2022 4.650 0 +0.15(+3.33%)
Dec 12, 2022 4.500 0 -0.10(-2.17%)
Dec 09, 2022 4.600 4.600 4.600 4.600 307 -0.15(-3.16%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.