My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| MTYFF Mty Food Group Inc | $22.48 | $0.66 +3.03% | -1.81% | -18.91% | |
| PRRY Planet Resource Reco | - | - - | - | - | |
| BDPT Bioadaptives Inc | $0.00 | $-0.00 -10.00% | +20.00% | -91.82% | |
| LMSQF Latin Metals Inc | $0.16 | $0.00 +1.12% | +1.94% | +10.13% | |
| SASY Sassy Gold Corp. | $0.04 | $0.00 +0.00% | - | - | |
| LMS | $0.23 | $0.01 +4.55% | +4.55% | +9.52% | |
| FEMFF Linear Minerals Corp | $0.03 | $0.00 +0.00% | - | - | |
| WINT Windtree Therapeutics, Inc. - Common Stock | $0.11 | $0.00 +0.00% | - | - | |
| SPRO Spero Therapeutics, Inc. - Common Stock | $1.10 | $-0.03 -2.65% | -1.79% | -53.19% | |
| GANDF | $0.02 | $0.00 +0.00% | - | -86.50% | |
| BLFE Biolife Sciences Inc | $0.00 | $0.00 +0.00% | - | +0.00% | |
| MRZM Marizyme Inc | $0.00 | $0.00 +0.00% | - | - | |
| SSYRF Sassy Gold Corp | $0.00 | $0.00 +0.00% | - | -82.25% | |
| ALID Allied Corp | $0.01 | $0.00 +0.00% | - | +0.00% | |
| REMRF Atlas Salt Inc | $0.50 | $0.00 +0.00% | - | - | |
| BOAT | $0.01 | $0.00 +0.00% | - | - | |
| TLGPY | $16.40 | $-0.18 -1.09% | -5.69% | -0.18% | |
| MGTI MGT Capital Investments Inc | $0.00 | $-0.00 -8.33% | -31.25% | -8.33% | |
| MZZMF Matador Mining Ltd | $0.05 | $0.00 +0.00% | - | - | |
| PDYPF Paddy Power Plc [Uk] | - | - - | - | - | |
| TGL Treasure Global Inc. - Common Stock | $0.31 | $0.01 +3.00% | -86.02% | -95.60% | |
| PACW PacWest Bancorp - Common Stock | - | - - | - | - | |
| FE Fe Battery Metals Corp | $0.05 | $0.00 +0.00% | - | - | |
| TOPS TOP Ships Inc. - Common Stock | - | - - | - | - | |
| GAND | $0.24 | $0.00 +0.00% | - | - | |
| CSII Cardiovascular Systems, Inc. - Common Stock | - | - - | - | - | |
| BMXI Brookmount Expls Inc | $0.01 | $0.00 +16.13% | -0.92% | -72.66% | |
| KITL Kisses From Italy Inc | $0.00 | $0.00 +0.00% | -9.09% | -68.75% | |
| SERA Sera Prognostics, Inc. - Class A Common Stock | $2.06 | $0.03 +1.48% | -0.48% | -31.33% | |
| KOREF Kore Mining Ltd | $0.09 | $-0.01 -8.74% | -26.46% | -59.22% | |
| NVCN Neovasc Inc. - Common Shares | - | - - | - | - | |
| TCRR TCR2 Therapeutics Inc. - Common Stock | - | - - | - | - | |
| GOLQ | $0.00 | $0.00 +0.00% | - | -99.80% | |
| DICE DICE Therapeutics, Inc. - Common Stock | - | - - | - | - | |
| GMER Good Gaming Inc | $0.00 | $0.00 +2.63% | -22.00% | -51.25% | |
| SCYX SCYNEXIS, Inc. - Common Stock | $3.67 | $-0.24 -6.14% | -17.53% | -28.15% | |
| TMBR Timber Pharmaceuticals Inc | - | - - | - | - | |
| WETG WeTrade Group Inc. - Ordinary Shares | - | - - | - | - | |
| BERI Blue Earth Resources Inc | $0.00 | $0.00 +0.00% | - | +0.00% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
