My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| PLU Defiance Daily Target 2x Long PL ETF | $2.75 | $-0.30 -9.84% | -44.11% | -87.29% | |
| VRTL GraniteShares 2x Long VRT Daily ETF | $14.59 | $-2.75 -15.86% | -42.60% | -24.65% | |
| MINT PIMCO Enhanced Short Maturity Active Exchange-Traded Fund | $100.60 | $0.02 +0.02% | -0.07% | +0.23% | |
| IREG Leverage Shares 2X Long IREN Daily ETF | $2.74 | $-0.55 -16.72% | -74.56% | -86.71% | |
| VCRE Vicore Pharma Holding AB - American Depositary Shares | $10.32 | $1.04 +11.21% | +1.57% | -36.49% | |
| SCMB Schwab Municipal Bond ETF | $24.59 | $0.15 +0.61% | +0.33% | -4.58% | |
| PAAA PGIM AAA CLO ETF | $51.43 | $0.00 +0.00% | -0.12% | +0.27% | |
| IREC Corgi IREN 2x Daily ETF | $7.28 | $-1.46 -16.67% | -74.74% | -70.19% | |
| SOUX Defiance Daily Target 2X Long SOUN ETF | $4.40 | $-0.28 -5.98% | -49.31% | -91.04% | |
| FLEL Leverage Shares 2X Long FLEX Daily ETF | $5.46 | $-1.54 -22.06% | -58.06% | -58.57% | |
| ACWI iShares MSCI ACWI ETF | $157.41 | $-2.15 -1.35% | -2.95% | +10.47% | |
| SMCZ Defiance Daily Target 2X Short SMCI ETF | $5.92 | $0.50 +9.18% | +28.98% | -94.21% | |
| XSEM Corgi U.S. Semiconductors 2x Daily ETF | $15.07 | $-2.07 -12.09% | -27.14% | -40.95% | |
| PUL GraniteShares 2x Long P Daily ETF | $50.36 | $-8.83 -14.92% | +12.90% | +99.58% | |
| LOFD Direxion Daily SpaceX Bear 2X ETF | $6.29 | $0.97 +18.23% | +3.45% | -52.06% | |
| VBIL Vanguard 0-3 Month Treasury Bill ETF | $75.69 | $0.02 +0.03% | +0.05% | +0.32% | |
| TSDD GraniteShares 2x Short TSLA Daily ETF | $7.12 | $0.41 +6.11% | -0.42% | -12.32% | |
| WELL Well Health Technologies Corp | $4.24 | $-0.07 -1.62% | -3.85% | +4.69% | |
| FEED ENvue Medical, Inc. - Common Stock | $1.03 | $0.00 +0.00% | - | -96.50% | |
| AHT-PRI | $4.83 | $0.32 +7.10% | +3.43% | -66.11% | |
| AHT-PRH | $4.90 | $0.56 +12.90% | +6.06% | -65.91% | |
| WDCX Tradr 2X Long WDC Daily ETF | $10.03 | $-1.47 -12.78% | -45.01% | +9.50% | |
| SMHU MicroSectors 3x Long Semiconductor ETNs | $19.52 | $-4.18 -17.66% | -38.89% | -33.15% | |
| XLB MATERIALS | $51.69 | $0.37 +0.72% | +2.30% | +12.08% | |
| AHT-PRG | $4.90 | $0.32 +6.99% | +5.83% | -65.99% | |
| PLTD Direxion Daily PLTR Bear 1X ETF | $4.52 | $0.13 +2.96% | -6.42% | -35.06% | |
| WTID MicroSectors Energy 3X Inverse Leveraged ETNs | $2.08 | $0.05 +2.46% | -29.25% | -81.11% | |
| XHB State Street SPDR S&P Homebuilders ETF | $99.20 | $3.60 +3.77% | -0.21% | -5.12% | |
| SRLN State Street Blackstone Senior Loan ETF | $39.86 | $-0.07 -0.18% | -2.09% | -3.49% | |
| CAMC Corgi CAMT 2x Daily ETF | $10.04 | $-2.72 -21.32% | -40.64% | -58.72% | |
| TSLQ Tradr 2X Short TSLA Daily ETF | $17.04 | $0.98 +6.10% | -0.29% | -10.83% | |
| BOBS Bob's Discount Furniture, Inc. Common Stock | $16.31 | $1.23 +8.16% | +6.67% | -4.17% | |
| FBL GraniteShares 2x Long META Daily ETF | $25.02 | $-4.14 -14.20% | -24.37% | -20.82% | |
| APLZ Tradr 2X Short APLD Daily ETF | $32.82 | $4.88 +17.47% | +85.42% | -74.15% | |
| STLL Leverage Shares 2X Long STRL Daily ETF | $6.65 | $-1.62 -19.59% | -50.48% | -56.46% | |
| XLPU MicroSectors 3x Long Consumer Staples (XLP) ETNs | $31.37 | $2.75 +9.62% | +25.48% | +25.58% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
