My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| UTX United Technologies | - | - - | - | - | |
| SUB iShares Short-Term National Muni Bond ETF | $105.76 | $0.35 +0.33% | +0.62% | -0.91% | |
| IREZ Tradr 2X Short IREN Daily ETF | $21.69 | $3.10 +16.68% | +208.10% | -72.90% | |
| WULX Tradr 2X Long WULF Daily ETF | $6.87 | $-2.04 -22.90% | -60.77% | -65.32% | |
| LABX Tradr 2X Long ALAB Daily ETF | $7.51 | $-2.11 -21.93% | -52.17% | -14.80% | |
| SPXU ProShares UltraPro Short S&P500 | $34.79 | $1.20 +3.57% | +3.36% | -29.73% | |
| BTDL GraniteShares 2x Long BTDR Daily ETF | $5.83 | $-1.44 -19.81% | -71.89% | -77.50% | |
| IPW iPower Inc. - Common Stock | $0.23 | $-0.05 -16.87% | -80.70% | -99.96% | |
| FIGG Leverage Shares 2x Long FIG Daily ETF | $19.68 | $1.98 +11.19% | +18.41% | -78.61% | |
| OPEX Tradr 2X Long OPEN Daily ETF | $2.50 | $0.12 +5.04% | -52.20% | -94.47% | |
| POEL Defiance Daily Target 2X Long POET ETF | $3.60 | $-0.50 -12.20% | -61.33% | -82.89% | |
| LITG Leverage Shares 2X Long LITE Daily ETF | $10.61 | $-3.17 -22.98% | -41.10% | -30.81% | |
| LITX Tradr 2X Long LITE Daily ETF | $19.05 | $-5.73 -23.12% | -41.08% | +86.91% | |
| AIBD Direxion Daily AI and Big Data Bear 2X ETF | $49.22 | $3.50 +7.66% | +14.64% | -36.82% | |
| LHDX Lucira Health, Inc. - Common Stock | - | - - | - | - | |
| SKHL Direxion Daily SK Hynix Bull 2X ETF | $5.32 | $-1.02 -16.09% | -56.75% | -56.61% | |
| APHU T-REX 2X Long APH Daily Target ETF | $19.40 | $-3.70 -16.00% | -24.28% | -21.59% | |
| CIFC Corgi CIFR 2x Daily ETF | $1.67 | $-0.36 -17.85% | -82.73% | -93.19% | |
| FNGD MicroSectors FANG Index -3X Inverse Leveraged ETNs due January 8, 2038 | $27.96 | $2.44 +9.56% | +18.17% | -49.07% | |
| COPZ Defiance Daily Target 2X Long Copper Miners ETF | $11.15 | $-1.63 -12.75% | -36.18% | -46.66% | |
| UGL ProShares Ultra Gold | $42.63 | $-2.34 -5.20% | -15.72% | -23.74% | |
| BOXX Alpha Architect 1-3 Month Box ETF | $118.69 | $-0.02 -0.02% | +0.36% | +3.09% | |
| LULU lululemon athletica inc. - Common Stock | $104.06 | $7.53 +7.80% | +0.32% | -50.64% | |
| MRAX Tradr 2X Long MRAM Daily ETF | $13.01 | $-2.92 -18.34% | -53.59% | -51.15% | |
| BAI iShares A.I. Innovation and Tech Active ETF | $40.12 | $-2.77 -6.46% | -15.77% | +18.63% | |
| ALA Corgi ALAB 2x Daily ETF | $7.20 | $-1.97 -21.45% | -51.72% | -70.59% | |
| AMZO Tradr 2X Short AMZN Daily ETF | $14.30 | $1.24 +9.49% | +1.78% | -44.43% | |
| MPWC Corgi MPWR 2x Daily ETF | $16.65 | $-3.63 -17.88% | -30.49% | -24.73% | |
| CIEX Tradr 2X Long CIEN Daily ETF | $8.35 | $-2.26 -21.32% | -29.30% | -62.25% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
