My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| XLPX Corgi U.S. Consumer Staples 2x Daily ETF | $29.57 | $1.76 +6.33% | +16.69% | +17.33% | |
| MNGZ Yorkville America 2X Long MANGOS Plus Daily Target ETF | $21.15 | $-3.20 -13.16% | -27.28% | -19.66% | |
| TWTR Twitter, Inc. | - | - - | - | - | |
| APGN Apexigen, Inc. - Common Stock | - | - - | - | - | |
| SKY-S | $3.85 | $0.37 +10.63% | +22.22% | +22.22% | |
| CONL GraniteShares 2x Long COIN Daily ETF | $4.58 | $-0.44 -8.76% | -31.64% | -71.34% | |
| SKHU ProShares Ultra SK hynix | $10.75 | $-2.06 -16.08% | -56.99% | -65.13% | |
| UDOW ProShares UltraPro Dow30 | $69.87 | $0.04 +0.06% | +4.47% | +18.52% | |
| DBI Designer Brands Inc. Class A Common Stock | $6.55 | $0.50 +8.26% | +2.50% | -8.26% | |
| CIFU T-REX 2X Long CIFR Daily Target ETF | $2.18 | $-0.49 -18.50% | -83.04% | -91.69% | |
| EWA iShares MSCI Australia Index Fund | $28.97 | $-0.26 -0.89% | -0.41% | +9.44% | |
| UGE ProShares Ultra Consumer Staples | $21.44 | $1.28 +6.34% | +16.72% | +28.08% | |
| DGRO iShares Core Dividend Growth ETF | $80.29 | $0.92 +1.16% | +4.34% | +15.03% | |
| IONX Defiance Daily Target 2X Long IONQ ETF | $12.85 | $-0.99 -7.15% | -46.26% | -81.71% | |
| NVTC Corgi NVTS 2x Daily ETF | $5.91 | $-1.00 -14.44% | -56.24% | -71.59% | |
| ZSL ProShares UltraShort Silver | $33.23 | $3.50 +11.77% | +48.55% | -34.72% | |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | $49.50 | $0.41 +0.84% | -0.52% | -4.37% | |
| GMBLP Esports Entertainment Group Inc. - 10.0% Series A Cumulative Redeemable | - | - - | - | - | |
| CRWX Corgi CRWV 2x Daily ETF | $7.36 | $-1.90 -20.52% | -62.67% | -68.47% | |
| RWM ProShares Short Russell2000 | $14.50 | $-0.01 -0.07% | +3.50% | -10.60% | |
| LEUX Tradr 2X Long LEU Daily ETF | $3.75 | $-0.44 -10.50% | -59.50% | -85.29% | |
| CRWU T-REX 2X Long CRWV Daily Target ETF | $13.06 | $-3.40 -20.66% | -62.73% | -78.69% | |
| PSQ ProShares Short QQQ | $26.10 | $0.73 +2.88% | +5.33% | -13.78% | |
| SNDQ Tradr 2X Short SNDK Daily ETF | $18.80 | $2.73 +16.99% | +104.13% | -93.15% | |
| TTDU T-REX 2X Long TTD Daily Target ETF | $11.38 | $0.91 +8.69% | -4.09% | -92.75% | |
| COIG Leverage Shares 2X Long COIN Daily ETF | $4.46 | $-0.46 -9.40% | -32.20% | -71.75% | |
| BEZ Tradr 2X Short BE Daily ETF | $7.24 | $1.10 +17.92% | +31.88% | -96.82% | |
| ACLZ Accelerize Inc. | $7.28 | $-1.86 -20.30% | -22.15% | -69.97% | |
| RDWU T-REX 2X Long RDW Daily Target ETF | $3.31 | $-0.36 -9.81% | -54.78% | -84.23% | |
| GDXD MicroSectors Gold Miners -3X Inverse Leveraged ETNs | $26.82 | $4.06 +17.84% | +63.04% | -68.56% | |
| UECG Leverage Shares 2x Long UEC Daily ETF | $1.89 | $0.00 +0.00% | -44.60% | -86.21% | |
| ASTX Tradr 2X Long ASTS Daily ETF | $3.85 | $-0.47 -10.88% | -65.93% | -92.74% | |
| JMUB JPMorgan Municipal ETF | $48.63 | $0.38 +0.79% | +0.29% | -3.78% | |
| GEVX Tradr 2X Long GEV Daily ETF | $12.63 | $-3.44 -21.41% | -26.83% | +13.48% | |
| TENX Tenax Therapeutics, Inc. - Common Stock | $1.76 | $0.13 +7.98% | -9.28% | -84.07% | |
| UPSX Tradr 2X Long UPST Daily ETF | $9.07 | $0.12 +1.34% | -19.09% | -83.26% | |
| BMNU T-REX 2X Long BMNR Daily Target ETF | $14.40 | $-2.02 -12.30% | -41.77% | -76.43% | |
| CONI GraniteShares 2x Short COIN Daily ETF | $27.44 | $2.29 +9.12% | +31.05% | -55.60% | |
| HIBS Direxion Daily S&P 500 High Beta Bear 3X ETF | $22.18 | $2.94 +15.28% | +35.99% | -53.50% | |
| TSEG Leverage Shares 2X Long TSEM Daily ETF | $3.55 | $-1.11 -23.82% | -53.67% | -72.93% | |
| STMX Leverage Shares 2X Long STM Daily ETF | $9.92 | $-1.71 -14.72% | -34.95% | -28.67% | |
| FBND Fidelity Total Bond ETF | $44.14 | $0.38 +0.87% | -0.45% | -4.13% | |
| CRMG Leverage Shares 2X Long CRM Daily ETF | $9.18 | $0.59 +6.87% | +12.09% | -26.68% | |
| MPWX Tradr 2X Long MPWR Daily ETF | $10.66 | $-2.39 -18.35% | -30.20% | -59.41% | |
| CGGR Capital Group Growth ETF | $46.17 | $-1.14 -2.41% | -4.45% | +3.64% | |
| CANG Cango Inc. Class A Ordinary Shares | $2.37 | $0.04 +1.72% | +6.76% | -83.19% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
