My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| UTX United Technologies | - | - - | - | - | |
| SUB iShares Short-Term National Muni Bond ETF | $105.76 | $0.35 +0.33% | +0.62% | -0.91% | |
| IREZ Tradr 2X Short IREN Daily ETF | $21.69 | $3.10 +16.68% | +208.10% | -72.90% | |
| WULX Tradr 2X Long WULF Daily ETF | $6.87 | $-2.04 -22.90% | -60.77% | -65.32% | |
| LABX Tradr 2X Long ALAB Daily ETF | $7.51 | $-2.11 -21.93% | -52.17% | -14.80% | |
| SPXU ProShares UltraPro Short S&P500 | $34.79 | $1.20 +3.57% | +3.36% | -29.73% | |
| BTDL GraniteShares 2x Long BTDR Daily ETF | $5.83 | $-1.44 -19.81% | -71.89% | -77.50% | |
| IPW iPower Inc. - Common Stock | $0.23 | $-0.05 -16.87% | -80.70% | -99.96% | |
| FIGG Leverage Shares 2x Long FIG Daily ETF | $19.68 | $1.98 +11.19% | +18.41% | -78.61% | |
| OPEX Tradr 2X Long OPEN Daily ETF | $2.50 | $0.12 +5.04% | -52.20% | -94.47% | |
| POEL Defiance Daily Target 2X Long POET ETF | $3.60 | $-0.50 -12.20% | -61.33% | -82.89% | |
| MDIA Mediaco Holding Inc. - Class A Common Stock | $1.12 | $0.09 +8.71% | -0.03% | +92.19% | |
| CORZW Core Scientific, Inc. - Tranche 1 Warrants | $6.49 | $-1.09 -14.38% | -46.14% | -34.44% | |
| SPTL State Street SPDR Portfolio Long Term Treasury ETF | $24.92 | $0.43 +1.76% | -0.08% | -5.68% | |
| APHG Leverage Shares 2X Long APH Daily ETF | $11.37 | $-2.17 -16.01% | -24.99% | -24.54% | |
| LITU T-REX 2X Long LITE Daily Target ETF | $11.86 | $-3.58 -23.19% | -41.37% | -61.19% | |
| CECO CECO Environmental Corp. - Common Stock | $51.51 | $-6.74 -11.57% | -10.40% | -10.40% | |
| SMTG Leverage Shares 2X Long SMTC Daily ETF | $5.27 | $-1.61 -23.40% | -52.35% | -59.74% | |
| SNWV SANUWAVE Health, Inc. - Common Stock | $5.30 | $-0.04 -0.75% | +14.22% | -81.65% | |
| MARO YieldMax MARA Option Income Strategy ETF | $2.45 | $-0.14 -5.41% | -46.85% | -69.26% | |
| METG Leverage Shares 2X Long META Daily ETF | $15.78 | $-2.55 -13.91% | -24.79% | +0.03% | |
| MBB iShares MBS ETF | $91.38 | $0.84 +0.93% | -0.08% | -3.95% | |
| CRMU Leverage Shares 2x Long CRML Daily ETF | $1.56 | $0.00 +0.00% | -46.08% | -87.56% | |
| AMPU Defiance Daily Target 2X Long AMPX ETF | $1.27 | $-0.16 -11.19% | -43.18% | -94.12% | |
| DULL MicroSectors Gold -3X Inverse Leveraged ETNs due January 29, 2043 | $70.53 | $5.14 +7.87% | +25.38% | -15.02% | |
| BMNG Leverage Shares 2X Long BMNR Daily ETF | $19.62 | $-2.71 -12.13% | -41.96% | -76.08% | |
| IDEV iShares Core MSCI International Developed Markets ETF | $89.16 | $-0.83 -0.92% | -2.96% | +7.05% | |
| SNDC Corgi SNDK 2x Daily ETF | $4.43 | $-0.87 -16.42% | -57.36% | -77.51% | |
| SPTI State Street SPDR Portfolio Intermediate Term Treasury ETF | $27.66 | $0.22 +0.80% | +0.22% | -4.02% | |
| PENU T-REX 2X Long PENG Daily Target ETF | $16.57 | $-4.74 -22.23% | -26.55% | -35.81% | |
| ACMM Corgi ACMR 2x Daily ETF | $4.35 | $-1.12 -20.39% | -61.00% | -83.17% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
