My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| XLPX Corgi U.S. Consumer Staples 2x Daily ETF | $29.57 | $1.76 +6.33% | +16.69% | +17.33% | |
| MNGZ Yorkville America 2X Long MANGOS Plus Daily Target ETF | $21.15 | $-3.20 -13.16% | -27.28% | -19.66% | |
| TWTR Twitter, Inc. | - | - - | - | - | |
| APGN Apexigen, Inc. - Common Stock | - | - - | - | - | |
| SKY-S | $3.85 | $0.37 +10.63% | +22.22% | +22.22% | |
| CONL GraniteShares 2x Long COIN Daily ETF | $4.58 | $-0.44 -8.76% | -31.64% | -71.34% | |
| SKHU ProShares Ultra SK hynix | $10.75 | $-2.06 -16.08% | -56.99% | -65.13% | |
| UDOW ProShares UltraPro Dow30 | $69.87 | $0.04 +0.06% | +4.47% | +18.52% | |
| DBI Designer Brands Inc. Class A Common Stock | $6.55 | $0.50 +8.26% | +2.50% | -8.26% | |
| CIFU T-REX 2X Long CIFR Daily Target ETF | $2.18 | $-0.49 -18.50% | -83.04% | -91.69% | |
| EWA iShares MSCI Australia Index Fund | $28.97 | $-0.26 -0.89% | -0.41% | +9.44% | |
| UGE ProShares Ultra Consumer Staples | $21.44 | $1.28 +6.34% | +16.72% | +28.08% | |
| DGRO iShares Core Dividend Growth ETF | $80.29 | $0.92 +1.16% | +4.34% | +15.03% | |
| IONX Defiance Daily Target 2X Long IONQ ETF | $12.85 | $-0.99 -7.15% | -46.26% | -81.71% | |
| NVTC Corgi NVTS 2x Daily ETF | $5.91 | $-1.00 -14.44% | -56.24% | -71.59% | |
| ZSL ProShares UltraShort Silver | $33.23 | $3.50 +11.77% | +48.55% | -34.72% | |
| USIG iShares Broad USD Investment Grade Corporate Bond ETF | $49.50 | $0.41 +0.84% | -0.52% | -4.37% | |
| GMBLP Esports Entertainment Group Inc. - 10.0% Series A Cumulative Redeemable | - | - - | - | - | |
| CRWX Corgi CRWV 2x Daily ETF | $7.36 | $-1.90 -20.52% | -62.67% | -68.47% | |
| RWM ProShares Short Russell2000 | $14.50 | $-0.01 -0.07% | +3.50% | -10.60% | |
| LEUX Tradr 2X Long LEU Daily ETF | $3.75 | $-0.44 -10.50% | -59.50% | -85.29% | |
| CRWU T-REX 2X Long CRWV Daily Target ETF | $13.06 | $-3.40 -20.66% | -62.73% | -78.69% | |
| PSQ ProShares Short QQQ | $26.10 | $0.73 +2.88% | +5.33% | -13.78% | |
| SNDQ Tradr 2X Short SNDK Daily ETF | $18.80 | $2.73 +16.99% | +104.13% | -93.15% | |
| TTDU T-REX 2X Long TTD Daily Target ETF | $11.38 | $0.91 +8.69% | -4.09% | -92.75% | |
| COIG Leverage Shares 2X Long COIN Daily ETF | $4.46 | $-0.46 -9.40% | -32.20% | -71.75% | |
| BEZ Tradr 2X Short BE Daily ETF | $7.24 | $1.10 +17.92% | +31.88% | -96.82% | |
| ACLZ Accelerize Inc. | $7.28 | $-1.86 -20.30% | -22.15% | -69.97% | |
| RDWU T-REX 2X Long RDW Daily Target ETF | $3.31 | $-0.36 -9.81% | -54.78% | -84.23% | |
| GDXD MicroSectors Gold Miners -3X Inverse Leveraged ETNs | $26.82 | $4.06 +17.84% | +63.04% | -68.56% | |
| UECG Leverage Shares 2x Long UEC Daily ETF | $1.89 | $0.00 +0.00% | -44.60% | -86.21% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
