My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| SODE Social Detention Inc | $0.01 | $0.00 +0.00% | -24.00% | -63.81% | |
| WECT Weconnect Tech International Inc | - | - - | - | - | |
| XNDA Xinda International Corp | $0.20 | $0.00 +0.00% | - | +4.74% | |
| VSBGF Vsblty Groupe Technologies Corp | $0.08 | $0.04 +128.57% | +14.29% | +33.33% | |
| SFLM Sflmaven Corp | $0.00 | $0.00 +0.00% | - | +0.00% | |
| DATI Digital Asset Monetary Network Inc | $0.00 | $0.00 +0.00% | +0.00% | +0.00% | |
| SLI | $2.22 | $-0.02 -0.89% | +8.29% | -66.31% | |
| KRTL | $0.05 | $-0.00 -3.85% | +0.00% | -57.95% | |
| OPTI Optec International Inc | $0.00 | $-0.00 -6.67% | +0.00% | +7.69% | |
| QENC Queench Inc | - | - - | - | - | |
| HITC Healthcare Integrated Technologies Inc | $0.29 | $0.00 +0.00% | - | - | |
| FFMR First Farmers Financial Corp | $37.25 | $0.10 +0.27% | +0.00% | -43.69% | |
| PAAI Paradium.AI, Inc. Common Stock | $0.74 | $-0.15 -17.13% | -31.25% | -24.16% | |
| IMNM Immunome, Inc. - Common Stock | $18.65 | $-0.71 -3.67% | -2.61% | -10.42% | |
| GPOX Gpo Plus Inc | $0.01 | $-0.00 -14.43% | -55.61% | -91.20% | |
| EVGN | $0.75 | $-0.03 -3.85% | +10.29% | +108.33% | |
| GTEH Gentech Holdings Inc | $0.00 | $-0.00 -66.67% | +0.00% | -98.00% | |
| ONTO Onto Innovation Inc. Common Stock | $197.51 | $3.47 +1.79% | -27.85% | +19.08% | |
| RXDX Prometheus Biosciences, Inc. - Common Stock | - | - - | - | - | |
| ALXN Alexion Pharmaceuticals | - | - - | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
