My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| MSWV Main Street Fincl Svcs | $26.85 | $0.00 +0.00% | +11.88% | +55.02% | |
| PVLEF | $0.05 | $0.00 +0.00% | -31.37% | +2.40% | |
| PTHRF Pantheon Resources Plc | $0.09 | $0.00 +0.00% | -38.44% | -25.76% | |
| FDMIF | $4.86 | $0.00 +0.00% | -10.41% | +54.16% | |
| PTALF Petrotal Corp Ord | $0.34 | $0.00 +0.00% | -18.76% | +15.66% | |
| MBCOF | $0.09 | $0.00 +0.00% | +9.09% | -11.50% | |
| CTLHF | $0.42 | $0.00 +0.00% | - | +186.69% | |
| CNVCF Bioharvest Sciences Inc | $5.71 | $0.00 +0.00% | - | - | |
| OSSIF Onesoft Solutions Inc | $0.62 | $0.00 +0.00% | - | - | |
| VLERF | $9.97 | $0.00 +0.00% | -17.49% | +68.29% | |
| LGCFF | $1.47 | $0.00 +0.00% | -28.18% | -40.87% | |
| PIFYF Pine Cliff Energy Ltd | $0.36 | $0.00 +0.00% | -3.16% | -38.37% | |
| EPMLF | $0.50 | $0.00 +0.00% | -9.09% | -16.67% | |
| AWMLF | $0.02 | $0.00 +0.00% | -13.04% | -47.92% | |
| MDMP Mdm Permian Inc | $0.00 | $0.00 +0.00% | -46.67% | -65.22% | |
| RAFA Rafarma Pharmaceuticals Inc [Wy] | $0.01 | $0.00 +0.00% | -59.31% | -69.71% | |
| EXROF Exro Technologies Inc | $0.00 | $0.00 +0.00% | - | -92.86% | |
| TRLED | $0.13 | $0.00 +0.00% | - | -1.00% | |
| RDEXF Rpx Gold Inc | $0.08 | $0.00 +0.00% | -23.50% | -27.95% | |
| XBOTF | $0.11 | $0.00 +0.00% | -36.47% | -64.96% | |
| ARREF Amerigo Resources Ltd | $5.18 | $0.00 +0.00% | -7.99% | +58.31% | |
| FOMNF | $0.82 | $0.00 +0.00% | -13.49% | -13.49% | |
| ROOOF Northstar Clean Techn Inc | $0.08 | $0.00 +0.00% | -27.53% | -56.70% | |
| FIND | $0.09 | $0.00 +0.00% | - | - | |
| OSS Onesoft Solutions Inc | $0.87 | $0.00 +0.00% | - | - | |
| AYASF | $18.47 | $0.00 +0.00% | - | +30.92% | |
| FACO First Acceptance Corp | $5.67 | $0.00 +0.00% | -5.05% | +35.84% | |
| BHSC Bioharvest Sciences Inc | $7.95 | $0.00 +0.00% | - | - | |
| DYLLF Deep Yellow Ltd | $0.48 | $0.00 +0.00% | -14.13% | -65.71% | |
| MRVL | $0.13 | $0.00 +0.00% | +36.84% | -3.70% | |
| MHGU Meritage Hospitality Group Inc | $0.30 | $0.00 +0.00% | - | -86.53% | |
| ATCU | $1.39 | $0.00 +0.00% | - | +0.72% | |
| GASXF Ng Energy Intl Corp | $0.67 | $0.00 +0.00% | -5.38% | -23.90% | |
| RDSNF | $0.51 | $0.00 +0.00% | - | - | |
| LCE | $0.21 | $0.01 +2.44% | -8.70% | -44.74% | |
| TELIF | $0.19 | $0.00 +0.00% | -25.57% | -24.10% | |
| CLRSF Castile Resources Ltd | $0.07 | $0.00 +0.00% | - | -35.51% | |
| KSIOF | $4.65 | $0.00 +0.00% | - | +28.52% | |
| LNGNF | $0.00 | $0.00 +0.00% | - | -97.29% | |
| CLLXF Visionary Copper & Gold Mines Inc | $0.57 | $0.00 +0.00% | - | - | |
| DGMDF Digital Domain Holdings Limited | $0.04 | $0.00 +0.00% | - | - | |
| LIT Argentina Lithium & Energy Corp | $0.06 | $0.00 +0.00% | -20.00% | -57.14% | |
| BDOUY Bdo Unibank ADR | $19.33 | $0.00 +0.00% | +4.66% | -19.44% | |
| RIO Prospector Resources Corp | $1.83 | $0.00 +0.00% | - | - | |
| CWGYF Carnegie Clean Energy Ltd | $0.13 | $0.00 +0.00% | +15.30% | +128.11% | |
| PSYG Psyence Group Inc | $0.12 | $0.00 +0.00% | - | - | |
| EXOD Exodus Movement, Inc. Class A Common Stock | $38.95 | $0.00 +0.00% | - | - | |
| GGD Gogold Resources Inc Ord | $3.04 | $0.03 +1.00% | -20.63% | +4.83% | |
| STUD | $0.12 | $0.00 +0.00% | -11.54% | -65.15% | |
| XBOT | $0.17 | $-0.01 -5.71% | -34.00% | -62.92% | |
| FIN | $0.06 | $0.00 +0.00% | -20.00% | -57.14% | |
| GRLVF Group Eleven Res Corp | $0.41 | $0.00 +0.00% | -20.95% | -24.24% | |
| TGGL | $0.04 | $0.00 +0.00% | - | - |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
