Skip to main content

US Brent Oil (NY: BNO )

29.57 +0.45 (+1.55%)
Official Closing Price Updated: 6:30 PM EST, Nov 21, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Nov 21, 2024 29.51 29.58 29.26 29.57 449,583 +0.45(+1.55%)
Nov 20, 2024 29.41 29.41 28.98 29.12 373,120 -0.14(-0.48%)
Nov 19, 2024 29.34 29.44 28.96 29.26 439,524 +0.04(+0.14%)
Nov 18, 2024 28.79 29.26 28.76 29.22 586,906 +0.91(+3.21%)
Nov 15, 2024 28.70 28.84 28.25 28.31 412,155 -0.55(-1.91%)
Nov 14, 2024 29.14 29.14 28.67 28.86 235,595 +0.20(+0.70%)
Nov 13, 2024 28.45 28.92 28.19 28.66 577,568 +0.07(+0.24%)
Nov 12, 2024 28.99 29.00 28.52 28.59 406,811 -0.08(-0.28%)
Nov 11, 2024 28.71 28.80 28.51 28.67 481,846 -0.78(-2.65%)
Nov 08, 2024 29.70 29.72 29.26 29.45 591,354 -0.57(-1.90%)
Nov 07, 2024 29.73 30.29 29.54 30.02 448,548 +0.07(+0.23%)
Nov 06, 2024 29.50 30.25 29.49 29.95 802,355 -0.13(-0.43%)
Nov 05, 2024 30.19 30.34 29.86 30.08 515,577 +0.10(+0.33%)
Nov 04, 2024 29.76 30.00 29.57 29.98 314,908 +0.92(+3.17%)
Nov 01, 2024 29.63 29.68 29.05 29.06 248,564 -0.43(-1.46%)
Oct 31, 2024 28.98 29.56 28.82 29.49 826,817 +0.66(+2.29%)
Oct 30, 2024 28.55 28.90 28.44 28.83 437,385 +0.67(+2.38%)
Oct 29, 2024 28.35 28.40 27.97 28.16 534,156 -0.30(-1.05%)
Oct 28, 2024 28.34 28.60 28.23 28.46 512,191 -1.57(-5.23%)
Oct 25, 2024 29.86 30.11 29.71 30.03 349,461 +0.45(+1.52%)
Oct 24, 2024 29.83 29.97 29.29 29.58 477,291 -0.17(-0.57%)
Oct 23, 2024 29.76 29.93 29.54 29.75 485,436 -0.20(-0.67%)
Oct 22, 2024 29.62 30.18 29.55 29.95 514,757 +0.66(+2.25%)
Oct 21, 2024 29.35 29.49 29.09 29.29 277,592 +0.33(+1.14%)
Oct 18, 2024 29.11 29.16 28.67 28.96 648,645 -0.49(-1.66%)
Oct 17, 2024 29.25 29.50 28.96 29.45 513,950 +0.08(+0.27%)
Oct 16, 2024 29.32 29.43 29.01 29.37 445,098 -0.08(-0.27%)
Oct 15, 2024 29.28 29.52 29.01 29.45 659,843 -1.18(-3.85%)
Oct 14, 2024 30.67 30.85 30.47 30.63 450,290 -0.56(-1.80%)
Oct 11, 2024 31.08 31.38 30.97 31.19 629,673 -0.15(-0.48%)
Oct 10, 2024 30.68 31.46 30.54 31.34 800,177 +1.04(+3.43%)
Oct 09, 2024 29.91 30.34 29.68 30.30 798,582 -0.29(-0.95%)
Oct 08, 2024 31.05 31.10 30.15 30.59 2,003,037 -1.42(-4.44%)
Oct 07, 2024 31.23 32.03 31.21 32.01 840,100 +1.18(+3.83%)
Oct 04, 2024 30.88 31.27 30.70 30.83 1,558,179 +0.16(+0.52%)
Oct 03, 2024 29.84 30.76 29.73 30.67 1,338,791 +1.19(+4.04%)
Oct 02, 2024 29.90 30.00 29.04 29.48 865,864 +0.29(+0.99%)
Oct 01, 2024 28.09 29.75 28.05 29.19 2,332,169 +0.88(+3.11%)
Sep 30, 2024 28.23 28.60 28.07 28.31 393,578 -0.05(-0.18%)
Sep 27, 2024 27.98 28.37 27.78 28.36 619,471 +0.49(+1.76%)
Sep 26, 2024 27.97 28.28 27.74 27.87 488,517 -0.92(-3.20%)
Sep 25, 2024 29.06 29.23 28.58 28.79 569,136 -0.56(-1.91%)
Sep 24, 2024 29.49 29.51 29.17 29.35 357,188 +0.43(+1.49%)
Sep 23, 2024 29.11 29.33 28.54 28.92 506,569 -0.21(-0.72%)
Sep 20, 2024 29.00 29.22 28.85 29.13 370,281 +0.00(+0.00%)
Sep 19, 2024 28.95 29.28 28.79 29.13 303,183 +0.73(+2.57%)
Sep 18, 2024 28.50 28.87 28.36 28.40 375,731 -0.39(-1.35%)
Sep 17, 2024 28.42 28.95 28.40 28.79 348,075 +0.34(+1.20%)
Sep 16, 2024 28.39 28.60 28.20 28.45 305,967 +0.33(+1.17%)
Sep 13, 2024 28.28 28.54 27.86 28.12 420,237 -0.04(-0.14%)
Sep 12, 2024 27.89 28.39 27.69 28.16 816,117 +0.70(+2.55%)
Sep 11, 2024 27.43 27.69 26.89 27.46 744,618 +0.34(+1.25%)
Sep 10, 2024 27.97 27.97 26.77 27.12 980,198 -0.81(-2.90%)
Sep 09, 2024 27.67 28.07 27.53 27.93 580,727 +0.07(+0.25%)
Sep 06, 2024 28.52 28.63 27.51 27.86 979,741 -0.45(-1.59%)
Sep 05, 2024 28.60 28.88 28.19 28.31 831,151 +0.11(+0.39%)
Sep 04, 2024 28.53 28.85 28.18 28.20 888,507 -0.52(-1.81%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.