Delaware (State or other jurisdiction of incorporation) |
000-25717 (Commission File Number) |
86-0876964 (I.R.S. Employer Identification No.) |
1100 Louisiana, Suite 4400 Houston, Texas (Address of principal executive offices) |
77002 (Zip Code) |
(a) | Financial Statements of Businesses Acquired. | |
Audited Consolidated Financial Statements of Mission as of December 31, 2004 and 2003 and for the years ended December 31, 2004, 2003 and 2002 were previously reported in Missions Annual Report on Form 10-K/A for the year ended December 31, 2004, File No. 0-9498, which was filed with the SEC on March 9, 2005 and amended on April 12, 2005, and are incorporated herein by reference. | ||
Unaudited Consolidated Financial Statements of Mission as of June 30, 2005 and for the three and six months ended June 30, 2005 and 2004 are attached hereto as Exhibit 99.2. | ||
(b) | Pro Forma Financial Information. | |
Unaudited Pro Forma Combined Financial Statements for the Company as of June 30, 2005 and for the six months ended June 30, 2005 and year ended December 31, 2004 are attached hereto as Exhibit 99.1. | ||
(c) | Exhibits. | |
23.1 | Consent of KPMG LLP. | |
23.2 | Consent of Netherland, Sewell & Associates, Inc. | |
99.1 | Unaudited Pro Forma Combined Financial Statements for the Company as of June 30, 2005 and for the six months ended June 30, 2005 and year ended December 31, 2004. | |
99.2 | Unaudited Consolidated Financial Statements of Mission as of June 30, 2005 and for the three and six months ended June 30, 2005 and 2004. |
2
PETROHAWK ENERGY CORPORATION |
||||
By: | /s/ Shane M. Bayless | |||
Executive Vice President, Chief | ||||
Financial Officer and Treasurer | ||||
3
23.1 | Consent of KPMG LLP. |
|||
23.2 | Consent of Netherland, Sewell & Associates, Inc. |
|||
99.1 | Unaudited Pro Forma Combined Financial Statements for the Company as of June 30,
2005 and for the six months ended June 30, 2005 and year ended December 31, 2004. |
|||
99.2 | Unaudited
Consolidated Financial Statements of Mission as of June 30, 2005 and
for the three and six
months ended June 30, 2005 and 2004. |
4