CUSIP No. |
073902108 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Wilmington Trust Corporation |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 43,446 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 27,316,339 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 10,620 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
8,925 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
27,336,926 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * | ||||
o | |||||
N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
18.8% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
HC |
CUSIP No. |
073902108 |
1 | NAME OF REPORTING PERSONS I.R.S. IDENTIFICATION NO. OF ABOVE PERSONS (ENTITIES ONLY) Wilmington Trust Company, in various fiduciary capacities |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP * |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
Delaware banking corporation | |||||
5 | SOLE VOTING POWER | ||||
NUMBER OF | 43,076 | ||||
SHARES | 6 | SHARED VOTING POWER | |||
BENEFICIALLY | |||||
OWNED BY | 27,316,339 | ||||
EACH | 7 | SOLE DISPOSITIVE POWER | |||
REPORTING | |||||
PERSON | 10,400 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER | |||
8,775 | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
27,336,556 | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES * | ||||
o | |||||
N/A | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
18.7% | |||||
12 | TYPE OF REPORTING PERSON * | ||||
BK |
(a)
|
o | Broker or dealer registered under Section 15 of the Exchange Act. | ||
(b)
|
þ | Bank as defined in Section 3(a)(6) of the Exchange Act. | ||
Wilmington Trust Company, a Bank, is a wholly- owned subsidiary of Wilmington Trust Corporation. |
(c)
|
o | Insurance company as defined in Section 3(a)(19) of the Exchange Act. | ||
(d)
|
o | Investment company registered under Section 8 of the Investment Company Act. | ||
(e)
|
o | An investment adviser in accordance with Rule 13d-1(b)(1)(ii)(E); | ||
(f)
|
o | An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | ||
(g)
|
þ | A parent holding company or control person in accordance with Rule 13d-1(b)(1)(ii)(G); | ||
Wilmington Trust Corporation is a Parent Holding Company. | ||||
(h)
|
o | A savings association as defined in Section 3(b) of the Federal Deposit Insurance Act; | ||
(i)
|
o | A church plan that is excluded from the definition of an investment company under Section 3(c)(14) of the Investment Company Act; | ||
(j)
|
þ | Group, in accordance with Rule 13d-1(b)(1)(ii)(J). | ||
Wilmington Trust Corporation and Wilmington Trust Company are a Group. |
(a)
|
Amount beneficially owned: | |||||||||
Wilmington Trust Corporation: | 27,336,926 | shares | ||||||||
Wilmington Trust Company: | 27,336,556 | shares | ||||||||
(b)
|
Percent of class: | |||||||||
Wilmington Trust Corporation: | 18.8 | % | ||||||||
Wilmington Trust Company: | 18.7 | % | ||||||||
(c) | Number of shares as to which Wilmington Trust Corporation, Wilmington Trust |
(i) Sole power to vote or to direct the vote |
shares | 43,446 | ||||||
(ii) Shared power to vote or to direct the vote |
shares | 27,316,339 | ||||||
(iii) Sole power to dispose or to direct the disposition of |
shares | 10,620 | ||||||
(iv) Shared power to dispose or to direct the disposition of |
shares | 8,925 |
February 22, 2008 | Wilmington Trust Corporation | |||||
Wilmington Trust Company, as Trustee | ||||||
By: | /s/ Gerard A. Chamberlain | |||||
Gerard A. Chamberlain | ||||||
Vice President and Assistant Secretary |