Investment Company Act file number 811-21449
Nuveen Municipal High Income Opportunity Fund
(Exact name of
registrant as specified in charter)
Nuveen
Investments
333 West
Wacker Drive, Chicago, Illinois 60606
(Address of
principal executive offices) (Zip code)
Kevin
J. McCarthy Vice President and
Secretary
333 West Wacker
Drive, Chicago, Illinois 60606
(Name and address of
agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 10/31
Date of reporting period: 7/31/08
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget ("OMB") control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Municipal High Income Opportunity Fund (NMZ) | ||||||||
July 31, 2008 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
National 2.3% (1.4% of Total Investments) | ||||||||
Charter Mac Equity Issuer Trust, Preferred Shares, Series 2004A-4: | ||||||||
$ 5,000 | 6.000%, 12/31/45 (Mandatory put 4/30/19) (Alternative Minimum Tax) | 4/19 at 100.00 | Aaa | $ | 5,282,450 | |||
1,000 | 5.750%, 12/31/45 (Mandatory put 4/30/15) (Alternative Minimum Tax) | 4/15 at 100.00 | Aaa | 1,049,720 | ||||
1,000 | GMAC Municipal Mortgage Trust, Series B-1, 5.600%, 10/31/39 (Mandatory put 10/31/19) | No Opt. Call | Baa1 | 1,018,050 | ||||
(Alternative Minimum Tax) | ||||||||
| ||||||||
7,000 | Total National | 7,350,220 | ||||||
| ||||||||
Alabama 0.8% (0.5% of Total Investments) | ||||||||
2,000 | Bessemer, Alabama, General Obligation Warrants, Series 2007, 6.500%, 2/01/37 | 2/17 at 102.00 | N/R | 1,703,320 | ||||
1,000 | Birmingham Special Care Facilities Financing Authority, Alabama, Revenue Bonds, Baptist Health | 11/15 at 100.00 | Baa1 | 862,470 | ||||
System Inc., Series 2005A, 5.000%, 11/15/30 | ||||||||
| ||||||||
3,000 | Total Alabama | 2,565,790 | ||||||
| ||||||||
Arizona 5.6% (3.4% of Total Investments) | ||||||||
479 | Estrella Mountain Ranch Community Facilities District, Goodyear, Arizona, Special Assessment | 7/10 at 102.00 | N/R | 498,419 | ||||
Lien Bonds, Series 2001A, 7.875%, 7/01/25 | ||||||||
2,000 | Maricopa County Industrial Development Authority, Arizona, Multifamily Housing Revenue Bonds, | 10/08 at 103.00 | N/R | 2,002,680 | ||||
Privado Park Apartments Project, Series 2006A, 5.250%, 11/01/41 (Mandatory put 11/01/11) | ||||||||
(Alternative Minimum Tax) | ||||||||
6,720 | Maricopa County Industrial Development Authority, Arizona, Senior Living Facility Revenue | 1/11 at 103.00 | BB | 6,199,939 | ||||
Bonds, Christian Care Mesa II Inc., Series 2004A, 6.625%, 1/01/34 (Alternative Minimum Tax) | ||||||||
Phoenix Industrial Development Authority, Arizona, Educational Revenue Bonds, Keystone | ||||||||
Montessori School, Series 2004A: | ||||||||
275 | 6.375%, 11/01/13 | 11/11 at 103.00 | N/R | 282,788 | ||||
790 | 7.250%, 11/01/23 | 11/11 at 103.00 | N/R | 828,505 | ||||
1,715 | 7.500%, 11/01/33 | 11/11 at 103.00 | N/R | 1,787,939 | ||||
990 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Franklin | 7/16 at 100.00 | N/R | 841,708 | ||||
Phonetic Charter School, Series 2006, 5.750%, 7/01/36 | ||||||||
1,645 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Heritage | 7/14 at 100.00 | N/R (4) | 1,957,715 | ||||
Elementary School, Series 2004, 7.500%, 7/01/34 (Pre-refunded 7/01/14) | ||||||||
550 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Noah | 12/14 at 100.00 | BBB | 530,464 | ||||
Webster Basic Schools Inc., Series 2004, 6.125%, 12/15/34 | ||||||||
500 | Pima County Industrial Development Authority, Arizona, Charter School Revenue Bonds, Pointe | No Opt. Call | AAA | 579,110 | ||||
Educational Services Charter School, Series 2004, 6.250%, 7/01/14 (ETM) | ||||||||
1,150 | Pinal County Industrial Development Authority, Arizona, Correctional Facilities Contract | 10/12 at 100.00 | BBB | 1,040,336 | ||||
Revenue Bonds, Florence West Prison LLC, Series 2002A, 5.250%, 10/01/22 ACA Insured | ||||||||
1,000 | Tucson Industrial Development Authority, Arizona, Charter School Revenue Bonds, Arizona | 9/14 at 100.00 | BBB | 972,350 | ||||
Agribusiness and Equine Center Charter School, Series 2004A, 5.850%, 9/01/24 | ||||||||
| ||||||||
17,814 | Total Arizona | 17,521,953 | ||||||
| ||||||||
California 15.2% (9.4% of Total Investments) | ||||||||
8,000 | Alameda Public Finance Authority, California, Revenue Bond Anticipation Notes, Alameda Power | No Opt. Call | N/R | 6,240,000 | ||||
and Telecom, Series 2004, 7.000%, 6/01/09 | ||||||||
940 | California Health Facilities Financing Authority, Hospital Revenue Bonds, Downey Community | 11/08 at 100.00 | BB | 900,943 | ||||
Hospital, Series 1993, 5.750%, 5/15/15 | ||||||||
2,500 | California Health Facilities Financing Authority, Revenue Bonds, Sutter Health, Tender Option | 8/18 at 100.00 | AA | 2,022,650 | ||||
Bond Trust 2716, 12.370%, 8/15/38 (IF) | ||||||||
4,000 | California Statewide Communities Development Authority, Revenue Bonds, EnerTech Regional | No Opt. Call | BB | 3,266,120 | ||||
Biosolids Project, Series 2007A, 5.500%, 12/01/33 (Alternative Minimum Tax) | ||||||||
2,925 | California Statewide Community Development Authority, Revenue Bonds, Epidaurus Project, Series | 3/14 at 102.00 | N/R | 3,018,337 | ||||
2004A, 7.750%, 3/01/34 | ||||||||
California Statewide Community Development Authority, Revenue Bonds, Sutter Health, Tender | ||||||||
Option Bond Trust 2708: | ||||||||
2,565 | 12.360%, 11/15/38 (IF) | 5/18 at 100.00 | AA | 2,073,033 | ||||
1,000 | 13.370%, 11/15/48 (IF) | 5/18 at 100.00 | AA | 843,340 | ||||
1,005 | California Statewide Community Development Authority, Subordinate Lien Multifamily Housing | 1/14 at 100.00 | N/R | 1,031,401 | ||||
Revenue Bonds, Corona Park Apartments, Series 2004I-S, 7.750%, 1/01/34 (Alternative | ||||||||
Minimum Tax) | ||||||||
1,000 | Golden State Tobacco Securitization Corporation, California, Enhanced Tobacco Settlement | 6/17 at 100.00 | BBB | 821,300 | ||||
Asset-Backed Bonds, Series 2007A-1, 5.750%, 6/01/47 | ||||||||
5,500 | Golden State Tobacco Securitization Corporation, California, Tobacco Settlement Asset-Backed | 6/13 at 100.00 | AAA | 6,288,700 | ||||
Bonds, Series 2003A-1, 6.750%, 6/01/39 (Pre-refunded 6/01/13) | ||||||||
2,500 | Independent Cities Lease Finance Authority, California, Revenue Bonds, El Granada Mobile Home | 5/14 at 100.00 | N/R | 2,513,450 | ||||
Park, Series 2004A, 6.450%, 5/15/44 | ||||||||
1,015 | Independent Cities Lease Finance Authority, California, Subordinate Lien Revenue Bonds, El | 5/14 at 100.00 | N/R | 970,908 | ||||
Granada Mobile Home Park, Series 2004B, 6.500%, 5/15/44 | ||||||||
1,200 | Lake Elsinore, California, Special Tax Bonds, Community Facilities District 2003-2 Improvement | 9/13 at 102.00 | N/R | 1,166,664 | ||||
Area A, Canyon Hills, Series 2004A, 5.950%, 9/01/34 | ||||||||
3,400 | Lee Lake Water District, Riverside County, California, Special Tax Bonds, Community Facilities | 9/13 at 102.00 | N/R | 3,204,908 | ||||
District 3, Series 2004, 5.950%, 9/01/34 | ||||||||
2,950 | Los Angeles Regional Airports Improvement Corporation, California, Sublease Revenue Bonds, Los | 12/12 at 102.00 | B | 2,451,008 | ||||
Angeles International Airport, American Airlines Inc. Terminal 4 Project, Series 2002C, | ||||||||
7.500%, 12/01/24 (Alternative Minimum Tax) | ||||||||
Moreno Valley Unified School District, Riverside County, California, Special Tax Bonds, | ||||||||
Community Facilities District, Series 2004: | ||||||||
800 | 5.550%, 9/01/29 | 9/14 at 100.00 | N/R | 724,336 | ||||
1,250 | 5.650%, 9/01/34 | 9/14 at 100.00 | N/R | 1,129,863 | ||||
Orange County, California, Special Tax Bonds, Community Facilities District 03-1 of Ladera | ||||||||
Ranch, Series 2004A: | ||||||||
500 | 5.500%, 8/15/23 | 8/12 at 101.00 | N/R | 497,210 | ||||
1,625 | 5.600%, 8/15/28 | 8/12 at 101.00 | N/R | 1,606,264 | ||||
1,000 | 5.625%, 8/15/34 | 8/12 at 101.00 | N/R | 983,860 | ||||
2,250 | San Diego County, California, Certificates of Participation, San Diego-Imperial Counties | 9/12 at 100.00 | Baa1 | 2,158,808 | ||||
Developmental Services Foundation Project, Series 2002, 5.500%, 9/01/27 | ||||||||
3,895 | West Patterson Financing Authority, California, Special Tax Bonds, Community Facilities | 9/13 at 103.00 | N/R | 3,747,457 | ||||
District 2001-1, Series 2004A, 6.125%, 9/01/39 | ||||||||
| ||||||||
51,820 | Total California | 47,660,560 | ||||||
| ||||||||
Colorado 10.7% (6.6% of Total Investments) | ||||||||
925 | Bradburn Metropolitan District 3, Colorado, General Obligation Bonds, Series 2003, | 12/13 at 101.00 | N/R | 920,190 | ||||
7.500%, 12/01/33 | ||||||||
5,594 | Buffalo Ridge Metropolitan District, Colorado, Limited Obligation Assessment Bonds, Series | 12/13 at 101.00 | N/R | 5,684,399 | ||||
2003, 7.500%, 12/01/33 | ||||||||
400 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Academy | 12/10 at 101.00 | BBB (4) | 444,820 | ||||
Charter School Douglas County School District Re. 1, Series 2000, 6.875%, 12/15/20 | ||||||||
(Pre-refunded 12/15/10) | ||||||||
650 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Bromley | 9/11 at 100.00 | Ba1 (4) | 731,764 | ||||
East Charter School, Series 2000A, 7.250%, 9/15/30 (Pre-refunded 9/15/11) | ||||||||
3,500 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Denver | 5/14 at 101.00 | N/R | 3,375,785 | ||||
Arts and Technology Academy, Series 2003, 8.000%, 5/01/34 | ||||||||
Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Excel | ||||||||
Academy Charter School, Series 2003: | ||||||||
470 | 7.300%, 12/01/23 (Pre-refunded 12/01/11) | 12/11 at 100.00 | AAA | 537,290 | ||||
875 | 7.500%, 12/01/33 (Pre-refunded 12/01/11) | 12/11 at 100.00 | AAA | 1,005,804 | ||||
1,784 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 2/10 at 100.00 | AAA | 1,924,436 | ||||
Jefferson County School District R-1 Compass Montessori Secondary School, Series 2002, | ||||||||
8.000%, 2/15/32 (Pre-refunded 2/15/10) | ||||||||
1,000 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, | 2/16 at 101.00 | N/R | 839,430 | ||||
Jefferson County School District R-1 Compass Montessori Secondary School, Series 2006, | ||||||||
5.625%, 2/15/36 | ||||||||
1,240 | Colorado Educational and Cultural Facilities Authority, Charter School Revenue Bonds, Weld | 6/11 at 100.00 | Ba1 (4) | 1,368,402 | ||||
County School District 6 Frontier Academy, Series 2001, 7.250%, 6/01/20 (Pre-refunded 6/01/11) | ||||||||
1,000 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, Catholic Health Initiatives, | 9/16 at 100.00 | AA | 813,580 | ||||
Series 2006A, Trust 1088,12.408%, 9/01/41 (IF) | ||||||||
1,040 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, Catholic Health Initiatives, | 9/16 at 100.00 | AA | 991,531 | ||||
Series 2006A, 5.000%, 9/01/41 (UB) | ||||||||
1,000 | Colorado Health Facilities Authority, Colorado, Revenue Bonds, Catholic Health Initiatives, | 4/18 at 100.00 | AAA | 980,760 | ||||
Series 2006C-1, Trust 1090, 12.515%, 10/01/41 FSA Insured (IF) | ||||||||
4,300 | Denver Health and Hospitals Authority, Colorado, Revenue Bonds, Series 2004A, 6.250%, 12/01/33 | 12/14 at 100.00 | AAA | 4,990,623 | ||||
(Pre-refunded 12/01/14) | ||||||||
1,000 | Denver, Colorado, FHA-Insured Multifamily Housing Mortgage Loan Revenue Bonds, Garden Court | 7/10 at 100.00 | AAA | 1,002,650 | ||||
Community Project, Series 1998, 5.400%, 7/01/39 | ||||||||
3,145 | Kit Carson County Health Service District, Colorado, Health Care Facility Revenue Bonds, | No Opt. Call | N/R | 2,898,621 | ||||
Series 2007, 6.750%, 1/01/34 | ||||||||
1,250 | Mesa County, Colorado, Residential Care Facilities Mortgage Revenue Bonds, Hilltop Community | 12/11 at 101.00 | A | 1,190,013 | ||||
Resources Inc. Obligated Group, Series 2001A, 5.250%, 12/01/21 RAAI Insured | ||||||||
1,000 | Mountain Shadows Metropolitan District, Colorado, General Obligation Limited Tax Bonds, Series | 12/16 at 100.00 | N/R | 785,940 | ||||
2007, 5.500%, 12/01/27 | ||||||||
1,995 | Park Creek Metropolitan District, Colorado, Limited Tax Obligation Revenue Bonds, Series | 12/13 at 100.00 | N/R | 2,068,336 | ||||
2003CR-2, 7.875%, 12/01/32 (Mandatory put 12/01/13) | ||||||||
Tallyns Reach Metropolitan District 3, Aurora, Colorado, Limited Tax General Obligation | ||||||||
Bonds, Series 2004: | ||||||||
500 | 6.625%, 12/01/23 | 12/13 at 100.00 | N/R | 507,770 | ||||
500 | 6.750%, 12/01/33 | 12/13 at 100.00 | N/R | 505,385 | ||||
| ||||||||
33,168 | Total Colorado | 33,567,529 | ||||||
| ||||||||
Connecticut 0.3% (0.2% of Total Investments) | ||||||||
1,025 | Eastern Connecticut Resource Recovery Authority, Solid Waste Revenue Bonds, Wheelabrator | 1/09 at 100.00 | BBB | 960,876 | ||||
Lisbon Project, Series 1993A, 5.500%, 1/01/20 (Alternative Minimum Tax) | ||||||||
| ||||||||
Florida 9.6% (6.0% of Total Investments) | ||||||||
1,600 | Aberdeen Community Development District, Florida, Special Assessment Bonds, Series 2005, | 5/14 at 100.00 | N/R | 1,220,176 | ||||
5.500%, 5/01/36 | ||||||||
4,240 | Bartram Springs Community Development District, Duval County, Florida, Special Assessment | 5/13 at 102.00 | N/R (4) | 4,814,944 | ||||
Bonds, Series 2003A, 6.650%, 5/01/34 (Pre-refunded 5/01/13) | ||||||||
700 | Broward County, Florida, Airport Facility Revenue Bonds, Learjet Inc., Series 2000, 7.500%, | 11/14 at 101.00 | Ba2 | 724,605 | ||||
11/01/20 (Alternative Minimum Tax) | ||||||||
1,140 | Century Gardens Community Development District, Miami-Dade County, Florida, Special Assessment | 5/14 at 101.00 | N/R | 1,103,987 | ||||
Revenue Bonds, Series 2004, 5.900%, 5/01/34 | ||||||||
440 | Islands at Doral Northeast Community Development District, Miami-Dade County, Florida, Special | 5/14 at 101.00 | N/R | 442,121 | ||||
Assessment Bonds, Series 2004, 6.125%, 5/01/24 | ||||||||
3,000 | Jacksonville, Florida, Economic Development Commission Health Care Facilities Revenue Bonds, | 9/17 at 100.00 | N/R | 2,983,290 | ||||
The Florida Proton Therapy Institute Project, Series 2007, 6.250%, 9/01/27 | ||||||||
610 | Lexington Community Development District, Florida, Special Assessment Revenue Bonds, Series | 5/14 at 101.00 | N/R | 573,193 | ||||
2004, 6.125%, 5/01/34 | ||||||||
1,000 | Miami-Dade County, Florida, Aviation Revenue Bonds, Series 2008, Trust 1145, 12.624%, | 10/18 at 100.00 | AAA | 841,940 | ||||
10/01/38 AGC Insured (Alternative Minimum Tax) (IF) | ||||||||
3,759 | MMA Financial CDD Junior Securitization Trust, Florida, Pass-Through Certificates, Class A, | 11/08 at 100.00 | N/R | 3,763,955 | ||||
Series 2003I, 8.000%, 11/01/13 | ||||||||
985 | Old Palm Community Development District, Florida, Special Assessment Bonds, Palm Beach | 5/15 at 101.00 | N/R | 802,608 | ||||
Gardens, Series 2004A, 5.900%, 5/01/35 | ||||||||
3,755 | Palm Beach County Housing Finance Authority, Florida, Multifamily Housing Revenue Bonds, Lake | 7/09 at 103.00 | N/R | 3,695,521 | ||||
Delray Apartments, Series 1999A, 6.400%, 1/01/31 (Alternative Minimum Tax) | ||||||||
2,000 | Pine Island Community Development District, Florida, Special Assessment Bonds, Bella Collina, | 5/12 at 101.00 | N/R | 1,694,020 | ||||
Series 2004, 5.750%, 5/01/35 | ||||||||
1,000 | Sarasota County Health Facility Authority, Florida, Revenue Bonds, Sarasota-Manatee Jewish | 7/17 at 100.00 | N/R | 817,130 | ||||
Housing Council, Inc., Series 2007, 5.750%, 7/01/45 | ||||||||
Stonegate Community Development District, Florida, Special Assessment Revenue Bonds, | ||||||||
Series 2004: | ||||||||
440 | 6.000%, 5/01/24 | 5/14 at 101.00 | N/R | 437,958 | ||||
500 | 6.125%, 5/01/34 | 5/14 at 101.00 | N/R | 498,655 | ||||
995 | Tolomato Community Development District, Florida, Special Assessment Bonds, Series 2006, | 5/14 at 101.00 | N/R | 832,507 | ||||
5.400%, 5/01/37 | ||||||||
1,715 | Tolomato Community Development District, Florida, Special Assessment Bonds, Series 2007, | 5/18 at 100.00 | N/R | 1,706,905 | ||||
6.650%, 5/01/40 | ||||||||
Westchester Community Development District 1, Florida, Special Assessment Bonds, Series 2003: | ||||||||
135 | 6.000%, 5/01/23 | 5/13 at 101.00 | N/R | 120,578 | ||||
3,735 | 6.125%, 5/01/35 | 5/13 at 101.00 | N/R | 3,208,066 | ||||
| ||||||||
31,749 | Total Florida | 30,282,159 | ||||||
| ||||||||
Georgia 1.3% (0.8% of Total Investments) | ||||||||
500 | Effingham County Development Authority, Georgia, Solid Waste Disposal Revenue Bonds, Ft. James | 7/10 at 100.00 | B | 443,040 | ||||
Project, Series 1998, 5.625%, 7/01/18 (Alternative Minimum Tax) (5) | ||||||||
900 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, Canterbury Court, | 2/09 at 100.00 | N/R | 828,045 | ||||
Series 2004A, 6.125%, 2/15/34 | ||||||||
1,000 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, Elderly Care, | 7/17 at 100.00 | N/R | 784,030 | ||||
Lenbrook Square Project, Series 2006A, 5.125%, 7/01/37 | ||||||||
1,915 | Fulton County Residential Care Facilities Authority, Georgia, Revenue Bonds, St. Annes | 12/13 at 102.00 | N/R | 2,030,494 | ||||
Terrace, Series 2003, 7.625%, 12/01/33 | ||||||||
| ||||||||
4,315 | Total Georgia | 4,085,609 | ||||||
| ||||||||
Hawaii 0.8% (0.5% of Total Investments) | ||||||||
2,000 | Hawaii State Department of Budget and Finance, Private School Revenue Bonds, Island Pacific | No Opt. Call | N/R | 1,789,000 | ||||
Academy Project, Series 2007, 6.375%, 3/01/34 | ||||||||
1,000 | Hawaii State Department of Budget and Finance, Private School Revenue Bonds, Montessori of | 2/17 at 100.00 | N/R | 853,390 | ||||
Maui, Series 2007, 5.500%, 1/01/37 | ||||||||
| ||||||||
3,000 | Total Hawaii | 2,642,390 | ||||||
| ||||||||
Illinois 7.8% (4.8% of Total Investments) | ||||||||
2,000 | Chicago, Illinois, Certificates of Participation Tax Increment Revenue Notes, | 12/08 at 100.00 | N/R | 2,005,180 | ||||
Chicago/Kingsbury Redevelopment Project, Series 2004A, 6.570%, 2/15/13 | ||||||||
1,000 | Chicago, Illinois, Certificates of Participation, Tax Increment Allocation Revenue Bonds, | 7/11 at 100.00 | N/R | 1,013,180 | ||||
Diversey-Narragansett Project, Series 2006, 7.460%, 2/15/26 | ||||||||
2,000 | Illinois Finance Authority, Revenue Bonds, Midwest Regional Medical Center Galena-Stauss | 10/16 at 100.00 | N/R | 1,867,260 | ||||
Hospital, Series 2006, 6.750%, 10/01/46 | ||||||||
1,350 | Illinois Health Facilities Authority, FHA-Insured Mortgage Revenue Refunding Bonds, Sinai | 8/13 at 100.00 | AAA | 1,326,200 | ||||
Health System, Series 2003, 5.150%, 2/15/37 | ||||||||
1,000 | Illinois Health Facilities Authority, Revenue Bonds, Condell Medical Center, Series 2002, | 5/12 at 100.00 | Baa3 | 906,510 | ||||
5.500%, 5/15/32 | ||||||||
8,800 | Illinois Health Facilities Authority, Revenue Bonds, Lake Forest Hospital, Series 2016, | 7/12 at 100.00 | A | 8,925,576 | ||||
5.750%, 7/01/29 (UB) | ||||||||
1,400 | Illinois Health Facilities Authority, Revenue Bonds, Midwest Physicians Group Ltd., Series | 11/08 at 102.00 | N/R | 1,258,516 | ||||
1998, 5.500%, 11/15/19 | ||||||||
1,650 | Lombard Public Facilities Corporation, Illinois, First Tier Conference Center and Hotel | 1/16 at 100.00 | N/R | 1,665,906 | ||||
Revenue Bonds, Series 2005A-1, 7.125%, 1/01/36 | ||||||||
1,255 | Lombard Public Facilities Corporation, Illinois, Third Tier Conference Center and Hotel | 7/18 at 100.00 | N/R | 1,027,236 | ||||
Revenue Bonds, Series 2005C-3, 4.000%, 1/01/36 | ||||||||
2,022 | Plano Special Service Area 1, Illinois, Special Tax Bonds, Lakewood Springs Project, Series | 3/14 at 102.00 | N/R | 1,945,488 | ||||
2004A, 6.200%, 3/01/34 | ||||||||
998 | Volo Village, Illinois, Special Service Area 3 Special Tax Bonds, Symphony Meadows Project 1, | 3/16 at 102.00 | N/R | 876,184 | ||||
Series 2006, 6.000%, 3/01/36 (Mandatory put 2/29/16) | ||||||||
1,000 | Yorkville United City Business District, Illinois, Storm Water and Water Improvement Project | 1/17 at 102.00 | N/R | 872,480 | ||||
Revenue Bonds, Series 2007, 6.000%, 1/01/26 | ||||||||
980 | Yorkville, Illinois, Special Service Area 2005-108 Assessment Bonds, Autumn Creek Project, | 3/16 at 102.00 | N/R | 826,013 | ||||
Series 2006, 6.000%, 3/01/36 | ||||||||
| ||||||||
25,455 | Total Illinois | 24,515,729 | ||||||
| ||||||||
Indiana 10.5% (6.5% of Total Investments) | ||||||||
6,360 | Carmel Redevelopment District, Indiana, Tax Increment Revenue Bonds, Series 2004A, | 7/12 at 103.00 | N/R | 6,410,880 | ||||
6.650%, 1/15/24 | ||||||||
22,770 | Indiana Finance Authority, Water Facilities Refunding Revenue Bonds, Indiana-American Water | 10/16 at 100.00 | AA | 19,948,114 | ||||
Company Inc. Project, Series 2006, 4.875%, 10/01/36 AMBAC Insured (Alternative Minimum | ||||||||
Tax) (UB) | ||||||||
Indiana Health Facility Financing Authority, Hospital Revenue Bonds, Community Foundation of | ||||||||
Northwest Indiana, Series 2004A: | ||||||||
500 | 6.250%, 3/01/25 | 3/14 at 101.00 | BBB | 509,320 | ||||
2,500 | 6.000%, 3/01/39 | 3/14 at 101.00 | BBB | 2,423,650 | ||||
1,000 | Indiana Health Facility Financing Authority, Revenue Bonds, Ascension Health, Tender Option | 11/16 at 100.00 | Aa1 | 846,900 | ||||
Bond Series 2842, 12.012%, 11/15/39 (IF) | ||||||||
200 | Jasper County, Indiana, Economic Development Revenue Refunding Bonds, Georgia Pacific | 4/10 at 101.00 | B2 | 180,878 | ||||
Corporation Project, Series 2000, 6.700%, 4/01/29 (Alternative Minimum Tax) | ||||||||
1,000 | St. Joseph County, Indiana, Economic Development Revenue Bonds, Chicago Trail Village | 7/15 at 103.00 | N/R | 1,030,910 | ||||
Apartments, Series 2005A, 7.500%, 7/01/35 | ||||||||
1,735 | Whitley County, Indiana, Solid Waste and Sewerage Disposal Revenue Bonds, Steel Dynamics Inc., | 11/10 at 102.00 | N/R | 1,771,140 | ||||
Series 1998, 7.250%, 11/01/18 (Alternative Minimum Tax) | ||||||||
| ||||||||
36,065 | Total Indiana | 33,121,792 | ||||||
| ||||||||
Iowa 0.3% (0.2% of Total Investments) | ||||||||
1,000 | Iowa Finance Authority, Health Facility Revenue Bonds, Care Initiatives Project, Series 2006A, | 7/16 at 100.00 | BBB | 933,180 | ||||
5.500%, 7/01/25 | ||||||||
| ||||||||
Kansas 0.6% (0.3% of Total Investments) | ||||||||
2,000 | Fredonia, Kansas, Hospital Revenue Bonds, Series 2007, 6.125%, 8/15/37 | 8/17 at 100.00 | N/R | 1,759,720 | ||||
| ||||||||
Louisiana 8.6% (5.4% of Total Investments) | ||||||||
1,000 | Carter Marina Community Development District, Louisiana, Special Assessment Bonds, Series | 10/12 at 100.00 | N/R | 945,590 | ||||
2007, 6.250%, 10/01/22 | ||||||||
8,500 | Hodge, Louisiana, Combined Utility System Revenue Bonds, Smurfit-Stone Container Corporation, | No Opt. Call | B | 8,032,838 | ||||
Series 2003, 7.450%, 3/01/24 (Alternative Minimum Tax) | ||||||||
5,000 | Louisiana Local Government Envirnomental Facilities & Community Development Authority, Revenue | 11/17 at 100.00 | BB+ | 4,879,400 | ||||
Bonds, Westlake Chemical Corporation Project, Series 2007, 6.750%, 11/01/32 | ||||||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 9/16 at 100.00 | N/R | 853,370 | ||||
Carter Plantation Hotel Project Revenue Bonds, Series 2006A, 6.000%, 9/01/36 | ||||||||
1,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 6/16 at 101.00 | N/R | 1,017,300 | ||||
Revenue Bonds, CDF Healthcare of Louisiana LLC, Series 2006A, 7.000%, 6/01/36 | ||||||||
3,000 | Louisiana Local Government Environmental Facilities and Community Development Authority, | 12/17 at 100.00 | N/R | 2,790,930 | ||||
Revenue Bonds, Southgate Suites Hotel LLC Project, Series 2007A, 6.750%, 12/15/37 | ||||||||
Ouachita Parish Industrial Development Authority, Louisiana, Solid Waste Disposal Revenue | ||||||||
Bonds, White Oaks Project, Series 2004A: | ||||||||
865 | 8.250%, 3/01/19 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 885,976 | ||||
805 | 8.500%, 3/01/24 (Alternative Minimum Tax) | 3/10 at 102.00 | N/R | 827,355 | ||||
5,125 | St. James Parish, Louisiana, Solid Waste Disposal Revenue Bonds, Freeport McMoran Project, | 4/11 at 100.00 | N/R | 5,145,141 | ||||
Series 1992, 7.700%, 10/01/22 (Alternative Minimum Tax) | ||||||||
2,000 | Tobacco Settlement Financing Corporation, Louisiana, Tobacco Settlement Asset-Backed Bonds, | 5/11 at 101.00 | BBB | 1,802,580 | ||||
Series 2001B, 5.875%, 5/15/39 | ||||||||
| ||||||||
28,295 | Total Louisiana | 27,180,480 | ||||||
| ||||||||
Maine 1.0% (0.6% of Total Investments) | ||||||||
3,155 | Portland Housing Development Corporation, Maine, Section 8 Assisted Senior Living Revenue | 2/14 at 102.00 | Baa2 | 3,029,873 | ||||
Bonds, Avesta Housing Development Corporation, Series 2004A, 6.000%, 2/01/34 | ||||||||
| ||||||||
Maryland 3.6% (2.2% of Total Investments) | ||||||||
