Investment Company Act file number 811-6385
Nuveen Ohio Quality Income Municipal Fund, Inc.
(Exact name of registrant as specified in charter)
Nuveen Investments
333 West Wacker Drive, Chicago, Illinois 60606
(Address of principal executive offices) (Zip code)
Kevin J. McCarthyVice President and Secretary
333 West Wacker Drive, Chicago, Illinois 60606
(Name and address of agent for service)
Registrant's telephone number, including area code: 312-917-7700
Date of fiscal year end: 7/31
Date of reporting period: 4/30/07
Form N-Q is to be used by management investment companies, other than small business investment companies registered on Form N-5 (§§ 239.24 and 274.5 of this chapter), to file reports with the Commission, not later than 60 days after the close of the first and third fiscal quarters, pursuant to rule 30b1-5 under the Investment Company Act of 1940 (17 CFR 270.30b1-5). The Commission may use the information provided on Form N-Q in its regulatory, disclosure review, inspection, and policymaking roles.
A registrant is required to disclose the information specified by Form N-Q, and the Commission will make this information public. A registrant is not required to respond to the collection of information contained in Form N-Q unless the Form displays a currently valid Office of Management and Budget (OMB) control number. Please direct comments concerning the accuracy of the information collection burden estimate and any suggestions for reducing the burden to the Secretary, Securities and Exchange Commission, 450 Fifth Street, NW, Washington, DC 20549-0609. The OMB has reviewed this collection of information under the clearance requirements of 44 U.S.C. § 3507.
Item 1. Schedule of Investments
Portfolio of Investments (Unaudited) | ||||||||
Nuveen Ohio Quality Income Municipal Fund, Inc. (NUO) | ||||||||
April 30, 2007 | ||||||||
Principal | Optional Call | |||||||
Amount (000) | Description (1) | Provisions (2) | Ratings (3) | Value | ||||
| ||||||||
Consumer Staples 1.7% (1.1% of Total Investments) | ||||||||
$ 2,600 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Refunding Bonds, | 5/12 at 100.00 | BBB | $ | 2,722,798 | |||
Series 2002, 5.375%, 5/15/33 | ||||||||
| ||||||||
Education and Civic Organizations 17.4% (11.4% of Total Investments) | ||||||||
1,650 | Ohio Higher Education Facilities Commission, General Revenue Bonds, Kenyon College, Series | 7/16 at 100.00 | A+ | 1,714,466 | ||||
2006, 5.000%, 7/01/41 | ||||||||
1,750 | Ohio Higher Education Facilities Commission, General Revenue Bonds, Oberlin College, Series | 10/13 at 100.00 | AA | 1,844,833 | ||||
2003, 5.125%, 10/01/24 | ||||||||
1,000 | Ohio Higher Education Facilities Commission, Revenue Bonds, Wittenberg University, Series | 12/15 at 100.00 | Baa2 | 1,035,250 | ||||
2005, 5.000%, 12/01/29 | ||||||||
5,000 | Ohio Higher Educational Facilities Commission, General Revenue Bonds, University of Dayton, | 12/16 at 100.00 | AAA | 5,327,050 | ||||
2006 Project, Series 2006, 5.000%, 12/01/30 AMBAC Insured | ||||||||
1,415 | Ohio Higher Educational Facilities Commission, Revenue Bonds, Denison University, Series 2004, | 11/14 at 100.00 | AA | 1,497,947 | ||||
5.000%, 11/01/21 | ||||||||
1,320 | Ohio Higher Educational Facilities Commission, Revenue Bonds, University of Dayton, Series | 12/14 at 100.00 | AAA | 1,391,900 | ||||
2004, 5.000%, 12/01/25 AMBAC Insured | ||||||||
1,000 | Ohio Higher Educational Facilities Commission, Revenue Bonds, Wittenberg University, Series | 12/11 at 100.00 | Baa2 | 1,056,330 | ||||
2001, 5.500%, 12/01/15 | ||||||||
1,000 | Ohio Higher Educational Facilities Commission, Revenue Bonds, Xavier University, Series 2006, | 5/16 at 100.00 | Aaa | 1,062,930 | ||||
5.000%, 5/01/22 CIFG Insured | ||||||||
1,500 | Ohio State Higher Education Facilities, Revenue Bonds, Case Western Reserve University, Series | 12/16 at 100.00 | AAA | 1,578,705 | ||||
2006, 5.000%, 12/01/44 MBIA Insured | ||||||||
1,200 | Ohio State University, General Receipts Bonds, Series 2002A, 5.125%, 12/01/31 | 12/12 at 100.00 | AA | 1,263,264 | ||||
3,000 | Ohio State University, General Receipts Bonds, Series 2003B, 5.250%, 6/01/22 | 6/13 at 100.00 | AA | 3,210,720 | ||||
1,510 | University of Akron, Ohio, General Receipts Bonds, Series 2003A, 5.000%, 1/01/21 | 1/13 at 100.00 | AAA | 1,598,003 | ||||
AMBAC Insured | ||||||||
850 | University of Cincinnati, Ohio, General Receipts Bonds, Series 2003C, 5.000%, 6/01/22 | 6/13 at 100.00 | AAA | 893,146 | ||||
FGIC Insured | ||||||||
University of Cincinnati, Ohio, General Receipts Bonds, Series 2004D: | ||||||||
1,200 | 5.000%, 6/01/19 AMBAC Insured | 6/14 at 100.00 | AAA | 1,277,940 | ||||
2,605 | 5.000%, 6/01/25 AMBAC Insured | 6/14 at 100.00 | AAA | 2,743,742 | ||||
| ||||||||
26,000 | Total Education and Civic Organizations | 27,496,226 | ||||||
| ||||||||
Health Care 21.4% (14.0% of Total Investments) | ||||||||
2,000 | Akron, Bath and Copley Joint Township Hospital District, Ohio, Hospital Facilities Revenue | 11/09 at 101.00 | Baa1 | 2,045,160 | ||||
Bonds, Summa Health System, Series 1998A, 5.375%, 11/15/24 | ||||||||
4,140 | Butler County, Ohio, Hospital Facilities Revenue Bonds, Cincinnati Childrens Medical Center | 5/16 at 100.00 | Aaa | 4,017,250 | ||||
Project, Series 2006K, 4.375%, 5/15/32 FGIC Insured (UB) | ||||||||
5,200 | Butler County, Ohio, Hospital Facilities Revenue Bonds, Cincinnati Childrens Medical Center | 5/16 at 100.00 | Aaa | 5,482,152 | ||||
Project, Series 2006K, 5.000%, 5/15/31 (WI/DD, Settling 5/03/07) FGIC | ||||||||
Insured (UB) | ||||||||
1,000 | Cuyahoga County, Ohio, Hospital Revenue Refunding and Improvement Bonds, MetroHealth System, | 8/07 at 102.00 | AAA | 1,021,290 | ||||
Series 1997, 5.625%, 2/15/17 MBIA Insured | ||||||||
2,000 | Cuyahoga County, Ohio, Revenue Refunding Bonds, Cleveland Clinic Health System, Series 2003A, | 7/13 at 100.00 | AA | 2,199,440 | ||||
6.000%, 1/01/32 | ||||||||
4,500 | Erie County, Ohio, Hospital Facilities Revenue Bonds, Firelands Regional Medical Center, | 8/12 at 101.00 | A | 4,784,355 | ||||
Series 2002A, 5.625%, 8/15/32 | ||||||||
2,455 | Hamilton County, Ohio, Revenue Bonds, Childrens Hospital Medical Center, Series 2004J, | 5/14 at 100.00 | AAA | 2,652,308 | ||||
5.250%, 5/15/16 FGIC Insured | ||||||||
785 | Miami County, Ohio, Hospital Facilities Revenue Refunding Bonds, Upper Valley Medical Center | 5/16 at 100.00 | A | 828,622 | ||||
Inc., Series 2006, 5.250%, 5/15/21 | ||||||||
Montgomery County, Ohio, Revenue Bonds, Catholic Health Initiatives, Series 2004A: | ||||||||
2,500 | 5.000%, 5/01/30 | 5/14 at 100.00 | AA | 2,590,325 | ||||
2,500 | 5.000%, 5/01/32 | No Opt. Call | AA | 2,585,750 | ||||
830 | Richland County, Ohio, Hospital Facilities Revenue Improvement Bonds, MedCentral Health System | 11/10 at 101.00 | A | 895,553 | ||||
Obligated Group, Series 2000B, 6.375%, 11/15/30 | ||||||||
1,200 | Richland County, Ohio, Hospital Revenue Bonds, MidCentral Health System Group, Series 2006, | 11/16 at 100.00 | A | 1,256,364 | ||||
5.250%, 11/15/36 | ||||||||
1,500 | Steubenville, Ohio, Hospital Facilities Revenue Refunding and Improvement Bonds, Trinity | 10/10 at 100.00 | A3 | 1,600,140 | ||||
Health System, Series 2000, 6.375%, 10/01/20 | ||||||||
1,705 | Tuscarawas County, Ohio, Hospital Facilities Revenue Bonds, Union Hospital Project, Series | 10/11 at 101.00 | AA | 1,833,642 | ||||
2001, 5.750%, 10/01/21 RAAI Insured | ||||||||
| ||||||||
32,315 | Total Health Care | 33,792,351 | ||||||
| ||||||||
Housing/Multifamily 6.4% (4.1% of Total Investments) | ||||||||
1,385 | Clermont County, Ohio, GNMA Collateralized Mortgage Revenue Bonds, S.E.M. Villa II Project, | 8/07 at 100.00 | Aaa | 1,386,454 | ||||
Series 1994A, 5.950%, 2/20/30 | ||||||||
940 | Cuyahoga County, Ohio, GNMA Collateralized Multifamily Housing Mortgage Revenue Bonds, | 9/12 at 102.00 | Aaa | 975,645 | ||||
Livingston Park Apartments Project, Series 2002A, 5.350%, 9/20/27 (Alternative Minimum Tax) | ||||||||
Cuyahoga County, Ohio, GNMA Collateralized Multifamily Housing Mortgage Revenue Bonds, | ||||||||
Longwood Phase One Associates LP, Series 2001A: | ||||||||
2,475 | 5.350%, 1/20/21 (Alternative Minimum Tax) | 7/11 at 102.00 | Aaa | 2,571,822 | ||||
2,250 | 5.450%, 1/20/31 (Alternative Minimum Tax) | 7/11 at 102.00 | Aaa | 2,337,863 | ||||
96 | Cuyahoga County, Ohio, GNMA Collateralized Multifamily Housing Mortgage Revenue Bonds, West | 9/10 at 102.00 | Aaa | 95,500 | ||||
Tech Apartments Project, Series 2002A, 5.350%, 3/20/33 (Alternative Minimum Tax) | ||||||||
985 | Franklin County, Ohio, FHA-Insured Multifamily Housing Mortgage Revenue Bonds, Hamilton Creek | 7/07 at 101.00 | Aa2 | 989,620 | ||||
Apartments Project, Series 1994A, 5.550%, 7/01/24 (Alternative Minimum Tax) | ||||||||
Ohio Housing Finance Agency, FHA-Insured Multifamily Housing Mortgage Revenue Bonds, Madonna | ||||||||
Homes, Series 2006M: | ||||||||
800 | 4.450%, 10/01/09 (Alternative Minimum Tax) | No Opt. Call | Aaa | 801,152 | ||||
850 | 4.900%, 6/20/48 (Alternative Minimum Tax) | 6/16 at 102.00 | AAA | 852,992 | ||||
| ||||||||
9,781 | Total Housing/Multifamily | 10,011,048 | ||||||
| ||||||||
Housing/Single Family 4.0% (2.6% of Total Investments) | ||||||||
1,195 | Ohio Housing Finance Agency, GNMA Mortgage-Backed Securities Program Residential Mortgage | 9/07 at 102.00 | Aaa | 1,208,982 | ||||
Revenue Bonds, Series 1996B-3, 5.750%, 9/01/28 (Alternative Minimum Tax) | ||||||||
1,770 | Ohio Housing Finance Agency, GNMA Mortgage-Backed Securities Program Residential Mortgage | 9/08 at 102.00 | Aaa | 1,807,559 | ||||
Revenue Bonds, Series 1997B, 5.400%, 9/01/29 (Alternative Minimum Tax) | ||||||||
1,240 | Ohio Housing Finance Agency, GNMA Mortgage-Backed Securities Program Residential Mortgage | 3/08 at 101.50 | AAA | 1,265,866 | ||||
Revenue Bonds, Series 1998A-1, 5.300%, 9/01/19 FSA Insured (Alternative Minimum Tax) | ||||||||
2,000 | Ohio Housing Finance Agency, Single Family Mortgage Revenue Bonds, Series 2006H, 5.000%, | 9/15 at 100.00 | Aaa | 2,042,940 | ||||
9/01/31 (Alternative Minimum Tax) | ||||||||
| ||||||||
6,205 | Total Housing/Single Family | 6,325,347 | ||||||
| ||||||||
Industrials 1.4% (0.9% of Total Investments) | ||||||||
530 | Cleveland-Cuyahoga County Port Authority, Ohio, Bond Fund Program Development Revenue Bonds, | 11/14 at 100.00 | N/R | 556,929 | ||||
Myers University, Series 2004E, 5.600%, 5/15/25 | ||||||||
1,500 | Dayton, Ohio, Special Facilities Revenue Refunding Bonds, Emery Air Freight Corporation and | 2/08 at 102.00 | AAA | 1,546,965 | ||||
Emery Worldwide Airlines Inc. Guarantors, Series 1998A, 5.625%, 2/01/18 | ||||||||
| ||||||||
2,030 | Total Industrials | 2,103,894 | ||||||
| ||||||||
Long-Term Care 2.2% (1.5% of Total Investments) | ||||||||
3,440 | Hamilton County, Ohio, Health Care Revenue Refunding Bonds, Life Enriching Communities | 1/17 at 100.00 | BBB | 3,493,836 | ||||
Project, Series 2006A, 5.000%, 1/01/37 | ||||||||
| ||||||||
Materials 1.3% (0.9% of Total Investments) | ||||||||
2,000 | Toledo-Lucas County Port Authority, Ohio, Port Revenue Bonds, Cargill Inc., Series 2004B, | No Opt. Call | A | 2,057,640 | ||||
4.500%, 12/01/15 | ||||||||
| ||||||||
Tax Obligation/General 34.3% (22.3% of Total Investments) | ||||||||
1,000 | Ansonia Local School District, Darke County, Ohio, General Obligation Bonds, Series 2000, | 12/10 at 102.00 | Aaa | 1,078,140 | ||||
5.500%, 12/01/22 MBIA Insured | ||||||||
1,000 | Bay Village City School District, Ohio, General Obligation Unlimited Tax School Improvement | 12/10 at 100.00 | Aa2 | 1,033,070 | ||||
Bonds, Series 2001, 5.000%, 12/01/25 | ||||||||
Butler County, Ohio, General Obligation Bonds, Series 2002: | ||||||||
1,345 | 5.000%, 12/01/21 MBIA Insured | 12/12 at 100.00 | Aaa | 1,434,590 | ||||
1,200 | 5.000%, 12/01/22 MBIA Insured | 12/12 at 101.00 | Aaa | 1,265,280 | ||||
1,500 | Centerville City School District, Montgomery County, Ohio, General Obligation Bonds, Series | 6/15 at 100.00 | Aaa | 1,588,350 | ||||
2005, 5.000%, 12/01/30 FSA Insured | ||||||||
1,000 | Central Ohio Solid Waste Authority, General Obligation Bonds, Series 2004A, 5.000%, 12/01/15 | 6/14 at 100.00 | AAA | 1,069,860 | ||||
AMBAC Insured | ||||||||
2,600 | Cincinnati City School District, Hamilton County, Ohio, General Obligation Bonds, Series 2002, | 12/12 at 100.00 | AAA | 2,790,086 | ||||
5.250%, 6/01/21 FSA Insured | ||||||||
1,000 | Cleveland Municipal School District, Cuyahoga County, Ohio, General Obligation Bonds, Series | 6/14 at 100.00 | AAA | 1,063,040 | ||||
2004, 5.000%, 12/01/22 FSA Insured | ||||||||
1,200 | Cuyahoga County, Ohio, General Obligation Bonds, Series 2004, 5.000%, 12/01/21 | 12/14 at 100.00 | AA+ | 1,280,244 | ||||
1,000 | Dayton, Ohio, General Obligation Bonds, Series 2004, 5.250%, 12/01/19 AMBAC Insured | 6/14 at 100.00 | AAA | 1,083,490 | ||||
1,000 | Dublin City School District, Franklin, Delaware and Union Counties, Ohio, General Obligation | 12/13 at 100.00 | AAA | 1,054,400 | ||||
Bonds, Series 2003, 5.000%, 12/01/22 FSA Insured | ||||||||
1,000 | Dublin, Ohio, Unlimited Tax Various Purpose Improvement Bonds, Series 2000A, 5.000%, 12/01/20 | 12/10 at 100.00 | Aaa | 1,040,350 | ||||
1,195 | Fairview Park City School District, Cuyahoga County, Ohio, General Obligation Bonds, Series | 6/15 at 100.00 | Aaa | 1,270,452 | ||||
2005, 5.000%, 12/01/24 MBIA Insured | ||||||||
1,300 | Franklin County, Ohio, Limited Tax General Obligation Refunding Bonds, Series 1993, | 12/08 at 102.00 | AAA | 1,358,656 | ||||
5.375%, 12/01/20 | ||||||||
6,650 | Hamilton City School District, Ohio, General Obligation Bonds, Series 2007, | |||||||
5.000%, 12/01/34 FSA Insured (UB) | 6/17 at 100.00 | AAA | 7,084,112 | |||||
125 | Hamilton City School District, Ohio, General Obligation Bonds, Series 2007, Drivers 1766, | |||||||
5.000%, 12/01/34 FSA Insured (IF) | 6/17 at 100.00 | AAA | 149,956 | |||||
1,850 | Hilliard School District, Franklin County, Ohio, General Obligation Bonds, School | 12/15 at 100.00 | AAA | 1,970,102 | ||||
Construction, Series 2005, 5.000%, 12/01/26 MBIA Insured | ||||||||
3,000 | Hilliard School District, Franklin County, Ohio, General Obligation Bonds, Series 2006A, | 12/16 at 100.00 | AAA | 3,215,820 | ||||
5.000%, 12/01/25 MBIA Insured | ||||||||
1,160 | Kenston Local School District, Geauga County, Ohio, General Obligation Bonds, Series 2003, | 6/13 at 100.00 | Aaa | 1,218,882 | ||||
5.000%, 12/01/22 MBIA Insured | ||||||||
2,000 | Louisville City School District, Ohio, General Obligation Bonds, Series 2001, 5.000%, | 12/11 at 100.00 | Aaa | 2,069,840 | ||||
12/01/29 FGIC Insured | ||||||||
505 | Marysville Exempted School District, Union County, Ohio, General Obligation Bonds, Series | 12/15 at 100.00 | AAA | 538,163 | ||||
2006, 5.000%, 12/01/25 FSA Insured | ||||||||
1,515 | Massillon City School District, Ohio, General Obligation Bonds, Series 2003, 5.250%, | 12/12 at 100.00 | Aaa | 1,625,762 | ||||
12/01/21 MBIA Insured | ||||||||
640 | New Albany Plain Local School District, Franklin County, Ohio, General Obligation Bonds, | 6/12 at 100.00 | Aaa | 692,512 | ||||
Series 2002, 5.500%, 12/01/17 FGIC Insured | ||||||||
1,000 | Newark City School District, Licking County, Ohio, General Obligation Bonds, Series 2005, | 12/15 at 100.00 | AAA | 1,062,690 | ||||
5.000%, 12/01/28 FGIC Insured | ||||||||
3,000 | Ohio, General Obligation Bonds, Infrastructure Improvements, Series 2003F, 5.000%, 2/01/23 | 2/13 at 100.00 | AA+ | 3,144,780 | ||||
1,510 | Painesville City School District, Ohio, General Obligation Bonds, Series 2004, 5.000%, | 12/14 at 100.00 | AAA | 1,610,974 | ||||
12/01/22 FGIC Insured | ||||||||
1,155 | Perry Local School District, Allen County, Ohio, General Obligation Bonds, Series 2001, | 12/11 at 101.00 | AAA | 1,238,587 | ||||
5.250%, 12/01/25 AMBAC Insured | ||||||||
280 | Plain Local School District, Franklin and Licking Counties, Ohio, General Obligation Bonds, | 6/11 at 100.00 | Aaa | 303,708 | ||||
Series 2000, 6.000%, 12/01/20 FGIC Insured | ||||||||
1,445 | Portage County, Ohio, General Obligation Bonds, Series 2001, 5.000%, 12/01/27 FGIC Insured | 12/11 at 100.00 | AAA | 1,496,673 | ||||
2,000 | Strongsville, Ohio, General Obligation Bonds, Series 2001, 5.000%, 12/01/21 FGIC Insured | 12/11 at 100.00 | Aaa | 2,099,640 | ||||
70 | Strongsville, Ohio, Limited Tax General Obligation Various Purpose Improvement Bonds, Series | 6/07 at 102.00 | Aa1 | 71,522 | ||||
1996, 5.950%, 12/01/21 | ||||||||
Warren City School District, Trumbull County, Ohio, General Obligation Bonds, Series 2004: | ||||||||
2,515 | 5.000%, 12/01/20 FGIC Insured | 6/14 at 100.00 | AAA | 2,675,155 | ||||
1,170 | 5.000%, 12/01/22 FGIC Insured | 6/14 at 100.00 | AAA | 1,243,757 | ||||
1,000 | West Chester Township, Butler County, Ohio, General Obligation Bonds, Series 2003, 5.000%, | 12/13 at 100.00 | Aaa | 1,049,100 | ||||
12/01/28 MBIA Insured | ||||||||
1,000 | Westlake, Ohio, Various Purpose General Obligation Improvement and Refunding Bonds, Series | 12/08 at 101.00 | Aaa | 1,037,640 | ||||
1997, 5.550%, 12/01/17 | ||||||||
| ||||||||
50,930 | Total Tax Obligation/General | 54,009,383 | ||||||
| ||||||||
Tax Obligation/Limited 11.1% (7.2% of Total Investments) | ||||||||
1,380 | Columbus, Ohio, Tax Increment Financing Bonds, Easton Project, Series 2004A, 5.000%, | 6/14 at 100.00 | AAA | 1,449,166 | ||||
12/01/25 AMBAC Insured | ||||||||
3,000 | Franklin County, Ohio, Excise Tax and Lease Revenue Anticipation Bonds, Convention Facilities | 12/15 at 100.00 | AAA | 3,176,940 | ||||
Authority, Series 2005, 5.000%, 12/01/27 AMBAC Insured | ||||||||
Hamilton County Convention Facilities Authority, Ohio, First Lien Revenue Bonds, Series 2004: | ||||||||
1,085 | 5.000%, 12/01/18 FGIC Insured | 6/14 at 100.00 | AAA | 1,153,811 | ||||
2,600 | 5.000%, 12/01/33 FGIC Insured | 6/14 at 100.00 | AAA | 2,722,200 | ||||
1,000 | Hudson City School District, Ohio, Certificates of Participation, Series 2004, 5.000%, | 6/14 at 100.00 | Aaa | 1,048,870 | ||||
6/01/26 MBIA Insured | ||||||||
New Albany Community Authority, Ohio, Community Facilities Revenue Refunding Bonds, | ||||||||
Series 2001B: | ||||||||
1,000 | 5.500%, 10/01/15 AMBAC Insured | 4/12 at 100.00 | AAA | 1,078,760 | ||||
1,000 | 5.500%, 10/01/17 AMBAC Insured | 4/12 at 100.00 | AAA | 1,074,570 | ||||
800 | Ohio State Building Authority, State Facilities Bonds, Administrative Building Fund Projects, | 4/15 at 100.00 | AAA | 847,968 | ||||
Series 2005A, 5.000%, 4/01/25 FSA Insured | ||||||||
2,645 | Ohio State Building Authority, State Facilities Bonds, Adult Correctional Building Fund | 4/14 at 100.00 | AAA | 2,876,358 | ||||
Project, Series 2004A, 5.250%, 4/01/15 MBIA Insured | ||||||||
1,000 | Ohio, State Appropriation Lease Bonds, Mental Health Capital Facilities, Series 2003B-II, | 6/13 at 100.00 | AA | 1,066,640 | ||||
5.000%, 6/01/16 | ||||||||
3,430 | Puerto Rico Infrastructure Financing Authority, Special Tax Revenue Bonds, Series 2005A, | No Opt. Call | AAA | 993,877 | ||||
0.000%, 7/01/35 AMBAC Insured | ||||||||
| ||||||||
18,940 | Total Tax Obligation/Limited | 17,489,160 | ||||||
| ||||||||
Transportation 4.1% (2.7% of Total Investments) | ||||||||
3,000 | Dayton, Ohio, Airport Revenue Bonds, James M. Cox International Airport, Series 2003C, 5.250%, | 12/13 at 100.00 | AA | 3,119,970 | ||||
12/01/23 RAAI Insured (Alternative Minimum Tax) | ||||||||
1,000 | Dayton, Ohio, Airport Revenue Bonds, James M. Cox International Airport, Series 2005B, 5.000%, | No Opt. Call | AAA | 1,074,800 | ||||
12/01/14 XLCA Insured | ||||||||
2,000 | Ohio Turnpike Commission, Revenue Refunding Bonds, Series 1998A, 5.500%, 2/15/18 FGIC Insured | No Opt. Call | AAA | 2,280,500 | ||||
| ||||||||
6,000 | Total Transportation | 6,475,270 | ||||||
| ||||||||
U.S. Guaranteed 37.9% (24.7% of Total Investments) (4) | ||||||||
Butler County, Ohio, General Obligation Judgment Bonds, Series 2002: | ||||||||
2,030 | 5.250%, 12/01/21 (Pre-refunded 12/01/12) | 12/12 at 101.00 | Aa3 (4) | 2,206,854 | ||||
2,140 | 5.250%, 12/01/22 (Pre-refunded 12/01/12) | 12/12 at 101.00 | Aa3 (4) | 2,326,437 | ||||
Cincinnati, Ohio, Water System Revenue Bonds, Series 2001: | ||||||||
3,510 | 5.000%, 12/01/18 (Pre-refunded 6/01/11) | 6/11 at 100.00 | AA+ (4) | 3,683,499 | ||||
3,000 | 5.000%, 12/01/19 (Pre-refunded 6/01/11) | 6/11 at 100.00 | AA+ (4) | 3,148,290 | ||||
1,000 | 5.000%, 12/01/20 (Pre-refunded 6/01/11) | 6/11 at 100.00 | AA+ (4) | 1,049,430 | ||||
1,780 | Cleveland, Ohio, Airport System Revenue Bonds, Series 2001A, 5.250%, 1/01/16 (Pre-refunded | 1/10 at 101.00 | AAA | 1,866,722 | ||||
1/01/10) FSA Insured | ||||||||
420 | Cleveland, Ohio, Waterworks Revenue Refunding and Improvement Bonds, Series 1998I, 5.000%, | 1/08 at 101.00 | AAA | 427,867 | ||||
1/01/28 (Pre-refunded 1/01/08) FSA Insured | ||||||||
1,210 | Columbus, Ohio, Tax Increment Financing Bonds, Easton Project, Series 1999, 4.875%, 12/01/24 | 6/09 at 101.00 | AAA | 1,250,571 | ||||
(Pre-refunded 6/01/09) AMBAC Insured | ||||||||
1,135 | Franklin County, Ohio, First Mortgage Revenue, OCLC Inc. Project, Series 1979, 7.500%, | 6/07 at 100.00 | AAA | 1,158,687 | ||||
6/01/09 (ETM) | ||||||||
2,000 | Garfield Heights City School District, Cuyahoga County, Ohio, General Obligation School | 12/11 at 100.00 | Aaa | 2,115,180 | ||||
Improvement Bonds, Series 2001, 5.000%, 12/15/26 (Pre-refunded 12/15/11) MBIA Insured | ||||||||
1,000 | Hamilton County, Ohio, Healthcare Facilities Improvement Revenue Bonds, Twin Towers, Series | 10/08 at 101.00 | BBB (4) | 1,038,030 | ||||
1999A, 5.800%, 10/01/23 (Pre-refunded 10/01/08) | ||||||||
2,110 | Hamilton County, Ohio, Sewer System Revenue and Improvement Bonds, Metropolitan Sewer District | 6/10 at 101.00 | AAA | 2,256,054 | ||||
of Greater Cincinnati, Series 2000A, 5.750%, 12/01/25 (Pre-refunded 6/01/10) MBIA Insured | ||||||||
1,000 | Hilliard School District, Ohio, General Obligation School Improvement Bonds, Series 2000, | 12/10 at 101.00 | AAA | 1,078,560 | ||||
5.750%, 12/01/24 (Pre-refunded 12/01/10) FGIC Insured | ||||||||
2,000 | Lakota Local School District, Butler County, Ohio, Unlimited Tax General Obligation School | 6/11 at 100.00 | Aaa | 2,111,360 | ||||
Improvement and Refunding Bonds, Series 2001, 5.125%, 12/01/26 (Pre-refunded 6/01/11) | ||||||||
FGIC Insured | ||||||||
1,000 | London City School District, Ohio, General Obligation School Facilities Construction and | 12/11 at 100.00 | Aaa | 1,057,150 | ||||
Improvement Bonds, Series 2001, 5.000%, 12/01/29 (Pre-refunded 12/01/11) FGIC Insured | ||||||||
760 | Middletown City School District, Butler County, Ohio, General Obligation Bonds, Series 2004, | 12/13 at 100.00 | Aaa | 816,567 | ||||
5.000%, 12/01/25 (Pre-refunded 12/01/13) FGIC Insured | ||||||||
3,000 | Montgomery County, Ohio, Hospital Facilities Revenue Bonds, Kettering Medical Center, Series | 4/10 at 101.00 | A (4) | 3,274,800 | ||||
1999, 6.750%, 4/01/18 (Pre-refunded 4/01/10) | ||||||||
1,260 | Morgan Local School District, Morgan, Muskingum and Washington Counties, Ohio, Unlimited Tax | 12/10 at 101.00 | AA (4) | 1,361,644 | ||||
General Obligation School Improvement Bonds, Series 2000, 5.750%, 12/01/22 | ||||||||
(Pre-refunded 12/01/10) | ||||||||
460 | New Albany Plain Local School District, Franklin County, Ohio, General Obligation Bonds, | 6/12 at 100.00 | Aaa | 498,898 | ||||
Series 2002, 5.500%, 12/01/17 (Pre-refunded 6/01/12) FGIC Insured | ||||||||
4,315 | Ohio Capital Corporation for Housing, FHA-Insured Section 8 Assisted Mortgage Loan Revenue | 2/09 at 102.00 | N/R (4) | 4,557,805 | ||||
Refunding Bonds, Series 1999G, 5.950%, 2/01/24 (Pre-refunded 2/01/09) | ||||||||
Olentangy Local School District, Delaware and Franklin Counties, Ohio, General Obligation | ||||||||
Bonds, Series 2004A: | ||||||||
1,315 | 5.250%, 12/01/23 (Pre-refunded 6/01/14) FGIC Insured | 6/14 at 100.00 | AAA | 1,437,137 | ||||
3,380 | 5.250%, 12/01/24 (Pre-refunded 6/01/14) FGIC Insured | 6/14 at 100.00 | AAA | 3,693,934 | ||||
6,000 | Parma Community General Hospital Association, Ohio, Hospital Revenue Refunding and Improvement | 11/08 at 101.00 | N/R (4) | 6,204,601 | ||||
Bonds, Series 1998, 5.375%, 11/01/29 (Pre-refunded 11/01/08) | ||||||||
1,220 | Plain Local School District, Franklin and Licking Counties, Ohio, General Obligation Bonds, | 6/11 at 100.00 | Aaa | 1,328,116 | ||||
Series 2000, 6.000%, 12/01/20 (Pre-refunded 6/01/11) FGIC Insured | ||||||||
1,000 | Princeton City School District, Butler County, Ohio, General Obligation Bonds, Series 2003, | 12/13 at 100.00 | AAA | 1,074,430 | ||||
5.000%, 12/01/30 (Pre-refunded 12/01/13) MBIA Insured | ||||||||
1,730 | Puerto Rico, The Childrens Trust Fund, Tobacco Settlement Asset-Backed Bonds, Series 2000, | 7/10 at 100.00 | AAA | 1,787,678 | ||||
5.750%, 7/01/20 (Pre-refunded 7/01/10) | ||||||||
1,670 | Richland County, Ohio, Hospital Facilities Revenue Improvement Bonds, MedCentral Health System | 11/10 at 101.00 | A (4) | 1,830,186 | ||||
Obligated Group, Series 2000B, 6.375%, 11/15/30 (Pre-refunded 11/15/10) | ||||||||
2,830 | Springfield Township, Hamilton County, Ohio, Various Purpose Limited Tax General Obligation | 12/11 at 100.00 | Aa3 (4) | 3,021,365 | ||||
Bonds, Series 2002, 5.250%, 12/01/27 (Pre-refunded 12/01/11) | ||||||||
