UNITED STATES
|
[X] ANNUAL REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |
for the fiscal year ended December 31, 2004 | |
OR | |
TRANSITION REPORT PURSUANT TO SECTION 15(d) OF THE SECURITIES EXCHANGE ACT OF 1934 | |
For the transition period from ____________ to ____________ | |
Commission File Number: 1-4423 | |
A. | Full title of the plan and address of the plan, if different from that of the issuer named below: |
HEWLETT-PACKARD COMPANY 401(k) PLAN | |
B. | Name of issuer of the securities held pursuant to the plan and the address of its principal executive office: |
HEWLETT-PACKARD COMPANY 3000 HANOVER STREET PALO ALTO, CALIFORNIA 94304 | |
|
FINANCIAL STATEMENTS AND SUPPLEMENTAL SCHEDULE Hewlett-Packard Company
401(k) Plan |
Hewlett-Packard Company
401(k) Plan Financial Statements and Supplemental Schedule December 31, 2004 and
2003, |
Contents | |
---|---|
Report of Independent Registered Public Accounting Firm | |
Audited Financial Statements | |
Statements of Net Assets Available for Benefits | |
Statement of Changes in Net Assets Available for Benefits | |
Notes to Financial Statements | |
Supplemental Schedule | |
Schedule H, Line 4iSchedule of Assets (Held At End of Year) | |
Signature | |
Exhibit | |
Exhibit 23 Consent of Ernst & Young LLP, Independent Registerd Public Accounting Firm | |
/s/ Ernst & Young LLP |
San Jose, California
June 14, 2005
Hewlett-Packard Company
401(k) Plan |
December 31, | ||||||||
---|---|---|---|---|---|---|---|---|
2004 |
2003 | |||||||
Assets | ||||||||
Cash | $ | -- | $ | 919,294,854 | ||||
Investments, at fair value | 8,068,624,270 | 2,966,450,258 | ||||||
Receivables: | ||||||||
Company contribution receivable | 9,418,626 | 6,132,800 | ||||||
Amount due from brokers for securities sold | 18,844,047 | 291,786 | ||||||
Interest and dividends receivable | 3,709,463 | 1,954,406 | ||||||
Total receivables | 31,972,136 | 8,378,992 | ||||||
Total assets | 8,100,596,406 | 3,894,124,104 | ||||||
Liabilities | ||||||||
Amounts due to brokers for securities purchased | 16,307,044 | 5,736,965 | ||||||
Other payables | 2,943,998 | -- | ||||||
Total liabilities | 19,251,042 | 5,736,965 | ||||||
Net assets available for benefits | $ | 8,081,345,364 | $ | 3,888,387,139 | ||||
See accompanying notes.
Hewlett-Packard Company
401(k) Plan Statement of Changes in Net Assets Available for Benefits Year ended December 31, 2004 |
Additions | |||||
Contributions: | |||||
Participant | $ | 439,825,536 | |||
Company | 202,811,264 | ||||
Rollover | 34,828,993 | ||||
Total contributions | |||||
677,465,793 | |||||
Investment income: | |||||
Interest and dividends | 164,119,209 | ||||
Net realized and unrealized appreciation in | |||||
fair value of investments | 471,710,971 | ||||
Total investment income | 635,830,180 | ||||
Transfer from other plan | 3,299,714,742 | ||||
Total additions | 4,613,010,715 | ||||
Deductions | |||||
Benefits paid directly to participants | 412,447,727 | ||||
Administrative expenses and fees | 1,911,092 | ||||
Investment management fees | 5,693,671 | ||||
Total deductions | 420,052,490 | ||||
Net increase | 4,192,958,225 | ||||
Net assets available for benefits: | |||||
Beginning of year | 3,888,387,139 | ||||
End of year | $ | 8,081,345,364 | |||
See accompanying notes.
Hewlett-Packard Company
401(k) Plan Notes to Financial
Statements 1. Description of the Plan The following brief description of the Hewlett-Packard Company 401(k) Plan (formerly Hewlett-Packard Company Tax Saving Capital Accumulation Plan) (the Plan) provides only general information. Participants should refer to the plan document for a more complete description of the Plans provisions. General The Plan is a defined contribution plan covering employees of Hewlett-Packard Company (the Company) and designated domestic subsidiaries who are on the U.S. payroll and who are employed as regular full-time or regular part-time employees. The Plan is subject to the provisions of the Employee Retirement Income Security Act of 1974, as amended, (ERISA). In May 2002, the Company acquired Compaq Computer Corporation (Compaq). At the time of acquisition, Compaq sponsored its own defined contribution plan named Compaq Computer Corporation 401(k) Investment Plan (the Compaq Plan). Effective January 1, 2004, the Compaq Plan merged into the Plan, and the Compaq Plans net assets, amounting to $3,299,714,742, were transferred into the Plan. The merged plan has been renamed Hewlett-Packard Company 401(k) Plan. Effective January 1, 2004, assets of the Plan were mapped into new investment funds, which include an expanded menu of investment options within a new three-tier structure. Tier 1 includes four ready-made portfolios that represent different points on the risk/return spectrum. Tier 2 includes 14 institutional funds in a range of asset classes. Tier 3 includes 17 brand-name mutual funds spanning several investment categories. Additionally, the Plan continues to offer Company common stock as an investment option. Effective January 31, 2004, the Company established a non-leveraged employee stock ownership plan (the ESOP) within the meaning of Internal Revenue Service Code Section 4975(e)(7). The ESOP is maintained as part of the Plan and is designed to invest primarily in the Companys common stock. The purpose of the ESOP is to permit participants the option of having dividends on the Companys common stock re-invested in the Plan or paid directly to them in cash. Participants in the Plan who were formerly participants in the Compaq Plan, but who did not become employees of the Company subsequent to the acquisition of Compaq are not eligible to participate in the ESOP. |
Hewlett-Packard Company 401(k) Plan Notes to Financial Statements (continued) 1. Description of the Plan (continued) Contributions All employees are deemed to have elected a three percent compensation deferral effective on the first day of their employment unless the employee makes a change to that election in the manner prescribed by the Company. Participants may annually contribute, on a pretax basis, up to 50% of their eligible compensation, as defined by the Plan. Contributions are subject to annual deductibility limits specified under the Internal Revenue Code (the Code). The annual limitation was $13,000 for 2004. Participants who are age 50 or older by the end of the plan year can contribute an additional $3,000 above the annual limitation. These catch-up contributions are not eligible for the Company match. Participants may also contribute amounts representing distributions from other qualified defined benefit or defined contributions plans. The Company contributes 100% of the first 3% and 50% of the next 2% of compensation that each participant contributes to the Plan. The Plan uses a year-end true-up matching contribution feature to allow participants to receive the maximum matching contribution available by making up any loss in matching contributions resulting from the participants individual savings strategies. To be eligible to receive the year-end true-up match, the participant must be employed on the last day of the plan year. The true-up matching contribution was $9,418,626 for the year ended December 31, 2004. Effective January 1, 2004, all contributions, including those made to the Company Stock Fund, are made in cash. Vesting Participants are one hundred percent vested in the Plan at all times. |
Hewlett-Packard Company
401(k) Plan Notes to Financial Statements (continued) 1. Description of the Plan (continued)Participant AccountsEach participants account is credited with the participants contributions and allocations of (i) Company contributions and (ii) Plan earnings and losses. Allocations are determined in accordance with the provisions of the plan document. The benefit to which a participant is entitled is the benefit that can be provided from the vested portion of the participants account. All amounts in participant accounts, including amounts invested in the Agilent Stock Fund prior to the June 2, 2000, spin-off of Agilent Technologies, Inc., are participant-directed. However, effective June 2, 2000, no amounts may be directed into the Agilent Stock Fund. The Agilent Stock Fund was closed effective March 31, 2005. Proceeds from the liquidation of the fund were invested in the Stable Value Fund from which participants may redirect their investment, consistent with the Plan rules. Participant LoansThe Plan offers two types of loans, namely general-purpose loans and primary residence loans. The repayment period for a general-purpose loan may not exceed five years, and the repayment period for a primary residence loan may not exceed 15 years. Participants may borrow from their fund accounts a minimum of $1,000 up to a maximum equal to the lesser of $50,000 or 50% of their vested account balances. Loans are secured by the participants account and bear interest at a rate equal to the prevailing prime rate plus 1%. Principal and interest is paid ratably through payroll deductions. Payment of BenefitsOn termination of service, death or retirement, participants may elect to receive a lump-sum amount equal to the value of their account. Participants with account balances exceeding $5,000 may elect to receive a series of cash installment payments at their required beginning date. Lump-sum payments may be made in cash or shares of stock for distribution from both the Company Stock Fund and the Agilent Stock Fund. Hardship distributions and in-service withdrawals are permitted if certain criteria are met. |
Hewlett-Packard Company
401(k) Plan Notes to Financial Statements (continued) 1. Description of the Plan (continued) Administrative and Investment Management Expenses Certain fees and expenses of the Plan for legal, accounting and other administrative services are paid directly by the Company on behalf of the Plan. Other administrative fees and all investment management fees are charged to individual participants accounts. In connection with the change in investment structure, effective January 1, 2004, certain administrative fees and investment management fees related to Tiers 1 and 2 investment options are paid directly to the Plans investment managers and are reported separately on the statement of changes in net assets available for benefits. Prior to this change, investment management fees related only to institutional mutual funds and were deducted from the net asset values of the mutual funds. Therefore these fees were recorded as a component of the net realized and unrealized appreciation in the fair value of the Plans investments. Investment management fees charged by the Tier 3 mutual funds continue to be recorded as a component of the net realized and unrealized appreciation in 2004. Plan TerminationAlthough it has not expressed any intent to do so, the Company has the right to discontinue its contributions at any time and to terminate the Plan subject to the provisions of ERISA. 2. Summary of Significant Accounting PoliciesInvestment Valuation and Income RecognitionExcept for investment contracts, the Plans investments are stated at fair value. The shares of registered investment companies are valued at quoted market prices, which represent the net asset values of shares held by the Plan at year-end. The shares of the common collective trust funds are valued at the quoted redemption value on the last business day of the plan year. Short term investments are valued at cost plus accrued interest, which approximates fair value. Securities traded on a national securities exchange are valued at the last reported sales price on the last day of the plan year. Participant loans are valued at their outstanding balances, which approximate fair value. |
Hewlett-Packard Company
401(k) Plan Notes to Financial Statements (continued) 2. Summary of Significant Accounting Policies (continued) Investment Valuation and Income Recognition (continued)Investments in guaranteed investment contracts and synthetic investment contracts are stated at contract value, which approximates fair value, because they are fully-benefit responsive. Contract value represents contributions made plus interest accrued at the contract rate, less withdrawals. The guaranteed investment contracts are promises by an insurance company or bank to repay principal plus accrued income at contract maturity, subject to the creditworthiness of the issuer. Synthetic investment contracts consist of various fixed income investments, together with contracts under a bank or other institution, which provide for fully benefit-responsive withdrawals by plan participants at contract value. There are no limitations on liquidity guarantees, and no valuation reserves are being recorded to adjust contract amounts. Purchases and sales of securities are recorded on a trade-date basis. Interest income is recorded on the accrual basis. Dividends are recorded on the ex-dividend date. Use of EstimatesThe preparation of the financial statements in conformity with U.S. generally accepted accounting principles requires management to make estimates that affect the amounts reported in the financial statements and accompanying notes. Actual results could differ from those estimates. 3. InvestmentsThe following investments represent 5% or more of the fair value of the Plans net assets: |
December 31, | ||||||||
---|---|---|---|---|---|---|---|---|
2004 |
2003 | |||||||
Hewlett-Packard Company common stock | $ | 810,232,925 | 555,140,844 | |||||
Fidelity Magellan Fund | 725,591,053 | 733,512,512 | ||||||
Fidelity Contrafund | 454,973,081 | 364,996,709 | ||||||
Fidelity Growth & Income Portfolio | 284,258,009 | 256,699,831 | ||||||
Vanguard Institutional Index Fund Plus | | 294,940,509 | ||||||
Vanguard PRIMECAP Fund | 690,285,001 | | ||||||
Fidelity Low-Priced Stock Fund | 437,765,920 | 276,027,947 | ||||||
Vanguard Employee Benefit Index Fund | 944,314,522 | | ||||||
Dwight Target 2 Fund | 433,680,009 | |
Hewlett-Packard Company
401(k) Plan Notes to Financial Statements (continued) 3. Investments (continued)During 2004, the Plans investments (including investments purchased, sold, as well as held during the year) appreciated in fair value as determined by quoted market prices as follows: |
Net Realized and Unrealized Appreciation (Depreciation) in Fair Value of Investments | |||||
---|---|---|---|---|---|
Registered investment companies | $ | 351,761,599 | |||
U. S. government securities | (215,457 | ) | |||
Common stock | 63,417,567 | ||||
Company common stock | (80,488,324 | ) | |||
Common collective trust fund | 137,235,586 | ||||
$ | 471,710,971 | ||||
4. Guaranteed and Synthetic Investment ContractEffective January 1, 2004, the Plan offers a Stable Value Fund, which invests in guaranteed investment contracts and synthetic investment contracts, to provide participants with a stable, fixed-rate return and protection of principal from market changes. The average yield of the various investment contracts in the Stable Value Fund for 2004 was approximately 4.5%. The crediting interest rates at December 31, 2004 range from 3.19% to 7.84%. The interest rate paid by the issuer or contract rate may be fixed over the life of the contract or adjusted periodically, but cannot fall below 0%. The fair value of the guaranteed investment contracts, estimated by the issuers based on discounted cash flows, was $108,801,050 at December 31, 2004. The fair value of the underlying assets related to the synthetic investment contracts was $950,371,023, resulting in negative wrapper values totaling $10,154,670 at December 31, 2004. |
Hewlett-Packard Company
401(k) Plan Notes to Financial Statements (continued) 5. Income Tax StatusThe Plan has received a determination letter from the Internal Revenue Service dated August 22, 2000, stating that the Plan is qualified under Section 401(a) of the Code, and therefore the related trust is exempt from taxation. Subsequent to the issuance of the determination letter, the Plan was amended. Once qualified, the Plan is required to operate in conformity with the Code to maintain its qualification. The plan administrator believes that the Plan is being operated in compliance with the applicable requirements of the Code and therefore believes that the Plan, as amended, is qualified and the related trust is tax-exempt. 6. Related Party TransactionsTransactions in shares of the Companys common stock qualify as party-in-interest transactions under the provisions of ERISA. During 2004, the Plan made purchases of approximately $514,207,468 and sales of approximately $178,628,045 of the Companys common stock. 7. Risk and UncertaintiesThe Plan invests in various investment securities. Investment securities are exposed to various risks such as interest rate, market and credit risks. Due to the level of risk associated with certain investment securities, it is at least reasonably possible that changes in the values of investment securities will occur in the near term and that such changes could materially affect participants account balances and the amounts reported in the statements of net assets available for benefits. |
Supplemental Schedule |
(a) |
(b) Identity of Issue, Borrower, Lessor, or Similar Party |
(c) Description of Investment, Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value |
(e) Current Value | |
---|---|---|---|---|
Short-term investments | |||||||||||
Mellon EB Temporary Investment | 943,525 | shares | $ | 943,525 | |||||||
The Boston Company Pooled Employee Liquidity Fund | 3,431,950 | shares | 3,431,950 | ||||||||
UBSFNC CP 0% 1/05/05 | 5,200,000 | shares | 5,197,583 | ||||||||
Danskbnk CP 0% 3/23/05 | 5,200,000 | shares | 5,167,575 | ||||||||
Dreyfus Cash Management Portfolio | 8,012,874 | shares | 8,012,874 | ||||||||
* Fidelity Institutional Cash Portfolio | 6,882,101 | shares | 6,882,101 | ||||||||
29,635,608 | |||||||||||
Registered investment companies | |||||||||||
ICAP Equity Portfolio | 1,327,720 | shares | 58,432,948 | ||||||||
Templeton Foreign Admiral Fund | 10,643,986 | shares | 130,601,711 | ||||||||
Artisan International Fund | 919,354 | shares | 20,354,505 | ||||||||
Montag & Caldwell Growth Fund | 180,574 | shares | 4,102,642 | ||||||||
PIMCO High Yield Fund | 2,833,521 | shares | 28,250,208 | ||||||||
PIMCO Real Return Fund | 3,915,478 | shares | 44,988,841 | ||||||||
Vanguard PRIMECAP Fund | 10,683,872 | shares | 690,285,001 | ||||||||
American Funds New World Fund | 536,569 | shares | 17,331,190 | ||||||||
PIMCO Global Bond II Fund | 1,204,068 | shares | 11,980,476 | ||||||||
MFS International New Discovery Fund | 3,760,797 | shares | 81,458,857 | ||||||||
BNY Hamilton Small Cap Growth Fund | 1,039,641 | shares | 16,156,018 | ||||||||
Domini Social Equity Fund | 2,194,748 | shares | 24,515,340 | ||||||||
* Fidelity Magellan Fund | 6,990,953 | shares | 725,591,053 | ||||||||
* Fidelity Contrafund | 8,018,560 | shares | 454,973,081 | ||||||||
* Fidelity Growth & Income Portfolio | 7,439,362 | shares | 284,258,009 | ||||||||
* Fidelity Real Estate Investment Portfolio | 3,212,236 | shares | 94,889,456 | ||||||||
* Fidelity Low-Priced Stock Fund | 10,876,172 | shares | 437,765,920 | ||||||||
PIMCO Short Term Portfolio | 642 | shares | 6,296 | ||||||||
PIMCO Short Term Portfolio II | 757,404 | shares | 7,649,779 | ||||||||
PIMCO US Government Sector Portfolio | 5,453,278 | shares | 58,949,935 | ||||||||
PIMCO Mortgage Portfolio | 4,570,017 | shares | 48,030,883 | ||||||||
PIMCO Municipal Sector Portfolio | 348,892 | shares | 3,590,103 | ||||||||
PIMCO Real Return Bond Fund | 1,107,529 | shares | 12,703,354 | ||||||||
PIMCO Emerging Markets Fund | 522,902 | shares | 5,893,108 |
Hewlett-Packard Company
401(k) Plan EIN: 94-1081436 PN: 004 Schedule H, Line 4i - Schedule of Assets (Held at End of Year) (continued) December 31, 2004 |
(a) |
(b) Identity of Issue, Borrower, Lessor, or Similar Party |
(c) Description of Investment, Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value |
(e) Current Value | |
---|---|---|---|---|
Registered investment companies (continued) | |||||||||||
PIMCO International Portfolio | 2,962,888 | shares | $ | 17,006,977 | |||||||
PIMCO Investment Grade Corporate Porfolio | 606,513 | shares | 6,040,868 | ||||||||
PIMCO Asset Backed Securities Fund | 177,105 | shares | 1,886,170 | ||||||||
Dodge & Cox Income Fund | 5,740,865 | shares | 73,712,701 | ||||||||
Lord Abbett Midcap Value Fund | 692,353 | shares | 15,640,246 | ||||||||
BNY Hamilton Small Cap | 2,091,773 | shares | 32,506,154 | ||||||||
Dodge & Cox Stock Fund | 782,248 | shares | 101,864,317 | ||||||||
* Fidelity Spartan Extended Market Index | 366,090 | shares | 11,707,544 | ||||||||
Vanguard Extended Market Index | 4,630,198 | shares | 145,295,608 | ||||||||
3,668,419,299 | |||||||||||
Common stock | |||||||||||
Agilent Technologies Inc. | 1,941,900 | shares | 46,799,790 | ||||||||
ATI Technologies Inc. | 258,700 | shares | 5,016,193 | ||||||||
UTI Worldwide Inc. | 47,000 | shares | 3,196,940 | ||||||||
Alliance Data Sys Corp | 213,000 | shares | 10,113,240 | ||||||||
American Tower Corp | 134,500 | shares | 2,474,800 | ||||||||
Autoliv Inc. | 95,500 | shares | 4,612,650 | ||||||||
Avocent Corp. | 50,500 | shares | 2,046,260 | ||||||||
Bio Rad Labs | 39,300 | shares | 2,254,641 | ||||||||
Central Garden & Pet | 35,500 | shares | 1,481,770 | ||||||||
Cephalon Inc. | 42,300 | shares | 2,152,224 | ||||||||
Certegy Inc. | 58,500 | shares | 2,078,505 | ||||||||
Choicepoint Inc. | 87,000 | shares | 4,001,130 | ||||||||
City National Corp. | 30,700 | shares | 2,168,955 | ||||||||
Cognex Corp. | 62,100 | shares | 1,732,590 | ||||||||
Cooper Cameron Corp. | 43,000 | shares | 2,313,830 | ||||||||
Corinthian Colleges Inc. | 107,500 | shares | 2,025,838 | ||||||||
Cymer Inc. | 85,000 | shares | 2,510,900 | ||||||||
Denbury Resources Inc. | 81,000 | shares | 2,223,450 | ||||||||
Donnelley R R & Sons Co. | 75,500 | shares | 2,664,395 | ||||||||
Embarcadero Tech Inc. | 114,000 | shares | 1,072,740 | ||||||||
Entercom Comm Corp. | 67,000 | shares | 2,404,630 |
Hewlett-Packard Company
401(k) Plan EIN: 94-1081436 PN: 004 Schedule H, Line 4i - Schedule of Assets (Held at End of Year) (continued) December 31, 2004 |
(a) |
(b) Identity of Issue, Borrower, Lessor, or Similar Party |
(c) Description of Investment, Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value |
(e) Current Value | |
---|---|---|---|---|
Common stock (continued) | |||||||||||
Filenet Corp. | 47,000 | shares | $ | 1,210,720 | |||||||
Formfactor Inc. | 75,500 | shares | 2,049,070 | ||||||||
Gentex Corp. | 46,600 | shares | 1,725,132 | ||||||||
Getty Images Inc. | 92,100 | shares | 6,341,085 | ||||||||
Graco Inc. | 26,500 | shares | 989,775 | ||||||||
Henry (Jack) & Assoc Inc. | 155,000 | shares | 3,086,050 | ||||||||
Houston Exploration Co. | 37,100 | shares | 2,089,101 | ||||||||
Human Genome Sciences Inc. | 42,600 | shares | 512,052 | ||||||||
Investors Finl Svcs Corp. | 149,000 | shares | 7,447,020 | ||||||||
Ishares TR Russell 2000 | 80,000 | shares | 10,360,000 | ||||||||
Jefferies Group Inc. | 72,600 | shares | 2,924,328 | ||||||||
Lamar Advertising Co. | 131,800 | shares | 5,638,404 | ||||||||
Legg Mason Inc. | 36,500 | shares | 2,673,990 | ||||||||
Lincare Holdings Inc. | 92,000 | shares | 3,923,800 | ||||||||
Macrovision Corp. | 39,500 | shares | 1,015,940 | ||||||||
Macromedia Inc. | 100,500 | shares | 3,127,560 | ||||||||
Magellan Hlth Svcs Inc. | 89,500 | shares | 3,057,320 | ||||||||
Markel Corp. | 16,500 | shares | 6,006,000 | ||||||||
Martin Marietta Materials | 79,000 | shares | 4,239,140 | ||||||||
Mercury Interactive Corp. | 90,500 | shares | 4,122,275 | ||||||||
Mettler-Toledo Intl Inc. | 57,400 | shares | 2,945,194 | ||||||||
Microsemi Corp. | 106,900 | shares | 1,855,784 | ||||||||
Nbty Inc. | 67,200 | shares | 1,613,472 | ||||||||
National Instrument Corp. | 27,700 | shares | 754,825 | ||||||||
Ndchealth Corp. | 64,000 | shares | 1,189,760 | ||||||||
Old Dominion Freight Line | 37,200 | shares | 1,294,560 | ||||||||
Pacificare Health Sys Inc. | 34,400 | shares | 1,944,288 | ||||||||
Pactiv Corp. | 96,000 | shares | 2,427,840 | ||||||||
Patina Oil & Gas Corp. | 92,600 | shares | 3,472,500 | ||||||||
Patterson-Uti Energy Inc. | 118,000 | shares | 2,295,100 | ||||||||
Pediatrix Medical Group | 65,900 | shares | 4,220,895 | ||||||||
Radian Group Inc. | 44,000 | shares | 2,342,560 |
Hewlett-Packard Company
401(k) Plan EIN: 94-1081436 PN: 004 Schedule H, Line 4i - Schedule of Assets (Held at End of Year) (continued) December 31, 2004 |
(a) |
(b) Identity of Issue, Borrower, Lessor, or Similar Party |
(c) Description of Investment, Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value |
(e) Current Value | |
---|---|---|---|---|
Common stock (continued) | |||||||||||
Regal Entertainment | 113,000 | shares | $ | 2,344,750 | |||||||
Respironics Inc. | 58,500 | shares | 3,180,060 | ||||||||
Scp Pool Corp. | 245,000 | shares | 7,815,500 | ||||||||
Sapient Corporation | 100,300 | shares | 793,373 | ||||||||
Semtech Corp. | 144,300 | shares | 3,155,841 | ||||||||
Smith International Inc. | 38,500 | shares | 2,094,785 | ||||||||
Stericycle Inc. | 84,700 | shares | 3,891,965 | ||||||||
Tekelec | 69,000 | shares | 1,410,360 | ||||||||
Uap Holding Corp. | 118,700 | shares | 2,049,949 | ||||||||
Universal Compression Hld | 61,400 | shares | 2,143,474 | ||||||||
VCA Antech Inc. | 167,000 | shares | 3,273,200 | ||||||||
West Corp. | 107,000 | shares | 3,542,770 | ||||||||
Anteon International Corp. | 55,500 | shares | 2,323,230 | ||||||||
Edwards Lifesciences Corp. | 72,000 | shares | 2,970,720 | ||||||||
Advance Auto Parts Inc. | 79,100 | shares | 3,455,088 | ||||||||
Arbitron Inc. | 52,000 | shares | 2,037,360 | ||||||||
Business Objects SA SPON | 86,000 | shares | 2,179,240 | ||||||||
Cb Richard Ellis Group A | 154,000 | shares | 5,166,700 | ||||||||
Capitalsource Inc. | 263,100 | shares | 6,753,777 | ||||||||
Cognos Inc. | 56,500 | shares | 2,489,390 | ||||||||
Constellation Brands | 83,400 | shares | 3,878,934 | ||||||||
Corporate Executive BRD C | 82,000 | shares | 5,489,080 | ||||||||
Davita Inc. | 286,300 | shares | 11,317,439 | ||||||||
Education Managment Corp. | 224,000 | shares | 7,394,240 | ||||||||
Global Payments Inc. | 101,000 | shares | 5,912,540 | ||||||||
Hewitt Assoc Inc. | 110,000 | shares | 3,521,100 | ||||||||
Idex Corporation | 46,100 | shares | 1,867,050 | ||||||||
Informatica Corp. | 287,500 | shares | 2,334,500 | ||||||||
Ligand Pharmaceutica | 147,000 | shares | 1,711,080 | ||||||||
Marvel Enterprises Inc. | 93,500 | shares | 1,914,880 | ||||||||
Pmc-Sierra Inc. | 122,500 | shares | 1,378,125 | ||||||||
Ptek Holdings Inc. | 115,000 | shares | 1,231,650 |
Hewlett-Packard Company
401(k) Plan EIN: 94-1081436 PN: 004 Schedule H, Line 4i - Schedule of Assets (Held at End of Year) (continued) December 31, 2004 |
(a) |
(b) Identity of Issue, Borrower, Lessor, or Similar Party |
(c) Description of Investment, Including Maturity Date, Rate of Interest, Collateral, Par or Maturity Value |
(e) Current Value | |
---|---|---|---|---|
Common Stock (continued) | |||||||||||
Pacer International Inc. | 72,500 | shares | $ | 1,541,350 | |||||||
Quicksilver Res Inc. | 26,500 | shares | 974,670 | ||||||||
Radio One | 93,500 | shares | 1,507,220 | ||||||||
Resources Connection Inc. | 46,000 | shares | 2,498,260 | ||||||||
Sealed Air Corp. | 54,000 | shares | 2,876,580 | ||||||||
Silicon Image Inc. | 46,500 | shares | 765,390 | ||||||||
Skyworks Solutions Inc. | 146,900 | shares | 1,385,267 | ||||||||
Spectrasite Inc. | 76,700 | shares | 4,440,930 | ||||||||
Tempur Pedic Intl Inc. | 79,200 | shares | 1,679,040 | ||||||||
Todco | 91,400 | shares | 1,683,588 | ||||||||
Ucbh Holdings Inc. | 57,900 | shares | 2,652,978 | ||||||||
Primus Guaranty Ltd. | 116,900 | shares | 1,915,991 | ||||||||
Marvell Tech Group Ltd. | 75,900 | shares | 2,692,173 | ||||||||
Alcon Inc. | 20,400 | shares | 1,644,240 | ||||||||
Total Sa | 10,260 | shares | 2,253,917 | ||||||||
Allergan Inc. | 25,600 | shares | 2,075,392 | ||||||||
American Express Co. | 67,000 | shares | 3,776,790 | ||||||||
Amer Intl Group Inc. | 82,000 | shares | 5,384,940 | ||||||||
Amgen Inc. | 49,100 | shares | 3,149,765 | ||||||||
Apple Computer Inc. | 50,500 | shares | 3,252,200 | ||||||||
Bed Bath & Beyond Inc. | 53,500 | shares | 2,130,905 | ||||||||
Cadbury Schweppes PLC ADR | 34,800 | shares | 1,311,960 | ||||||||
Caremark RX Inc. | 46,300 | shares | 1,825,609 | ||||||||
Chicos Fas Inc. | 60,500 | shares | 2,754,565 | ||||||||
Coach Inc. | 28,200 | shares | 1,590,480 | ||||||||
Ebay Inc. | 54,900 | shares | 6,383,772 | ||||||||
Electronic Arts Inc. | 100,700 | shares | 6,211,176 | ||||||||
Genentech Inc. | 61,200 | shares | 3,331,728 | ||||||||
General Electric Co. | 367,900 | shares | 13,428,350 | ||||||||
Gilead Sciences Inc. | 61,500 | shares | 2,151,885 | ||||||||
Harman Intl. Ind. Inc. New | 13,900 | shares | 1,765,300 | ||||||||
Intl Bus Mach Corp. | 74,500 | shares | 7,344,210 |
Hewlett-Packard Company
401(k) Plan EIN: 94-1081436 PN: 004 Schedule H, Line 4i - Schedule of Assets (Held at End of Year) (continued) December 31, 2004 |
(a) |
