Ireland | 98-1108930 | |
(State or other jurisdiction of incorporation or organization) | (I.R.S. Employer Identification Number) | |
Block D Iveagh Court Harcourt Road Dublin 2, Ireland | ||
(Address of principal executive offices, including zip code) | ||
(353)(1) 2546200 | ||
(Registrant's phone number, including area code) |
Securities to be registered pursuant to Section 12(b) of the Act: | ||
Title of Each Class to be so Registered | Name of Each Exchange on Which Each Class is to be Registered | |
Ordinary Shares, par value $0.01 per share | New York Stock Exchange |
Large accelerated filer | ¨ | Accelerated filer | ¨ | |||
Non-accelerated filer | x | (Do not check if a smaller reporting company) | Smaller reporting company | ¨ |
Exhibit Number | Exhibit Description | ||
2.1 | Form of Separation and Distribution Agreement between Ingersoll-Rand plc and Allegion plc*** | ||
3.1 | Form of Memorandum and Articles of Association of Allegion plc*** | ||
3.2 | Certificate of Incorporation of Allegion plc*** | ||
4.1 | Indenture, dated as of October 4, 2013, among Allegion plc, Allegion US Holding Company Inc., the subsidiary guarantors party thereto and Wells Fargo Bank, National Association*** | ||
4.2 | Exchange and Registration Rights Agreement, dated as of October 4, 2013, among Allegion plc, Allegion US Holding Company Inc., the subsidiary guarantors party thereto and the Representatives of the Initial Purchasers named therein*** | ||
10.1 | Form of Employee Matters Agreement between Ingersoll-Rand plc and Allegion plc*** | ||
10.2 | Form of Tax Matters Agreement between Ingersoll-Rand plc and Allegion plc*** | ||
10.3 | Form of Credit Agreement, among Allegion plc, Allegion US Holding Company Inc., JPMorgan Chase Bank, N.A., as administrative agent, and the lenders and issuing banks party thereto*** | ||
10.4 | Form of Guarantee and Collateral Agreement, among Allegion plc, Allegion US Holding Company Inc., the restricted subsidiaries from time to time party thereto and JPMorgan Chase Bank, N.A., as administrative agent and collateral agent*** | ||
10.5 | 2013 Incentive Stock Plan*** | ||
10.6 | Executive Deferred Compensation Plan*** | ||
10.7 | Supplemental Employee Savings Plan*** | ||
10.8 | Elected Officer Supplemental Program*** | ||
10.9 | Key Management Supplemental Program*** | ||
10.10 | Supplemental Pension Plan*** | ||
10.11 | Senior Executive Performance Plan*** | ||
10.12 | Spin-off Protection Plan*** | ||
Exhibit Number | Exhibit Description | ||
10.13 | Change in Control Severance Plan*** | ||
10.14 | David D. Petratis Offer Letter, dated June 19, 2013*** | ||
10.15 | Patrick S. Shannon Offer Letter, dated April 9, 2013*** | ||
10.16 | Timothy P. Eckersley Offer Letter, dated October 3, 2013*** | ||
10.17 | Barbara A. Santoro Offer Letter, dated April 9, 2013*** | ||
10.18 | Feng (William) Yu Offer Letter, dated October 4, 2013*** | ||
10.19 | Form of Transition Bonus Agreement (U.S.)*** | ||
10.20 | Form of Transition Bonus Agreement (China)*** | ||
10.21 | Form of Allegion plc Deed Poll Indemnity*** | ||
10.22 | Form of Allegion US Holding Company, Inc. Deed Poll Indemnity*** | ||
10.23 | Form of Allegion Irish Holding Company Limited Deed Poll Indemnity*** | ||
21.1 | List of subsidiaries of Allegion plc*** | ||
99.1 | Preliminary Information Statement of Allegion plc, subject to completion, dated November 12, 2013** | ||
99.2 | Form of Notice of Internet Availability of Information Statement Materials** |
* | To be filed by amendment. |
** | Filed herewith. |
*** | Previously filed. |
ALLEGION PLC | |
By: | |
Name: | Patrick S. Shannon |
Title: | Director |
Exhibit Number | Exhibit Description | ||
2.1 | Form of Separation and Distribution Agreement between Ingersoll-Rand plc and Allegion plc*** | ||
3.1 | Form of Memorandum and Articles of Association of Allegion plc*** | ||
3.2 | Certificate of Incorporation of Allegion plc*** | ||
4.1 | Indenture, dated as of October 4, 2013, among Allegion plc, Allegion US Holding Company Inc., the subsidiary guarantors party thereto and Wells Fargo Bank, National Association*** | ||
4.2 | Exchange and Registration Rights Agreement, dated as of October 4, 2013, among Allegion plc, Allegion US Holding Company Inc., the subsidiary guarantors party thereto and the Representatives of the Initial Purchasers named therein*** | ||
10.1 | Form of Employee Matters Agreement between Ingersoll-Rand plc and Allegion plc*** | ||
10.2 | Form of Tax Matters Agreement between Ingersoll-Rand plc and Allegion plc*** | ||
10.3 | Form of Credit Agreement, among Allegion plc, Allegion US Holding Company Inc., JPMorgan Chase Bank, N.A., as administrative agent, and the lenders and issuing banks party thereto*** | ||
10.4 | Form of Guarantee and Collateral Agreement, among Allegion plc, Allegion US Holding Company Inc., the restricted subsidiaries from time to time party thereto and JPMorgan Chase Bank, N.A., as administrative agent and collateral agent*** | ||
10.5 | 2013 Incentive Stock Plan*** | ||
10.6 | Executive Deferred Compensation Plan*** | ||
10.7 | Supplemental Employee Savings Plan*** | ||
10.8 | Elected Officer Supplemental Program*** | ||
10.9 | Key Management Supplemental Program*** | ||
10.10 | Supplemental Pension Plan*** | ||
10.11 | Senior Executive Performance Plan*** | ||
10.12 | Spin-off Protection Plan*** | ||
10.13 | Change in Control Severance Plan*** | ||
10.14 | David D. Petratis Offer Letter, dated June 19, 2013*** | ||
10.15 | Patrick S. Shannon Offer Letter, dated April 9, 2013*** | ||
10.16 | Timothy P. Eckersley Offer Letter, dated October 3, 2013*** | ||
10.17 | Barbara A. Santoro Offer Letter, dated April 9, 2013*** | ||
10.18 | Feng (William) Yu Offer Letter, dated October 4, 2013*** | ||
10.19 | Form of Transition Bonus Agreement (U.S.)*** | ||
10.20 | Form of Transition Bonus Agreement (China)*** | ||
10.21 | Form of Allegion plc Deed Poll Indemnity*** | ||
10.22 | Form of Allegion US Holding Company, Inc. Deed Poll Indemnity*** | ||
10.23 | Form of Allegion Irish Holding Company Limited Deed Poll Indemnity*** | ||
21.1 | List of subsidiaries of Allegion plc*** | ||
99.1 | Preliminary Information Statement of Allegion plc, subject to completion, dated November 12, 2013** | ||
99.2 | Form of Notice of Internet Availability of Information Statement Materials** |
* | To be filed by amendment. |
** | Filed herewith. |
*** | Previously filed. |