UNITED STATES
SECURITIES
AND EXCHANGE COMMISSION
Washington, D.C. 20549
FORM N-Q
QUARTERLY SCHEDULE OF PORTFOLIO
HOLDINGS OF REGISTERED
MANAGEMENT INVESTMENT COMPANY
Investment Company Act file number: 811-07540
Global High Income Fund Inc.
1285 Avenue of the Americas, New York, New York 10019-6028
Mark F.
Kemper, Esq. UBS Global Asset Management 1285 Avenue of the Americas New York, NY 10019-6028 (Name and address of agent for service) |
Copy to: Jack W. Murphy, Esq. Dechert LLP 1775 I Street, N.W. Washington, DC 20006-2401 |
Registrants telephone number, including area code: 212-821 3000
Date of fiscal year end: October 31
Date of reporting period: January 31, 2012
Item 1. Schedule of Investments
Global High Income Fund Inc. |
Industry diversification (unaudited) | |||
As a percentage of net assets as of January 31, 2012 | |||
Bonds | |||
Corporate bonds | |||
Commercial banks | 3.11 | % | |
Diversified financial services | 2.70 | ||
Electric utilities | 1.50 | ||
Metals & mining | 0.10 | ||
Oil, gas & consumable fuels | 7.49 | ||
Paper & forest products | 0.17 | ||
Real estate management & development | 2.55 | ||
Road & rail | 0.77 | ||
Specialty retail | 0.19 | ||
Trading companies & distributors | 0.12 | ||
Wireless communications | 0.26 | ||
Total corporate bonds | 18.96 | ||
Non-US government obligations | 71.21 | ||
Convertible bond | 1.25 | ||
Structured notes | 5.76 | ||
Total bonds | 97.18 | ||
Common stock | 0.00 | ||
Short-term investment | 0.16 | ||
Options purchased | 0.85 | ||
Total investments | 98.19 | ||
Cash and other assets, less liabilities | 1.81 | ||
Net assets | 100.00 | % | |
Portfolio of investments January 31, 2012 (unaudited) |
Face | ||||||||
Security description | amount | Value | ||||||
Bonds 97.18% | ||||||||
Corporate bonds 18.96% | ||||||||
Argentina 0.10% | ||||||||
WPE International Cooperatief UA, | ||||||||
10.375%, due 09/30/201 |
$ | 300,000 | $ | 282,000 | ||||
Brazil 2.65% | ||||||||
Banco Cruzeiro do Sul SA, | ||||||||
8.250%, due 01/20/161 |
250,000 | 205,000 | ||||||
Banco do Brasil SA, | ||||||||
5.875%, due 01/26/222 |
2,300,000 | 2,300,000 | ||||||
Centrais Eletricas Brasileiras SA, | ||||||||
5.750%, due 10/27/212 |
500,000 | 527,500 | ||||||
Minerva Overseas II Ltd., | ||||||||
10.875%, due 11/15/191 |
350,000 | 329,000 | ||||||
Petrobras International Finance Co., | ||||||||
5.375%, due 01/27/21 |
1,000,000 | 1,051,930 | ||||||
5.750%, due 01/20/20 |
2,850,000 | 3,058,449 | ||||||
Union National FIDC Trust 2006, | ||||||||
Series 2007-2, due 07/01/102,3,4,5 |
BRL | 1,832,665 | 209 | |||||
Series 3, due 07/01/102,3,4,5 |
2,075,000 | 238 | ||||||
Series 4, due 05/01/111,3,4,5 |
3,560,082 | 406 | ||||||
7,472,732 | ||||||||
Chile 0.19% | ||||||||
Inversiones Alsacia SA, | ||||||||
8.000%, due 08/18/181 |
$ | 600,000 | 534,000 | |||||
India 0.49% | ||||||||
Bank of India, | ||||||||
6.250%, due 02/16/211 |
700,000 | 712,049 | ||||||
ICICI Bank Ltd., | ||||||||
5.750%, due 11/16/201 |
700,000 | 682,780 | ||||||
1,394,829 | ||||||||
Indonesia 0.47% | ||||||||
Majapahit Holding BV, | ||||||||
7.250%, due 06/28/172 |
100,000 | 113,250 | ||||||
Pertamina Persero PT, | ||||||||
5.250%, due 05/23/211 |
260,000 | 271,050 | ||||||
5.250%, due 05/23/212 |
600,000 | 625,500 | ||||||
Perusahaan Listrik Negara PT, | ||||||||
5.500%, due 11/22/212 |
300,000 | 312,501 | ||||||
1,322,301 | ||||||||
Kazakhstan 0.40% | ||||||||
Alliance Bank JSC, | ||||||||
10.500%, due 03/25/171 |
350,000 | 252,000 | ||||||
Development Bank of Kazakhstan JSC, | ||||||||
5.500%, due 12/20/152 |
850,000 | 867,000 | ||||||
1,119,000 | ||||||||
Malaysia 2.55% | ||||||||
Johor Corp., | ||||||||
1.000%, due 07/31/123 |
MYR | 15,600,000 | 7,179,487 | |||||
Mexico 1.04% | ||||||||
Grupo Papelero Scribe SA, | ||||||||
8.875%, due 04/07/201 |
$ | 550,000 | 473,000 | |||||
Hipotecaria Su Casita SA, | ||||||||
7.500%, due 06/29/181,3 |
498,200 | 149,460 | ||||||
Pemex Project Funding Master Trust, | ||||||||
6.625%, due 06/15/35 |
2,050,000 | 2,301,125 | ||||||
2,923,585 | ||||||||
Peru 0.31% | ||||||||
Banco de Credito del Peru, | ||||||||
5.375%, due 09/16/201 |
900,000 | 887,625 | ||||||
Philippines 1.16% | ||||||||
National Power Corp., | ||||||||
9.625%, due 05/15/28 |
2,360,000 | 3,268,600 | ||||||
Russia 3.61% | ||||||||
RSHB Capital SA for OJSC Russian Agricultural Bank, | ||||||||
7.125%, due 01/14/142 |
300,000 | 315,375 | ||||||
7.500%, due 03/25/13 |
RUB | 80,000,000 | 2,631,666 | |||||
9.000%, due 06/11/142 |
$ | 550,000 | 606,375 | |||||
VEB Finance Ltd., | ||||||||
6.800%, due 11/22/251 |
900,000 | 909,000 | ||||||
6.800%, due 11/22/252 |
1,000,000 | 1,010,000 | ||||||
6.902%, due 07/09/202 |
1,050,000 | 1,113,000 | ||||||
VimpelCom Holdings BV, | ||||||||
7.504%, due 03/01/222 |
800,000 | 751,000 | ||||||
Vnesheconombank, | ||||||||
Series 6, 7.900%, due 10/13/206 |
RUB | 75,000,000 | 2,348,935 | |||||
VTB Bank OJSC GDR, | ||||||||
6.551%, due 10/13/201 |
$ | 490,000 | 481,425 | |||||
10,166,776 | ||||||||
South Africa 0.77% | ||||||||
Edcon Pty Ltd., | ||||||||
9.500%, due 03/01/181 |
300,000 | 255,000 | ||||||
9.500%, due 03/01/182 |
350,000 | 297,500 | ||||||
Transnet Ltd., | ||||||||
Series 2, 10.000%, due 03/30/29 |
ZAR | 12,000,000 | 1,633,928 | |||||
2,186,428 | ||||||||
Turkey 0.25% | ||||||||
Export Credit Bank of Turkey, | ||||||||
5.375%, due 11/04/162 |
$ | 700,000 | 693,000 | |||||
Ukraine 0.49% | ||||||||
NAK Naftogaz Ukraine, | ||||||||
9.500%, due 09/30/14 |
1,220,000 | 1,172,725 | ||||||
UK SPV Credit Finance PLC, | ||||||||
9.375%, due 09/23/15 |
250,000 | 208,750 | ||||||
1,381,475 | ||||||||
United Arab Emirates 2.01% | ||||||||
IPIC GMTN Ltd., | ||||||||
3.750%, due 03/01/172 |
1,000,000 | 1,000,000 | ||||||
5.500%, due 03/01/222 |
3,050,000 | 3,065,250 | ||||||
6.875%, due 11/01/412 |
1,550,000 | 1,596,500 | ||||||
5,661,750 | ||||||||
Venezuela 2.47% | ||||||||
Petroleos de Venezuela SA, | ||||||||
8.500%, due 11/02/171 |
3,180,000 | 2,551,950 | ||||||
8.500%, due 11/02/172 |
5,500,000 | 4,413,750 | ||||||
6,965,700 | ||||||||
Total corporate bonds | ||||||||
(cost $55,095,565) |
53,439,288 | |||||||
Non-US government obligations 71.21% | ||||||||
Albania 0.72% | ||||||||
Republic of Albania, | ||||||||
7.500%, due 11/04/15 |
EUR | 1,800,000 | 2,024,861 | |||||
Argentina 3.08% | ||||||||
Republic of Argentina, | ||||||||
0.000%, due 12/15/357 |
$ | 13,601,737 | 1,795,429 | |||||
0.000%, due 12/15/357 |
EUR | 2,200,000 | 336,692 | |||||
0.000%, due 12/15/357 |
$ | 17,490,000 | 2,326,170 | |||||
Series VII, 7.000%, due 09/12/13 |
1,175,000 | 1,203,200 | ||||||
Series X, 7.000%, due 04/17/17 |
650,000 | 589,225 | ||||||
Series X, 7.820%, due 12/31/33 |
EUR | 118,149 | 103,545 | |||||
7.820%, due 12/31/336 |
354,446 | 304,839 | ||||||
8.280%, due 12/31/33 |
$ | 2,018,368 | 1,554,143 | |||||
Series NY, 8.280%, due 12/31/33 |
200,072 | 158,557 | ||||||
Series 1, 8.750%, due 06/02/17 |
322,897 | 320,637 | ||||||
8,692,437 | ||||||||
Belarus 1.98% | ||||||||
Republic of Belarus, | ||||||||
8.750%, due 08/03/151 |
4,950,000 | 4,578,750 | ||||||
8.950%, due 01/26/181 |
1,100,000 | 1,006,500 | ||||||
5,585,250 | ||||||||
Brazil 10.65% | ||||||||
Federal Republic of Brazil, | ||||||||
4.875%, due 01/22/21 |
1,500,000 | 1,687,500 | ||||||
5.625%, due 01/07/41 |
1,500,000 | 1,731,000 | ||||||
6.000%, due 08/15/508 |
BRL | 1,340,000 | 1,796,428 | |||||
7.125%, due 01/20/37 |
$ | 330,000 | 450,450 | |||||
Notas do Tesouro Nacional, | ||||||||
Series B, 6.000%, due 05/15/458 |
BRL | 12,750,000 | 16,930,491 | |||||
Series F, |
||||||||
10.000%, due 01/01/13 |
5,625,000 | 3,257,137 | ||||||
10.000%, due 01/01/17 |
1,280,000 | 712,377 | ||||||
10.000%, due 01/01/21 |
6,428,000 | 3,433,478 | ||||||
29,998,861 | ||||||||
Chile 0.96% | ||||||||
Bonos de la Tesoreria de la Republica, | ||||||||
3.000%, due 07/01/178 |
CLP | 1,277,522,760 | 2,714,556 | |||||
China 1.68% | ||||||||
China Government Bond, | ||||||||
1.400%, due 08/18/161 |
CNY | 22,000,000 | 3,347,864 | |||||
2.480%, due 12/01/20 |
9,000,000 | 1,390,980 | ||||||
4,738,844 | ||||||||
Colombia 2.40% | ||||||||
Republic of Colombia, | ||||||||
4.375%, due 07/12/21 |
$ | 1,500,000 | 1,608,750 | |||||
6.125%, due 01/18/41 |
150,000 | 181,125 | ||||||
7.375%, due 09/18/37 |
575,000 | 790,625 | ||||||
7.750%, due 04/14/21 |
COP | 1,925,000,000 | 1,278,633 | |||||
8.125%, due 05/21/24 |
$ | 250,000 | 350,625 | |||||
9.850%, due 06/28/27 |
COP | 3,200,000,000 | 2,551,692 | |||||
6,761,450 | ||||||||
Dominican Republic 0.20% | ||||||||
Republic of Dominica, | ||||||||
7.500%, due 05/06/212 |
$ | 550,000 | 561,000 | |||||
Egypt 0.27% | ||||||||
Arab Republic of Egypt, | ||||||||
6.875%, due 04/30/401 |
100,000 | 86,000 | ||||||
6.875%, due 04/30/402 |
800,000 | 688,000 | ||||||
774,000 | ||||||||
El Salvador 0.52% | ||||||||
Republic of El Salvador, | ||||||||
7.750%, due 01/24/231 |
320,000 | 350,400 | ||||||
8.250%, due 04/10/321 |
1,015,000 | 1,113,962 | ||||||
1,464,362 | ||||||||
Hungary 1.54% | ||||||||
Hungarian Development Bank, | ||||||||
5.875%, due 05/31/16 |
EUR | 1,200,000 | 1,298,894 | |||||
Hungary Government Bond, | ||||||||
6.500%, due 06/24/19 |
HUF | 90,000,000 | 347,419 | |||||
6.750%, due 02/24/17 |
70,000,000 | 285,444 | ||||||
7.500%, due 11/12/20 |
80,000,000 | 323,938 | ||||||
7.625%, due 03/29/41 |
$ | 2,250,000 | 2,081,250 | |||||
4,336,945 | ||||||||
Indonesia 6.01% | ||||||||
Indonesia Treasury Bond, | ||||||||
9.500%, due 07/15/23 |
IDR | 29,400,000,000 | 4,324,972 | |||||
11.750%, due 08/15/23 |
4,600,000,000 | 766,241 | ||||||
12.000%, due 09/15/26 |
12,215,000,000 | 2,133,209 | ||||||
Republic of Indonesia, | ||||||||
4.875%, due 05/05/212 |
$ | 3,400,000 | 3,655,000 | |||||
5.875%, due 03/13/201 |
320,000 | 364,400 | ||||||
6.625%, due 02/17/371 |
220,000 | 268,400 | ||||||
7.750%, due 01/17/381 |
3,775,000 | 5,152,875 | ||||||
7.750%, due 01/17/382 |
200,000 | 273,000 | ||||||
16,938,097 | ||||||||
Jordan 0.35% | ||||||||
Kingdom of Jordan, | ||||||||
3.875%, due 11/12/151 |
1,050,000 | 976,500 | ||||||
Lithuania 0.35% | ||||||||
Republic of Lithuania, | ||||||||
6.125%, due 03/09/211 |
450,000 | 443,250 | ||||||
6.125%, due 03/09/212 |
250,000 | 246,250 | ||||||
6.625%, due 02/01/222 |
300,000 | 304,776 | ||||||
994,276 | ||||||||
Malaysia 1.96% | ||||||||
Malaysia Government Bond, | ||||||||
4.160%, due 07/15/21 |
MYR | 5,300,000 | 1,824,597 | |||||
4.262%, due 09/15/16 |
5,100,000 | 1,753,314 | ||||||
4.392%, due 04/15/26 |
5,600,000 | 1,949,507 | ||||||
5,527,418 | ||||||||
Mexico 6.37% | ||||||||
Mexican Bonos, | ||||||||
Series M, |
||||||||
6.500%, due 06/10/21 |
MXN | 10,700,000 | 856,624 | |||||
8.500%, due 11/18/38 |
25,750,000 | 2,251,752 | ||||||
10.000%, due 11/20/36 |
7,000,000 | 702,972 | ||||||
Mexican Udibonos, | ||||||||
1.705%, due 11/15/408 |
8,800,000 | 3,522,721 | ||||||
2.535%, due 12/10/208 |
3,200,000 | 1,195,369 | ||||||
4.000%, due 06/13/198 |
7,000,000 | 2,925,284 | ||||||
United Mexican States, | ||||||||
3.625%, due 03/15/22 |
$ | 900,000 | 913,500 | |||||
5.125%, due 01/15/20 |
520,000 | 590,720 | ||||||
6.050%, due 01/11/40 |
2,430,000 | 2,946,375 | ||||||
Series A, 6.750%, due 09/27/34 |
590,000 | 764,050 | ||||||
Series A, 7.500%, due 04/08/33 |
600,000 | 835,500 | ||||||
8.300%, due 08/15/31 |
290,000 | 432,100 | ||||||
17,936,967 | ||||||||
Montenegro 0.66% | ||||||||
Republic of Montenegro, | ||||||||
7.875%, due 09/14/15 |
EUR | 1,550,000 | 1,872,943 | |||||
Pakistan 0.35% | ||||||||
Islamic Republic of Pakistan, | ||||||||
6.875%, due 06/01/171 |
$ | 650,000 | 445,250 | |||||
7.875%, due 03/31/361 |
930,000 | 539,400 | ||||||
984,650 | ||||||||
Peru 2.94% | ||||||||
Peru Government Bond, Series 7, | ||||||||
8.200%, due 08/12/26 |
PEN | 1,442,000 | 640,962 | |||||
Republic of Peru, | ||||||||
5.625%, due 11/18/50 |
$ | 2,170,000 | 2,334,920 | |||||
6.900%, due 08/12/371 |
PEN | 1,750,000 | 675,074 | |||||
6.950%, due 08/12/312 |
1,750,000 | 684,663 | ||||||
7.350%, due 07/21/25 |
$ | 200,000 | 265,500 | |||||
7.840%, due 08/12/201 |
PEN | 6,700,000 | 2,853,842 | |||||
8.750%, due 11/21/33 |
$ | 550,000 | 838,750 | |||||
8,293,711 | ||||||||
Philippines 1.08% | ||||||||
Republic of Philippines, | ||||||||
5.000%, due 01/13/37 |
500,000 | 513,125 | ||||||
5.500%, due 03/30/26 |
2,250,000 | 2,517,187 | ||||||
3,030,312 | ||||||||
Poland 3.27% | ||||||||
Government of Poland, | ||||||||
5.000%, due 03/23/22 |
1,450,000 | 1,466,313 | ||||||
5.125%, due 04/21/21 |
310,000 | 327,825 | ||||||
5.250%, due 10/25/17 |
PLN | 6,600,000 | 2,058,256 | |||||
5.500%, due 10/25/19 |
6,000,000 | 1,873,838 | ||||||
5.750%, due 09/23/22 |
10,000,000 | 3,138,558 | ||||||
6.375%, due 07/15/19 |
$ | 310,000 | 347,975 | |||||
9,212,765 | ||||||||
Qatar 0.34% | ||||||||
Qatar Government International Bond, | ||||||||
5.750%, due 01/20/422 |
900,000 | 951,750 | ||||||
Romania 0.46% | ||||||||
Romanian Government International Bond, | ||||||||
5.000%, due 03/18/15 |
EUR | 1,000,000 | 1,288,639 | |||||
Russia 2.36% | ||||||||
Russian Federation, | ||||||||
5.000%, due 04/29/201 |
$ | 2,000,000 | 2,095,000 | |||||
5.000%, due 04/29/202 |
1,900,000 | 1,990,250 | ||||||
7.500%, due 03/31/301,9 |
205,410 | 243,411 | ||||||
7.500%, due 03/31/302,9 |
1,965,247 | 2,328,817 | ||||||
6,657,478 | ||||||||
Serbia 0.75% | ||||||||
Republic of Serbia, | ||||||||
6.750%, due 11/01/241 |
2,244,667 | 2,118,405 | ||||||
South Africa 8.32% | ||||||||
Eskom Holdings Ltd., | ||||||||
5.750%, due 01/26/211 |
1,100,000 | 1,149,500 | ||||||
Republic of South Africa, | ||||||||
2.500%, due 01/31/178 |
ZAR | 10,380,647 | 1,430,695 | |||||
2.750%, due 01/31/228 |
14,026,644 | 1,897,097 | ||||||
5.500%, due 03/09/20 |
$ | 100,000 | 110,625 | |||||
5.500%, due 12/07/238 |
ZAR | 5,323,872 | 916,251 | |||||
5.875%, due 05/30/22 |
$ | 300,000 | 338,250 | |||||
6.250%, due 03/08/41 |
650,000 | 732,063 |
6.500%, due 02/28/41 |
ZAR | 8,000,000 | 788,718 | |||||
6.750%, due 03/31/21 |
50,000,000 | 5,985,921 | ||||||
6.875%, due 05/27/19 |
$ | 500,000 | 597,500 | |||||
7.000%, due 02/28/31 |
ZAR | 32,900,000 | 3,585,212 | |||||
8.000%, due 12/21/18 |
45,000,000 | 5,917,603 | ||||||
23,449,435 | ||||||||
Sri Lanka 1.48% | ||||||||
Republic of Sri Lanka, | ||||||||
6.250%, due 10/04/201 |
$ | 1,700,000 | 1,695,750 | |||||
6.250%, due 10/04/202 |
550,000 | 548,625 | ||||||
6.250%, due 07/27/212 |
1,300,000 | 1,283,750 | ||||||
7.400%, due 01/22/151 |
600,000 | 634,500 | ||||||
4,162,625 | ||||||||
Thailand 2.17% | ||||||||
Thailand Government Bond, | ||||||||
1.200%, due 07/14/218 |
THB | 80,800,000 | 2,707,894 | |||||
2.800%, due 10/10/17 |
74,900,000 | 2,381,116 | ||||||
3.650%, due 12/17/21 |
24,590,000 | 826,884 | ||||||
3.850%, due 12/12/25 |
5,860,000 | 199,910 | ||||||
6,115,804 | ||||||||
Turkey 4.30% | ||||||||
Government of Turkey, | ||||||||
10.500%, due 01/15/20 |
TRY | 12,100,000 | 7,211,582 | |||||
Republic of Turkey, | ||||||||
5.125%, due 03/25/22 |
$ | 350,000 | 332,063 | |||||
5.625%, due 03/30/21 |
1,000,000 | 1,003,750 | ||||||
6.000%, due 01/14/41 |
1,750,000 | 1,642,812 | ||||||
6.750%, due 05/30/40 |
750,000 | 765,000 | ||||||
6.875%, due 03/17/36 |
250,000 | 260,313 | ||||||
7.250%, due 03/05/38 |
250,000 | 271,875 | ||||||
7.500%, due 11/07/19 |
200,000 | 226,750 | ||||||
8.000%, due 02/14/34 |
350,000 | 411,250 | ||||||
12,125,395 | ||||||||
Ukraine 0.34% | ||||||||
Financing of Infrastructural Projects State Enterprise, | ||||||||
8.375%, due 11/03/172 |
1,150,000 | 948,750 | ||||||
Uruguay 0.07% | ||||||||
Oriental Republic of Uruguay, | ||||||||
6.875%, due 09/28/25 |
150,000 | 193,875 | ||||||
Venezuela 3.11% | ||||||||
Republic of Venezuela, | ||||||||
7.000%, due 03/31/381 |
1,050,000 | 648,375 | ||||||
7.650%, due 04/21/25 |
2,850,000 | 1,938,000 | ||||||
8.250%, due 10/13/241 |
3,400,000 | 2,414,000 | ||||||
9.250%, due 05/07/281 |
280,000 | 207,200 | ||||||
9.375%, due 01/13/34 |
3,050,000 | 2,264,625 | ||||||
11.950%, due 08/05/311 |
700,000 | 611,450 | ||||||
13.625%, due 08/15/181 |
700,000 | 679,000 | ||||||
8,762,650 | ||||||||
Vietnam 0.17% | ||||||||
Socialist Republic of Vietnam, | ||||||||
6.750%, due 01/29/201 |
200,000 | 203,500 | ||||||
6.875%, due 01/15/161 |
250,000 | 261,875 | ||||||
465,375 | ||||||||
Total Non-US government obligations | ||||||||
(cost $184,672,353) |
200,660,386 | |||||||
Convertible bond 1.25% | ||||||||
China 1.25% | ||||||||
China Petroleum & Chemical Corp., | ||||||||
4.438%, due 04/24/1410 |
||||||||
(cost $3,264,360) |
HKD | 23,000,000 | 3,514,371 | |||||
Structured notes 5.76% | ||||||||
Ghana 0.84% | ||||||||
Citigroup Funding Inc., | ||||||||
6.393%, due 03/14/131 |
||||||||
(linked to Ghana Government Bonds, |
||||||||
6.393%, due 03/14/13) |
$ | 900,000 | 738,450 | |||||
6.427%, due 03/13/131 |
||||||||
(linked to Ghana Government Bonds, |
||||||||
6.427%, due 03/13/13) |
900,000 | 742,950 | ||||||
7.148%, due 03/14/131 |
||||||||
(linked to Ghana Government Bonds, |
||||||||
7.148%, due 03/14/13) |
1,100,000 | 910,140 | ||||||
2,391,540 | ||||||||
India 2.34% | ||||||||
Standard Chartered Bank, | ||||||||
8.130%, due 09/23/22 |
||||||||
(linked to Indian Government Bonds, |
||||||||
8.130%, due 09/23/22) |
5,918,535 | 6,584,962 | ||||||
Serbia 1.63% | ||||||||
Citigroup Funding Inc., | ||||||||
12.520%, due 04/09/122,10 |
||||||||
(linked to Serbian Treasury Bill, |
||||||||
12.520%, due 04/09/12) |
300,000 | 296,070 | ||||||
12.560%, due 02/25/132,10 |
||||||||
(linked to Serbian Treasury Bill, |
||||||||
12.560%, due 02/25/13) |
2,850,000 | 2,943,765 | ||||||
UniCredit Bank AG, | ||||||||
12.000%, due 06/07/1210 |
||||||||
(linked to Serbian Treasury Bill, |
||||||||
12.000%, due 06/07/12) |
1,500,000 | 1,351,890 | ||||||
4,591,725 | ||||||||
Sri Lanka 0.95% | ||||||||
Citigroup Funding Inc, | ||||||||
6.750%, due 09/11/12 |
||||||||
(linked to Sri Lanka Treasury Bill, |
||||||||
6.750%, due 09/11/12) |
2,750,000 | 2,666,262 | ||||||
Total structured notes | ||||||||
(cost $16,226,035) |
16,234,489 | |||||||
Total bonds | ||||||||
(cost $259,258,313) |
273,848,534 | |||||||
Shares | ||||||||
Common stock 0.00% | ||||||||
Mexico 0.00% | ||||||||
Hipotecaria Su Casita SA ADR*2,3,11 | ||||||||
(cost $0) |
60,217 | 0 | ||||||
Short-term investment 0.16% | ||||||||
Investment company 0.16% | ||||||||
UBS Cash Management Prime | ||||||||
Relationship Fund12 |
||||||||
(cost $439,790) |
439,790 | 439,790 | ||||||
Face amount | ||||||||
covered by | ||||||||
contracts | ||||||||
Options Purchased* 0.85% | ||||||||
Call Options 0.48% | ||||||||
Foreign Exchange Option, Buy EUR/BRL, | ||||||||
strike @ BRL 2.44, |
||||||||
expires March 2012 |
EUR | 5,970,000 | 31,278 | |||||
Foreign Exchange Option, Buy EUR/BRL, | ||||||||
strike @ BRL 2.43, |
||||||||
expires March 2012 |
6,110,000 | 35,100 | ||||||
Foreign Exchange Option, Buy EUR/KRW, | ||||||||
strike @ KRW 1,510.00, |
||||||||
expires April 2012 |
4,310,000 | 63,693 | ||||||
Foreign Exchange Option, Buy EUR/MXN, | ||||||||
strike @ MXN 18.00, |
||||||||
expires February 2012 |
4,070,000 | 82 | ||||||
Foreign Exchange Option, Buy EUR/PLN, | ||||||||
strike @ PLN 4.50, |
||||||||
expires February 2012 |
4,390,000 | 0 | ||||||
Foreign Exchange Option, Buy EUR/PLN, | ||||||||
strike @ PLN 4.52, |
||||||||
expires February 2012 |
4,570,000 | 94 |
Foreign Exchange Option, Buy EUR/RUB, | ||||||||
strike @ RUB 40.20, |
||||||||
expires March 2012 |
1,730,000 | 27,886 | ||||||
Foreign Exchange Option, Buy EUR/RUB, | ||||||||
strike @ RUB 40.30, |
||||||||
expires March 2012 |
5,350,000 | 79,943 | ||||||
Foreign Exchange Option, Buy USD/BRL, | ||||||||
strike @ BRL 1.79, |
||||||||
expires February 2012 |
$ | 4,140,000 | 2,127 | |||||
Foreign Exchange Option, Buy USD/CLP, | ||||||||
strike @ CLP 520.00, |
||||||||
expires March 2012 |
2,590,000 | 11,921 | ||||||
Foreign Exchange Option, Buy USD/CLP, | ||||||||
strike @ CLP 520.00, |
||||||||
expires March 2012 |
2,810,000 | 15,579 | ||||||
Foreign Exchange Option, Buy USD/CZK, | ||||||||
strike @ CZK 19.50, |
||||||||
expires March 2012 |
5,090,000 | 93,480 | ||||||
Foreign Exchange Option, Buy USD/CZK, | ||||||||
strike @ CZK 20.30, |
||||||||
expires July 2012 |
15,270,000 | 429,199 | ||||||
Foreign Exchange Option, Buy USD/CZK, | ||||||||
strike @ CZK 20.15, |
||||||||
expires July 2012 |
10,200,000 | 312,419 | ||||||
Foreign Exchange Option, Buy USD/ILS, | ||||||||
strike @ ILS 3.98, |
||||||||
expires April 2012 |
10,180,000 | 29,071 | ||||||
Foreign Exchange Option, Buy USD/ILS, | ||||||||
strike @ ILS 3.87, |
||||||||
expires April 2012 |
10,180,000 | 69,395 | ||||||
Foreign Exchange Option, Buy USD/ILS, | ||||||||
strike @ ILS 3.89, |
||||||||
expires April 2012 |
5,090,000 | 30,281 | ||||||
Foreign Exchange Option, Buy USD/ILS, | ||||||||
strike @ ILS 3.95, |
||||||||
expires April 2012 |
5,090,000 | 19,761 | ||||||
Foreign Exchange Option, Buy USD/KRW, | ||||||||
strike @ KRW 1,220.00, |
||||||||
expires March 2012 |
5,070,000 | 14,103 | ||||||
Foreign Exchange Option, Buy USD/MXN, | ||||||||
strike @ MXN 13.10, |
||||||||
expires February 2012 |
4,530,000 | 11,323 | ||||||
Foreign Exchange Option, Buy USD/RUB, | ||||||||
strike @ RUB 30.70, |
||||||||
expires February 2012 |
5,140,000 | 16,294 | ||||||
Foreign Exchange Option, Buy USD/SAR, | ||||||||
strike @ SAR 3.75, |
||||||||
expires July 2013 |
10,587,500 | 59,489 | ||||||
1,352,518 | ||||||||
Put Options 0.37% | ||||||||
Foreign Exchange Option, Buy EUR/KRW, | ||||||||
strike @ KRW 1,450.00, |
||||||||
expires April 2012 |
EUR | 4,310,000 | 56,260 | |||||
Foreign Exchange Option, Buy EUR/RUB, | ||||||||
strike @ RUB 39.90, |
||||||||
expires March 2012 |
1,730,000 | 32,686 | ||||||
Foreign Exchange Option, Buy EUR/RUB, | ||||||||
strike @ RUB 40.30, |
||||||||
expires March 2012 |
5,350,000 | 143,046 | ||||||
Foreign Exchange Option, Buy EUR/TRY, | ||||||||
strike @ TRY 2.20, |
||||||||
expires March 2012 |
3,720,000 | 7,413 | ||||||
Foreign Exchange Option, Buy USD/CLP, | ||||||||
strike @ CLP 490.00, |
||||||||
expires March 2012 |
$ | 2,590,000 | 35,120 | |||||
Foreign Exchange Option, Buy USD/CLP, | ||||||||
strike @ CLP 485.00, |
||||||||
expires March 2012 |
2,810,000 | 28,961 | ||||||
Foreign Exchange Option, Buy USD/CNY, | ||||||||
strike @ CNY 6.22, |
||||||||
expires January 2013 |
10,180,000 | 99,740 | ||||||
Foreign Exchange Option, Buy USD/CNY, | ||||||||
strike @ CNY 6.29, |
||||||||
expires January 2013 |
10,180,000 | 149,652 | ||||||
Foreign Exchange Option, Buy USD/HUF, | ||||||||
strike @ HUF 219.00, |
||||||||
expires March 2012 |
5,430,000 | 60,420 | ||||||
Foreign Exchange Option, Buy USD/HUF, | ||||||||
strike @ HUF 219.00, |
||||||||
expires March 2012 |
3,620,000 | 40,280 | ||||||
Foreign Exchange Option, Buy USD/MYR, | ||||||||
strike @ MYR 3.05, |
||||||||
expires April 2012 |
3,620,000 | 51,146 |
Foreign Exchange Option, Buy USD/RUB, | ||||||||
strike @ RUB 29.90, |
||||||||
expires March 2012 |
4,970,000 | 33,554 | ||||||
Foreign Exchange Option, Buy USD/RUB, | ||||||||
strike @ RUB 29.90, |
||||||||
expires March 2012 |
3,100,000 | 20,929 | ||||||
Foreign Exchange Option, Buy USD/RUB, | ||||||||
strike @ RUB 30.15, |
||||||||
expires March 2012 |
3,690,000 | 36,014 | ||||||
Foreign Exchange Option, Buy USD/RUB, | ||||||||
strike @ RUB 29.60, |
||||||||
expires March 2012 |
5,200,000 | 31,369 | ||||||
Foreign Exchange Option, Buy USD/RUB, | ||||||||
strike @ RUB 30.25, |
||||||||
expires April 2012 |
8,950,000 | 154,991 | ||||||
Foreign Exchange Option, Buy USD/SAR, | ||||||||
strike @ SAR 3.75, |
||||||||
expires July 2013 |
10,587,500 | 57,441 | ||||||
Foreign Exchange Option, Buy USD/ZAR, | ||||||||
strike @ ZAR 7.65, |
||||||||
