|
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934, Section 17(a) of the Public Utility Holding Company Act of 1935 or Section 30(h) of the Investment Company Act of 1940 |
|
| |||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | |||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. | SEC 1474 (9-02) |
1. Title of Derivative Security (Instr. 3) |
2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) |
5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4, and 5) |
6. Date Exercisable and Expiration Date (Month/Day/Year) |
7. Title and Amount of Underlying Securities (Instr. 3 and 4) |
8. Price of Derivative Security (Instr. 5) |
9. Number of Derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) |
10. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 4) |
11. Nature of Indirect Beneficial Ownership (Instr. 4) |
||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||||||
Option for Common Stock | $ 10.04 | 08/28/2007 | D | 1,695 | (1) | 05/04/2010 | Common Stock | 1,695 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.04 | 08/28/2007 | D | 3,000 | (1) | 05/04/2010 | Common Stock | 3,000 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.4125 | 08/28/2007 | D | 408 | (1) | 08/27/2012 | Common Stock | 408 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.625 | 08/28/2007 | D | 1,600 | (1) | 10/30/2012 | Common Stock | 1,600 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.63 | 08/28/2007 | D | 267 | (1) | 06/30/2010 | Common Stock | 267 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.795 | 08/28/2007 | D | 394 | (1) | 03/08/2014 | Common Stock | 394 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.859 | 08/28/2007 | D | 10,000 | (1) | 05/01/2012 | Common Stock | 10,000 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 10.96 | 08/28/2007 | D | 10,000 | (1) | 06/23/2013 | Common Stock | 10,000 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 11.0245 | 08/28/2007 | D | 1,542 | (1) | 01/29/2014 | Common Stock | 1,542 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 11.21 | 08/28/2007 | D | 253 | (1) | 07/07/2010 | Common Stock | 253 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 13.25 | 08/28/2007 | D | 215 | (1) | 03/23/2009 | Common Stock | 215 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 14.17 | 08/28/2007 | D | 800 | (1) | 10/27/2008 | Common Stock | 800 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 14.59 | 08/28/2007 | D | 777 | (1) | 02/09/2009 | Common Stock | 777 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.11 | 08/28/2007 | D | 22,500 | (1) | 10/30/2007 | Common Stock | 22,500 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.3 | 08/28/2007 | D | 185 | (1) | 04/02/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.3 | 08/28/2007 | D | 185 | (1) | 04/02/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.3 | 08/28/2007 | D | 185 | (1) | 04/26/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.41 | 08/28/2007 | D | 185 | (1) | 01/15/2009 | Common Stock | 185 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 15.87 | 08/28/2007 | D | 714 | (1) | 05/05/2009 | Common Stock | 714 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 16.26 | 08/28/2007 | D | 174 | (1) | 02/03/2010 | Common Stock | 174 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 16.26 | 08/28/2007 | D | 174 | (1) | 02/03/2010 | Common Stock | 174 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 16.26 | 08/28/2007 | D | 697 | (1) | 02/03/2010 | Common Stock | 697 | $ 0 | 0 | D | ||||
Option for Common Stock | $ 17.43 | 08/28/2007 | D | 163 | (1) | 04/03/2010 | Common Stock | 163 | $ 0 | 0 | D |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
DEVINE BRIAN K 16025 VIA DEL ALBA RANCHO SANTA FE, CA 92067 |
X |
/s/ Tony Engel, as Attorney-in-Fact for Brian K. Devine | 08/30/2007 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 4(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | Pursuant to the Merger Agreement, immediately prior to the Purchase Time (as defined in the Merger Agreement), each outstanding option to purchase shares of common stock of Issuer, whether or not then exercisable or vested, was cancelled in exchange for the right to receive an amount in cash in respect thereof equal to the product of (x) the excess, if any, of the Offer Price over the exercise price thereof and (y) the number of shares of common stock of Issuer subject thereto. |
Remarks: This is the third of three Forms filed by the reporting person on the same date. |