Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31297HC56 | U.S. BANK N.A. | 49 | 10,183 | 38 | 1 | 228 | |||||||||||||||||
Unavailable | 72 | 16,397 | 62 | ||||||||||||||||||||
Total | 121 | $26,580 | 100% | 0 | $0 | 1 | $228 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HC64 | U.S. BANK N.A. | 47 | 5,960 | 52 | 1 | 96 | 1 | 96 | |||||||||||||||
Unavailable | 44 | 5,599 | 48 | ||||||||||||||||||||
Total | 91 | $11,559 | 100% | 1 | $96 | 1 | $96 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HC80 | BRANCH BANKING & TRUST COMPANY | 41 | 8,155 | 84 | |||||||||||||||||||
Unavailable | 8 | 1,570 | 16 | 1 | 143 | 1 | 143 | ||||||||||||||||
Total | 49 | $9,725 | 100% | 1 | $143 | 0 | $0 | 1 | $143 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HDJ5 | U.S. BANK N.A. | 75 | 7,344 | 56 | |||||||||||||||||||
Unavailable | 60 | 5,763 | 44 | 1 | 84 | 1 | 84 | ||||||||||||||||
Total | 135 | $13,107 | 100% | 1 | $84 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $84 | 0 | $0 | ||||||||
31297HDY2 | FIFTH THIRD BANK | 65 | 8,394 | 85 | 1 | 113 | 1 | 113 | |||||||||||||||
Unavailable | 12 | 1,539 | 15 | ||||||||||||||||||||
Total | 77 | $9,933 | 100% | 1 | $113 | 1 | $113 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HD89 | BRANCH BANKING & TRUST COMPANY | 10 | 942 | 88 | 1 | 46 | 1 | 46 | |||||||||||||||
Unavailable | 1 | 132 | 12 | ||||||||||||||||||||
Total | 11 | $1,074 | 100% | 1 | $46 | 0 | $0 | 0 | $0 | 1 | $46 | 0 | $0 | 0 | $0 | ||||||||
31297HEH8 | U.S. BANK N.A. | 45 | 10,405 | 33 | 1 | 194 | 1 | 194 | |||||||||||||||
Unavailable | 90 | 21,442 | 67 | ||||||||||||||||||||
Total | 135 | $31,847 | 100% | 1 | $194 | 1 | $194 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HET2 | U.S. BANK N.A. | 32 | 6,649 | 43 | |||||||||||||||||||
Unavailable | 38 | 8,764 | 57 | 1 | 269 | 1 | 269 | ||||||||||||||||
Total | 70 | $15,413 | 100% | 1 | $269 | 1 | $269 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HEZ8 | U.S. BANK N.A. | 12 | 669 | 63 | |||||||||||||||||||
Unavailable | 6 | 395 | 37 | 1 | 60 | 1 | 60 | ||||||||||||||||
Total | 18 | $1,064 | 100% | 1 | $60 | 0 | $0 | 1 | $60 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HFV6 | JPMORGAN CHASE BANK, N.A. | 23 | 4,557 | 10 | |||||||||||||||||||
Unavailable | 197 | 39,041 | 90 | 1 | 274 | ||||||||||||||||||
Total | 220 | $43,598 | 100% | 0 | $0 | 1 | $274 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HF53 | JPMORGAN CHASE BANK, N.A. | 66 | 12,240 | 25 | |||||||||||||||||||
Unavailable | 192 | 36,467 | 75 | 1 | 286 | ||||||||||||||||||
Total | 258 | $48,707 | 100% | 0 | $0 | 1 | $286 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HF79 | JPMORGAN CHASE BANK, N.A. | 188 | 35,363 | 71 | 1 | 134 | |||||||||||||||||
Unavailable | 74 | 14,109 | 29 | ||||||||||||||||||||
Total | 262 | $49,472 | 100% | 0 | $0 | 1 | $134 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HGA1 | JPMORGAN CHASE BANK, N.A. | 17 | 2,509 | 15 | |||||||||||||||||||
Unavailable | 81 | 14,011 | 85 | 1 | 110 | 1 | 80 | ||||||||||||||||
Total | 98 | $16,520 | 100% | 0 | $0 | 1 | $110 | 0 | $0 | 1 | $80 | 0 | $0 | 0 | $0 | ||||||||
31297HGC7 | JPMORGAN CHASE BANK, N.A. | 69 | 9,526 | 30 | 1 | 97 | |||||||||||||||||
Unavailable | 133 | 22,474 | 70 | ||||||||||||||||||||
Total | 202 | $32,000 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $97 | 0 | $0 | 0 | $0 | ||||||||
31297HGE3 | JPMORGAN CHASE BANK, N.A. | 38 | 5,555 | 27 | |||||||||||||||||||
Unavailable | 88 | 15,005 | 73 | 2 | 311 | ||||||||||||||||||
Total | 126 | $20,560 | 100% | 0 | $0 | 2 | $311 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HGG8 | JPMORGAN CHASE BANK, N.A. | 5 | 934 | 80 | 1 | 320 | |||||||||||||||||
Unavailable | 1 | 240 | 20 | ||||||||||||||||||||
Total | 6 | $1,174 | 100% | 0 | $0 | 1 | $320 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297JCX1 | PNC BANK, NA | 7 | 1,584 | 21 | |||||||||||||||||||
Unavailable | 26 | 6,053 | 79 | 1 | 248 | 1 | 248 | ||||||||||||||||
Total | 33 | $7,637 | 100% | 1 | $248 | 1 | $248 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KAP7 | PNC BANK, NA | 139 | 30,300 | 49 | 1 | 199 | 1 | 199 | |||||||||||||||
Unavailable | 139 | 31,295 | 51 | ||||||||||||||||||||
Total | 278 | $61,595 | 100% | 1 | $199 | 1 | $199 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KA28 | PNC BANK, NA | 32 | 1,939 | 35 | |||||||||||||||||||
Unavailable | 58 | 3,666 | 65 | 1 | 62 | 1 | 62 | ||||||||||||||||
Total | 90 | $5,605 | 100% | 1 | $62 | 1 | $62 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KA51 | PNC BANK, NA | 67 | 12,130 | 33 | |||||||||||||||||||
Unavailable | 137 | 25,177 | 67 | 2 | 284 | 2 | 284 | ||||||||||||||||
Total | 204 | $37,307 | 100% | 2 | $284 | 2 | $284 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KA85 | PNC BANK, NA | 3 | 350 | 20 | |||||||||||||||||||
Unavailable | 12 | 1,409 | 80 | 1 | 115 | 1 | 115 | ||||||||||||||||
Total | 15 | $1,759 | 100% | 1 | $115 | 1 | $115 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KCK6 | FIRST TENNESSEE BANK NATIONAL ASSOCIATION | 92 | 20,623 | 76 | 1 | 177 | |||||||||||||||||
Unavailable | 30 | 6,639 | 24 | 2 | 349 | 1 | 178 | 1 | 172 | ||||||||||||||
Total | 122 | $27,262 | 100% | 2 | $349 | 2 | $355 | 0 | $0 | 1 | $172 | 0 | $0 | 0 | $0 | ||||||||
31297KEZ1 | Unavailable | 24 | $2,389 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $88 | 0 | $0 | 0 | $0 | |||||||
31297KJK9 | WELLS FARGO BANK, N.A. | 682 | 88,831 | 97 | 1 | 121 | 1 | 121 | |||||||||||||||
Unavailable | 20 | 2,570 | 3 | ||||||||||||||||||||
Total | 702 | $91,401 | 100% | 1 | $121 | 0 | $0 | 1 | $121 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KPE6 | WELLS FARGO BANK, N.A. | 132 | 28,175 | 97 | 1 | 192 | |||||||||||||||||
Unavailable | 4 | 818 | 3 | ||||||||||||||||||||
Total | 136 | $28,993 | 100% | 0 | $0 | 1 | $192 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KPR7 | CITIZENS BANK MORTGAGE COMPANY, LLC | 314 | $40,868 | 100% | 1 | $96 | 0 | $0 | 1 | $96 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31297KP48 | Unavailable | 60 | $4,073 | 100% | 1 | $42 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $42 | 0 | $0 | |||||||
31297KRC8 | BANK OF AMERICA, N.A. | 20 | 1,310 | 25 | 1 | 45 | |||||||||||||||||
Unavailable | 58 | 3,922 | 75 | ||||||||||||||||||||
Total | 78 | $5,232 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $45 | 0 | $0 | 0 | $0 | ||||||||
3128JM2E6 | PNC BANK, NA | 151 | 26,035 | 58 | 1 | 105 | 1 | 105 | |||||||||||||||
Unavailable | 108 | 18,892 | 42 | 1 | 272 | 1 | 272 | ||||||||||||||||
Total | 259 | $44,927 | 100% | 2 | $377 | 2 | $377 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KHA3 | Unavailable | 42 | $9,062 | 100% | 1 | $288 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $288 | 0 | $0 | |||||||
31297KHC9 | Unavailable | 43 | $10,584 | 100% | 1 | $128 | 0 | $0 | 1 | $128 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31297KMP4 | Unavailable | 17 | $3,693 | 100% | 1 | $247 | 0 | $0 | 1 | $247 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
312970HU3 | Unavailable | 28 | $4,258 | 100% | 1 | $57 | 0 | $0 | 1 | $57 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
312966XR0 | PNC BANK, NA | 18 | 2,906 | 72 | 1 | 116 | 1 | 116 | |||||||||||||||
Unavailable | 7 | 1,158 | 28 | ||||||||||||||||||||
Total | 25 | $4,064 | 100% | 1 | $116 | 1 | $116 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3129665U4 | BANK OF AMERICA, N.A. | 8 | 1,046 | 88 | 1 | 80 | 1 | 80 | |||||||||||||||
Unavailable | 1 | 142 | 12 | ||||||||||||||||||||
Total | 9 | $1,188 | 100% | 1 | $80 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $80 | 0 | $0 | ||||||||
3129666H2 | BANK OF AMERICA, N.A. | 151 | 34,564 | 83 | |||||||||||||||||||
Unavailable | 31 | 7,303 | 17 | 1 | 183 | ||||||||||||||||||
Total | 182 | $41,867 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $183 | 0 | $0 | ||||||||
3129666M1 | BANK OF AMERICA, N.A. | 65 | 13,294 | 72 | 1 | 112 | 1 | 112 | |||||||||||||||
Unavailable | 22 | 5,219 | 28 | ||||||||||||||||||||
Total | 87 | $18,513 | 100% | 1 | $112 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $112 | 0 | $0 | ||||||||
312970HA7 | WELLS FARGO BANK, N.A. | 186 | 14,717 | 98 | 1 | 36 | 1 | 36 | |||||||||||||||
Unavailable | 4 | 273 | 2 | ||||||||||||||||||||
Total | 190 | $14,990 | 100% | 1 | $36 | 0 | $0 | 0 | $0 | 1 | $36 | 0 | $0 | 0 | $0 | ||||||||
3128JMZ59 | Unavailable | 112 | $21,281 | 100% | 1 | $178 | 0 | $0 | 0 | $0 | 0 | $0 | 2 | $349 | 0 | $0 | |||||||
31297HH69 | BANK OF AMERICA, N.A. | 28 | 1,846 | 31 | |||||||||||||||||||
Unavailable | 63 | 4,154 | 69 | 1 | 32 | 1 | 32 | ||||||||||||||||
Total | 91 | $6,000 | 100% | 1 | $32 | 0 | $0 | 1 | $32 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KTF9 | REGIONS BANK DBA REGIONS MORTGAGE | 40 | $3,766 | 100% | 1 | $108 | 0 | $0 | 1 | $108 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31297KTG7 | REGIONS BANK DBA REGIONS MORTGAGE | 202 | $17,990 | 100% | 2 | $127 | 1 | $95 | 1 | $32 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31297KTH5 | REGIONS BANK DBA REGIONS MORTGAGE | 204 | $17,427 | 100% | 6 | $514 | 0 | $0 | 4 | $365 | 0 | $0 | 2 | $149 | 0 | $0 | |||||||
31297KTJ1 | REGIONS BANK DBA REGIONS MORTGAGE | 56 | $5,006 | 100% | 3 | $223 | 1 | $110 | 2 | $113 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
3128JM2G1 | PNC BANK, NA | 182 | 32,329 | 60 | 1 | 267 | |||||||||||||||||
Unavailable | 118 | 21,831 | 40 | ||||||||||||||||||||
Total | 300 | $54,160 | 100% | 0 | $0 | 1 | $267 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297HJ26 | BANK OF AMERICA, N.A. | 34 | 8,196 | 32 | |||||||||||||||||||
Unavailable | 75 | 17,397 | 68 | 1 | 174 | ||||||||||||||||||
Total | 109 | $25,593 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $174 | 0 | $0 | ||||||||
31297KSM5 | PNC BANK, NA | 119 | 8,026 | 66 | |||||||||||||||||||
Unavailable | 61 | 4,220 | 34 | 1 | 75 | ||||||||||||||||||
Total | 180 | $12,246 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $75 | 0 | $0 | ||||||||
31297KS37 | PNC BANK, NA | 45 | 5,786 | 50 | |||||||||||||||||||
Unavailable | 46 | 5,817 | 50 | 2 | 274 | 2 | 274 | ||||||||||||||||
Total | 91 | $11,603 | 100% | 2 | $274 | 2 | $274 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KS45 | PNC BANK, NA | 4 | 768 | 22 | |||||||||||||||||||
Unavailable | 12 | 2,730 | 78 | 1 | 223 | 1 | 223 | ||||||||||||||||
Total | 16 | $3,498 | 100% | 1 | $223 | 1 | $223 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31297KS52 | PNC BANK, NA | 18 | 4,132 | 55 | 1 | 204 | 1 | 204 | |||||||||||||||
Unavailable | 16 | 3,420 | 45 | ||||||||||||||||||||
Total | 34 | $7,552 | 100% | 1 | $204 | 1 | $204 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128JM2V8 | JPMORGAN CHASE BANK, N.A. | 23 | 6,549 | 26 | 1 | 268 | |||||||||||||||||
Unavailable | 67 | 18,607 | 74 | ||||||||||||||||||||
Total | 90 | $25,156 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $268 | 0 | $0 | ||||||||
3128JM2W6 | JPMORGAN CHASE BANK, N.A. | 43 | 6,799 | 27 | 1 | 102 | |||||||||||||||||
Unavailable | 104 | 18,316 | 73 | 1 | 223 | ||||||||||||||||||
Total | 147 | $25,115 | 100% | 0 | $0 | 2 | $325 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128JM2Y2 | JPMORGAN CHASE BANK, N.A. | 57 | 8,016 | 32 | |||||||||||||||||||
Unavailable | 99 | 17,136 | 68 | 1 | 121 | 1 | 121 | ||||||||||||||||
Total | 156 | $25,152 | 100% | 1 | $121 | 0 | $0 | 1 | $121 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128JM3B1 | JPMORGAN CHASE BANK, N.A. | 75 | 14,857 | 59 | |||||||||||||||||||
Unavailable | 46 | 10,331 | 41 | 1 | 293 | ||||||||||||||||||
Total | 121 | $25,188 | 100% | 0 | $0 | 1 | $293 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128JM3C9 | JPMORGAN CHASE BANK, N.A. | 56 | 13,827 | 55 | 1 | 268 | |||||||||||||||||
Unavailable | 38 | 11,286 | 45 | ||||||||||||||||||||
Total | 94 | $25,113 | 100% | 0 | $0 | 1 | $268 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128JM3N5 | JPMORGAN CHASE BANK, N.A. | 194 | 33,408 | 67 | |||||||||||||||||||
Unavailable | 93 | 16,732 | 33 | 1 | 254 | ||||||||||||||||||
Total | 287 | $50,140 | 100% | 0 | $0 | 1 | $254 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128JM3P0 | JPMORGAN CHASE BANK, N.A. | 175 | 15,316 | 76 | 1 | 94 | 1 | 94 | |||||||||||||||
Unavailable | 55 | 4,882 | 24 | ||||||||||||||||||||
Total | 230 | $20,198 | 100% | 1 | $94 | 1 | $94 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128JM3U9 | BANK OF AMERICA, N.A. | 131 | 24,012 | 72 | |||||||||||||||||||
Unavailable | 41 | 9,155 | 28 | 1 | 257 | 1 | 257 | ||||||||||||||||
Total | 172 | $33,167 | 100% | 1 | $257 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $257 | 0 | $0 | ||||||||
3128JM3X3 | BANK OF AMERICA, N.A. | 66 | 13,590 | 68 | |||||||||||||||||||
Unavailable | 25 | 6,493 | 32 | 1 | 201 | ||||||||||||||||||
Total | 91 | $20,083 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $201 | 0 | $0 | ||||||||
3128NCA53 | CITIZENS BANK MORTGAGE COMPANY, LLC | 23 | $4,203 | 100% | 1 | $152 | 0 | $0 | 1 | $152 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31292JEZ9 | BANK OF AMERICA, N.A. | 54 | 9,679 | 1 | |||||||||||||||||||
CENTRAL NATIONAL BANK | 7 | 1,022 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 460 | 83,132 | 8 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 3 | 778 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 12 | 1,064 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK NATIONAL ASSOCIATION | 42 | 6,822 | 1 | ||||||||||||||||||||
FLAGSTAR BANK, FSB | 1 | 185 | 0 | ||||||||||||||||||||
GUARANTY BANK | 3 | 423 | 0 | ||||||||||||||||||||
HOME AMERICAN MORTGAGE CORPORATION | 19 | 3,973 | 0 | ||||||||||||||||||||
HSBC BANK USA, N.A. | 41 | 7,290 | 1 | ||||||||||||||||||||
JOHNSON BANK | 2 | 412 | 0 | ||||||||||||||||||||
M&T BANK | 5 | 862 | 0 | ||||||||||||||||||||
MORTGAGE ACCESS CORP. DBA WEICHERT FINANCIAL SERVICES | 20 | 4,002 | 0 | ||||||||||||||||||||
PNC BANK, NA | 33 | 7,721 | 1 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 2 | 461 | 0 | ||||||||||||||||||||
SANTANDER BANK, N.A. | 23 | 4,019 | 0 | ||||||||||||||||||||
SOUTHTRUST MORTGAGE CORPORATION | 4 | 734 | 0 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORPORATION | 1 | 193 | 0 | ||||||||||||||||||||
UNITED FINANCIAL MORTGAGE CORP. (RESURGENT CAPITAL AS INTERI | 12 | 2,079 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 1 | 67 | 0 | ||||||||||||||||||||
Unavailable | 4,324 | 881,024 | 87 | 6 | 1,181 | 1 | 222 | 2 | 310 | 4 | 957 | ||||||||||||
Total | 5,069 | $1,015,942 | 99% | 6 | $1,181 | 1 | $222 | 2 | $310 | 0 | $0 | 4 | $957 | 0 | $0 | ||||||||
31292JE22 | BANK OF AMERICA, N.A. | 12 | 2,958 | 0 | |||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 18 | 2,734 | 0 | ||||||||||||||||||||
CENTRAL NATIONAL BANK | 4 | 277 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 868 | 142,318 | 23 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 17 | 2,644 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 15 | 1,643 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK NATIONAL ASSOCIATION | 141 | 30,196 | 5 | 1 | 226 | 1 | 226 | ||||||||||||||||
GUARANTY BANK | 20 | 2,825 | 0 | ||||||||||||||||||||
HARBOURTON MORTGAGE INVESTMENT | 3 | 772 | 0 | ||||||||||||||||||||
HOME AMERICAN MORTGAGE CORPORATION | 90 | 17,195 | 3 | ||||||||||||||||||||
HSBC BANK USA, N.A. | 15 | 2,644 | 0 | ||||||||||||||||||||
JOHNSON BANK | 2 | 314 | 0 | ||||||||||||||||||||
MORTGAGE ACCESS CORP. DBA WEICHERT FINANCIAL SERVICES | 69 | 14,500 | 2 | ||||||||||||||||||||
PNC BANK, NA | 5 | 1,096 | 0 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 15 | 1,214 | 0 | ||||||||||||||||||||
SANTANDER BANK, N.A. | 60 | 8,684 | 1 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORPORATION | 12 | 850 | 0 | ||||||||||||||||||||
UNITED FINANCIAL MORTGAGE CORP. (RESURGENT CAPITAL AS INTERI | 25 | 3,784 | 1 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 10 | 2,082 | 0 | ||||||||||||||||||||
Unavailable | 1,846 | 376,532 | 61 | 8 | 1,786 | 1 | 310 | 7 | 1,476 | ||||||||||||||
Total | 3,247 | $615,262 | 96% | 9 | $2,012 | 0 | $0 | 1 | $310 | 0 | $0 | 8 | $1,702 | 0 | $0 | ||||||||
31292JFQ8 | BRANCH BANKING & TRUST COMPANY | 1 | 292 | 1 | |||||||||||||||||||
CITIMORTGAGE, INC. | 22 | 3,186 | 7 | ||||||||||||||||||||
FIFTH THIRD BANK | 2 | 331 | 1 | ||||||||||||||||||||
INDYMAC BANK, F.S.B. | 1 | 218 | 1 | ||||||||||||||||||||
PNC BANK, NA | 7 | 1,388 | 3 | 1 | 174 | 1 | 174 | ||||||||||||||||
U.S. BANK N.A. | 1 | 121 | 0 | ||||||||||||||||||||
UNION FEDERAL BANK OF INDIANAPOLIS | 1 | 190 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 13 | 2,493 | 6 | ||||||||||||||||||||
Unavailable | 180 | 34,669 | 81 | ||||||||||||||||||||
Total | 228 | $42,888 | 100% | 1 | $174 | 1 | $174 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31292JGP9 | AMERICAN INTERNET MORTGAGE, INC. DBA AIMLOAN.COM | 4 | 770 | 11 | |||||||||||||||||||
DORAL FINANCIAL CORPORATION | 4 | 471 | 7 | 1 | 138 | 1 | 138 | ||||||||||||||||
ION BANK | 3 | 559 | 8 | ||||||||||||||||||||
MORTGAGE LENDERS NETWORK USA, INC (U.S. BANK AS INTERIM) | 5 | 1,013 | 15 | ||||||||||||||||||||
NEWBRIDGE BANK | 1 | 125 | 2 | ||||||||||||||||||||
PAN AMERICAN FINANCIAL CORPORATION | 2 | 154 | 2 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 76 | 1 | ||||||||||||||||||||
R&G MORTGAGE CORPORATION | 5 | 519 | 8 | ||||||||||||||||||||
STATE FINANCIAL NETWORK, LLC | 1 | 249 | 4 | ||||||||||||||||||||
SUSQUEHANNA BANK | 1 | 261 | 4 | ||||||||||||||||||||
THE DART BANK | 1 | 160 | 2 | ||||||||||||||||||||
ZIONS FIRST NATIONAL BANK | 1 | 244 | 4 | ||||||||||||||||||||
Unavailable | 11 | 2,303 | 33 | ||||||||||||||||||||
Total | 40 | $6,904 | 101% | 1 | $138 | 0 | $0 | 1 | $138 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31292JGQ7 | AFFINITY FEDERAL CREDIT UNION | 3 | 153 | 1 | |||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 1 | 71 | 0 | ||||||||||||||||||||
AMCORE BANK, N.A. | 1 | 63 | 0 | ||||||||||||||||||||
AMERICAN BANK AND TRUST COMPANY, N.A. | 1 | 76 | 0 | ||||||||||||||||||||
AMERICAN INTERNET MORTGAGE, INC. DBA AIMLOAN.COM | 2 | 103 | 1 | ||||||||||||||||||||
AMERICAN STATE BANK | 1 | 61 | 0 | ||||||||||||||||||||
BANK OF SPRINGFIELD | 3 | 182 | 1 | ||||||||||||||||||||
BIG HORN FEDERAL SAVINGS BANK | 1 | 83 | 1 | ||||||||||||||||||||
BOKF, NA | 20 | 1,235 | 8 | 1 | 66 | 1 | 66 | ||||||||||||||||
BOONE NATIONAL SAVINGS | 2 | 146 | 1 | ||||||||||||||||||||
BYRON BANK | 2 | 110 | 1 | ||||||||||||||||||||
CAPITAL BANK NATIONAL ASSOCIATION | 1 | 62 | 0 | ||||||||||||||||||||
CAPITAL BANK NATIONAL ASSOCIATION | 1 | 84 | 1 | ||||||||||||||||||||
CAPSTONE BANK | 1 | 44 | 0 | ||||||||||||||||||||
CASHMERE VALLEY BANK | 2 | 160 | 1 | ||||||||||||||||||||
CDC FEDERAL CREDIT UNION | 1 | 68 | 0 | ||||||||||||||||||||
CENTIER BANK | 1 | 56 | 0 | ||||||||||||||||||||
CHRISTIAN COMMUNITY CREDIT UNION | 1 | 74 | 0 | ||||||||||||||||||||
CITIZENS BANK | 1 | 65 | 0 | ||||||||||||||||||||
COLONIAL SAVINGS, F.A. | 1 | 58 | 0 | ||||||||||||||||||||
CUNA MUTUAL MORTGAGE CORPORATION | 8 | 561 | 4 | ||||||||||||||||||||
DOLLAR BANK, FSB | 4 | 257 | 2 | ||||||||||||||||||||
DORAL FINANCIAL CORPORATION | 3 | 212 | 1 | ||||||||||||||||||||
ESL FEDERAL CREDIT UNION | 6 | 402 | 3 | ||||||||||||||||||||
EXCHANGE BANK | 2 | 129 | 1 | 1 | 58 | 1 | 58 | ||||||||||||||||
FAMILY BANK | 1 | 63 | 0 | ||||||||||||||||||||
FIDELITY BANK | 3 | 189 | 1 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF GREENSBURG | 1 | 75 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF TWIN FALLS | 3 | 224 | 1 | ||||||||||||||||||||
FIRST HAWAIIAN BANK | 1 | 56 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 3 | 180 | 1 | ||||||||||||||||||||
FIRST PALMETTO BANK | 3 | 202 | 1 | ||||||||||||||||||||
FIRST SOUTH BANK | 1 | 70 | 0 | ||||||||||||||||||||
FIRST WEST MORTGAGE BANKERS, LTD. | 1 | 80 | 1 | ||||||||||||||||||||
