Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31336SQA9 | PNC MORTGAGE SERVICES, INC. | 128 | 23,697 | 52 | |||||||||||||||||||
Unavailable | 118 | 21,886 | 48 | 1 | 200 | 1 | 200 | ||||||||||||||||
Total | 246 | $45,583 | 100% | 1 | $200 | 0 | $0 | 1 | $200 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31292HW83 | ADVANTAGE BANK | 2 | 191 | 0 | |||||||||||||||||||
AIR ACADEMY FEDERAL CREDIT UNION | 1 | 148 | 0 | ||||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 2 | 359 | 0 | ||||||||||||||||||||
ALLEGACY FEDERAL CREDIT UNION | 1 | 97 | 0 | ||||||||||||||||||||
ALLIED MORTGAGE GROUP | 2 | 437 | 0 | ||||||||||||||||||||
AMCORE BANK, N.A. | 3 | 485 | 0 | ||||||||||||||||||||
AMERICAN BANK AND TRUST COMPANY, N.A. | 2 | 188 | 0 | ||||||||||||||||||||
AMERICAN FINANCE HOUSE LARIBA | 2 | 303 | 0 | ||||||||||||||||||||
AMERICAN MIDWEST BANK | 1 | 123 | 0 | ||||||||||||||||||||
AMERICU CREDIT UNION | 1 | 113 | 0 | ||||||||||||||||||||
ANDROSCOGGIN SAVINGS BANK | 2 | 229 | 0 | ||||||||||||||||||||
ATLANTIC PACIFIC MORTGAGE CORPORATION | 2 | 209 | 0 | ||||||||||||||||||||
BANCO SERVICES, INC. | 1 | 120 | 0 | ||||||||||||||||||||
BANK OF CANTON | 2 | 347 | 0 | ||||||||||||||||||||
BANK OF NEW HAMPSHIRE | 3 | 412 | 0 | ||||||||||||||||||||
BANK OF THE WEST | 23 | 1,875 | 0 | ||||||||||||||||||||
BANK OF UTAH | 2 | 415 | 0 | ||||||||||||||||||||
BANNER BANK | 5 | 635 | 0 | ||||||||||||||||||||
BAYLAKE BANK | 1 | 106 | 0 | ||||||||||||||||||||
BOKF, NA | 2 | 309 | 0 | ||||||||||||||||||||
BOONE NATIONAL SAVINGS | 2 | 115 | 0 | ||||||||||||||||||||
BOSTON FEDERAL SAVINGS BANK | 3 | 532 | 0 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 4 | 708 | 0 | ||||||||||||||||||||
BSI FINANCIAL SERVICES, INC. | 1 | 196 | 0 | ||||||||||||||||||||
BUSEY BANK | 4 | 414 | 0 | ||||||||||||||||||||
CAPITAL BANK NATIONAL ASSOCIATION | 1 | 280 | 0 | ||||||||||||||||||||
CAPITAL BANK NATIONAL ASSOCIATION (US BANK HOME MORTGAGE AS | 2 | 245 | 0 | ||||||||||||||||||||
CAPITAL ONE, N.A. | 1 | 218 | 0 | ||||||||||||||||||||
CAPSTONE BANK | 1 | 99 | 0 | ||||||||||||||||||||
CASCADES COMMUNITY FEDERAL CREDIT UNION | 1 | 150 | 0 | ||||||||||||||||||||
CENTIER BANK | 2 | 108 | 0 | ||||||||||||||||||||
CENTRAL MORTGAGE COMPANY | 11 | 1,089 | 0 | ||||||||||||||||||||
CENTRAL NATIONAL BANK | 3 | 178 | 0 | ||||||||||||||||||||
CENTURY MORTGAGE CORPORATION | 2 | 398 | 0 | ||||||||||||||||||||
CF BANCORP MORTGAGE CO. | 1 | 157 | 0 | ||||||||||||||||||||
CFBANK | 3 | 197 | 0 | ||||||||||||||||||||
CHARLEVOIX STATE BANK | 1 | 212 | 0 | ||||||||||||||||||||
CHARTER OAK LENDING GROUP LLC | 4 | 990 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 21 | 2,710 | 1 | ||||||||||||||||||||
CHEMICAL BANK | 1 | 99 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 1 | 100 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 6 | 618 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK | 1 | 42 | 0 | ||||||||||||||||||||
CNB BANK | 2 | 211 | 0 | ||||||||||||||||||||
COLUMBIA STATE BANK | 1 | 66 | 0 | ||||||||||||||||||||
COMMERCIAL BANK | 1 | 36 | 0 | ||||||||||||||||||||
COMMUNITY BANKS OF CO | 2 | 274 | 0 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK | 2 | 109 | 0 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK | 4 | 269 | 0 | ||||||||||||||||||||
COMMUNITY RESOURCE BANK F/K/A ORANGEBURG NATIONAL BANK | 1 | 108 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 4 | 325 | 0 | ||||||||||||||||||||
CRESCENT MORTGAGE SERVICES, INC. | 37 | 5,779 | 1 | ||||||||||||||||||||
CUMBERLAND SECURITY BANK | 1 | 102 | 0 | ||||||||||||||||||||
CUNA MUTUAL MORTGAGE CORPORATION | 5 | 823 | 0 | ||||||||||||||||||||
CUNA MUTUAL MORTGAGE CORPORATION | 1 | 171 | 0 | ||||||||||||||||||||
CUSO MORTGAGE CORPORATION | 1 | 51 | 0 | ||||||||||||||||||||
DELAWARE COUNTY BANK AND TRUST | 1 | 30 | 0 | ||||||||||||||||||||
DELMAR FINANCIAL COMPANY | 2 | 270 | 0 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 11 | 1,745 | 0 | ||||||||||||||||||||
DIRECT FEDERAL CREDIT UNION | 7 | 1,372 | 0 | ||||||||||||||||||||
DMB COMMUNITY BANK | 1 | 348 | 0 | ||||||||||||||||||||
DREAM HOUSE MORTGAGE CORPORATION | 3 | 484 | 0 | ||||||||||||||||||||
EMBRACE HOME LOANS, INC. | 1 | 122 | 0 | ||||||||||||||||||||
EVERGREEN STATE BANK | 1 | 210 | 0 | ||||||||||||||||||||
F&M BANK AND TRUST CO. | 1 | 48 | 0 | ||||||||||||||||||||
FARMERS STATE BANK OF CALHAN | 1 | 243 | 0 | ||||||||||||||||||||
FIDELITY & TRUST MORTGAGE, INC. | 8 | 1,029 | 0 | ||||||||||||||||||||
FIDELITY BANK | 2 | 233 | 0 | ||||||||||||||||||||
FIDELITY FEDERAL BANK & TRUST | 1 | 298 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 1 | 210 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 3 | 296 | 0 | ||||||||||||||||||||
FINANCE FACTORS, LTD. | 1 | 76 | 0 | ||||||||||||||||||||
FIRST BANK | 1 | 116 | 0 | ||||||||||||||||||||
FIRST BANK DBA FIRST BANK MORTGAGE | 3 | 430 | 0 | ||||||||||||||||||||
FIRST BANK KANSAS | 1 | 70 | 0 | ||||||||||||||||||||
FIRST BANK, UPPER MICHIGAN | 1 | 87 | 0 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK | 1 | 91 | 0 | ||||||||||||||||||||
FIRST COLONY MORTGAGE CORPORATION | 2 | 394 | 0 | ||||||||||||||||||||
FIRST FARMERS BANK & TRUST | 2 | 101 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 5 | 266 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 2 | 141 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 5 | 281 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF BOSTON | 24 | 3,905 | 1 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 2 | 81 | 0 | ||||||||||||||||||||
FIRST INTERSTATE FINANCIAL CORP | 1 | 150 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 101 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF LA GRANGE | 1 | 318 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF NEVADA | 1 | 120 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 1 | 87 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 14 | 1,998 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 3 | 457 | 0 | ||||||||||||||||||||
FIRST SAFETY BANK | 1 | 94 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK NATIONAL ASSOCIATION | 4 | 334 | 0 | ||||||||||||||||||||
FIRST UNITED BANK | 1 | 98 | 0 | ||||||||||||||||||||
FIRSTBANK - ALMA MORTGAGE COMPANY | 1 | 90 | 0 | ||||||||||||||||||||
FIRSTBANK MORTGAGE COMPANY | 1 | 155 | 0 | ||||||||||||||||||||
FIVE STAR BANK | 1 | 107 | 0 | ||||||||||||||||||||
FREEDOM MORTGAGE CORPORATION | 18 | 2,411 | 1 | ||||||||||||||||||||
FREMONT BANK | 4 | 1,088 | 0 | ||||||||||||||||||||
GENOA BANKING COMPANY | 3 | 158 | 0 | ||||||||||||||||||||
GERMAN AMERICAN BANCORP | 3 | 144 | 0 | ||||||||||||||||||||
GILPIN FINANCIAL SERVICES, INC. | 1 | 39 | 0 | ||||||||||||||||||||
GLENVIEW STATE BANK | 1 | 172 | 0 | ||||||||||||||||||||
GREAT SOUTHERN BANK | 1 | 35 | 0 | ||||||||||||||||||||
GREENLIGHT FINANCIAL SERVICES | 1 | 242 | 0 | ||||||||||||||||||||
GRUNDY BANK | 1 | 160 | 0 | ||||||||||||||||||||
GUARANTY BANK | 1 | 162 | 0 | ||||||||||||||||||||
GUARANTY BANK | 3 | 348 | 0 | ||||||||||||||||||||
GUARANTY BANK | 5 | 286 | 0 | ||||||||||||||||||||
GUARDIAN SAVINGS BANK, FSB | 44 | 4,370 | 1 | ||||||||||||||||||||
HARRIS N.A. | 4 | 528 | 0 | ||||||||||||||||||||
HARRIS N.A. | 2 | 178 | 0 | ||||||||||||||||||||
HAVERHILL BANK | 1 | 138 | 0 | ||||||||||||||||||||
HEARTLAND HOME FINANCE, INC. | 13 | 1,717 | 0 | ||||||||||||||||||||
HERITAGE FAMILY CREDIT UNION | 3 | 367 | 0 | ||||||||||||||||||||
HOME AMERICAN MORTGAGE CORPORATION | 5 | 1,162 | 0 | ||||||||||||||||||||
HOME FEDERAL BANK | 6 | 728 | 0 | ||||||||||||||||||||
HOME LOAN INVESTMENT BANK, F.S.B. | 6 | 881 | 0 | ||||||||||||||||||||
HOME OWNERS LIFE INSURANCE COMPANY | 2 | 514 | 0 | ||||||||||||||||||||
HOME SAVINGS & LOAN COMPANY OF YOUNGSTOWN | 6 | 709 | 0 | ||||||||||||||||||||
HOMEBOUND MORTGAGE, INC. | 1 | 206 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 5 | 586 | 0 | ||||||||||||||||||||
HOMETOWN BANK, A COOPERATIVE BANK | 2 | 208 | 0 | ||||||||||||||||||||
HSBC BANK USA, N.A. | 5 | 618 | 0 | ||||||||||||||||||||
INDEPENDENCE BANK | 1 | 116 | 0 | ||||||||||||||||||||
INDEPENDENT BANK | 1 | 114 | 0 | ||||||||||||||||||||
INDIANA BANK AND TRUST COMPANY | 7 | 411 | 0 | ||||||||||||||||||||
INDIANA FIRST SAVINGS BANK | 2 | 268 | 0 | ||||||||||||||||||||
INTEGRA BANK N.A. | 1 | 134 | 0 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 10 | 1,368 | 0 | ||||||||||||||||||||
JOHNSON BANK | 4 | 644 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. | 2 | 371 | 0 | ||||||||||||||||||||
KAW VALLEY STATE BANK & TRUST CO. | 3 | 275 | 0 | ||||||||||||||||||||
KB HOME MORTGAGE COMPANY | 3 | 456 | 0 | ||||||||||||||||||||
KENNEBEC FEDERAL SAVINGS AND LOAN ASSOCIATION OF WATERVILLE | 1 | 40 | 0 | ||||||||||||||||||||
KENNEBUNK SAVINGS BANK | 3 | 393 | 0 | ||||||||||||||||||||
LAFAYETTE SAVINGS BANK, FSB | 1 | 102 | 0 | ||||||||||||||||||||
LAKE CITY BANK | 4 | 224 | 0 | ||||||||||||||||||||
LAKE TRUST CREDIT UNION | 1 | 93 | 0 | ||||||||||||||||||||
LANDMARK NATIONAL BANK | 3 | 186 | 0 | ||||||||||||||||||||
LEADER MORTGAGE COMPANY | 2 | 197 | 0 | ||||||||||||||||||||
LEE BANK | 1 | 115 | 0 | ||||||||||||||||||||
LIBERTY BANK | 1 | 140 | 0 | ||||||||||||||||||||
LIGHTHOUSE COMMUNITY BANK | 3 | 305 | 0 | ||||||||||||||||||||
LOAN LINK FINANCIAL SERVICES, | 1 | 225 | 0 | ||||||||||||||||||||
M&T BANK | 2 | 212 | 0 | ||||||||||||||||||||
MACKINAC SAVINGS BANK, FSB | 1 | 140 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 2 | 201 | 0 | ||||||||||||||||||||
MANN MORTGAGE, LLC | 2 | 205 | 0 | ||||||||||||||||||||
MASCOMA SAVINGS BANK, FSB | 1 | 125 | 0 | ||||||||||||||||||||
MB FINANCIAL BANK, N.A. | 1 | 60 | 0 | ||||||||||||||||||||
MERCHANTS BANK & TRUST COMPANY | 1 | 94 | 0 | ||||||||||||||||||||
MEREDITH VILLAGE SAVINGS BANK | 2 | 201 | 0 | ||||||||||||||||||||
MERRIMACK MORTGAGE COMPANY, INC. | 11 | 1,793 | 0 | ||||||||||||||||||||
MID-MISSOURI MORTGAGE COMPANY | 3 | 244 | 0 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 96 | 0 | ||||||||||||||||||||
MILLBURY SAVINGS BANK | 1 | 104 | 0 | ||||||||||||||||||||
MONROE FEDERAL SAVINGS & LOAN ASSOCIATION | 2 | 197 | 0 | ||||||||||||||||||||
MORTGAGE ACCESS CORP. DBA WEICHERT FINANCIAL SERVICES | 23 | 3,033 | 1 | ||||||||||||||||||||
MORTGAGE LENDERS NETWORK USA, INC. | 3 | 503 | 0 | ||||||||||||||||||||
MOUNTAIN WEST BANK | 1 | 96 | 0 | ||||||||||||||||||||
MUTUALBANK | 2 | 151 | 0 | ||||||||||||||||||||
MVB MORTGAGE CORPORATION | 2 | 262 | 0 | ||||||||||||||||||||
NATIONAL PENN BANK | 1 | 192 | 0 | ||||||||||||||||||||
NAUGATUCK SAVINGS BANK | 1 | 80 | 0 | ||||||||||||||||||||
NEW CARLISLE FEDERAL SAVINGS BANK | 3 | 202 | 0 | ||||||||||||||||||||
NEW ENGLAND FEDERAL CREDIT UNION | 2 | 248 | 0 | ||||||||||||||||||||
NEW MILLENNIUM MORTGAGE CORP. | 1 | 224 | 0 | ||||||||||||||||||||
NEW SOUTH FEDERAL SAVINGS BANK | 3 | 290 | 0 | ||||||||||||||||||||
NEWBRIDGE BANK | 2 | 255 | 0 | ||||||||||||||||||||
NORTH SHORE BANK FSB | 2 | 302 | 0 | ||||||||||||||||||||
NORTHEAST CREDIT UNION | 1 | 83 | 0 | ||||||||||||||||||||
NORTHWEST BANK | 2 | 135 | 0 | ||||||||||||||||||||
NORTHWEST BANK OF ROCKFORD | 1 | 133 | 0 | ||||||||||||||||||||
NORTHWEST COMMUNITY BANK | 1 | 240 | 0 | ||||||||||||||||||||
OAK MORTGAGE, LLC | 1 | 57 | 0 | ||||||||||||||||||||
OLD NATIONAL BANK | 22 | 1,937 | 0 | ||||||||||||||||||||
OLD POINT NATIONAL BANK | 1 | 116 | 0 | ||||||||||||||||||||
OLYMPIA MORTGAGE CORPORATION | 1 | 366 | 0 | ||||||||||||||||||||
ORCHID ISLAND TRS, LLC | 5 | 600 | 0 | ||||||||||||||||||||
OXFORD BANK | 1 | 231 | 0 | ||||||||||||||||||||
PACIFIC NORTHWEST BANK | 1 | 144 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 77 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 7 | 501 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 129 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 5 | 568 | 0 | ||||||||||||||||||||
PARK VIEW FEDERAL SAVINGS BANK | 6 | 975 | 0 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 32 | 3,986 | 1 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 4 | 766 | 0 | ||||||||||||||||||||
PEOPLES EXCHANGE BANK | 2 | 168 | 0 | ||||||||||||||||||||
PEOPLES MORTGAGE CORPORATION | 3 | 391 | 0 | ||||||||||||||||||||
PHOENIX GLOBAL MORTGAGE CORPORATION | 1 | 97 | 0 | ||||||||||||||||||||
PLANTATION FEDERAL BANK (RESURGENT CAPITAL SVCS AS INTERIM) | 1 | 104 | 0 | ||||||||||||||||||||
PLATINUM CAPITAL GROUP | 3 | 442 | 0 | ||||||||||||||||||||
PNC BANK, NA | 2 | 197 | 0 | ||||||||||||||||||||
PNC BANK, NA | 1 | 128 | 0 | ||||||||||||||||||||
PNC MORTGAGE SERVICES, INC. | 327 | 65,646 | 16 | ||||||||||||||||||||
PRINCETON MORTGAGE CORPORATION | 1 | 347 | 0 | ||||||||||||||||||||
PROFESSIONAL MORTGAGE PARTNERS | 4 | 450 | 0 | ||||||||||||||||||||
PROVIDENT CREDIT UNION | 3 | 458 | 0 | ||||||||||||||||||||
PROVIDENT SAVINGS BANK, FSB | 1 | 248 | 0 | ||||||||||||||||||||
RANDOLPH SAVINGS BANK | 2 | 269 | 0 | ||||||||||||||||||||
RATEONE HOME LOANS, LLC | 1 | 300 | 0 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 4 | 400 | 0 | ||||||||||||||||||||
REPUBLIC BANK & TRUST COMPANY | 1 | 66 | 0 | ||||||||||||||||||||
RHINEBECK BANK | 1 | 110 | 0 | ||||||||||||||||||||
ROCKLAND SAVINGS BANK, FSB | 1 | 79 | 0 | ||||||||||||||||||||
ROCKLAND TRUST COMPANY | 2 | 435 | 0 | ||||||||||||||||||||
SALEM FIVE MORTGAGE COMPANY, LLC | 1 | 187 | 0 | ||||||||||||||||||||
SAN DIEGO FUNDING | 6 | 1,524 | 0 | ||||||||||||||||||||
SAVINGS FIRST MORTGAGE LLC | 4 | 599 | 0 | ||||||||||||||||||||
SCHAEFER MORTGAGE CORPORATION | 2 | 478 | 0 | ||||||||||||||||||||
SEATTLE BANK | 1 | 166 | 0 | ||||||||||||||||||||
SECOND BANK & TRUST | 1 | 125 | 0 | ||||||||||||||||||||
SECURITY LENDING WHOLESALE, LC | 9 | 1,383 | 0 | ||||||||||||||||||||
SECURITY SAVINGS BANK | 3 | 234 | 0 | ||||||||||||||||||||
SIUSLAW BANK | 1 | 156 | 0 | ||||||||||||||||||||
SKY FINANCIAL GROUP | 4 | 449 | 0 | ||||||||||||||||||||
SKY FINANCIAL GROUP | 1 | 53 | 0 | ||||||||||||||||||||
SKY FINANCIAL GROUP | 8 | 1,220 | 0 | ||||||||||||||||||||
SKY FINANCIAL GROUP, INC. | 1 | 40 | 0 | ||||||||||||||||||||
SOLUTIONS FUNDING, INC. DBA AIRMORTGAGE | 1 | 323 | 0 | ||||||||||||||||||||
SOMERVILLE NATIONAL BANK | 3 | 247 | 0 | ||||||||||||||||||||
SOUND MORTGAGE, INC. | 2 | 207 | 0 | ||||||||||||||||||||
SOUTHTRUST MORTGAGE CORPORATION | 15 | 1,783 | 0 | ||||||||||||||||||||
SOVEREIGN BANK, N.A. | 10 | 1,520 | 0 | ||||||||||||||||||||
STANDARD MORTGAGE CORPORATION | 2 | 211 | 0 | ||||||||||||||||||||
STATE BANK OF CROSS PLAINS | 1 | 153 | 0 | ||||||||||||||||||||
STATE EMPLOYEES FEDERAL CREDIT UNION | 1 | 83 | 0 | ||||||||||||||||||||
STATE FINANCIAL NETWORK, INC. | 37 | 6,813 | 2 | ||||||||||||||||||||
STERLING SAVINGS BANK | 1 | 92 | 0 | ||||||||||||||||||||
STILLMAN BANCCORP, N.A. | 1 | 104 | 0 | ||||||||||||||||||||
SUN AMERICAN MORTGAGE COMPANY | 1 | 132 | 0 | ||||||||||||||||||||
SURREY BANK & TRUST | 1 | 126 | 0 | ||||||||||||||||||||
SUSQUEHANNA BANK | 6 | 924 | 0 | ||||||||||||||||||||
SUSQUEHANNA BANK | 1 | 113 | 0 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORPORATION | 14 | 1,199 | 0 | ||||||||||||||||||||
TD BANK | 6 | 628 | 0 | ||||||||||||||||||||
TD BANK, N.A. | 2 | 412 | 0 | ||||||||||||||||||||
TECHNOLOGY CREDIT UNION | 2 | 595 | 0 | ||||||||||||||||||||
THE APPLE CREEK BANKING COMPANY | 1 | 115 | 0 | ||||||||||||||||||||
THE COASTAL BANK | 1 | 196 | 0 | ||||||||||||||||||||
THE FARMERS & MERCHANTS STATE BANK | 1 | 97 | 0 | ||||||||||||||||||||
THE GREENWOOD'S STATE BANK INC | 1 | 101 | 0 | ||||||||||||||||||||
THE OHIO VALLEY BANK COMPANY | 2 | 220 | 0 | ||||||||||||||||||||
THE RIVERBANK | 1 | 101 | 0 | ||||||||||||||||||||
THREE RIVERS BANK OF MONTANA | 1 | 131 | 0 | ||||||||||||||||||||
THRIVENT FINANCIAL BANK | 2 | 249 | 0 | ||||||||||||||||||||
TRI CITY NATIONAL BANK | 1 | 179 | 0 | ||||||||||||||||||||
TWINSTAR CREDIT UNION | 4 | 468 | 0 | ||||||||||||||||||||
ULSTER SAVINGS BANK | 2 | 208 | 0 | ||||||||||||||||||||
UMPQUA BANK | 2 | 148 | 0 | ||||||||||||||||||||
UNION SAVINGS BANK | 29 | 2,725 | 1 | ||||||||||||||||||||
UNITED BANK | 2 | 357 | 0 | ||||||||||||||||||||
UNITED BANK MORTGAGE CORPORATION | 2 | 273 | 0 | ||||||||||||||||||||
UNITED COMMUNITY MORTGAGE SERVICES, INC. | 1 | 158 | 0 | ||||||||||||||||||||
UNITED FINANCIAL MORTGAGE CORP. | 1 | 126 | 0 | ||||||||||||||||||||
UNITED PACIFIC FUNDING CORPORATION | 1 | 153 | 0 | ||||||||||||||||||||
UNIVEST BANK AND TRUST COMPANY | 1 | 100 | 0 | ||||||||||||||||||||
VALLEY NATIONAL BANK | 1 | 142 | 0 | ||||||||||||||||||||
VIRGINIA CREDIT UNION | 1 | 113 | 0 | ||||||||||||||||||||
VIRGINIA SAVINGS BANK, FSB | 1 | 91 | 0 | ||||||||||||||||||||
WASHINGTON TRUST BANK | 12 | 1,571 | 0 | ||||||||||||||||||||
WAUKEGAN SAVINGS BANK | 1 | 96 | 0 | ||||||||||||||||||||
WAYPOINT BANK | 4 | 371 | 0 | ||||||||||||||||||||
WEBSTER BANK, NA | 3 | 539 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 2 | 233 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 9 | 1,264 | 0 | ||||||||||||||||||||
WESBANCO BANK, INC. | 1 | 41 | 0 | ||||||||||||||||||||
WEST PLAINS BANK & TRUST COMPANY | 1 | 190 | 0 | ||||||||||||||||||||
WILMINGTON SAVINGS FUND SOCIETY, FSB | 1 | 92 | 0 | ||||||||||||||||||||
WINDSOR FEDERAL SAVINGS AND LOAN ASSOCIATION | 1 | 135 | 0 | ||||||||||||||||||||
ZIONS FIRST NATIONAL BANK | 4 | 575 | 0 | ||||||||||||||||||||
1ST 2ND MORTGAGE COMPANY OF NJ, INC. | 1 | 132 | 0 | ||||||||||||||||||||
66 FEDERAL CREDIT UNION | 1 | 55 | 0 | ||||||||||||||||||||
Unavailable | 1,457 | 222,838 | 54 | 1 | 40 | ||||||||||||||||||
Total | 2,762 | $414,449 | 80% | 0 | $0 | 1 | $40 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31342AT33 | WELLS FARGO BANK, N.A. | 719 | 132,858 | 63 | |||||||||||||||||||
Unavailable | 433 | 78,983 | 37 | 1 | 161 | ||||||||||||||||||
Total | 1,152 | $211,841 | 100% | 0 | $0 | 1 | $161 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31288J2C9 | U.S. BANK N.A. | 60 | 3,574 | 54 | |||||||||||||||||||
Unavailable | 47 | 3,070 | 46 | 1 | 66 | ||||||||||||||||||
Total | 107 | $6,644 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $66 | 0 | $0 | ||||||||
31288J5Z5 | CITIMORTGAGE, INC. | 97 | 21,726 | 15 | |||||||||||||||||||
Unavailable | 554 | 127,944 | 85 | 1 | 190 | 1 | 190 | ||||||||||||||||
Total | 651 | $149,670 | 100% | 1 | $190 | 0 | $0 | 1 | $190 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31296JJ98 | FLAGSTAR BANK, FSB | 22 | 2,132 | 18 | |||||||||||||||||||
Unavailable | 98 | 9,581 | 82 | 1 | 79 | 1 | 79 | ||||||||||||||||
Total | 120 | $11,713 | 100% | 1 | $79 | 0 | $0 | 1 | $79 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31296JKA3 | FLAGSTAR BANK, FSB | 27 | 4,559 | 10 | |||||||||||||||||||
Unavailable | 216 | 42,528 | 90 | 1 | 154 | 1 | 154 | ||||||||||||||||
Total | 243 | $47,087 | 100% | 1 | $154 | 0 | $0 | 1 | $154 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31296JMS2 | CITIMORTGAGE, INC. | 68 | 4,491 | 7 | |||||||||||||||||||
Unavailable | 906 | 60,383 | 93 | 1 | 74 | 1 | 74 | ||||||||||||||||
Total | 974 | $64,874 | 100% | 1 | $74 | 0 | $0 | 1 | $74 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31296JM37 | Unavailable | 13 | $1,382 | 100% | 0 | $0 | 1 | $85 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | |||||||
31296JDU7 | JPMORGAN CHASE BANK, N.A. | 141 | 34,692 | 31 | |||||||||||||||||||
Unavailable | 315 | 75,672 | 69 | 1 | 228 | ||||||||||||||||||
Total | 456 | $110,364 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $228 | 0 | $0 | 0 | $0 | ||||||||
31296JDW3 | JPMORGAN CHASE BANK, N.A. | 7 | 1,628 | 32 | |||||||||||||||||||
Unavailable | 20 | 3,504 | 68 | 1 | 154 | 1 | 154 | ||||||||||||||||
Total | 27 | $5,132 | 100% | 1 | $154 | 0 | $0 | 1 | $154 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
31296JEE2 | U.S. BANK N.A. | 55 | 6,146 | 40 | |||||||||||||||||||
Unavailable | 76 | 9,095 | 60 | 1 | 130 | ||||||||||||||||||
Total | 131 | $15,241 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $130 | 0 | $0 | ||||||||
31296JEG7 | U.S. BANK N.A. | 38 | 7,704 | 38 | |||||||||||||||||||
Unavailable | 65 | 12,569 | 62 | 1 | 187 | 1 | 187 | ||||||||||||||||
Total | 103 | $20,273 | 100% | 1 | $187 | 0 | $0 | 1 | $187 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
