Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
3128P7JM6 | ABBYBANK | 1 | 152 | 0 | |||||||||||||||||||
ADIRONDACK BANK | 1 | 128 | 0 | ||||||||||||||||||||
AFFINITY PLUS FEDERAL CREDIT UNION | 4 | 633 | 0 | ||||||||||||||||||||
ALASKA USA FEDERAL CREDIT UNION | 1 | 178 | 0 | ||||||||||||||||||||
ALPENA ALCONA AREA CREDIT UNION | 1 | 106 | 0 | ||||||||||||||||||||
AMERICA FIRST FEDERAL CREDIT UNION | 2 | 338 | 0 | ||||||||||||||||||||
AMTRUST BANK | 1 | 38 | 0 | ||||||||||||||||||||
ANCHOR BANK | 1 | 153 | 0 | ||||||||||||||||||||
ASSOCIATED BANK, N.A. | 10 | 1,814 | 1 | ||||||||||||||||||||
ATHENS STATE BANK | 1 | 105 | 0 | ||||||||||||||||||||
BANGOR SAVINGS BANK | 1 | 144 | 0 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 40 | 4,129 | 2 | 1 | 134 | 1 | 134 | ||||||||||||||||
BANK OF BLOOMSDALE | 1 | 130 | 0 | ||||||||||||||||||||
BANK OF GUAM | 2 | 390 | 0 | ||||||||||||||||||||
BANK OF MAUSTON | 2 | 255 | 0 | ||||||||||||||||||||
BANK OF UPSON | 2 | 447 | 0 | 1 | 172 | 1 | 172 | ||||||||||||||||
BANK OF WISCONSIN DELLS | 1 | 135 | 0 | ||||||||||||||||||||
BANTERRA BANK | 2 | 344 | 0 | ||||||||||||||||||||
BARABOO NATIONAL BANK | 2 | 317 | 0 | ||||||||||||||||||||
BOKF, NA | 8 | 1,887 | 1 | ||||||||||||||||||||
BRANCH BANKING & TRUST COMPANY | 38 | 5,891 | 2 | ||||||||||||||||||||
BUSEY BANK | 4 | 504 | 0 | ||||||||||||||||||||
BYRON BANK | 1 | 98 | 0 | ||||||||||||||||||||
CASEY STATE BANK | 1 | 118 | 0 | ||||||||||||||||||||
CENTRA CREDIT UNION | 1 | 109 | 0 | ||||||||||||||||||||
CENTRAL MORTGAGE COMPANY | 10 | 1,391 | 1 | ||||||||||||||||||||
CENTRAL NATIONAL BANK | 6 | 898 | 0 | ||||||||||||||||||||
CENTURY MORTGAGE SERVICES, INC | 1 | 146 | 0 | ||||||||||||||||||||
CF BANCORP MORTGAGE CO. | 1 | 174 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 3 | 457 | 0 | ||||||||||||||||||||
CHOICEONE BANK | 1 | 133 | 0 | ||||||||||||||||||||
CHRISTIAN COMMUNITY CREDIT UNION | 1 | 320 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 25 | 3,785 | 1 | ||||||||||||||||||||
CITIZENS BANK OF MUKWONAGO | 2 | 311 | 0 | ||||||||||||||||||||
CITIZENS FIRST NATIONAL BANK | 1 | 157 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK | 2 | 220 | 0 | ||||||||||||||||||||
COLUMBIA NATIONAL BANK | 1 | 183 | 0 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK | 1 | 89 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 1 | 99 | 0 | ||||||||||||||||||||
COULEE BANK | 1 | 141 | 0 | ||||||||||||||||||||
CROSSROADS BANK | 1 | 90 | 0 | ||||||||||||||||||||
CUSO DEVELOPMENT COMPANY, LLC | 1 | 150 | 0 | ||||||||||||||||||||
CUSO MORTGAGE CORPORATION | 1 | 126 | 0 | ||||||||||||||||||||
DAIRY STATE BANK | 2 | 544 | 0 | ||||||||||||||||||||
DENISON STATE BANK | 2 | 198 | 0 | ||||||||||||||||||||
DORAL BANK PUERTO RICO | 1 | 163 | 0 | ||||||||||||||||||||
EDGEWATER BANK | 1 | 139 | 0 | ||||||||||||||||||||
EDUCATORS CREDIT UNION | 1 | 90 | 0 | ||||||||||||||||||||
EQUITABLE BANK | 1 | 140 | 0 | ||||||||||||||||||||
ESL FEDERAL CREDIT UNION | 1 | 163 | 0 | ||||||||||||||||||||
EVERGREEN FEDERAL SAVINGS AND LOAN | 1 | 115 | 0 | ||||||||||||||||||||
EXCHANGE STATE BANK MORTGAGE COMPANY | 1 | 91 | 0 | ||||||||||||||||||||
F&M BANK AND TRUST COMPANY | 1 | 92 | 0 | ||||||||||||||||||||
FARMERS & MERCHANTS BANK | 1 | 192 | 0 | ||||||||||||||||||||
FARMERS & MERCHANTS UNION BANK | 1 | 137 | 0 | ||||||||||||||||||||
FARMERS SAVINGS BANK | 2 | 242 | 0 | ||||||||||||||||||||
FARMERS STATE BANK OF ALTO PASS | 1 | 142 | 0 | ||||||||||||||||||||
FCN BANK, N.A. | 1 | 155 | 0 | ||||||||||||||||||||
FEDERAL SAVINGS BANK | 2 | 376 | 0 | ||||||||||||||||||||
FIDELITY BANK | 2 | 281 | 0 | ||||||||||||||||||||
FIDELITY NATIONAL BANK | 1 | 91 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST COMPANY | 1 | 186 | 0 | ||||||||||||||||||||
FIRST BANK, UPPER MICHIGAN | 3 | 377 | 0 | ||||||||||||||||||||
FIRST COMMUNITY BANK | 1 | 160 | 0 | ||||||||||||||||||||
FIRST FARMERS BANK & TRUST | 2 | 266 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 4 | 507 | 0 | ||||||||||||||||||||
FIRST FEDERAL OF NORTHERN MICHIGAN | 1 | 149 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF NEWARK | 2 | 454 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF PORT ANGELES | 1 | 115 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS AND LOAN ASSOCIATION OF PORT ANGELES | 1 | 179 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 146 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 152 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 1 | 126 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF IOWA | 1 | 93 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF TWIN FALLS | 2 | 372 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 2 | 252 | 0 | ||||||||||||||||||||
FIRST MERCHANTS BANK, NA | 1 | 155 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 1 | 198 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK & TRUST COMPANY OF ROCHELLE | 1 | 124 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK IN OLNEY | 1 | 166 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF LA GRANGE | 2 | 411 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 1 | 85 | 0 | ||||||||||||||||||||
FIRST NATIONAL COMMUNITY BANK | 1 | 155 | 0 | ||||||||||||||||||||
FIRST NEIGHBOR BANK, N.A. | 1 | 123 | 0 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 1 | 140 | 0 | ||||||||||||||||||||
FIRST STATE BANK - MONTICELLO | 1 | 184 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK, NATIONAL ASSOCIATION | 97 | 17,472 | 7 | ||||||||||||||||||||
FIRST UNITED BANK | 2 | 330 | 0 | ||||||||||||||||||||
FIRSTBANK - ALMA MORTGAGE COMPANY | 1 | 158 | 0 | ||||||||||||||||||||
FIRSTBANK - WEST BRANCH MORTGAGE | 1 | 114 | 0 | ||||||||||||||||||||
FIRSTBANK MORTGAGE COMPANY | 1 | 93 | 0 | ||||||||||||||||||||
FIRSTBANK MORTGAGE COMPANY | 2 | 272 | 0 | ||||||||||||||||||||
FIRSTBANK OF PUERTO RICO | 2 | 180 | 0 | ||||||||||||||||||||
FIRSTMERIT MORTGAGE CORPORATION | 2 | 360 | 0 | ||||||||||||||||||||
FRANDSEN BANK & TRUST | 1 | 90 | 0 | ||||||||||||||||||||
GMAC MORTGAGE, LLC | 23 | 3,680 | 1 | ||||||||||||||||||||
GOLDEN PLAINS CREDIT UNION | 2 | 213 | 0 | ||||||||||||||||||||
GREENFIELD SAVINGS BANK | 1 | 130 | 0 | ||||||||||||||||||||
GUARDIAN MORTGAGE COMPANY, INC. | 3 | 532 | 0 | ||||||||||||||||||||
GUARDIAN SAVINGS BANK, FSB | 2 | 314 | 0 | ||||||||||||||||||||
GUIDANCE RESIDENTIAL, LLC | 2 | 624 | 0 | ||||||||||||||||||||
HARRIS N.A. | 3 | 426 | 0 | ||||||||||||||||||||
HARRIS N.A. | 1 | 218 | 0 | ||||||||||||||||||||
HAWTHORN BANK | 2 | 294 | 0 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY | 3 | 325 | 0 | ||||||||||||||||||||
HERITAGE BANCSHARES GROUP, INC. | 1 | 185 | 0 | ||||||||||||||||||||
HERITAGE BANK | 1 | 100 | 0 | ||||||||||||||||||||
HERITAGE BANK | 1 | 224 | 0 | ||||||||||||||||||||
HILLSDALE COUNTY NATIONAL BANK | 1 | 105 | 0 | ||||||||||||||||||||
HOLCOMB STATE BANK | 1 | 165 | 0 | ||||||||||||||||||||
HOME LOAN INVESTMENT BANK, F.S.B. | 1 | 187 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 6 | 1,248 | 0 | ||||||||||||||||||||
HOMETOWN BANK OF THE HUDSON VALLEY | 1 | 210 | 0 | ||||||||||||||||||||
HSBC MORTGAGE CORPORATION (USA) | 4 | 322 | 0 | ||||||||||||||||||||
HUDSON VALLEY FEDERAL CREDIT UNION | 4 | 707 | 0 | ||||||||||||||||||||
HUNTINGTON MTG GROUP, A DIVISION OF THE HUNTINGTON NATL BANK | 1 | 85 | 0 | ||||||||||||||||||||
INDEPENDENCE BANK | 2 | 191 | 0 | ||||||||||||||||||||
ISABELLA BANK | 1 | 140 | 0 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 1 | 140 | 0 | ||||||||||||||||||||
JOHNSON BANK | 3 | 436 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. FKA WAMU | 50 | 6,314 | 2 | ||||||||||||||||||||
KENNEBUNK SAVINGS BANK | 1 | 225 | 0 | ||||||||||||||||||||
LAKE SUNAPEE BANK, FSB | 1 | 133 | 0 | ||||||||||||||||||||
LANDMARK CREDIT UNION | 3 | 509 | 0 | ||||||||||||||||||||
LCNB NATIONAL BANK | 1 | 115 | 0 | ||||||||||||||||||||
LINCOLN COMMUNITY BANK | 1 | 99 | 0 | ||||||||||||||||||||
LOS ANGELES FIREMEN'S CREDIT UNION | 1 | 385 | 0 | ||||||||||||||||||||
LYONS FEDERAL BANK | 3 | 346 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 3 | 297 | 0 | ||||||||||||||||||||
MASCOMA SAVINGS BANK, FSB | 1 | 139 | 0 | ||||||||||||||||||||
MERITRUST CREDIT UNION | 2 | 448 | 0 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 111 | 0 | ||||||||||||||||||||
MONARCH COMMUNITY BANK | 1 | 101 | 0 | ||||||||||||||||||||
MORTGAGE ACCESS CORP. DBA WEICHERT FINANCIAL SERVICES | 3 | 315 | 0 | ||||||||||||||||||||
MOUNTAIN AMERICA CREDIT UNION | 3 | 571 | 0 | ||||||||||||||||||||
MUTUAL OF OMAHA BANK | 1 | 219 | 0 | ||||||||||||||||||||
MUTUALBANK | 2 | 322 | 0 | ||||||||||||||||||||
NAPOLEAN STATE BANK | 1 | 155 | 0 | ||||||||||||||||||||
NATIONAL BANK | 1 | 190 | 0 | ||||||||||||||||||||
NATIONAL PENN BANK | 1 | 259 | 0 | ||||||||||||||||||||
NORTH SHORE BANK FSB | 1 | 152 | 0 | ||||||||||||||||||||
NORTHERN MICHIGAN BANK & TRUST | 1 | 148 | 0 | ||||||||||||||||||||
NORTHSTAR BANK | 1 | 164 | 0 | ||||||||||||||||||||
NORTHWEST BANK OF ROCKFORD | 2 | 300 | 0 | ||||||||||||||||||||
NORWAY SAVINGS BANK | 1 | 150 | 0 | ||||||||||||||||||||
OHIO VALLEY FINANCIAL GROUP INC. | 1 | 194 | 0 | ||||||||||||||||||||
OKLAHOMA EMPLOYEES CREDIT UNION | 1 | 125 | 0 | ||||||||||||||||||||
ORANGE SAVINGS BANK, SSB | 1 | 88 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 3 | 413 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 2 | 495 | 0 | ||||||||||||||||||||
PARK VIEW FEDERAL SAVINGS BANK | 1 | 86 | 0 | ||||||||||||||||||||
PARTNERS 1ST FEDERAL CREDIT UNION | 1 | 145 | 0 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 8 | 1,681 | 1 | ||||||||||||||||||||
PHH MORTGAGE CORPORATION | 4 | 746 | 0 | ||||||||||||||||||||
PNC BANK, NA | 1 | 165 | 0 | ||||||||||||||||||||
PNC MORTGAGE SERVICES, INC. | 78 | 14,968 | 6 | ||||||||||||||||||||
PROVIDENT FUNDING ASSOCIATES, L.P. | 7 | 1,455 | 1 | ||||||||||||||||||||
R&G MORTGAGE CORPORATION | 2 | 210 | 0 | ||||||||||||||||||||
RANGE BANK, N.A. | 1 | 96 | 0 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 4 | 772 | 0 | 1 | 388 | 1 | 388 | ||||||||||||||||
REPUBLIC BANK & TRUST COMPANY | 6 | 986 | 0 | ||||||||||||||||||||
RONDOUT SAVINGS BANK | 1 | 250 | 0 | ||||||||||||||||||||
ROYAL CREDIT UNION | 1 | 123 | 0 | ||||||||||||||||||||
SALIN BANK & TRUST COMPANY | 1 | 112 | 0 | ||||||||||||||||||||
SCOTIABANK DE PUERTO RICO | 1 | 279 | 0 | ||||||||||||||||||||
SOUTH CENTRAL BANK, INC. | 3 | 403 | 0 | ||||||||||||||||||||
SOUTHERN MICHIGAN BANK & TRUST | 1 | 124 | 0 | ||||||||||||||||||||
SPENCER COUNTY BANK | 1 | 97 | 0 | ||||||||||||||||||||
STATE EMPLOYEES' CREDIT UNION | 1 | 166 | 0 | ||||||||||||||||||||
STILLMAN BANCCORP, N.A. | 1 | 211 | 0 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORPORATION | 1 | 85 | 0 | ||||||||||||||||||||
TECU CREDIT UNION | 1 | 180 | 0 | ||||||||||||||||||||
THE BANK OF EDWARDSVILLE | 1 | 250 | 0 | ||||||||||||||||||||
THE ELBERFELD STATE BANK | 1 | 99 | 0 | ||||||||||||||||||||
THE FARMERS & MERCHANTS STATE BANK | 1 | 91 | 0 | ||||||||||||||||||||
THE GREENWOOD'S STATE BANK | 2 | 440 | 0 | ||||||||||||||||||||
THE HENRY COUNTY BANK | 1 | 158 | 0 | ||||||||||||||||||||
THE LA PORTE SAVINGS BANK | 1 | 334 | 0 | ||||||||||||||||||||
THE NATIONAL BANK & TRUST COMPANY OF SYCAMORE | 2 | 262 | 0 | ||||||||||||||||||||
THE OHIO VALLEY BANK COMPANY | 3 | 398 | 0 | ||||||||||||||||||||
THE PALMETTO BANK | 1 | 144 | 0 | ||||||||||||||||||||
THE PEOPLES BANK | 1 | 118 | 0 | ||||||||||||||||||||
THE PEOPLES BANK COMPANY | 2 | 252 | 0 | ||||||||||||||||||||
THE PEOPLES COMMUNITY BANK | 1 | 200 | 0 | ||||||||||||||||||||
THE PEOPLES STATE BANK | 1 | 97 | 0 | ||||||||||||||||||||
THE PROVIDENT BANK | 1 | 165 | 0 | ||||||||||||||||||||
THE RIVERBANK | 4 | 711 | 0 | ||||||||||||||||||||
THE STEPHENSON NATIONAL BANK & TRUST | 1 | 106 | 0 | ||||||||||||||||||||
TIB-THE INDEPENDENT BANKERSBANK | 1 | 332 | 0 | ||||||||||||||||||||
TIMBERWOOD BANK | 1 | 113 | 0 | ||||||||||||||||||||
TRI CITY NATIONAL BANK | 1 | 120 | 0 | ||||||||||||||||||||
TRI CITY NATIONAL BANK | 3 | 442 | 0 | ||||||||||||||||||||
TRI COUNTIES BANK | 3 | 324 | 0 | ||||||||||||||||||||
TRUSTBANK | 1 | 95 | 0 | ||||||||||||||||||||
TYNDALL FEDERAL CREDIT UNION | 2 | 405 | 0 | ||||||||||||||||||||
U.S. BANK N.A. | 91 | 14,138 | 5 | 1 | 124 | 1 | 124 | ||||||||||||||||
UNIBANK FOR SAVINGS | 1 | 182 | 0 | ||||||||||||||||||||
UNION BANK COMPANY | 1 | 119 | 0 | ||||||||||||||||||||
UNION BANK MORTGAGE COMPANY | 1 | 165 | 0 | ||||||||||||||||||||
UNION SAVINGS BANK | 26 | 4,034 | 2 | ||||||||||||||||||||
UNION STATE BANK | 1 | 295 | 0 | ||||||||||||||||||||
UNITED BANK | 3 | 605 | 0 | ||||||||||||||||||||
UNITED BANK | 1 | 256 | 0 | ||||||||||||||||||||
UNITED BANK MORTGAGE CORPORATION | 3 | 406 | 0 | ||||||||||||||||||||
UNITED MIDWEST SAVINGS BANK | 1 | 126 | 0 | ||||||||||||||||||||
VISION BANK, NA | 1 | 124 | 0 | ||||||||||||||||||||
WALDEN SAVINGS BANK | 2 | 476 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 492 | 71,193 | 27 | 4 | 458 | 1 | 88 | 3 | 370 | ||||||||||||||
WEST PLAINS BANK & TRUST COMPANY | 1 | 236 | 0 | ||||||||||||||||||||
WILMINGTON TRUST COMPANY | 1 | 275 | 0 | ||||||||||||||||||||
WINCHESTER CO-OPERATIVE BANK | 1 | 218 | 0 | ||||||||||||||||||||
66 FEDERAL CREDIT UNION | 1 | 140 | 0 | ||||||||||||||||||||
Unavailable | 374 | 62,690 | 24 | 2 | 407 | 1 | 315 | 1 | 92 | ||||||||||||||
Total | 1,686 | $264,465 | 84% | 10 | $1,683 | 3 | $575 | 1 | $124 | 1 | $92 | 5 | $892 | 0 | $0 | ||||||||
3128P7J46 | ANCHOR BANK | 1 | 200 | 1 | |||||||||||||||||||
BYRON BANK | 1 | 166 | 0 | 1 | 162 | 1 | 162 | ||||||||||||||||
CENTRAL NATIONAL BANK | 1 | 202 | 1 | ||||||||||||||||||||
DIGITAL FEDERAL CREDIT UNION | 1 | 260 | 1 | ||||||||||||||||||||
DIRECT FEDERAL CREDIT UNION | 2 | 663 | 2 | ||||||||||||||||||||
EASTWOOD BANK | 1 | 179 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 2 | 470 | 1 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 1 | 237 | 1 | ||||||||||||||||||||
FIRST NIAGARA BANK, N.A. | 1 | 269 | 1 | ||||||||||||||||||||
FIRST STATE BANK | 1 | 314 | 1 | ||||||||||||||||||||
FIRSTMERIT MORTGAGE CORPORATION | 1 | 306 | 1 | ||||||||||||||||||||
GATE CITY BANK | 1 | 398 | 1 | ||||||||||||||||||||
GMAC MORTGAGE, LLC | 13 | 3,477 | 9 | ||||||||||||||||||||
HARRIS N.A. | 1 | 193 | 1 | ||||||||||||||||||||
HOLYOKE CREDIT UNION | 1 | 229 | 1 | ||||||||||||||||||||
HSBC MORTGAGE CORPORATION (USA) | 4 | 818 | 2 | ||||||||||||||||||||
HUNTINGTON MTG GROUP, A DIVISION OF THE HUNTINGTON NATL BANK | 1 | 174 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. FKA WAMU | 7 | 2,144 | 6 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 1 | 197 | 1 | ||||||||||||||||||||
NATIONAL PENN BANK | 1 | 170 | 0 | ||||||||||||||||||||
PNC MORTGAGE SERVICES, INC. | 35 | 9,085 | 24 | ||||||||||||||||||||
REGIONS BANK DBA REGIONS MORTGAGE | 2 | 327 | 1 | ||||||||||||||||||||
ROYAL CREDIT UNION | 3 | 689 | 2 | ||||||||||||||||||||
THE STATE BANK AND TRUST COMPANY | 1 | 180 | 0 | ||||||||||||||||||||
U.S. BANK N.A. | 1 | 136 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 1 | 185 | 0 | ||||||||||||||||||||
Unavailable | 68 | 15,666 | 42 | ||||||||||||||||||||
Total | 154 | $37,334 | 100% | 1 | $162 | 1 | $162 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128P7J53 | AFFINITY PLUS FEDERAL CREDIT UNION | 1 | 130 | 0 | |||||||||||||||||||
AMERICAN BANK AND TRUST COMPANY, N.A. | 1 | 122 | 0 | ||||||||||||||||||||
AMERICAN FINANCE HOUSE LARIBA | 1 | 181 | 0 | ||||||||||||||||||||
AMTRUST BANK | 1 | 107 | 0 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 21 | 2,813 | 6 | ||||||||||||||||||||
CHOICEONE BANK | 1 | 146 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 1 | 261 | 1 | ||||||||||||||||||||
EAGLE VALLEY BANK, N.A. | 1 | 170 | 0 | ||||||||||||||||||||
FARMERS STATE BANK OF ALTO PASS | 1 | 124 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 3 | 148 | 0 | ||||||||||||||||||||
FIRST CITIZENS NATIONAL BANK | 1 | 120 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF TWIN FALLS | 1 | 144 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 1 | 156 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK, NATIONAL ASSOCIATION | 6 | 1,165 | 2 | ||||||||||||||||||||
GMAC MORTGAGE, LLC | 14 | 1,572 | 3 | ||||||||||||||||||||
GUIDANCE RESIDENTIAL, LLC | 2 | 296 | 1 | ||||||||||||||||||||
HUDSON VALLEY FEDERAL CREDIT UNION | 3 | 691 | 1 | ||||||||||||||||||||
JOHNSON BANK | 1 | 123 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. FKA WAMU | 7 | 997 | 2 | ||||||||||||||||||||
MOUNTAIN AMERICA CREDIT UNION | 1 | 224 | 0 | ||||||||||||||||||||
NORTHWEST BANK OF ROCKFORD | 1 | 160 | 0 | ||||||||||||||||||||
PARK NATIONAL BANK | 1 | 180 | 0 | ||||||||||||||||||||
PEOPLE'S UNITED BANK | 1 | 150 | 0 | ||||||||||||||||||||
PEOPLES BANK | 1 | 130 | 0 | ||||||||||||||||||||
PNC BANK, NA | 1 | 194 | 0 | ||||||||||||||||||||
PNC MORTGAGE SERVICES, INC. | 6 | 1,235 | 3 | ||||||||||||||||||||
R&G MORTGAGE CORPORATION | 1 | 125 | 0 | ||||||||||||||||||||
REPUBLIC BANK & TRUST COMPANY | 1 | 152 | 0 | ||||||||||||||||||||
SYNOVUS MORTGAGE CORPORATION | 3 | 630 | 1 | ||||||||||||||||||||
THE FARMERS AND MECHANICS BANK | 1 | 153 | 0 | ||||||||||||||||||||
TIB-THE INDEPENDENT BANKERSBANK | 1 | 405 | 1 | ||||||||||||||||||||
U.S. BANK N.A. | 15 | 1,519 | 3 | 1 | 75 | 1 | 75 | ||||||||||||||||
UNIBANK FOR SAVINGS | 1 | 155 | 0 | ||||||||||||||||||||
UNION SAVINGS BANK | 1 | 160 | 0 | ||||||||||||||||||||
WELLS FARGO BANK, N.A. | 134 | 14,716 | 31 | 4 | 263 | 1 | 61 | 1 | 64 | 3 | 214 | ||||||||||||
WEST PLAINS BANK & TRUST COMPANY | 1 | 184 | 0 | ||||||||||||||||||||
Unavailable | 123 | 17,132 | 36 | 2 | 244 | 2 | 244 | ||||||||||||||||
Total | 362 | $47,070 | 91% | 7 | $582 | 1 | $61 | 0 | $0 | 1 | $64 | 6 | $533 | 0 | $0 | ||||||||
3128P7J61 | GMAC MORTGAGE, LLC | 9 | 879 | 8 | |||||||||||||||||||
Unavailable | 52 | 10,755 | 92 | 2 | 493 | 1 | 412 | 1 | 81 | ||||||||||||||
Total | 61 | $11,634 | 100% | 2 | $493 | 1 | $412 | 0 | $0 | 0 | $0 | 1 | $81 | 0 | $0 | ||||||||
3128P7J95 | BANK OF AMERICA, N.A. | 3 | 82 | 2 | |||||||||||||||||||
WELLS FARGO BANK, N.A. | 16 | 1,753 | 47 | 1 | 176 | 1 | 176 | ||||||||||||||||
Unavailable | 11 | 1,901 | 51 | ||||||||||||||||||||
Total | 30 | $3,736 | 100% | 1 | $176 | 0 | $0 | 0 | $0 | 0 | $0 | 1 | $176 | 0 | $0 | ||||||||
3128QKFL2 | JPMORGAN CHASE BANK, N.A. FKA WAMU | 3 | 650 | 48 | |||||||||||||||||||
Unavailable | 2 | 702 | 52 | ||||||||||||||||||||
Total | 5 | $1,352 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128QTCT9 | JPMORGAN CHASE BANK, N.A. FKA WAMU | 67 | 19,448 | 48 | |||||||||||||||||||
Unavailable | 67 | 20,917 | 52 | ||||||||||||||||||||
Total | 134 | $40,365 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128QTCU6 | JPMORGAN CHASE BANK, N.A. FKA WAMU | 58 | 16,878 | 42 | |||||||||||||||||||
Unavailable | 68 | 23,451 | 58 | ||||||||||||||||||||
Total | 126 | $40,329 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128QTCV4 | JPMORGAN CHASE BANK, N.A. FKA WAMU | 20 | 5,890 | 12 | |||||||||||||||||||
Unavailable | 139 | 44,385 | 88 | ||||||||||||||||||||
Total | 159 | $50,275 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128QTCZ5 | JPMORGAN CHASE BANK, N.A. FKA WAMU | 96 | 29,918 | 40 | |||||||||||||||||||
Unavailable | 145 | 45,355 | 60 | ||||||||||||||||||||
Total | 241 | $75,273 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128QTC36 | JPMORGAN CHASE BANK, N.A. FKA WAMU | 112 | 35,263 | 35 | |||||||||||||||||||
Unavailable | 208 | 65,517 | 65 | ||||||||||||||||||||
Total | 320 | $100,780 | 100% | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | ||||||||
3128QTC44 | JPMORGAN CHASE BANK, N.A. FKA WAMU | 10 | 3,190 | 13 | |||||||||||||||||||
Unavailable | 65 | 21,877 | 87 | ||||||||||||||||||||
