Name of Issuing Entity | Check if Regis- tered | Name of Originator | Total Assets in ABS by Originator | Assets That Were Subject of Demand | Assets That Were Repurchased or Replaced | Assets Pending Repurchase or Replacement (within cure period) | Demand in Dispute | Demand Withdrawn | Demand Rejected | ||||||||||||||
(a) | (b) | (c) | # Loans (d) | $ UPB (000s) (e) | % UPB (f) | # Loans (g) | $ UPB (000s) (h) | % UPB (i) | # Loans (j) | $ UPB (000s) (k) | % UPB (l) | # Loans (m) | $ UPB (000s) (n) | % UPB (o) | # Loans (p) | $ UPB (000s) (q) | % UPB (r) | # Loans (s) | $ UPB (000s) (t) | % UPB (u) | # Loans (v) | $ UPB (000s) (w) | % UPB (x) |
31294JVL9 | ABN AMRO MORTGAGE GROUP, INC. | 2 | 227 | 0 | |||||||||||||||||||
ACCUBANC MORTGAGE CORPORATION | 9 | 707 | 0 | ||||||||||||||||||||
ACUITY BANK | 38 | 1,896 | 1 | ||||||||||||||||||||
ADIRONDACK BANK | 1 | 136 | 0 | ||||||||||||||||||||
ADVANTAGE BANK | 16 | 1,125 | 0 | ||||||||||||||||||||
ADVANTAGE BANK DBA CAMBRIDGE SAVINGS BANK | 1 | 200 | 0 | ||||||||||||||||||||
ADVANTAGE BANK DBA CAMBRIDGE SAVINGS BANK | 5 | 329 | 0 | ||||||||||||||||||||
ALGONQUIN STATE BANK | 4 | 300 | 0 | ||||||||||||||||||||
ALLIANCE BANK | 5 | 231 | 0 | ||||||||||||||||||||
ALLIANCE BANK | 1 | 80 | 0 | ||||||||||||||||||||
AMBANK | 4 | 300 | 0 | ||||||||||||||||||||
AMERIBANK | 13 | 921 | 0 | ||||||||||||||||||||
AMERICAN BANK AND TRUST COMPANY, N.A. | 2 | 101 | 0 | ||||||||||||||||||||
AMERICAN MIDWEST BANK | 5 | 455 | 0 | ||||||||||||||||||||
AMERICAN MORTGAGES, INC. | 3 | 108 | 0 | ||||||||||||||||||||
AMERICAN TRUST AND SAVINGS BANK | 7 | 509 | 0 | ||||||||||||||||||||
AMERICANTRUST FEDERAL SAVINGS BANK | 9 | 463 | 0 | ||||||||||||||||||||
AMERICANWEST BANK | 2 | 223 | 0 | ||||||||||||||||||||
AMTRUST BANK | 1 | 52 | 0 | ||||||||||||||||||||
ANCHORBANK, FSB | 1 | 80 | 0 | ||||||||||||||||||||
ANCHORBANK, FSB | 1 | 41 | 0 | ||||||||||||||||||||
ANDROSCOGGIN SAVINGS BANK | 19 | 1,926 | 1 | ||||||||||||||||||||
APPLE BANK FOR SAVINGS | 8 | 783 | 0 | ||||||||||||||||||||
APPLE RIVER STATE BANK | 3 | 129 | 0 | ||||||||||||||||||||
AREA BANK | 18 | 968 | 0 | ||||||||||||||||||||
ARTISANS' BANK | 1 | 46 | 0 | ||||||||||||||||||||
BADGER BANK | 2 | 95 | 0 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 3 | 321 | 0 | ||||||||||||||||||||
BANK OF AMERICA, N.A. | 31 | 3,035 | 1 | ||||||||||||||||||||
BANK OF BLOOMSDALE | 4 | 250 | 0 | ||||||||||||||||||||
BANK OF CANTON | 2 | 158 | 0 | ||||||||||||||||||||
BANK OF ILLINOIS N.A. | 8 | 383 | 0 | ||||||||||||||||||||
BANK OF MAUSTON | 5 | 271 | 0 | ||||||||||||||||||||
BANK OF NEW GLARUS | 2 | 105 | 0 | ||||||||||||||||||||
BANK OF PONTIAC | 2 | 93 | 0 | ||||||||||||||||||||
BANK OF SPRINGFIELD | 1 | 50 | 0 | ||||||||||||||||||||
BANK OF SUN PRAIRIE | 1 | 30 | 0 | ||||||||||||||||||||
BANK OF THE SIERRA | 15 | 1,041 | 0 | ||||||||||||||||||||
BANK OF UTAH | 9 | 817 | 0 | ||||||||||||||||||||
BANKNORTH MORTGAGE COMPANY, INC. | 26 | 1,924 | 1 | ||||||||||||||||||||
BANTERRA BANK | 10 | 554 | 0 | ||||||||||||||||||||
BARABOO NATIONAL BANK | 2 | 69 | 0 | ||||||||||||||||||||
BATH SAVINGS INSTITUTION | 13 | 993 | 0 | ||||||||||||||||||||
BATH STATE BANK | 1 | 102 | 0 | ||||||||||||||||||||
BAYLAKE BANK | 5 | 414 | 0 | ||||||||||||||||||||
BISHOP'S GATE RESIDENTIAL MORTGAGE TRUST | 19 | 946 | 0 | ||||||||||||||||||||
BLACKHAWK STATE BANK | 6 | 393 | 0 | ||||||||||||||||||||
BLACKHAWK STATE BANK | 4 | 240 | 0 | ||||||||||||||||||||
BMO HARRIS BANK N.A. | 25 | 1,992 | 1 | ||||||||||||||||||||
BOKF, NA | 2 | 111 | 0 | ||||||||||||||||||||
BOONE COUNTY NATIONAL BANK | 6 | 186 | 0 | ||||||||||||||||||||
BOONE NATIONAL SAVINGS | 1 | 79 | 0 | ||||||||||||||||||||
BOSTON FEDERAL SAVINGS BANK | 18 | 1,648 | 0 | ||||||||||||||||||||
BRATTLEBORO SAVINGS & LOAN ASSOCIATION | 1 | 57 | 0 | ||||||||||||||||||||
BREMER BANK, NATIONAL ASSOCIATION | 23 | 1,419 | 0 | ||||||||||||||||||||
BREMER BANK, NATIONAL ASSOCIATION | 1 | 36 | 0 | ||||||||||||||||||||
BUSEY BANK | 27 | 2,204 | 1 | ||||||||||||||||||||
CALIFORNIA MORTGAGE SERVICE | 3 | 312 | 0 | ||||||||||||||||||||
CALUMET SECURITIES CORPORATION | 15 | 967 | 0 | ||||||||||||||||||||
CAMBRIDGEPORT BANK | 2 | 260 | 0 | ||||||||||||||||||||
CARLSBAD NATIONAL BANK | 2 | 80 | 0 | ||||||||||||||||||||
CENTIER BANK | 19 | 1,269 | 0 | ||||||||||||||||||||
CENTRAL BANK | 1 | 70 | 0 | ||||||||||||||||||||
CENTRAL BANK OF LAKE OF THE OZARKS | 6 | 338 | 0 | ||||||||||||||||||||
CENTURY BANK AND TRUST | 8 | 401 | 0 | ||||||||||||||||||||
CHARLEVOIX STATE BANK | 6 | 382 | 0 | ||||||||||||||||||||
CHARTER BANK | 9 | 614 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 23 | 1,520 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 3 | 160 | 0 | ||||||||||||||||||||
CHEMICAL BANK | 1 | 60 | 0 | ||||||||||||||||||||
CHESAPEAKE BANK | 1 | 52 | 0 | ||||||||||||||||||||
CHEVIOT SAVINGS BANK | 1 | 61 | 0 | ||||||||||||||||||||
CHITTENDEN TRUST COMPANY | 14 | 845 | 0 | ||||||||||||||||||||
CHITTENDEN TRUST COMPANY | 3 | 292 | 0 | ||||||||||||||||||||
CHOICEONE BANK | 12 | 746 | 0 | ||||||||||||||||||||
CHOICEONE MORTGAGE COMPANY OF MICHIGAN | 5 | 362 | 0 | ||||||||||||||||||||
CITIMORTGAGE, INC. | 19 | 1,578 | 0 | ||||||||||||||||||||
CITIZENS BANK | 2 | 125 | 0 | ||||||||||||||||||||
CITIZENS BANK | 1 | 54 | 0 | ||||||||||||||||||||
CITIZENS BANK MORTGAGE COMPANY, LLC | 37 | 2,022 | 1 | ||||||||||||||||||||
CITIZENS BANKING COMPANY | 2 | 231 | 0 | ||||||||||||||||||||
CITIZENS FIRST NATIONAL BANK | 5 | 213 | 0 | ||||||||||||||||||||
CITIZENS GUARANTY BANK | 1 | 15 | 0 | ||||||||||||||||||||
CITIZENS NATIONAL BANK OF CHEBOYGAN | 11 | 586 | 0 | ||||||||||||||||||||
CIVITAS BANK | 132 | 7,425 | 2 | ||||||||||||||||||||
CNB BANK | 14 | 781 | 0 | ||||||||||||||||||||
COLE TAYLOR BANK | 2 | 108 | 0 | ||||||||||||||||||||
COLONIAL BANK | 1 | 58 | 0 | ||||||||||||||||||||
COLORADO BANKERS MORTGAGE, INC. | 1 | 77 | 0 | ||||||||||||||||||||
COMMERCE BANK N.A. | 4 | 243 | 0 | ||||||||||||||||||||
COMMERCIAL BANK | 1 | 21 | 0 | ||||||||||||||||||||
COMMERCIAL BANK | 6 | 467 | 0 | ||||||||||||||||||||
COMMUNITY NATIONAL BANK & TRUST OF TEXAS | 1 | 28 | 0 | ||||||||||||||||||||
COMMUNITY RESOURCE BANK | 1 | 70 | 0 | ||||||||||||||||||||
COMMUNITY STATE BANK | 2 | 89 | 0 | ||||||||||||||||||||
COMMUNITY TRUST BANK, INC | 43 | 2,606 | 1 | ||||||||||||||||||||
COREFIRST BANK & TRUST | 11 | 658 | 0 | ||||||||||||||||||||
CORNERSTONE BANK | 4 | 269 | 0 | ||||||||||||||||||||
CORTLAND SAVINGS & BANKING COMPANY | 2 | 238 | 0 | ||||||||||||||||||||
CRESCENT MORTGAGE SERVICES, INC. | 2 | 208 | 0 | ||||||||||||||||||||
CROSSLAND MORTGAGE CORPORATION | 2 | 180 | 0 | ||||||||||||||||||||
CROSSROADS BANK | 11 | 669 | 0 | ||||||||||||||||||||
CTX MORTGAGE COMPANY, LLC | 12 | 1,046 | 0 | ||||||||||||||||||||
CUNA MUTUAL MORTGAGE CORPORATION | 1 | 100 | 0 | ||||||||||||||||||||
CUSO MORTGAGE CORPORATION | 17 | 1,179 | 0 | ||||||||||||||||||||
DEARBORN SAVINGS BANK | 2 | 194 | 0 | ||||||||||||||||||||
DELMAR FINANCIAL COMPANY | 1 | 74 | 0 | ||||||||||||||||||||
DIRECT FEDERAL CREDIT UNION | 14 | 1,687 | 0 | ||||||||||||||||||||
DMR FINANCIAL SERVICES, INC. | 23 | 1,499 | 0 | ||||||||||||||||||||
DOMINION SAVINGS BANK, FSB | 3 | 272 | 0 | ||||||||||||||||||||
DROVERS AND MECHANICS BANK | 2 | 129 | 0 | ||||||||||||||||||||
EAGLE VALLEY BANK, N.A. | 1 | 36 | 0 | ||||||||||||||||||||
EAST DUBUQUE SAVINGS BANK | 4 | 301 | 0 | ||||||||||||||||||||
EDGEWATER BANK | 16 | 946 | 0 | ||||||||||||||||||||
EGLIN FEDERAL CREDIT UNION | 1 | 35 | 0 | ||||||||||||||||||||
EMBRACE HOME LOANS, INC. | 27 | 2,803 | 1 | ||||||||||||||||||||
EMPIRE BANK | 13 | 564 | 0 | ||||||||||||||||||||
EMPIRE NATIONAL BANK OF TRAVERSE CITY | 21 | 1,710 | 0 | ||||||||||||||||||||
EMPRISE BANK | 3 | 83 | 0 | ||||||||||||||||||||
EUSTIS MORTGAGE CORPORATION | 1 | 46 | 0 | ||||||||||||||||||||
F&M BANK AND TRUST COMPANY | 14 | 699 | 0 | ||||||||||||||||||||
F&M MORTGAGE SERVICES, INC. | 2 | 186 | 0 | ||||||||||||||||||||
FARMERS & MERCHANTS BANK | 1 | 53 | 0 | ||||||||||||||||||||
FARMERS NATIONAL BANK | 4 | 238 | 0 | ||||||||||||||||||||
FARMERS SAVINGS BANK | 2 | 101 | 0 | ||||||||||||||||||||
FARMERS STATE BANK | 7 | 373 | 0 | ||||||||||||||||||||
FARMERS STATE BANK | 3 | 140 | 0 | ||||||||||||||||||||
FCN BANK, N.A. | 5 | 615 | 0 | ||||||||||||||||||||
FCNB BANK | 4 | 215 | 0 | ||||||||||||||||||||
FEDERAL SAVINGS BANK | 1 | 64 | 0 | ||||||||||||||||||||
FIDELITY BANK | 2 | 131 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 3 | 122 | 0 | ||||||||||||||||||||
FIFTH THIRD BANK | 70 | 5,180 | 1 | ||||||||||||||||||||
FIRST AND OCEAN NATIONAL BANK | 6 | 700 | 0 | ||||||||||||||||||||
FIRST ARIZONA SAVINGS | 3 | 145 | 0 | ||||||||||||||||||||
FIRST BANK | 2 | 98 | 0 | ||||||||||||||||||||
FIRST BANK AND TRUST, S.B. | 4 | 246 | 0 | ||||||||||||||||||||
FIRST BANK DBA FIRST BANK MORTGAGE | 1 | 40 | 0 | ||||||||||||||||||||
FIRST BANK KANSAS | 6 | 350 | 0 | ||||||||||||||||||||
FIRST BANK OF BALDWIN | 1 | 55 | 0 | ||||||||||||||||||||
FIRST BANK OF BERNE | 4 | 191 | 0 | ||||||||||||||||||||
FIRST BANK, UPPER MICHIGAN | 3 | 150 | 0 | ||||||||||||||||||||
FIRST COLONIAL BANK | 2 | 143 | 0 | ||||||||||||||||||||
FIRST COLORADO MORTGAGE CORPORATION | 1 | 140 | 0 | ||||||||||||||||||||
FIRST COMMONWEALTH BANK | 22 | 1,305 | 0 | ||||||||||||||||||||
FIRST COMMUNITY BANK | 2 | 177 | 0 | ||||||||||||||||||||
FIRST FARMERS BANK & TRUST | 23 | 1,195 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK | 1 | 52 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK | 2 | 102 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 8 | 440 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK OF THE MIDWEST | 7 | 558 | 0 | ||||||||||||||||||||
FIRST FEDERAL BANK, FSB | 2 | 122 | 0 | ||||||||||||||||||||
FIRST FEDERAL CAPITAL BANK | 2 | 110 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION OF NEWARK | 1 | 60 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS & LOAN ASSOCIATION, TEXARKANA | 6 | 415 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK | 20 | 1,128 | 0 | ||||||||||||||||||||
FIRST FEDERAL SAVINGS BANK OF BOSTON | 9 | 792 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK | 9 | 503 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK | 12 | 615 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK | 2 | 96 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, N.A. | 7 | 431 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK, NATIONAL ASSOCIATION | 1 | 45 | 0 | ||||||||||||||||||||
FIRST FINANCIAL BANK,FIRST FINANCIAL BANK, NATIONAL ASSOCIAT | 2 | 48 | 0 | ||||||||||||||||||||
FIRST HAWAIIAN BANK | 1 | 48 | 0 | ||||||||||||||||||||
FIRST KENTUCKY BANK | 1 | 44 | 0 | ||||||||||||||||||||
FIRST MERCHANTS BANK, NA | 1 | 60 | 0 | ||||||||||||||||||||
FIRST MERCHANTS BANK, NATIONAL ASSOCIATION | 2 | 103 | 0 | ||||||||||||||||||||
FIRST MIDWEST MORTGAGE, INC. | 43 | 3,033 | 1 | ||||||||||||||||||||
FIRST MORTGAGE CORPORATION | 11 | 1,159 | 0 | ||||||||||||||||||||
FIRST MORTGAGE INVESTMENT COMPANY | 8 | 421 | 0 | ||||||||||||||||||||
FIRST MUTUAL BANK, SB | 6 | 382 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK | 2 | 131 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK & TRUST COMPANY OF ROCHELLE | 2 | 152 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF GRIFFIN | 1 | 34 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF LA GRANGE | 2 | 108 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF LITCHFIELD | 2 | 135 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF MUSCATINE | 1 | 37 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 1 | 40 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF PENNSYLVANIA | 3 | 191 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF RIVER FALLS | 3 | 436 | 0 | ||||||||||||||||||||
FIRST NATIONAL BANK OF ROCHESTER | 21 | 2,002 | 1 | ||||||||||||||||||||
FIRST NATIONAL BANK OF STAUNTON | 4 | 217 | 0 | ||||||||||||||||||||
FIRST NATIONAL COMMUNITY BANK | 7 | 633 | 0 | ||||||||||||||||||||
FIRST NORTHERN BANK OF DIXON | 1 | 94 | 0 | ||||||||||||||||||||
FIRST SAFETY BANK | 3 | 261 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK | 2 | 44 | 0 | ||||||||||||||||||||
FIRST SECURITY BANK, NA | 22 | 1,439 | 0 | ||||||||||||||||||||
FIRST STATE BANK | 2 | 128 | 0 | ||||||||||||||||||||
FIRST STATE BANK & TRUST | 5 | 321 | 0 | ||||||||||||||||||||
FIRST STATE BANK - MONTICELLO | 2 | 85 | 0 | ||||||||||||||||||||
FIRST TENNESSEE BANK, NATIONAL ASSOCIATION | 95 | 7,788 | 2 | ||||||||||||||||||||
FIRST WEST MORTGAGE BANKERS, LTD. | 1 | 170 | 0 | ||||||||||||||||||||
FIRST WESTERN BANK, NA | 1 | 41 | 0 | ||||||||||||||||||||
FIRSTBANK | 4 | 175 | 0 | ||||||||||||||||||||
FIRSTBANK - WEST BRANCH | 3 | 153 | 0 | ||||||||||||||||||||
FIRSTBANK - WEST MICHIGAN | 9 | 464 | 0 | ||||||||||||||||||||
FIRSTPLUS FINANCIAL | 1 | 77 | 0 | ||||||||||||||||||||
FIVE STAR BANK | 3 | 223 | 0 | ||||||||||||||||||||
FLAGSHIP BANK AND TRUST COMPANY | 5 | 318 | 0 | ||||||||||||||||||||
FLAGSTAR BANK, FSB | 1 | 95 | 0 | ||||||||||||||||||||
FNB SOUTHEAST | 1 | 73 | 0 | ||||||||||||||||||||
FORTRESS BANK OF WESTBY | 3 | 143 | 0 | ||||||||||||||||||||
FOUNDATION BANK | 1 | 65 | 0 | ||||||||||||||||||||
FRANKLIN SAVINGS BANK | 3 | 288 | 0 | ||||||||||||||||||||
FREEDOM MORTGAGE CORPORATION | 5 | 361 | 0 | ||||||||||||||||||||
FREMONT BANK | 107 | 13,490 | 4 | ||||||||||||||||||||
FRONTIER BANK | 1 | 34 | 0 | ||||||||||||||||||||
FTM MORTGAGE COMPANY | 1 | 60 | 0 | ||||||||||||||||||||
GALENA STATE BANK & TRUST COMPANY | 4 | 282 | 0 | ||||||||||||||||||||
GATE CITY BANK | 1 | 58 | 0 | ||||||||||||||||||||
GATEWAY BUSINESS BANK | 2 | 302 | 0 | ||||||||||||||||||||
GATEWAY FUNDING DIVERSIFIED MORTGAGE SERVICE | 1 | 90 | 0 | ||||||||||||||||||||
GENOA BANKING COMPANY | 2 | 86 | 0 | ||||||||||||||||||||
GERMAN AMERICAN BANCORP | 2 | 121 | 0 | ||||||||||||||||||||
GERSHMAN INVESTMENT CORPORATION DBA GERSHMAN MORTGAGE | 11 | 1,029 | 0 | ||||||||||||||||||||
GNB MORTGAGE COMPANY, INC. | 2 | 97 | 0 | ||||||||||||||||||||
GOLDEN FIRST MORTGAGE CORP | 3 | 418 | 0 | ||||||||||||||||||||
GRAND PREMIER FINANCIAL, INC. | 6 | 351 | 0 | ||||||||||||||||||||
GREAT NORTHERN FINANCIAL CORPORATION | 1 | 70 | 0 | ||||||||||||||||||||
GREAT SOUTHERN BANK | 1 | 197 | 0 | ||||||||||||||||||||
GREENPOINT MORTGAGE FUNDING, INC. | 19 | 1,951 | 1 | ||||||||||||||||||||
GREENVILLE NATIONAL BANK | 1 | 100 | 0 | ||||||||||||||||||||
GRUNDY BANK | 1 | 78 | 0 | ||||||||||||||||||||
GTE FEDERAL CREDIT UNION | 8 | 601 | 0 | ||||||||||||||||||||
GUARANTY BANK | 28 | 2,981 | 1 | ||||||||||||||||||||
GUARDIAN SAVINGS BANK, FSB | 66 | 4,234 | 1 | ||||||||||||||||||||
HARBOURTON MORTGAGE INVESTMENT | 2 | 166 | 0 | ||||||||||||||||||||
HARRIS N.A. | 39 | 2,282 | 1 | ||||||||||||||||||||
HARRIS N.A. | 30 | 2,469 | 1 | ||||||||||||||||||||
HAWTHORN BANK | 1 | 42 | 0 | ||||||||||||||||||||
HEARTLAND BANK AND TRUST COMPANY | 9 | 400 | 0 | ||||||||||||||||||||
HEARTWELL MORTGAGE CORPORATION | 2 | 245 | 0 | ||||||||||||||||||||
HERITAGE COOPERATIVE BANK | 4 | 443 | 0 | ||||||||||||||||||||
HOLCOMB STATE BANK | 2 | 148 | 0 | ||||||||||||||||||||
HOME AMERICAN MORTGAGE CORPORATION | 2 | 99 | 0 | ||||||||||||||||||||
HOME BANK | 1 | 85 | 0 | ||||||||||||||||||||
HOME FEDERAL SAVINGS & LOAN ASSOCIATION | 1 | 53 | 0 | ||||||||||||||||||||
HOME SAVINGS & LOAN COMPANY OF YOUNGSTOWN | 11 | 618 | 0 | ||||||||||||||||||||
HOMEOWNERS ASSISTANCE CORPORATION | 3 | 314 | 0 | ||||||||||||||||||||
HOMESTAR BANK AND FINANCIAL SERVICES | 2 | 68 | 0 | ||||||||||||||||||||
HOMESTEAD SAVINGS BANK | 5 | 318 | 0 | ||||||||||||||||||||
HOMESTEAD USA, INC. | 10 | 759 | 0 | ||||||||||||||||||||
HORICON BANK | 6 | 432 | 0 | ||||||||||||||||||||
HSBC MORTGAGE CORPORATION (USA) | 21 | 1,960 | 1 | ||||||||||||||||||||
HURON COMMUNITY BANK | 3 | 175 | 0 | ||||||||||||||||||||
INDEPENDENT BANK | 27 | 1,696 | 0 | ||||||||||||||||||||
INDEPENDENT BANK | 1 | 67 | 0 | ||||||||||||||||||||
INDIANA BANK AND TRUST COMPANY | 3 | 207 | 0 | ||||||||||||||||||||
INDYMAC BANK, F.S.B. | 2 | 202 | 0 | ||||||||||||||||||||
INEZ DEPOSIT BANK | 24 | 1,603 | 0 | ||||||||||||||||||||
INTEGRA BANK N.A. | 4 | 140 | 0 | ||||||||||||||||||||
IRWIN MORTGAGE CORPORATION | 1 | 63 | 0 | ||||||||||||||||||||
ISABELLA BANK | 8 | 486 | 0 | ||||||||||||||||||||
ISLAND MORTGAGE NETWORK, INC. | 1 | 66 | 0 | ||||||||||||||||||||
JACKSON COUNTY BANK | 4 | 323 | 0 | ||||||||||||||||||||
JACKSONVILLE SAVINGS BANK | 5 | 190 | 0 | ||||||||||||||||||||
JAMES B. NUTTER & CO. | 70 | 5,669 | 2 | ||||||||||||||||||||
JERSEY STATE BANK | 3 | 200 | 0 | ||||||||||||||||||||
JOHNSON BANK | 5 | 393 | 0 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. | 31 | 2,748 | 1 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. FKA WAMU | 77 | 6,947 | 2 | ||||||||||||||||||||
JPMORGAN CHASE BANK, N.A. FKA WAMU | 38 | 3,694 | 1 | ||||||||||||||||||||
KENNEBEC FEDERAL SAVINGS AND LOAN ASSOCIATION OF WATERVILLE | 1 | 33 | 0 | ||||||||||||||||||||
KENNEBUNK SAVINGS BANK | 1 | 48 | 0 | ||||||||||||||||||||
KENTUCKY TRUST BANK | 2 | 86 | 0 | ||||||||||||||||||||
KEYSTONE FINANCIAL BANK, N.A. | 33 | 2,296 | 1 | ||||||||||||||||||||
LACONIA SAVINGS BANK | 4 | 273 | 0 | ||||||||||||||||||||
LAFAYETTE SAVINGS BANK, FSB | 9 | 729 | 0 | ||||||||||||||||||||
LAKE CITY BANK | 39 | 2,347 | 1 | ||||||||||||||||||||
LANDMARK BANK | 4 | 230 | 0 | ||||||||||||||||||||
LANDMARK NATIONAL BANK | 3 | 153 | 0 | ||||||||||||||||||||
LBT BANCSHARES, INC. | 5 | 240 | 0 | ||||||||||||||||||||
LCNB NATIONAL BANK | 1 | 44 | 0 | ||||||||||||||||||||
LEGENCE BANK | 3 | 149 | 0 | ||||||||||||||||||||
LIBERTY BANK | 1 | 130 | 0 | ||||||||||||||||||||
LIBERTY BANK | 1 | 55 | 0 | ||||||||||||||||||||
LIBERTY MORTGAGE CORPORATION | 5 | 246 | 0 | ||||||||||||||||||||
LIBERTY NATIONAL BANK | 1 | 100 | 0 | ||||||||||||||||||||
LIBERTY SAVINGS BANK, FSB | 4 | 269 | 0 | ||||||||||||||||||||
LIGHTHOUSE COMMUNITY BANK | 1 | 85 | 0 | ||||||||||||||||||||
LITCHFIELD NATIONAL BANK | 1 | 71 | 0 | ||||||||||||||||||||
M&T BANK | 12 | 760 | 0 | ||||||||||||||||||||
MAIN STREET BANK & TRUST | 8 | 533 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 1 | 19 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 3 | 207 | 0 | ||||||||||||||||||||
MAINSOURCE BANK | 12 | 618 | 0 | ||||||||||||||||||||
MARATHON SAVINGS BANK | 6 | 346 | 0 | ||||||||||||||||||||
MARKLEBANK | 1 | 52 | 0 | ||||||||||||||||||||
MB FINANCIAL BANK, N.A. | 1 | 56 | 0 | ||||||||||||||||||||
MBANK | 4 | 167 | 0 | ||||||||||||||||||||
MCA MORTGAGE CORPORATION | 9 | 619 | 0 | ||||||||||||||||||||
MERCANTILE MIDWEST | 2 | 72 | 0 | ||||||||||||||||||||
MERCHANTS BANK | 3 | 197 | 0 | ||||||||||||||||||||
METROPOLITAN NATIONAL BANK | 2 | 83 | 0 | ||||||||||||||||||||
MIDAMERICA NATIONAL BANK | 12 | 579 | 0 | ||||||||||||||||||||
MIDCOUNTRY BANK | 2 | 122 | 0 | ||||||||||||||||||||
MIDWEST SAVINGS BANK | 2 | 148 | 0 | ||||||||||||||||||||
MILFORD FEDERAL SAVINGS & LOAN ASSOCIATION | 9 | 1,061 | 0 | ||||||||||||||||||||
MINSTER BANK | 18 | 1,525 | 0 | ||||||||||||||||||||
MONARCH COMMUNITY BANK | 4 | 195 | 0 | ||||||||||||||||||||
MONONA STATE BANK | 2 | 181 | 0 | ||||||||||||||||||||
MORTGAGE ACCESS CORP. DBA WEICHERT FINANCIAL SERVICES | 17 | 1,617 | 0 | ||||||||||||||||||||
MORTGAGEAMERICA, INC. | 10 | 474 | 0 | ||||||||||||||||||||
MUTUAL OF OMAHA BANK | 8 | 500 | 0 | ||||||||||||||||||||
MUTUAL SAVINGS BANK | 3 | 133 | 0 | ||||||||||||||||||||
NAPOLEAN STATE BANK | 9 | 522 | 0 | ||||||||||||||||||||
NATIONAL BANK | 10 | 405 | 0 | ||||||||||||||||||||
NATIONAL BANK & TRUST COMPANY | 2 | 89 | 0 | ||||||||||||||||||||
NATIONAL BANK OF GENEVA | 2 | 187 | 0 | ||||||||||||||||||||
NBT BANK, N.A. | 8 | 566 | 0 | ||||||||||||||||||||
NEW BUFFALO SAVINGS BANK FSB | 1 | 49 | 0 | ||||||||||||||||||||
NEW CARLISLE FEDERAL SAVINGS BANK | 2 | 133 | 0 | ||||||||||||||||||||
NEW SOUTH FEDERAL SAVINGS BANK | 2 | 55 | 0 | ||||||||||||||||||||
NEWBRIDGE BANK | 1 | 72 | 0 | ||||||||||||||||||||
NORTH AMERICAN SAVINGS BANK, FSB | 3 | 195 | 0 | ||||||||||||||||||||
NORTH SHORE BANK FSB | 23 | 1,908 | 1 | ||||||||||||||||||||
NORTH VALLEY BANK | 2 | 274 | 0 | ||||||||||||||||||||
NORTHEAST BANK | 3 | 176 | 0 | ||||||||||||||||||||
NORTHERN MICHIGAN BANK & TRUST | 4 | 140 | 0 | ||||||||||||||||||||
NORTHWEST BANK | 7 | 220 | 0 | ||||||||||||||||||||
NORTHWEST BANK OF ROCKFORD | 2 | 94 | 0 | ||||||||||||||||||||
NORTHWEST SAVINGS BANK | 1 | 78 | 0 | ||||||||||||||||||||
OAK HILL BANKS | 4 | 285 | 0 | ||||||||||||||||||||
OAK MORTGAGE, LLC | 15 | 878 | 0 | ||||||||||||||||||||
OCEANFIRST BANK | 1 | 234 | 0 | ||||||||||||||||||||
OLD KENT MORTGAGE COMPANY | 16 | 1,032 | 0 | ||||||||||||||||||||
OLD SECOND NATIONAL BANK | 12 | 866 | 0 | ||||||||||||||||||||
ONEIDA SAVINGS BANK | 3 | 188 | 0 | ||||||||||||||||||||
