UNITED STATES
|
||||
******************************* FORM N-Px REPORT ******************************* |
||||
ICA File Number: 811-05003 | ||||
Reporting Period: 07/01/2010 - 03/25/2011 | ||||
Blue Chip Value Fund, Inc. | ||||
============================= BLUE CHIP VALUE FUND ============================= |
||||
ABBOTT LABORATORIES | ||||
Ticker: ABT Security ID: 002824100 | ||||
Meeting Date: APR 29, 2011 Meeting Type: Annual | ||||
Record Date: MAR 2, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Robert J. Alpern | For | For | Management |
1.2 | Elect Director Roxanne S. Austin | For | For | Management |
1.3 | Elect Director W. James Farrell | For | For | Management |
1.4 | Elect Director H. Laurance Fuller | For | For | Management |
1.5 | Elect Director Edward M. Liddy | For | For | Management |
1.6 | Elect Director Phebe N. Novakovic | For | For | Management |
1.7 | Elect Director William A. Osborn | For | For | Management |
1.8 | Elect Director Samuel C. Scott III | For | For | Management |
1.9 | Elect Director Glenn F. Tilton | For | For | Management |
1.10 | Elect Director Miles D. White | For | For | Management |
2 | Ratify Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
5 | Adopt Policy on Pharmaceutical Price | Against | Against | Shareholder |
Restraint | ||||
AMGEN INC. | ||||
Ticker: AMGN Security ID: 031162100 | ||||
Meeting Date: MAY 20, 2011 Meeting Type: Annual | ||||
Record Date: MAR 21, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director David Baltimore | For | For | Management |
2 | Elect Director Frank J. Biondi, Jr. | For | For | Management |
3 | Elect Director Francois De Carbonnel | For | For | Management |
4 | Elect Director Vance D. Coffman | For | For | Management |
5 | Elect Director Rebecca M. Henderson | For | For | Management |
6 | Elect Director Frank C. Herringer | For | For | Management |
7 | Elect Director Gilbert S. Omenn | For | For | Management |
8 | Elect Director Judith C. Pelham | For | For | Management |
9 | Elect Director J. Paul Reason | For | For | Management |
10 | Elect Director Leonard D. Schaeffer | For | For | Management |
11 | Elect Director Kevin W. Sharer | For | For | Management |
12 | Elect Director Ronald D. Sugar | For | For | Management |
13 | Ratify Auditors | For | For | Management |
14 | Advisory Vote to Ratify Named Executive | For | Against | Management |
Officers' Compensation | ||||
15 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
16 | Provide Right to Act by Written Consent | Against | For | Shareholder |
BALL CORPORATION | ||||
Ticker: BLL Security ID: 058498106 | ||||
Meeting Date: APR 27, 2011 Meeting Type: Annual | ||||
Record Date: MAR 1, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director John A. Hayes | For | Withhold | Management |
1.2 | Elect Director George M. Smart | For | Withhold | Management |
1.3 | Elect Director Theodore M. Solso | For | Withhold | Management |
1.4 | Elect Director Staurt A. Taylor II | For | Withhold | Management |
2 | Ratify Auditors | For | For | Management |
3 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
4 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
5 | Submit Shareholder Rights Plan (Poison | Against | For | Shareholder |
Pill) to Shareholder Vote | ||||
6 | Reincorporate in Another State | Against | For | Shareholder |
[Delaware] | ||||
CAMPBELL SOUP COMPANY | ||||
Ticker: CPB Security ID: 134429109 | ||||
Meeting Date: NOV 18, 2010 Meeting Type: Annual | ||||
Record Date: SEP 20, 2010 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Edmund M. Carpenter | For | For | Management |
1.2 | Elect Director Paul R. Charron | For | For | Management |
1.3 | Elect Director Douglas R. Conant | For | For | Management |
1.4 | Elect Director Bennett Dorrance | For | For | Management |
1.5 | Elect Director Harvey Golub | For | For | Management |
1.6 | Elect Director Lawrence C. Karlson | For | For | Management |
1.7 | Elect Director Randall W. Larrimore | For | For | Management |
1.8 | Elect Director Mary Alice D. Malone | For | For | Management |
1.9 | Elect Director Sara Mathew | For | For | Management |
1.10 | Elect Director Denise M. Morrison | For | For | Management |
1.11 | Elect Director William D. Perez | For | For | Management |
1.12 | Elect Director Charles R. Perrin | For | For | Management |
1.13 | Elect Director A. Barry Rand | For | For | Management |
1.14 | Elect Director Nick Shreiber | For | For | Management |
1.15 | Elect Director Archbold D. Van Beuren | For | For | Management |
1.16 | Elect Director Les C. Vinney | For | For | Management |
1.17 | Elect Director Charlotte C. Weber | For | For | Management |
2 | Ratify Auditors | For | For | Management |
3 | Amend Omnibus Stock Plan | For | For | Management |
CHUBB CORPORATION, THE | ||||
Ticker: CB Security ID: 171232101 | ||||
Meeting Date: APR 26, 2011 Meeting Type: Annual | ||||
Record Date: MAR 4, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Zoe Baird | For | For | Management |
2 | Elect Director Sheila P. Burke | For | For | Management |
3 | Elect Director James I. Cash, Jr. | For | For | Management |
4 | Elect Director John D. Finnegan | For | For | Management |
5 | Elect Director Lawrence W. Kellner | For | For | Management |
6 | Elect Director Martin G. McGuinn | For | For | Management |
7 | Elect Director Lawrence M. Small | For | For | Management |
8 | Elect Director Jess Soderberg | For | For | Management |
9 | Elect Director Daniel E. Somers | For | For | Management |
10 | Elect Director James M. Zimmerman | For | For | Management |
11 | Elect Director Alfred W. Zollar | For | For | Management |
12 | Approve Executive Incentive Bonus Plan | For | For | Management |
13 | Ratify Auditors | For | For | Management |
14 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
15 | Advisory Vote on Say on Pay Frequency | Three | One Year | Management |
Years | ||||
CISCO SYSTEMS, INC. | ||||
Ticker: CSCO Security ID: 17275R102 | ||||
Meeting Date: NOV 18, 2010 Meeting Type: Annual | ||||
Record Date: SEP 20, 2010 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Carol A. Bartz | For | For | Management |
2 | Elect Director M. Michele Burns | For | For | Management |
3 | Elect Director Michael D. Capellas | For | For | Management |
4 | Elect Director Larry R. Carter | For | For | Management |
5 | Elect Director John T. Chambers | For | For | Management |
6 | Elect Director Brian L. Halla | For | For | Management |
7 | Elect Director John L. Hennessy | For | For | Management |
8 | Elect Director Richard M. Kovacevich | For | For | Management |
9 | Elect Director Roderick C. Mcgeary | For | For | Management |
10 | Elect Director Michael K. Powell | For | For | Management |
11 | Elect Director Arun Sarin | For | For | Management |
12 | Elect Director Steven M. West | For | For | Management |
13 | Elect Director Jerry Yang | For | For | Management |
14 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
15 | Ratify Auditors | For | For | Management |
16 | Amend Bylaws to Establish a Board | Against | Against | Shareholder |
Committee on Environmental | ||||
Sustainability | ||||
17 | Report on Internet Fragmentation | Against | For | Shareholder |
18 | Adopt Policy Prohibiting Sale of | Against | Against | Shareholder |
Products in China if they Contribute to | ||||
Human Rights Abuses | ||||
COLGATE-PALMOLIVE COMPANY | ||||
Ticker: CL Security ID: 194162103 | ||||
Meeting Date: MAY 6, 2011 Meeting Type: Annual | ||||
Record Date: MAR 7, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director John T. Cahill | For | For | Management |
2 | Elect Director Ian Cook | For | For | Management |
3 | Elect Director Helene D. Gayle | For | For | Management |
4 | Elect Director Ellen M. Hancock | For | For | Management |
5 | Elect Director Joseph Jimenez | For | For | Management |
6 | Elect Director Richard J. Kogan | For | For | Management |
7 | Elect Director Delano E. Lewis | For | For | Management |
8 | Elect Director J. Pedro Reinhard | For | For | Management |
9 | Elect Director Stephen I. Sadove | For | For | Management |
10 | Ratify Auditors | For | For | Management |
11 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
12 | Advisory Vote on Say on Pay Frequency | Two Years | One Year | Management |
13 | Amend Articles/Bylaws/Charter -- Call | Against | For | Shareholder |
Special Meetings | ||||
COMPUTER SCIENCES CORPORATION | ||||
Ticker: CSC Security ID: 205363104 | ||||
Meeting Date: AUG 9, 2010 Meeting Type: Annual | ||||
Record Date: JUN 14, 2010 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Irving W. Bailey, II | For | Withhold | Management |
1.2 | Elect Director David J. Barram | For | For | Management |
1.3 | Elect Director Stephen L. Baum | For | For | Management |
1.4 | Elect Director Rodney F. Chase | For | For | Management |
1.5 | Elect Director Judith R. Haberkorn | For | Withhold | Management |
1.6 | Elect Director Michael W. Laphen | For | For | Management |
1.7 | Elect Director F. Warren McFarlan | For | Withhold | Management |
1.8 | Elect Director Chong Sup Park | For | Withhold | Management |
1.9 | Elect Director Thomas H. Patrick | For | For | Management |
2 | Eliminate Cumulative Voting | For | For | Management |
3 | Adopt Majority Voting for Uncontested | For | For | Management |
Election of Directors | ||||
4 | Approve Non-Employee Director | For | For | Management |
Restricted Stock Plan | ||||
5 | Ratify Auditors | For | For | Management |
DARDEN RESTAURANTS, INC. | ||||
Ticker: DRI Security ID: 237194105 | ||||
Meeting Date: SEP 14, 2010 Meeting Type: Annual | ||||
Record Date: JUL 21, 2010 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Leonard L. Berry | For | For | Management |
1.2 | Elect Director Odie C. Donald | For | For | Management |
1.3 | Elect Director Christopher J. Fraleigh | For | For | Management |
1.4 | Elect Director Victoria D. Harker | For | For | Management |
1.5 | Elect Director David H. Hughes | For | For | Management |
1.6 | Elect Director Charles A. Ledsinger Jr | For | For | Management |
1.7 | Elect Director William M. Lewis, Jr. | For | For | Management |
1.8 | Elect Director Senator Connie Mack, III | For | For | Management |
1.9 | Elect Director Andrew H. Madsen | For | For | Management |
1.10 | Elect Director Clarence Otis, Jr. | For | For | Management |
1.11 | Elect Director Michael D. Rose | For | For | Management |
1.12 | Elect Director Maria A. Sastre | For | For | Management |
2 | Amend Omnibus Stock Plan | For | For | Management |
3 | Ratify Auditors | For | For | Management |
DELL INC. | ||||
Ticker: DELL Security ID: 24702R101 | ||||
Meeting Date: AUG 12, 2010 Meeting Type: Annual | ||||
Record Date: MAY 21, 2010 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director James W. Breyer | For | For | Management |
1.2 | Elect Director Donald J. Carty | For | Withhold | Management |
1.3 | Elect Director Michael S. Dell | For | Withhold | Management |
1.4 | Elect Director William H. Gray, III | For | Withhold | Management |
1.5 | Elect Director Judy C. Lewent | For | For | Management |
1.6 | Elect Director Thomas W. Luce, III | For | Withhold | Management |
1.7 | Elect Director Klaus S. Luft | For | For | Management |
1.8 | Elect Director Alex J. Mandl | For | For | Management |
1.9 | Elect Director Shantanu Narayen | For | For | Management |
1.10 | Elect Director Sam Nunn | For | Withhold | Management |
1.11 | Elect Director H. Ross Perot, Jr. | For | For | Management |
2 | Ratify Auditors | For | For | Management |
3 | Reduce Supermajority Vote Requirement | For | For | Management |
4 | Reimburse Proxy Contest Expenses | Against | For | Shareholder |
5 | Advisory Vote to Ratify Named Executive | Against | For | Shareholder |
Officers' Compensation | ||||
DOMINION RESOURCES, INC. | ||||
Ticker: D Security ID: 25746U109 | ||||
Meeting Date: MAY 12, 2011 Meeting Type: Annual | ||||
Record Date: MAR 4, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director William P. Barr | For | For | Management |
2 | Elect Director Peter W. Brown | For | For | Management |
3 | Elect Director George A. Davidson, Jr. | For | For | Management |
4 | Elect Director Helen E. Dragas | For | For | Management |
5 | Elect Director Thomas F. Farrell II | For | For | Management |
6 | Elect Director John W. Harris | For | Against | Management |
7 | Elect Director Robert S. Jepson, Jr. | For | For | Management |
8 | Elect Director Mark J. Kington | For | For | Management |
9 | Elect Director Margaret A. McKenna | For | For | Management |
10 | Elect Director Frank S. Royal | For | For | Management |
11 | Elect Director Robert H. Spilman, Jr. | For | For | Management |
12 | Elect Director David A. Wollard | For | For | Management |
13 | Ratify Auditors | For | For | Management |
14 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
15 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
16 | Report on Coal Use from Mountaintop | Against | Against | Shareholder |
Removal Mining | ||||
17 | Adopt Renewable Energy Production Goal | Against | Against | Shareholder |
18 | Report on Financial Risks of Coal | Against | Against | Shareholder |
Reliance | ||||
19 | Invest in Renewable Energy and Stop | Against | Against | Shareholder |
Construction of Nuclear Reactor | ||||
20 | Require Independent Board Chairman | Against | For | Shareholder |
21 | Provide Right to Act by Written Consent | Against | For | Shareholder |
22 | Submit SERP to Shareholder Vote | Against | For | Shareholder |
DR PEPPER SNAPPLE GROUP, INC. | ||||
Ticker: DPS Security ID: 26138E109 | ||||
Meeting Date: MAY 19, 2011 Meeting Type: Annual | ||||
Record Date: MAR 21, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Joyce M. Roche | For | For | Management |
2 | Elect Director Wayne R. Sanders | For | For | Management |
3 | Elect Director Jack L. Stahl | For | For | Management |
4 | Elect Director Larry D. Young | For | For | Management |
5 | Ratify Auditors | For | For | Management |
6 | Advisory Vote to Ratify Named Executive | For | Against | Management |
Officers' Compensation |
7 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
ECOLAB INC. | ||||
Ticker: ECL Security ID: 278865100 | ||||
Meeting Date: MAY 5, 2011 Meeting Type: Annual | ||||
Record Date: MAR 8, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Douglas M. Baker, Jr. | For | For | Management |
2 | Elect Director Barbara J. Beck | For | For | Management |
3 | Elect Director Jerry W. Levin | For | For | Management |
4 | Elect Director Robert L. Lumpkins | For | For | Management |
5 | Ratify Auditors | For | For | Management |
6 | Amend Nonqualified Employee Stock | For | For | Management |
Purchase Plan | ||||
7 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
8 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
9 | Adopt Policy on Human Right to Water | Against | Against | Shareholder |
10 | Reduce Supermajority Vote Requirement | Against | For | Shareholder |
EDISON INTERNATIONAL | ||||
Ticker: EIX Security ID: 281020107 | ||||
Meeting Date: APR 28, 2011 Meeting Type: Annual | ||||
Record Date: MAR 2, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Jagjeet S. Bindra | For | For | Management |
2 | Elect Director Vanessa C.L. Chang | For | For | Management |
3 | Elect Director France A. Cordova | For | For | Management |
4 | Elect Director Theodore F. Craver, Jr. | For | For | Management |
5 | Elect Director Charles B. Curtis | For | For | Management |
6 | Elect Director Bradford M. Freeman | For | For | Management |
7 | Elect Director Luis G. Nogales | For | For | Management |
8 | Elect Director Ronald L. Olson | For | For | Management |
9 | Elect Director James M. Rosser | For | For | Management |
10 | Elect Director Richard T. Schlosberg, | For | For | Management |
III | ||||
11 | Elect Director Thomas C. Sutton | For | For | Management |
12 | Elect Director Brett White | For | For | Management |
13 | Ratify Auditors | For | For | Management |
14 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
15 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
16 | Amend Omnibus Stock Plan | For | For | Management |
|
EXELON CORPORATION | ||||
Ticker: EXC Security ID: 30161N101 | ||||
Meeting Date: MAY 3, 2011 Meeting Type: Annual | ||||
Record Date: MAR 4, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director John A. Canning, Jr. | For | For | Management |
2 | Elect Director M. Walter D Alessio | For | For | Management |
3 | Elect Director Nicholas Debenedictis | For | For | Management |
4 | Elect Director Nelson A. Diaz | For | For | Management |
5 | Elect Director Sue L. Gin | For | For | Management |
6 | Elect Director Rosemarie B. Greco | For | For | Management |
7 | Elect Director Paul L. Joskow | For | For | Management |
8 | Elect Director Richard W. Mies | For | For | Management |
9 | Elect Director John M. Palms | For | For | Management |
10 | Elect Director William C. Richardson | For | For | Management |
11 | Elect Director Thomas J. Ridge | For | For | Management |
12 | Elect Director John W. Rogers, Jr. | For | For | Management |
13 | Elect Director John W. Rowe | For | For | Management |
14 | Elect Director Stephen D. Steinour | For | For | Management |
15 | Elect Director Don Thompson | For | For | Management |
16 | Ratify Auditors | For | For | Management |
17 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
18 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
FOREST LABORATORIES, INC. | ||||
Ticker: FRX Security ID: 345838106 | ||||
Meeting Date: AUG 9, 2010 Meeting Type: Annual | ||||
Record Date: JUN 18, 2010 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Howard Solomon | For | For | Management |
1.2 | Elect Director Lawrence S. Olanoff | For | For | Management |
1.3 | Elect Director Nesli Basgoz | For | For | Management |
1.4 | Elect Director William J. Candee | For | For | Management |
1.5 | Elect Director George S. Cohan | For | For | Management |
1.6 | Elect Director Dan L. Goldwasser | For | For | Management |
1.7 | Elect Director Kenneth E. Goodman | For | For | Management |
1.8 | Elect Director Lester B. Salans | For | For | Management |
1.9 | Elect Director Peter J. Zimetbaum | For | For | Management |
2 | Amend Omnibus Stock Plan | For | For | Management |
3 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
4 | Ratify Auditors | For | For | Management |
5 | Reimburse Proxy Contest Expenses | Against | For | Shareholder |
GENERAL DYNAMICS CORPORATION |
Ticker: GD Security ID: 369550108 | ||||
Meeting Date: MAY 4, 2011 Meeting Type: Annual | ||||
Record Date: MAR 7, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Mary T. Barra | For | For | Management |
2 | Elect Director Nicholas D. Chabraja | For | For | Management |
3 | Elect Director James S. Crown | For | For | Management |
4 | Elect Director William P. Fricks | For | For | Management |
5 | Elect Director Jay L. Johnson | For | For | Management |
6 | Elect Director George A. Joulwan | For | For | Management |
7 | Elect Director Paul G. Kaminski | For | For | Management |
8 | Elect Director John M. Keane | For | For | Management |
9 | Elect Director Lester L. Lyles | For | For | Management |
10 | Elect Director William A. Osborn | For | For | Management |
11 | Elect Director Robert Walmsley | For | For | Management |
12 | Ratify Auditors | For | For | Management |
13 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
14 | Advisory Vote on Say on Pay Frequency | Three | One Year | Management |
Years | ||||
15 | Review and Assess Human Rights Policies | Against | For | Shareholder |
16 | Amend Articles/Bylaws/Charter -- Call | Against | For | Shareholder |
Special Meetings | ||||
GOLDMAN SACHS GROUP, INC., THE | ||||
Ticker: GS Security ID: 38141G104 | ||||
Meeting Date: MAY 6, 2011 Meeting Type: Annual | ||||
Record Date: MAR 7, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Lloyd C. Blankfein | For | For | Management |
2 | Elect Director John H. Bryan | For | For | Management |
3 | Elect Director Gary D. Cohn | For | For | Management |
4 | Elect Director Claes Dahlback | For | For | Management |
5 | Elect Director Stephen Friedman | For | For | Management |
6 | Elect Director William W. George | For | For | Management |
7 | Elect Director James A. Johnson | For | For | Management |
8 | Elect Director Lois D. Juliber | For | For | Management |
9 | Elect Director Lakshmi N. Mittal | For | For | Management |
10 | Elect Director James J. Schiro | For | For | Management |
11 | Advisory Vote to Ratify Named Executive | For | Against | Management |
Officers' Compensation | ||||
12 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
13 | Ratify Auditors | For | For | Management |
14 | Provide for Cumulative Voting | Against | For | Shareholder |
15 | Amend Bylaws-- Call Special Meetings | Against | For | Shareholder |
16 | Stock Retention/Holding Period | Against | For | Shareholder |
17 | Review Executive Compensation | Against | Against | Shareholder |
18 | Report on Climate Change Business Risks | Against | Against | Shareholder |
19 | Report on Political Contributions | Against | Against | Shareholder |
|
||||
INTEL CORPORATION | ||||
Ticker: INTC Security ID: 458140100 | ||||
Meeting Date: MAY 19, 2011 Meeting Type: Annual | ||||
Record Date: MAR 21, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Charlene Barshefsky | For | For | Management |
2 | Elect Director Susan L. Decker | For | For | Management |
3 | Elect Director John J. Donahoe | For | For | Management |
4 | Elect Director Reed E. Hundt | For | For | Management |
5 | Elect Director Paul S. Otellini | For | For | Management |
6 | Elect Director James D. Plummer | For | For | Management |
7 | Elect Director David S. Pottruck | For | For | Management |
8 | Elect Director Jane E. Shaw | For | For | Management |
9 | Elect Director Frank D. Yeary | For | For | Management |
10 | Elect Director David B. Yoffie | For | For | Management |
11 | Ratify Auditors | For | For | Management |
12 | Amend Omnibus Stock Plan | For | For | Management |
13 | Amend Qualified Employee Stock Purchase | For | For | Management |
Plan | ||||
14 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
15 | Advisory Vote on Say on Pay Frequency | None | One Year | Management |
INTERNATIONAL BUSINESS MACHINES CORPORATION | ||||
Ticker: IBM Security ID: 459200101 | ||||
Meeting Date: APR 26, 2011 Meeting Type: Annual | ||||
Record Date: FEB 25, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director A. J. P. Belda | For | For | Management |
2 | Elect Director W. R. Brody | For | For | Management |
3 | Elect Director K. I. Chenault | For | For | Management |
4 | Elect Director M. L. Eskew | For | For | Management |
5 | Elect Director S. A. Jackson | For | For | Management |
6 | Elect Director A. N. Liveris | For | For | Management |
7 | Elect Director W. J. McNerney, Jr. | For | For | Management |
8 | Elect Director J. W. Owens | For | For | Management |
9 | Elect Director S. J. Palmisano | For | For | Management |
10 | Elect Director J. E. Spero | For | For | Management |
11 | Elect Director S. Taurel | For | For | Management |
12 | Elect Director L. H. Zambrano | For | For | Management |
13 | Ratify Auditors | For | For | Management |
14 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
15 | Advisory Vote on Say on Pay Frequency | Three | One Year | Management |
Years | ||||
16 | Provide for Cumulative Voting | Against | For | Shareholder |
17 | Report on Political Contributions | Against | For | Shareholder |
18 | Report on Lobbying Expenses | Against | For | Shareholder |
|
||||
INTERNATIONAL PAPER COMPANY | ||||
Ticker: IP Security ID: 460146103 | ||||
Meeting Date: MAY 9, 2011 Meeting Type: Annual | ||||
Record Date: MAR 15, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Directors David J. Bronczek | For | For | Management |
2 | Elect Director Ahmet C. Dorduncu | For | For | Management |
3 | Elect Directors Lynn Laverty Elsenhans | For | For | Management |
4 | Elect Directors John V. Faraci | For | For | Management |
5 | Elect Director Samir G. Gibara | For | For | Management |
6 | Elect Directors Stacey J. Mobley | For | For | Management |
7 | Elect Directors John L. Townsend, III | For | For | Management |
8 | Elect Director John F. Turner | For | For | Management |
9 | Elect Directors William G. Walter | For | For | Management |
10 | Elect Directors Alberto Weisser | For | For | Management |
11 | Elect Directors J. Steven Whisler | For | For | Management |
12 | Ratify Auditors | For | For | Management |
13 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
14 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
15 | Provide Right to Act by Written Consent | Against | For | Shareholder |
ITT CORPORATION | ||||
Ticker: ITT Security ID: 450911102 | ||||
Meeting Date: MAY 10, 2011 Meeting Type: Annual | ||||
Record Date: MAR 16, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Steven R. Loranger | For | For | Management |
1.2 | Elect Director Curtis J. Crawford | For | For | Management |
1.3 | Elect Director Christina A. Gold | For | For | Management |
1.4 | Elect Director Ralph F. Hake | For | For | Management |
1.5 | Elect Director John J. Hamre | For | For | Management |
1.6 | Elect Director Paul J. Kern | For | For | Management |
1.7 | Elect Director Frank T. MacInnis | For | For | Management |
1.8 | Elect Director Surya N. Mohapatra | For | For | Management |
1.9 | Elect Director Linda S. Sanford | For | For | Management |
1.10 | Elect Director Markos I. Tambakeras | For | For | Management |
2 | Ratify Auditors | For | For | Management |
3 | Approve Omnibus Stock Plan | For | For | Management |
4 | Provide Right to Call Special Meeting | For | For | Management |
5 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
6 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
7 | Amend Human Rights Policies | Against | Against | Shareholder |
|
||||
JPMORGAN CHASE & CO. | ||||
Ticker: JPM Security ID: 46625H100 | ||||
Meeting Date: MAY 17, 2011 Meeting Type: Annual | ||||
Record Date: MAR 18, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1 | Elect Director Crandall C. Bowles | For | For | Management |
2 | Elect Director Stephen B. Burke | For | For | Management |
3 | Elect Director David M. Cote | For | For | Management |
4 | Elect Director James S. Crown | For | For | Management |
5 | Elect Director James Dimon | For | For | Management |
6 | Elect Director Ellen V. Futter | For | For | Management |
7 | Elect Director William H. Gray, III | For | For | Management |
8 | Elect Director Laban P. Jackson, Jr. | For | For | Management |
9 | Elect Director David C. Novak | For | For | Management |
10 | Elect Director Lee R. Raymond | For | For | Management |
11 | Elect Director William C. Weldon | For | For | Management |
12 | Ratify Auditors | For | For | Management |
13 | Advisory Vote to Ratify Named Executive | For | Against | Management |
Officers' Compensation | ||||
14 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
15 | Amend Omnibus Stock Plan | For | Against | Management |
16 | Affirm Political Non-Partisanship | Against | Against | Shareholder |
17 | Provide Right to Act by Written Consent | Against | For | Shareholder |
18 | Report on Restoring Trust and | Against | Against | Shareholder |
Confidence in the Financial System | ||||
19 | Report on Political Contributions | Against | For | Shareholder |
20 | Institute Procedures to Prevent | Against | Against | Shareholder |
Investments in Companies that | ||||
Contribute to Genocide or Crimes | ||||
Against Humanity | ||||
21 | Require Independent Board Chairman | Against | Against | Shareholder |
MACY'S, INC. | ||||
Ticker: M Security ID: 55616P104 | ||||
Meeting Date: MAY 20, 2011 Meeting Type: Annual | ||||
Record Date: MAR 25, 2011 | ||||
# | Proposal | Mgt Rec | Vote Cast | Sponsor |
1.1 | Elect Director Stephen F. Bollenbach | For | For | Management |
1.2 | Elect Director Deirdre P. Connelly | For | For | Management |
1.3 | Elect Director Meyer Feldberg | For | For | Management |
1.4 | Elect Director Sara Levinson | For | For | Management |
1.5 | Elect Director Terry J. Lundgren | For | For | Management |
1.6 | Elect Director Joseph Neubauer | For | For | Management |
1.7 | Elect Director Joseph A. Pichler | For | For | Management |
1.8 | Elect Director Joyce M. Roche | For | For | Management |
1.9 | Elect Director Craig E. Weatherup | For | For | Management |
1.10 | Elect Director Marna C. Whittington | For | For | Management |
2 | Ratify Auditors | For | For | Management |
3 | Adopt Majority Voting for Uncontested | For | For | Management |
Election of Directors | ||||
4 | Advisory Vote to Ratify Named Executive | For | For | Management |
Officers' Compensation | ||||
5 | Advisory Vote on Say on Pay Frequency | One Year | One Year | Management |
MARATHON OIL CORPORATION | ||||
Ticker: MRO Security ID: 565849106 | ||||
Meeting Date: APR 27, 2011 Meeting Type: Annual | ||||
Record Date: FEB 28, 2011 | ||||
