My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| ATMMF | $0.01 | $0.00 +0.00% | -51.39% | -92.09% | |
| PAM Pampa Energia S.A. | $63.58 | $-0.49 -0.76% | -20.64% | -27.76% | |
| FRG | $0.28 | $0.01 +5.56% | -1.72% | -50.86% | |
| PRM Perimeter Group Inc. Common Stock | $29.50 | $1.36 +4.83% | +3.73% | +7.23% | |
| FRGGF | $0.20 | $0.01 +2.80% | -6.45% | -51.19% | |
| MYRG MYR Group, Inc. - Common Stock | $262.91 | $16.32 +6.62% | -16.02% | +15.96% | |
| ANKOF Angkor Resources Corp | $0.25 | $-0.01 -3.25% | -15.97% | +2.68% | |
| PFBC Preferred Bank - Common Stock | $102.89 | $-0.60 -0.58% | -0.14% | +7.24% | |
| FGII FG Imperii Acquisition Corp. - Class A Ordinary Shares | $10.07 | $0.00 +0.05% | +0.39% | +1.77% | |
| WD Walker & Dunlop, Inc Common Stock | $39.05 | $-0.78 -1.96% | +14.99% | -33.50% | |
| ATOM | $0.02 | $0.00 +0.00% | -20.00% | -82.61% | |
| LADR Ladder Capital Corp Class A Common Stock | $8.91 | $-0.24 -2.62% | +2.77% | -19.73% | |
| VTS Vitesse Energy, Inc. Common Stock | $14.78 | $-0.22 -1.47% | -13.21% | -25.77% | |
| ENTG Entegris, Inc. - Common Stock | $127.98 | $3.23 +2.59% | -23.05% | +42.90% | |
| MTEK | $2.62 | $0.02 +0.77% | -4.73% | -46.86% | |
| SFL SFL Corporation Ltd | $10.96 | $-0.02 -0.18% | -17.47% | +38.91% | |
| OCUL Ocular Therapeutix, Inc. - Common Stock | $6.59 | $0.17 +2.57% | -8.78% | -44.20% | |
| BHE Benchmark Electronics, Inc. Common Stock | $60.40 | $1.06 +1.79% | -27.43% | +37.59% | |
| NC NACCO Industries, Inc. Common Stock | $33.99 | $0.71 +2.13% | -5.69% | -29.02% | |
| BSVN Bank7 Corp. - Common stock | $58.39 | $-0.05 -0.09% | +5.91% | +41.11% | |
| OII Oceaneering International, Inc. Common Stock | $34.24 | $0.21 +0.62% | -21.65% | +37.79% | |
| EK | $0.74 | $0.19 +34.55% | +8.82% | -11.90% | |
| ULH Universal Logistics Holdings, Inc. - Common Stock | $27.12 | $-2.35 -7.97% | +58.60% | +76.10% | |
| ANK Angkor Resources Corp | $0.36 | $0.00 +0.00% | -18.89% | +5.80% | |
| BFH Bread Financial Holdings, Inc. Common Stock | $101.83 | $-0.74 -0.72% | +4.29% | +35.23% | |
| RUM RUM Group Inc. - Class A Common Stock | $4.92 | $0.22 +4.69% | -34.64% | -22.84% | |
| HLI Houlihan Lokey, Inc. Class A Common Stock | $145.86 | $-1.36 -0.92% | +16.48% | -17.28% | |
| TTE TotalEnergies SE Ordinary Shares | $87.82 | $-0.93 -1.05% | +4.26% | +32.04% | |
| CLB Core Laboratories Inc. Common Stock | $8.84 | $-0.09 -1.01% | -12.56% | -47.85% | |
| GPOR Gulfport Energy Corporation - Common Stock | $150.00 | $-5.08 -3.28% | -7.43% | -27.24% | |
| BIRD Smartbird, Inc. - Class A Common Stock | $1.31 | $0.01 +0.77% | -57.19% | -68.20% | |
| JBL Jabil Inc. Common Stock | $239.09 | $2.73 +1.16% | -20.16% | -0.54% | |
| CNS Cohen & Steers Inc Common Stock | $73.20 | $-0.03 -0.04% | +3.83% | +15.15% | |
| NOG Northern Oil and Gas, Inc. Common Stock | $22.84 | $0.70 +3.16% | -5.54% | +3.77% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
