My Watchlist
Saved in this browser. Sign in to sync it across devices.
| Symbol | Price | Change | 1M | YTD | |
|---|---|---|---|---|---|
| CBRZ Tradr 2X Short CBRS Daily ETF | $24.27 | $3.25 +15.46% | +218.92% | -8.23% | |
| BIV Vanguard Intermediate-Term Bond ETF | $74.07 | $0.69 +0.94% | -0.16% | -4.86% | |
| ZROZ PIMCO 25 Year Zero Coupon U.S. Treasury Index Exchange-Traded Fund | $58.74 | $1.62 +2.84% | -0.46% | -8.12% | |
| GLXU T-REX 2X Long GLXY Daily Target ETF | $2.02 | $-0.51 -20.16% | -70.85% | -84.28% | |
| NUAIW New Era Energy & Digital, Inc. - Warrants | $1.35 | $-0.33 -19.64% | -56.59% | +56.98% | |
| NVDL GraniteShares 2x Long NVDA Daily ETF | $31.32 | $-2.98 -8.69% | -15.26% | +4.37% | |
| NEBX Tradr 2X Long NBIS Daily ETF | $11.41 | $-2.00 -14.91% | -58.48% | +5.29% | |
| CBRX Tradr 2X Long CBRS Daily ETF | $2.81 | $-0.56 -16.62% | -75.78% | -88.07% | |
| CGMU Capital Group Municipal Income ETF | $26.58 | $0.19 +0.72% | +0.49% | -2.99% | |
| MNGB Yorkville America 2X Inverse MANGOS Plus Daily Target ETF | $32.12 | $3.76 +13.25% | +31.10% | +31.10% | |
| QTEC First Trust NASDAQ-100-Technology Sector Index Fund | $299.41 | $-11.07 -3.57% | -9.64% | +29.20% | |
| UXRP ProShares Ultra XRP ETF | $12.77 | $-1.80 -12.35% | -35.54% | -75.77% | |
| QPUX Defiance 2X Daily Long Pure Quantum ETF | $6.50 | $-0.65 -9.09% | -52.28% | -87.96% | |
| AVDV Avantis International Small Cap Value ETF | $105.75 | $-2.03 -1.88% | -5.99% | +11.54% | |
| FLYT Tradr 2X Long FLY Daily ETF | $3.00 | $-0.06 -1.96% | -47.09% | -79.91% | |
| OKUR OnKure Therapeutics, Inc. - Class A Common Stock | $2.58 | $0.28 +12.17% | -16.77% | -12.84% | |
| GENVR Gen Digital Inc. - Contingent Value Rights | $1.42 | $0.11 +8.40% | -43.20% | -64.50% | |
| QBTZ Defiance Daily Target 2x Short QBTS ETF | $30.58 | $2.40 +8.52% | +99.09% | -74.89% | |
| NBIC Corgi NBIS 2x Daily ETF | $8.70 | $-1.58 -15.37% | -58.58% | -59.05% | |
| NPT Texxon Holding Limited - Ordinary shares | $1.42 | $-0.28 -16.22% | -52.35% | -72.79% | |
| GANX Gain Therapeutics, Inc. - Common Stock | $1.29 | $0.10 +8.40% | -33.85% | -59.43% | |
| UUUC Corgi UUUU 2x Daily ETF | $6.88 | $-0.97 -12.35% | -61.75% | -72.86% | |
| KBWB Invesco KBW Bank ETF | $88.22 | $0.14 +0.16% | -2.21% | +2.87% | |
| ONTX Onconova Therapeutics, Inc. - Common Stock | $7.21 | $-1.93 -21.08% | -53.70% | -71.88% | |
| QUBX Tradr 2X Long QUBT Daily ETF | $16.50 | $-1.10 -6.27% | -49.54% | -83.50% | |
| FSFG First Savings Financial Group, Inc. - Common Stock | $33.98 | $0.00 +0.00% | - | +6.77% | |
| BIIB Biogen Idec | $253.84 | $12.86 +5.34% | +12.64% | +42.75% |
Stock Quote API & Stock News API supplied by www.cloudquote.io
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the Privacy Policy and Terms Of Service.
© 2025 FinancialContent. All rights reserved.
