Skip to main content

Vanguard Funds Plc Vanguard FTSE Japan Ucits ETF (OP: VNFGF )

36.40 UNCHANGED
Last Price Updated: 9:30 AM EDT, May 31, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Sep 29, 2023 31.93 65 -0.78(-2.39%)
Sep 22, 2023 32.71 0 -0.10(-0.30%)
Sep 11, 2023 32.81 306 -0.13(-0.40%)
Sep 07, 2023 32.94 0 +1.69(+5.39%)
Aug 21, 2023 31.26 0 -0.18(-0.57%)
Aug 17, 2023 31.44 0 -0.50(-1.58%)
Aug 15, 2023 31.94 0 -0.11(-0.34%)
Aug 14, 2023 32.05 32.05 32.05 32.05 7,221 -0.10(-0.31%)
Aug 03, 2023 32.15 0 -0.90(-2.72%)
Aug 01, 2023 33.05 545 +0.22(+0.68%)
Jul 24, 2023 32.82 0 +0.15(+0.45%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.