Skip to main content

Global Timber & Forestry Ishares ETF (NQ: WOOD )

79.30 UNCHANGED
Streaming Delayed Price Updated: 4:15 PM EDT, Jun 11, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 30, 2016 38.61 39.34 38.57 39.27 40,941 +0.58(+1.50%)
Jun 29, 2016 38.25 38.77 38.25 38.69 10,573 +0.64(+1.69%)
Jun 28, 2016 37.93 38.23 37.69 38.05 40,949 +0.64(+1.72%)
Jun 27, 2016 38.12 38.20 37.14 37.40 16,388 -1.09(-2.84%)
Jun 24, 2016 39.00 39.45 38.50 38.50 34,260 -2.67(-6.49%)
Jun 23, 2016 40.77 41.17 40.77 41.17 4,254 +0.96(+2.40%)
Jun 22, 2016 40.44 40.56 40.21 40.21 10,001 -0.22(-0.54%)
Jun 21, 2016 40.71 40.71 40.41 40.42 7,508 -0.16(-0.40%)
Jun 20, 2016 40.36 40.77 40.36 40.59 5,742 +1.11(+2.82%)
Jun 17, 2016 39.38 39.52 39.17 39.47 6,659 +0.23(+0.59%)
Jun 16, 2016 38.81 39.27 38.57 39.24 13,290 +0.13(+0.33%)
Jun 15, 2016 39.32 39.50 39.11 39.11 13,778 -0.06(-0.15%)
Jun 14, 2016 39.49 39.60 39.02 39.17 11,725 -0.62(-1.57%)
Jun 13, 2016 40.21 40.28 39.75 39.80 11,865 -0.94(-2.31%)
Jun 10, 2016 40.96 40.96 40.58 40.74 26,195 -0.69(-1.65%)
Jun 09, 2016 41.78 41.78 41.29 41.43 16,678 -0.59(-1.41%)
Jun 08, 2016 42.21 42.21 41.98 42.02 9,333 +0.08(+0.18%)
Jun 07, 2016 41.73 42.16 41.73 41.94 13,581 +0.22(+0.53%)
Jun 06, 2016 41.67 41.78 41.61 41.72 4,655 +0.14(+0.35%)
Jun 03, 2016 41.66 41.67 41.40 41.57 5,591 -0.10(-0.24%)
Jun 02, 2016 41.40 41.69 41.40 41.67 21,177 +0.21(+0.52%)
Jun 01, 2016 41.15 41.55 41.13 41.46 27,082 -0.16(-0.39%)
May 31, 2016 41.55 41.72 41.46 41.62 8,810 +0.21(+0.52%)
May 27, 2016 41.54 41.41 41.41 41.41 7,474 +0.03(+0.08%)
May 26, 2016 41.38 41.44 41.19 41.37 6,345 +0.05(+0.12%)
May 25, 2016 40.79 41.32 40.79 41.32 8,343 +0.62(+1.53%)
May 24, 2016 40.42 40.70 40.42 40.70 3,977 +0.52(+1.29%)
May 23, 2016 40.00 40.39 40.00 40.18 6,653 +0.06(+0.15%)
May 20, 2016 39.87 40.13 39.87 40.12 2,277 +0.59(+1.49%)
May 19, 2016 39.69 39.76 38.96 39.53 6,570 -0.44(-1.09%)
May 18, 2016 40.00 40.50 39.90 39.97 50,586 -0.35(-0.87%)
May 17, 2016 40.78 40.78 40.24 40.32 28,700 -0.54(-1.32%)
May 16, 2016 40.37 40.97 40.37 40.86 8,762 +0.56(+1.38%)
May 13, 2016 40.67 40.67 40.25 40.30 18,528 -0.65(-1.59%)
May 12, 2016 41.32 41.51 40.88 40.95 18,255 +0.02(+0.04%)
May 11, 2016 41.10 41.13 40.93 40.94 9,511 -0.01(-0.03%)
May 10, 2016 40.43 40.95 40.42 40.95 7,407 +0.76(+1.89%)
May 09, 2016 40.24 40.35 40.10 40.19 9,985 -0.09(-0.21%)
May 06, 2016 40.11 40.38 39.94 40.28 3,307 +0.37(+0.92%)
May 05, 2016 39.83 40.00 39.79 39.91 6,791 +0.23(+0.58%)
May 04, 2016 39.70 39.93 39.55 39.68 8,050 -0.33(-0.83%)
May 03, 2016 40.40 40.40 39.77 40.01 56,052 -1.00(-2.45%)
May 02, 2016 40.92 41.01 40.84 41.01 5,915 +0.14(+0.33%)
Apr 29, 2016 40.82 40.97 40.66 40.88 6,342 +0.03(+0.06%)
Apr 28, 2016 41.32 41.44 40.85 40.85 3,786 -0.52(-1.26%)
Apr 27, 2016 41.28 41.47 41.10 41.37 11,632 +0.30(+0.74%)
Apr 26, 2016 40.28 41.08 40.28 41.07 10,953 +1.10(+2.75%)
Apr 25, 2016 40.32 40.32 39.93 39.97 7,808 -0.51(-1.27%)
Apr 22, 2016 40.20 40.48 40.20 40.48 8,309 +0.25(+0.61%)
Apr 21, 2016 40.27 40.51 40.12 40.24 16,902 -0.14(-0.34%)
Apr 20, 2016 40.64 40.74 40.37 40.37 37,102 -0.39(-0.97%)
Apr 19, 2016 40.58 40.83 40.58 40.77 5,227 +0.37(+0.91%)
Apr 18, 2016 40.27 40.48 40.12 40.40 7,432 +0.27(+0.69%)
Apr 15, 2016 39.95 40.22 39.95 40.12 7,795 +0.15(+0.39%)
Apr 14, 2016 40.10 40.16 39.94 39.97 17,405 +0.04(+0.11%)
Apr 13, 2016 39.64 40.05 39.64 39.93 4,745 +0.45(+1.15%)
Apr 12, 2016 38.90 39.47 38.87 39.47 2,794 +0.50(+1.27%)
Apr 11, 2016 38.94 39.21 38.94 38.98 10,216 +0.33(+0.84%)
Apr 08, 2016 38.81 38.90 38.61 38.65 11,525 +0.40(+1.05%)
Apr 07, 2016 38.74 38.74 38.22 38.25 7,743 -0.47(-1.22%)
Apr 06, 2016 38.62 38.85 38.51 38.72 7,312 +0.08(+0.20%)
Apr 05, 2016 39.05 39.05 38.64 38.64 12,203 -1.00(-2.53%)
Apr 04, 2016 39.85 39.90 39.56 39.64 189,460 -0.24(-0.60%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.