Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Jun 27, 2023 96.44 252 -0.56(-0.58%)
Jun 14, 2023 97.00 0 -0.93(-0.95%)
May 04, 2023 97.93 0 +0.42(+0.43%)
Apr 28, 2023 97.51 43 +0.35(+0.36%)
Apr 19, 2023 97.16 0 -0.06(-0.06%)
Apr 13, 2023 97.22 1,898 +0.03(+0.03%)
Apr 11, 2023 97.18 0 -0.51(-0.52%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.