Skip to main content

The Bank of East Asia Ltd (OP: BKEAF )

1.222 UNCHANGED
Streaming Delayed Price Updated: 3:05 PM EDT, Jun 10, 2024 Add to My Watchlist

Historical Prices

Date Open High Low Close Volume Change (%)
May 25, 2022 1.435 0 -0.01(-1.03%)
May 06, 2022 1.450 0 -0.01(-0.68%)
May 04, 2022 1.460 0 +0.06(+4.29%)
Apr 27, 2022 1.400 0 -0.08(-5.41%)
Mar 22, 2022 1.480 0 -0.04(-2.63%)
Mar 21, 2022 1.490 1.520 1.490 1.520 11,000 -0.08(-5.27%)
Mar 10, 2022 1.605 0 +0.00(+0.28%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.