Skip to main content

Historical Prices

Date Open High Low Close Volume Change (%)
Apr 17, 2014 0.0650 0.0650 0.0650 0.0650 0 +0.00(+0.00%)
Mar 21, 2014 0.0650 0.0650 0.0650 0 -0.02(-23.53%)
Feb 13, 2014 0.0850 0.0850 0.0850 0.0850 0 +0.04(+70.00%)
Feb 12, 2014 0.0400 0.0500 0.0400 0.0500 8,000 +0.00(+0.00%)
Jan 27, 2014 0.0500 0.0500 0.0500 0 -0.00(-9.09%)
Jan 22, 2014 0.0550 0.0550 0.0550 0 -0.02(-21.43%)
Jan 21, 2014 0.0500 0.0700 0.0350 0.0700 40,000 +0.02(+40.00%)
Jan 17, 2014 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Jan 07, 2014 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Dec 23, 2013 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Dec 19, 2013 0.0500 0.0500 0.0500 0.0500 0 -0.00(-9.09%)
Dec 09, 2013 0.0550 0.0550 0.0550 0 +0.00(+0.00%)
Dec 06, 2013 0.0550 0.0550 0.0550 0.0550 2,857 -0.02(-21.43%)
Nov 20, 2013 0.0700 0.0700 0.0700 0 +0.02(+40.00%)
Oct 29, 2013 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Oct 28, 2013 0.0500 0.0500 0.0500 0.0500 30,000 +0.00(+0.00%)
Oct 10, 2013 0.0500 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Oct 03, 2013 0.0500 0.0500 0.0500 0 +0.00(+0.00%)
Oct 02, 2013 0.0500 0.0500 0.0500 0.0500 52,000 +0.02(+66.67%)
Sep 30, 2013 0.0300 0.0300 0.0300 0 +0.01(+100.00%)
Jul 26, 2013 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 25, 2013 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 24, 2013 0.0150 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 23, 2013 0.0150 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 22, 2013 0.0150 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 19, 2013 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 18, 2013 0.0150 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 17, 2013 0.0150 0.0150 0.0150 0.0150 7,143 +0.00(+0.00%)
Jul 16, 2013 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 15, 2013 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 12, 2013 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 11, 2013 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 10, 2013 0.0150 0.0150 0.0150 0 +0.00(+0.00%)
Jul 09, 2013 0.0150 0.0150 0.0150 0.0150 2,142 -0.01(-25.00%)
Jul 08, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jul 05, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jul 04, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jul 03, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jul 02, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 28, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 27, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 26, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 25, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 24, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 21, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 20, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 19, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 18, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 17, 2013 0.0200 0.0200 0.0200 0.0200 928 +0.00(+0.00%)
Jun 14, 2013 0.0200 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 13, 2013 0.0200 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 12, 2013 0.0200 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 11, 2013 0.0200 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 10, 2013 0.0200 0.0200 0.0200 0.0200 2,000 +0.00(+0.00%)
Jun 07, 2013 0.0200 0.0200 0.0200 0.0200 571 +0.00(+0.00%)
Jun 06, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 05, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 04, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Jun 03, 2013 0.0200 0.0200 0.0200 0.0200 1,428 +0.00(+0.00%)
May 31, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 30, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 29, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 28, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 27, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 24, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 23, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 22, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 21, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 17, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 16, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 15, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 13, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 10, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 09, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 08, 2013 0.0200 0.0200 0.0200 0.0200 214 +0.00(+0.00%)
May 07, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 06, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 03, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
May 02, 2013 0.0200 0.0200 0.0200 0 +0.00(+0.00%)
Data & News supplied by www.cloudquote.io
Stock quotes supplied by Barchart
Quotes delayed at least 20 minutes.
By accessing this page, you agree to the following
Privacy Policy and Terms and Conditions.